| Senior Men |
| Pos | Team Name | Laps | Lap1 | Lap1_Runner | Lap2 | Lap2_Runner | Lap3 | Lap3_Runner | Lap4 | Lap4_Runner | Lap5 | Lap5_Runner | Lap6 | Lap6_Runner | Total |
| 1 | CAMBRIDGE & COLERIDGE AC 'A' | 6 | 00:15:56 | Nathan Mapperley | 00:16:25 | Thomas Keen | 00:16:19 | Dominic Jones | 00:15:45 | Jon. Escalante-Phillips | 00:16:10 | James Teagle | 00:16:07 | Callum Elson | 01:36:42 |
| 2 | TONBRIDGE AC | 6 | 00:16:12 | Alex Howard | 00:16:04 | Ted Higgins | 00:16:47 | Jamie Macdonald | 00:15:34 | James Kingston | 00:16:30 | Ben Cole | 00:16:34 | Jack Higgins | 01:37:41 |
| 3 | HIGHGATE HARRIERS | 6 | 00:16:19 | Flurry Grierson | 00:16:05 | Jacob Allen | 00:16:25 | Alexander Lepretre | 00:16:32 | Peter Chambers | 00:15:50 | Roger Poolman | 00:16:34 | Charles Cooper | 01:37:43 |
| 4 | BRISTOL & WEST AC 'A' | 6 | 00:15:49 | Flynn Jennings | 00:16:18 | Jack Millar | 00:16:47 | Dylan Rigby | 00:16:30 | Milan Campion | 00:16:33 | Peter Legrice | 00:16:05 | Kurt Taylor | 01:38:02 |
| 5 | WESTERN TEMPO 'A' | 6 | 00:16:19 | Dylan Gillett | 00:16:54 | Luke Davis | 00:16:34 | Thomas Crockett | 00:15:31 | Jacob Cann | 00:16:22 | Dom James | 00:16:30 | Peter Molloy | 01:38:10 |
| 6 | ALDERSHOT FARNHAM & DISTRICT 'A' | 6 | 00:16:02 | Joshua Grace | 00:16:44 | Alex Pointon | 00:16:38 | Liam Stone | 00:16:18 | Tom Chandler | 00:16:23 | Sam Eglen | 00:16:29 | Callum Charleston | 01:38:34 |
| 7 | SHAFTESBURY BARNET HARRIERS | 6 | 00:16:01 | Joshua Fisher | 00:17:36 | Tom Butler | 00:15:49 | Liam Dee | 00:16:12 | Jeremy Dempsey | 00:16:42 | Dylan Evans | 00:16:43 | Kieran Clements | 01:39:04 |
| 8 | LEEDS CITY AC 'A' | 6 | 00:16:26 | Mark Bostock | 00:16:27 | Joe Sagar | 00:16:21 | Jenson Connell | 00:17:08 | William Tighe | 00:16:46 | Angus Cole | 00:16:22 | Richard Allen | 01:39:28 |
| 9 | SALFORD HARRIERS & AC 'A' | 6 | 00:16:23 | Harry Johnson | 00:16:46 | Sam Hopkins | 00:16:58 | George Beardmore | 00:16:18 | David Barratt | 00:16:36 | Thomas Cornthwaite | 00:16:38 | Akkeal Chambers | 01:39:39 |
| 10 | HERNE HILL HARRIERS 'A' | 6 | 00:16:42 | Daniel Shaw | 00:16:42 | Morgan Roberts | 00:16:55 | Thomas O'mahoney | 00:16:11 | Sam Bramwell | 00:16:14 | Tom Austin | 00:17:04 | Ollie Mills | 01:39:48 |
| 11 | BEDFORD & COUNTY AC 'A' | 6 | 00:16:53 | Harry Brodie | 00:16:02 | Benjamin Alcock | 00:16:42 | Mackenzie Kotrys | 00:16:21 | Noah Campion | 00:17:14 | Edward Blythman | 00:16:59 | Samuel Winters | 01:40:11 |
| 12 | CITY OF NORWICH AC | 6 | 00:16:07 | Michael Clark | 00:17:12 | William Percival | 00:16:39 | William Mahoney | 00:16:32 | Jack White | 00:17:11 | Danny Adams | 00:16:54 | Samuel Stevens | 01:40:35 |
| 13 | KENT AC | 6 | 00:16:36 | Cameron Dockerill | 00:16:42 | Rob Sesemann | 00:17:08 | Dame Dibaba | 00:16:41 | Nick Ackfield | 00:16:42 | Jonathan Collier | 00:16:58 | Joe English | 01:40:47 |
| 14 | BRACKNELL AC | 6 | 00:16:57 | Scott Halsted | 00:16:37 | Daniel Brookling | 00:16:31 | Ricky Harvie | 00:15:59 | Zak Seddon | 00:17:26 | Stephen Lyster | 00:17:21 | James Winship | 01:40:51 |
| 15 | BIRMINGHAM RUNNING ATHLETICS & 'A' | 6 | 00:16:35 | John Stolberg | 00:15:55 | Joseph Tuffin | 00:17:18 | William Mckemey | 00:17:06 | Aidan Banfield | 00:16:30 | Charlie Davis | 00:18:01 | Owen Jones | 01:41:24 |
| 16 | CAMBRIDGE & COLERIDGE AC 'B' | 6 | 00:16:38 | Matthew Morgan | 00:17:18 | Michael Bartram | 00:16:47 | Oliver Newman | 00:16:46 | Ewan Spencer | 00:17:13 | James Edgerton | 00:16:55 | Isaac Morgan | 01:41:37 |
| 17 | NEWARK AC | 6 | 00:16:02 | E Smithrasmussen | 00:17:06 | Marcus Chesterton | 00:18:32 | Robert Lindsay | 00:16:11 | Lewis Jagger | 00:17:40 | Steven Sims | 00:16:12 | Edward Buck | 01:41:42 |
| 18 | BRIGHTON PHOENIX | 6 | 00:16:17 | Miles Waterworth | 00:16:45 | Owen Wallek | 00:17:17 | Ravi Clark | 00:17:52 | Alexander Jeffreys | 00:17:10 | Simon Heath | 00:16:29 | Alexander Sproston | 01:41:51 |
| 19 | BIRCHFIELD HARRIERS | 6 | 00:16:45 | Alex Burrows | 00:17:05 | Ash Burgess | 00:17:11 | Edward Banks | 00:17:30 | Daniel Swain | 00:17:23 | Jason Bennett | 00:16:23 | T Mebrahtuwerke | 01:42:17 |
| 20 | KEIGHLEY & CRAVEN AC | 6 | 00:15:46 | Joe Hudson | 00:16:53 | Joe Carnelley | 00:17:04 | Owen Ashdown | 00:17:20 | Ewen Wilkinson | 00:17:34 | Archie Peaker | 00:17:56 | Callum James | 01:42:34 |
| 21 | READING AC | 6 | 00:16:22 | Chris Parker | 00:17:00 | Hagos Abrha | 00:17:22 | Isaac Farnworth | 00:17:54 | Edward Lewis | 00:17:28 | Luc Jolly | 00:16:45 | Jonny Davies | 01:42:51 |
| 22 | CITY OF YORK AC | 6 | 00:15:48 | Angus Mcmillan | 00:17:13 | James Tucker | 00:16:58 | Alex Botterill | 00:17:38 | Mark Bollandcage | 00:17:41 | Adam Bateman | 00:17:42 | Jamie Walker | 01:43:01 |
| 23 | GUILDFORD & GODALMING AC | 6 | 00:16:34 | Cameron Reilly | 00:16:38 | Oliver Jermy | 00:16:54 | Tom Foster | 00:17:13 | Adrien Royer | 00:17:56 | Abel Davies | 00:17:49 | Nicholas Lightfoot | 01:43:04 |
| 24 | SWINDON HARRIERS 'A' | 6 | 00:17:30 | Ben Lines | 00:16:58 | Harry Edwards | 00:16:48 | Simon Byrne | 00:17:04 | Harry Woods | 00:17:33 | Fletcher Hart | 00:17:21 | Matthew Woodward | 01:43:14 |
| 25 | BELGRAVE HARRIERS | 6 | 00:16:08 | Raif Serif | 00:17:11 | Samuel Harry | 00:17:16 | James Hancock | 00:17:38 | Larry Ryan | 00:17:35 | William Driscoll | 00:17:36 | Sam Sommerville | 01:43:24 |
| 26 | NEWHAM & ESSEX BEAGLES AC | 6 | 00:16:48 | Eoin Pierce | 00:15:46 | Charlie Brisley | 00:16:47 | Eoin Pierce | 00:17:49 | Toby Smith | 00:16:50 | Oluwatosin Adedeji | 00:19:42 | Wayne Bell | 01:43:42 |
| 27 | NEWHAM & ESSEX BEAGLES AC | 6 | 00:16:48 | Eoin Pierce | 00:15:46 | Charlie Brisley | 00:16:47 | John Gordon | 00:17:49 | Toby Smith | 00:16:50 | Oluwatosin Adedeji | 00:19:42 | Wayne Bell | 01:43:42 |
| 28 | LEEDS CITY AC 'B' | 6 | 00:16:52 | W Indelbu | 00:17:45 | Ben Gillham | 00:17:41 | Harry Butler | 00:16:59 | Toby Antcliff | 00:17:09 | Sean Flanagan | 00:17:20 | Mohamed Abshir | 01:43:46 |
| 29 | SALFORD HARRIERS & AC 'B' | 6 | 00:16:50 | Jack Marwood | 00:18:11 | Jamie Barber | 00:17:17 | Jacob Wooddoyle | 00:17:33 | Matthew Cooper | 00:16:56 | Karl Darcy | 00:17:02 | Ryan Worland | 01:43:49 |
| 30 | CITY OF PORTSMOUTH AC | 6 | 00:15:57 | Samuel Charig | 00:18:01 | Robert Peters | 00:17:29 | Malek Roostaei | 00:17:19 | C Walkerpowell | 00:17:27 | Thomas Beasley | 00:17:38 | Callum Crook | 01:43:51 |
| 31 | THAMES VALLEY HARRIERS | 6 | 00:16:43 | Jordan Rowe | 00:16:47 | Daniel Mulryan | 00:17:07 | Louis Moore | 00:17:23 | Conor Kissanewood | 00:17:17 | Niki Faulkner | 00:18:40 | Szymon Kubica | 01:43:57 |
| 32 | CHELMSFORD AC | 6 | 00:16:33 | Jacob Hurrell | 00:17:02 | William Nuttall | 00:17:19 | Ethan Reilly | 00:17:32 | Z Bridgeland | 00:17:31 | Lewis Harknett | 00:18:02 | Sebastian Cirillo | 01:44:00 |
| 33 | HALLAMSHIRE HARRIERS SHEFFIELD | 6 | 00:16:33 | James Mccrae | 00:17:52 | Tom Bailey | 00:17:42 | Jamie Hall | 00:17:29 | Jed Bartlett | 00:17:22 | Matthew Fuller | 00:17:15 | David Byrne | 01:44:13 |
| 34 | SUTTON & DISTRICT AC | 6 | 00:17:05 | Ethan Newell | 00:17:41 | Christopher Cull | 00:18:08 | Toby Cloves | 00:17:16 | Monty Hudson | 00:17:34 | Elliott Manning | 00:16:32 | Alex Lennon | 01:44:17 |
| 35 | HERTS PHOENIX AC | 6 | 00:17:52 | George Ward | 00:17:08 | Caleb O'neill | 00:17:04 | Luke Dunham | 00:17:21 | Ben Murphy | 00:17:33 | Samuel Pedley | 00:17:29 | John Eves | 01:44:27 |
| 36 | BRISTOL & WEST AC 'B' | 6 | 00:16:29 | Joe Morrow | 00:16:57 | Timothy Lefroy | 00:18:08 | Lee Gawler | 00:18:17 | Aled Anderson | 00:17:39 | Jonathan Thewlis | 00:16:58 | Alexander Stewart | 01:44:28 |
| 37 | INVICTA EAST KENT AC | 6 | 00:16:26 | Jake Stevens | 00:17:10 | Noah Paterson | 00:17:22 | Jamie Keir | 00:17:26 | Oliver Weston | 00:18:22 | James Akhurst | 00:17:43 | Joseph Griffiths | 01:44:30 |
| 38 | ALDERSHOT FARNHAM & DISTRICT 'B' | 6 | 00:16:46 | Onjoro Sumba | 00:17:45 | Dylan Poulton | 00:17:21 | William Smith | 00:17:22 | Jacob Pearce | 00:17:45 | George Morris | 00:17:50 | Caleb Stephenson | 01:44:49 |
| 39 | BRIGHTON & HOVE AC | 6 | 00:15:52 | Ian Crowewright | 00:16:22 | Joshua Hobbs | 00:17:58 | Jake Forrest | 00:17:55 | Sam Wilkinson | 00:18:29 | Jonathan Beckett | 00:18:21 | Kit Monti | 01:44:56 |
| 40 | COVENTRY GODIVA HARRIERS | 6 | 00:15:52 | Miles Clisham | 00:17:17 | Pierce Clisham | 00:17:43 | Joseph Mcleod | 00:17:58 | Scott Hudspith | 00:18:10 | Lenny Shail | 00:18:07 | Harvey Speed | 01:45:07 |
| 41 | TEAM BATH AC | 6 | 00:16:33 | Harry Maxwell | 00:18:09 | Joshua Maxwell | 00:18:01 | Daniel Jones | 00:17:49 | Aidan Daniel | 00:17:37 | Thomas Brooke | 00:17:08 | Lester James | 01:45:17 |
| 42 | VALE ROYAL AC 'A' | 6 | 00:17:29 | Matt Rowlinson | 00:17:35 | Thomas Taylor | 00:17:14 | Aaron Doyle | 00:17:56 | Edward Pettitt | 00:17:37 | John Humphries | 00:17:56 | Richard Ryan | 01:45:46 |
| 43 | SOUTHAMPTON AC | 6 | 00:16:34 | Thomas Aspin | 00:16:26 | Sam Costley | 00:18:03 | Charlie Coles | 00:17:22 | Daniel Bradford | 00:18:17 | Oliver Starkey | 00:19:06 | Leo Shacklock | 01:45:48 |
| 44 | WARRINGTON A C | 6 | 00:17:18 | Chris Stanford | 00:17:15 | Daniel Fox | 00:17:36 | Cameron Field | 00:18:10 | Jack Wadsworth | 00:17:50 | Alex Macdonald | 00:17:43 | Matthew Jenson | 01:45:52 |
| 45 | MORPETH HARRIERS & AC | 6 | 00:16:27 | Peter Smallcombe | 00:16:40 | George Lowry | 00:16:24 | Carl Avery | 00:22:58 | Bertie Marr | 00:16:20 | Chris Coulson | 00:17:32 | O Devere | 01:46:23 |
| 46 | WESTERN TEMPO 'B' | 6 | 00:17:00 | Dan Owen | 00:17:20 | Charlie Wright | 00:17:32 | Alex Lygo | 00:17:53 | Rupert Ferguson | 00:18:50 | Thomas Slater | 00:17:50 | Luke Carroll | 01:46:23 |
| 47 | LIVERPOOL HARRIERS & AC 'A' | 6 | 00:16:54 | Michael Mccarthy | 00:17:10 | Dylan Naylor | 00:17:31 | Liam Burthem | 00:17:23 | Luke Towers | 00:19:24 | Riley Malone | 00:18:05 | Harry Lupton | 01:46:26 |
| 48 | NOTTS AC 'A' | 6 | 00:16:52 | Jack Holland | 00:17:39 | Ewan Collier | 00:18:03 | Alex Percy | 00:17:54 | Rezene Hayle | 00:17:59 | Jarratt Perkins | 00:18:07 | Matthew Williams | 01:46:35 |
| 49 | HERNE HILL HARRIERS 'B' | 6 | 00:17:38 | Max Rose | 00:17:34 | Sam Brashaw | 00:17:46 | Ronan Tanguy | 00:17:37 | Ashley Goncalves | 00:17:50 | Ioan Jenkins | 00:18:32 | Simon Coombes | 01:46:58 |
| 50 | SALE HARRIERS MANCHESTER | 6 | 00:17:12 | George Noble | 00:18:49 | Rueben Ashton | 00:17:31 | Finlay Day | 00:18:03 | Alex Bradford | 00:18:17 | Joshua Andrew | 00:17:28 | Joseph Godwood | 01:47:20 |
| 51 | BORDER HARRIERS & AC | 6 | 00:17:57 | James Salt | 00:17:37 | James Douglas | 00:17:55 | David Rich | 00:17:44 | Oliver Dustin | 00:19:20 | Ross Landon | 00:17:17 | Tom Humphries | 01:47:49 |
| 52 | ROSSENDALE HARRIERS & AC | 6 | 00:16:41 | Benjamin Kirkman | 00:17:54 | Jonathan Cleaver | 00:17:52 | Robert Webb | 00:17:57 | Stephen Corbishley | 00:18:19 | Chris Clare | 00:19:42 | Dominic Popland | 01:48:25 |
| 53 | ROTHERHAM HARRIERS & AC | 6 | 00:17:44 | Josh Wragg | 00:17:49 | James Mellor | 00:17:44 | Daniel Reeve | 00:18:09 | Ben Burton | 00:19:08 | Jack Williams | 00:17:56 | Gareth Sampson | 01:48:31 |
| 54 | SWINDON HARRIERS 'B' | 6 | 00:17:42 | Isaac Mcadam | 00:17:58 | Isaac Mould | 00:19:05 | Simon Dill | 00:19:05 | Josh Burns | 00:16:59 | Alex Bampton | 00:17:59 | M Harrisontosatto | 01:48:48 |
| 55 | BEDFORD & COUNTY AC 'B' | 6 | 00:16:51 | Theo Beale | 00:17:54 | Jacob Schuricht | 00:17:58 | Peter Benedickter | 00:19:17 | James Prior | 00:18:23 | Isaac Mitchell | 00:18:31 | Craig Emmerson | 01:48:54 |
| 56 | EAST CHESHIRE HARRIERS & TAMES | 6 | 00:17:01 | Joseph Hudak | 00:17:36 | B Kenyonbetts | 00:17:39 | Gavin Browne | 00:17:29 | Michael Holness | 00:19:03 | Howard Oldham | 00:20:17 | Daniel Kavanagh | 01:49:05 |
| 57 | WINDSOR SLOUGH ETON & HOUNSLOW | 6 | 00:17:27 | George Thomas | 00:17:28 | Sarim Toqeer | 00:17:26 | Ben Reynolds | 00:18:00 | Jack Campbell | 00:18:37 | Sam Thuo | 00:20:55 | Sohan Nath | 01:49:53 |
| 58 | NOTTS AC 'B' | 6 | 00:17:30 | Amdebrhan Berhe | 00:17:42 | William Trease | 00:18:25 | Finlay Hutchinson | 00:18:34 | Daniel Ryan | 00:19:05 | Steve Long | 00:18:56 | Anthony Woodward | 01:50:11 |
| 59 | TRAFFORD AC | 6 | 00:17:06 | Sam Jackson | 00:18:23 | Jeff Prest | 00:18:20 | Finley Mayoh | 00:19:19 | Seb Patrick | 00:18:30 | Michael Melarkey | 00:18:42 | Simon O'meara | 01:50:21 |
| 60 | BIRMINGHAM RUNNING ATHLETICS & 'B' | 6 | 00:18:02 | Daniel Robinson | 00:18:44 | Joseph Read | 00:18:29 | Peter Brookes | 00:18:13 | Robert Vaughan | 00:18:48 | Abayomi Adedimeji | 00:18:19 | Sam Collins | 01:50:33 |
| 61 | LINCOLN WELLINGTON AC | 6 | 00:17:09 | Shane Robinson | 00:17:25 | Henry Samkin | 00:17:29 | Tyler Morris | 00:18:53 | Danny Hickson | 00:18:50 | Oliver Cooney | 00:21:01 | Archie Richardson | 01:50:46 |
| 62 | WARRIORS PENTATHLON & AC | 6 | 00:17:38 | Oberon Kearney | 00:17:30 | A Haggardkearney | 00:19:22 | James Jones | 00:19:51 | Jack Berry | 00:19:16 | Max Done | 00:18:31 | Noel Ford | 01:52:08 |
| 63 | TIPTON HARRIERS 'A' | 6 | 00:17:32 | Kane Salmonhodges | 00:18:48 | Tyler Kendrick | 00:18:47 | Dylan Illidge | 00:18:48 | T Hynesoughton | 00:19:03 | Nicholas Castle | 00:19:39 | Tom Holden | 01:52:39 |
| 64 | NUNEATON HARRIERS | 6 | 00:17:11 | Harry Robinson | 00:19:31 | Jonathan Ritchie | 00:18:58 | Louie Paddison | 00:20:04 | Matiss Murphy | 00:18:26 | Toby Ward | 00:18:37 | Myles Draper | 01:52:47 |
| 65 | ROYAL SUTTON COLDFIELD AC | 6 | 00:18:00 | Alex Seabright | 00:17:43 | David Sutton | 00:18:40 | William Stead | 00:20:26 | Max Mccall | 00:18:59 | Tony Davies | 00:19:16 | Thomas Lloyd | 01:53:03 |
| 66 | CHARNWOOD A C | 6 | 00:17:49 | George Buttery | 00:18:44 | Stephen Mears | 00:18:45 | David Locker | 00:19:44 | B Champneysdavies | 00:19:47 | Luca Axton | 00:19:00 | James Norman | 01:53:48 |
| 67 | LIVERPOOL HARRIERS & AC 'B' | 6 | 00:18:22 | Mark Ryan | 00:18:34 | Keelan Hopewell | 00:18:47 | Ethan Dunn | 00:19:15 | Richard Lysons | 00:19:02 | Hywel Care | 00:20:23 | Callum Grant | 01:54:23 |
| 68 | KNOWLE & DORRIDGE RC | 6 | 00:18:25 | Matt Hipwell | 00:18:54 | Gareth Wainwright | 00:18:41 | Chris Sharp | 00:19:20 | Luke Scarr | 00:19:46 | Alexander Hawkins | 00:21:08 | Torsten Roesler | 01:56:14 |
| 69 | HALESOWEN ACC | 6 | 00:19:50 | Ethan Jordan | 00:19:57 | Matthew Wilkinson | 00:18:43 | Alex Taylor | 00:20:09 | Rob Mcwilliams | 00:17:54 | Daniel Hailetsegay | 00:20:05 | Ben Russell | 01:56:38 |
| 70 | STROUD & DISTRICT AC | 6 | 00:16:48 | Lee Stopford | 00:18:16 | Thomas Moreton | 00:19:07 | Max Benfield | 00:20:49 | Jason Barry | 00:20:17 | Jody Hogg | 00:21:48 | Reuben Dahdouh | 01:57:05 |
| 71 | SEVERN AC | 6 | 00:18:07 | Archie Fox | 00:18:39 | Simon Guilor | 00:23:11 | David Nield | 00:19:10 | Dan Nurse | 00:19:07 | Arron Hoyle | 00:19:13 | James Rose | 01:57:27 |
| 72 | BOURNVILLE HARRIERS | 6 | 00:18:29 | Tom Bunn | 00:20:21 | Jonathan Stanforth | 00:20:12 | Peter Williams | 00:20:07 | Jonathan Mould | 00:20:10 | Cian Whelan | 00:19:20 | James Ashley | 01:58:40 |
| 73 | VALE ROYAL AC 'B' | 6 | 00:17:44 | Isaac Leydon | 00:18:59 | Oliver Williams | 00:19:34 | Simon Lumsden | 00:19:37 | Matthew Haslam | 00:23:16 | Tom Heaward | 00:19:49 | Stuart Doyle | 01:58:58 |
| 74 | ALDRIDGE RC | 6 | 00:18:45 | Liam Harrold | 00:18:48 | Adam Smith | 00:20:13 | Nathan Whale | 00:21:40 | Mark Shaw | 00:22:04 | Harshad Patel | 00:21:35 | Jonathan Boyes | 02:03:05 |
| 75 | TIPTON HARRIERS 'B' | 6 | 00:20:06 | Dean Bate | 00:19:15 | Roy Chatterjee | 00:20:49 | Dean Hill | 00:20:44 | Krisztian Karasz | 00:20:39 | Stuart Perkins | 00:23:26 | Laurence Heathcock | 02:05:00 |
| 76 | DERBY AC | 3 | 00:17:10 | J Davies | 00:18:48 | William Wright | 00:18:10 | Louis Dunne | | | | | | | 00:54:08 |
| 77 | BROMSGROVE & REDDITCH | 2 | 00:17:59 | Peter Ball | 00:18:52 | David Gemmell | | | | | | | | | 00:36:51 |
| Senior Women |
| Pos | Team Name | Laps | Lap1 | Lap1_Runner | Lap2 | Lap2_Runner | Lap3 | Lap3_Runner | Lap4 | Lap4_Runner | Total |
| 1 | VALE ROYAL AC 'A' | 4 | 00:18:01 | S Dufourjackson | 00:19:05 | Grace Roberts | 00:19:20 | Darcey Murphy | 00:18:23 | Holly Weedall | 01:14:48 |
| 2 | BRISTOL & WEST AC 'A' | 4 | 00:19:43 | Deborah Bruce | 00:18:51 | Chelsea Creak | 00:18:11 | Charlotte Taylor | 00:18:22 | Chelsea Baker | 01:15:07 |
| 3 | ALDERSHOT FARNHAM & DISTRICT 'A' | 4 | 00:18:44 | Millie Jordanlee | 00:18:29 | Kate Estleamorris | 00:19:41 | Katie Bingle | 00:18:54 | Katie Pye | 01:15:48 |
| 4 | TEAM BATH AC | 4 | 00:19:19 | Tilly Nickell | 00:19:14 | Annabelle Wallace | 00:19:35 | Amber Gascoigne | 00:18:31 | Lizzie Rayner | 01:16:39 |
| 5 | LEEDS CITY AC 'A' | 4 | 00:19:13 | Georgia Malir | 00:20:19 | Charlotte Vanzelst | 00:18:35 | Eleanor Curran | 00:18:54 | Sarah Potter | 01:17:00 |
| 6 | LINCOLN WELLINGTON AC 'A' | 4 | 00:17:43 | Abbie Donnelly | 00:19:44 | Natalie Burns | 00:19:55 | Faith Taylor | 00:20:02 | Rochelle Harrison | 01:17:24 |
| 7 | BELGRAVE HARRIERS 'A' | 4 | 00:18:50 | Alexandra Barbour | 00:20:32 | Stephanie Hewitt | 00:19:05 | Abbey Brooke | 00:19:11 | Emily Bradley | 01:17:38 |
| 8 | WINCHESTER RC | 4 | 00:19:41 | Helen Hall | 00:18:59 | Alex Lane | 00:19:41 | Eva Johnson | 00:20:02 | Erin Willmers | 01:18:23 |
| 9 | HERNE HILL HARRIERS 'A' | 4 | 00:19:35 | Olivia Stillman | 00:19:49 | Darcie Hey | 00:19:24 | Sarah Grover | 00:19:37 | Annabel Hobday | 01:18:24 |
| 10 | BEDFORD & COUNTY AC 'A' | 4 | 00:20:00 | Lauren Nichols | 00:18:30 | Rebecca Murray | 00:20:15 | Molly Blizard | 00:19:51 | Laura Kaye | 01:18:35 |
| 11 | CHARNWOOD A C 'A' | 4 | 00:18:46 | Mia Atkinson | 00:20:45 | Lyla Bryan | 00:19:34 | Hannah Seager | 00:20:18 | Aimee Seager | 01:19:24 |
| 12 | BLACKBURN HARRIERS & AC | 4 | 00:18:31 | Isabel Holt | 00:19:22 | Abigail Mcandrew | 00:22:28 | Rebecca Ward | 00:20:17 | Louisa Powellsmith | 01:20:38 |
| 13 | CAMBRIDGE & COLERIDGE AC 'A' | 4 | 00:20:14 | Amy Clarke | 00:19:49 | G Stephenson | 00:19:25 | Katie Lowery | 00:21:13 | Lucy Drummond | 01:20:41 |
| 14 | SALE HARRIERS MANCHESTER 'A' | 4 | 00:18:29 | Lucy Armitage | 00:20:46 | Olivia Brown | 00:20:23 | Nicola Moynihan | 00:21:11 | Chiara Young | 01:20:48 |
| 15 | BELGRAVE HARRIERS 'B' | 4 | 00:19:57 | Saron Haileselase | 00:21:37 | Penny Oliver | 00:19:24 | Emily Bowden | 00:20:01 | Clementine Cooper | 01:20:59 |
| 16 | CHELMSFORD AC 'A' | 4 | 00:20:44 | Ruby Vinton | 00:19:26 | Freya Stapleton | 00:18:23 | Megan Harris | 00:22:48 | Sienna Shipton | 01:21:20 |
| 17 | THAMES VALLEY HARRIERS 'A' | 4 | 00:18:55 | Charlotte Buckley | 00:20:44 | Athena Tharenos | 00:21:12 | Phillippa Grayling | 00:21:45 | Lisa Dasilva | 01:22:35 |
| 18 | WINDSOR SLOUGH ETON & HOUNSLOW 'A' | 4 | 00:20:22 | Jacqueline Heller | 00:20:39 | Luhane Smith | 00:19:55 | Katie Clutterbuck | 00:22:10 | Charlotte Dewar | 01:23:07 |
| 19 | HIGHGATE HARRIERS | 4 | 00:20:08 | Karima Harris | 00:20:21 | Kaitlyn Johnson | 00:22:51 | Safa Khan | 00:20:11 | Millie Pettitt | 01:23:31 |
| 20 | KENT AC 'A' | 4 | 00:21:11 | Caitlin Bradley | 00:20:36 | Abigail Nolan | 00:21:02 | Aisling Ahern | 00:20:54 | Alexa Parker | 01:23:43 |
| 21 | SALFORD HARRIERS & AC 'A' | 4 | 00:20:23 | Jasmine Wright | 00:20:10 | Sophia Roiditis | 00:22:11 | Laura Lombard | 00:21:54 | Emily Russell | 01:24:37 |
| 22 | MARSHALL MILTON KEYNES AC | 4 | 00:18:54 | Elle Roche | 00:20:19 | Imogen King | 00:22:13 | Isabelle Gregg | 00:23:35 | Chloeellen Munro | 01:25:01 |
| 23 | BELGRAVE HARRIERS 'C' | 4 | 00:20:48 | Samantha Munday | 00:21:32 | Emma Rowland | 00:20:51 | Billie Mcclosky | 00:22:13 | Laura Goodson | 01:25:25 |
| 24 | ROYAL SUTTON COLDFIELD AC 'A' | 4 | 00:20:34 | Lucy Routledge | 00:22:01 | m Vander | 00:21:54 | Georgia Delaney | 00:20:59 | Olivia Harris | 01:25:27 |
| 25 | BORDER HARRIERS & AC | 4 | 00:19:15 | Rachel Brown | 00:21:01 | Rhiannon Douglas | 00:22:04 | Fiona Corrick | 00:23:20 | Daisy Barnes | 01:25:40 |
| 26 | HERNE HILL HARRIERS 'B' | 4 | 00:20:16 | Katie Balme | 00:19:56 | Charlotte Davies | 00:22:43 | Martha Brennan | 00:23:06 | Emily Roberts | 01:26:01 |
| 27 | BRISTOL & WEST AC 'B' | 4 | 00:21:16 | Maria Jones | 00:22:33 | Sarah Everitt | 00:21:05 | Katie Strange | 00:21:12 | Justine Lynch | 01:26:05 |
| 28 | BIRTLEY AC | 4 | 00:20:01 | Amber Leigh | 00:18:02 | Lydia Turner | 00:22:30 | Abby Codling | 00:25:33 | Scarlett Newby | 01:26:07 |
| 29 | BEDFORD & COUNTY AC 'B' | 4 | 00:21:10 | Imogen Chesterton | 00:21:33 | Lily Farr | 00:22:46 | Emma Smith | 00:21:09 | Lyla Danobrega | 01:26:38 |
| 30 | VALE ROYAL AC 'B' | 4 | 00:23:19 | Molly Roberts | 00:21:10 | Hollie Carrington | 00:20:01 | Amelia Pettitt | 00:22:35 | Megan White | 01:27:05 |
| 31 | BIRCHFIELD HARRIERS 'A' | 4 | 00:20:13 | Jorja Wright | 00:20:25 | Cassie Pearson | 00:23:31 | Sarah Conway | 00:23:54 | Sara Ellen | 01:28:03 |
| 32 | KENT AC 'B' | 4 | 00:22:16 | Victoria Buck | 00:21:51 | Fran Buss | 00:22:08 | Elyse Jenkins | 00:21:57 | V Cartwright | 01:28:11 |
| 33 | CHARNWOOD A C 'B' | 4 | 00:21:44 | Chelsie Locker | 00:20:28 | Sophie Coldwell | 00:23:45 | M Champneysdavies | 00:22:58 | Estelle Damant | 01:28:55 |
| 34 | SWINDON HARRIERS | 4 | 00:22:15 | Emily Blackstock | 00:21:04 | Ella Spencer | 00:22:39 | Eloise Foster | 00:23:11 | Linda Charlesworth | 01:29:09 |
| 35 | BANBURY HARRIERS AC | 4 | 00:22:11 | Georgie Speck | 00:22:11 | Charlotte Hall | 00:23:39 | Molly Davis | 00:21:14 | Caitlin Smith | 01:29:14 |
| 36 | TIPTON HARRIERS | 4 | 00:21:19 | Catherine Holden | 00:24:40 | Cheryl Graham | 00:19:57 | Bethany Tabor | 00:23:41 | Lisa Kendrick | 01:29:38 |
