| Under 13 Boys |
| Pos | Team name | Laps | Lap1 | Lap1_Runner | Lap2 | Lap2_Runner | Lap3 | Lap3_Runner | Total
|
| 1 | BLACKHEATH & BROMLEY HARRIERS 'A' | 3 | 00:13:39 | Harry Beeraje | 00:13:36 | Zachary Evans | 00:12:56 | Emery Aldridge | 00:40:12
|
| 2 | SHAFTESBURY BARNET HARRIERS 'A' | 3 | 00:13:10 | Dennys Pascal | 00:13:51 | Harrison Henderson | 00:13:18 | Lewis Ward | 00:40:19
|
| 3 | CHELMSFORD AC 'A' | 3 | 00:13:19 | Mason Sanford | 00:13:39 | Freddie Blacketer | 00:13:31 | Dylan Law | 00:40:30
|
| 4 | READING AC | 3 | 00:13:14 | Wilf May | 00:14:13 | Raph Odlin | 00:13:12 | Noah Mazieres | 00:40:39
|
| 5 | WINDSOR SLOUGH ETON & HOUNSLOW 'A' | 3 | 00:13:09 | Benjamin Welch | 00:14:12 | Humphrey Gunn | 00:14:20 | Reuben Webb | 00:41:40
|
| 6 | ABINGDON AC | 3 | 00:14:05 | Zachary Pritchard | 00:14:13 | Jack Lindsay | 00:14:19 | Samuel Coles | 00:42:36
|
| 7 | WARRIORS PENTATHLON & AC 'A' | 3 | 00:14:21 | Bobby Hughes | 00:14:08 | Julian Weinberger | 00:14:16 | Quinn Mccaul | 00:42:46
|
| 8 | LIVERPOOL HARRIERS & AC | 3 | 00:14:23 | Freddie Mcdermott | 00:14:47 | Edgar Walsh | 00:13:38 | Robert Worrall | 00:42:48
|
| 9 | HERNE HILL HARRIERS 'A' | 3 | 00:14:19 | Tommy Howard | 00:14:18 | Conor Harrow | 00:14:33 | E Albertpreskett | 00:43:10
|
| 10 | SALFORD HARRIERS & AC 'A' | 3 | 00:14:09 | James Lombard | 00:13:58 | Isaac Taylorunitt | 00:15:09 | Noah Hartley | 00:43:15
|
| 11 | NORTH SOMERSET AC 'A' | 3 | 00:14:00 | Sam Frost | 00:14:49 | Ben Fox | 00:14:35 | Toby Barker | 00:43:24
|
| 12 | CHARNWOOD A C 'A' | 3 | 00:14:09 | Jacob O'dowd | 00:14:49 | Thomas Rozentals | 00:14:37 | Edward Trotman | 00:43:35
|
| 13 | CAMBRIDGE & COLERIDGE AC 'A' | 3 | 00:13:50 | Ayrton Cornesoliff | 00:14:37 | Griffin Mcdowall | 00:15:10 | Zaien Xiang | 00:43:37
|
| 14 | SALE HARRIERS MANCHESTER 'A' | 3 | 00:13:56 | Arthur O'hare | 00:14:48 | Charlie Hodgson | 00:15:07 | Yusuf Elmi | 00:43:51
|
| 15 | MACCLESFIELD HARRIERS & AC | 3 | 00:13:16 | Gus Fisher | 00:14:58 | Oscar Furness | 00:15:42 | Lewis Furness | 00:43:57
|
| 16 | BRISTOL & WEST AC 'A' | 3 | 00:14:09 | Charlie Bush | 00:15:05 | Toby Jennings | 00:14:46 | Oscar Nash | 00:44:00
|
| 17 | SWINDON HARRIERS 'A' | 3 | 00:14:16 | Corey Cox | 00:15:49 | Lewis Parker | 00:14:22 | Daniel Rose | 00:44:27
|
| 18 | SHREWSBURY AC 'A' | 3 | 00:14:07 | Logan Watkin | 00:14:53 | Riley Griffiths | 00:15:32 | Benjamin Kohring | 00:44:32
|
| 19 | BIRCHFIELD HARRIERS 'A' | 3 | 00:14:28 | Caelan Yardley | 00:15:26 | Asher Hinds | 00:14:54 | Arlo Child | 00:44:47
|
| 20 | BLACKHEATH & BROMLEY HARRIERS 'B' | 3 | 00:15:06 | George Debruyn | 00:14:45 | Luc Jones | 00:14:58 | Alexander Coe | 00:44:49
|
| 21 | BEDFORD & COUNTY AC | 3 | 00:14:15 | Tyler Kemp | 00:14:41 | Isaac Morgan | 00:16:08 | Jake Wallace | 00:45:04
|
| 22 | WREKIN HARRIERS 'A' | 3 | 00:14:28 | Tom Griffiths | 00:15:39 | Noah Mcclure | 00:15:00 | Charlie Prince | 00:45:07
|
| 23 | WINDSOR SLOUGH ETON & HOUNSLOW 'C' | 3 | 00:14:51 | Angus Mursal | 00:15:26 | Harry Howard | 00:15:20 | Rowan Mash | 00:45:36
|
| 24 | BIRMINGHAM RUNNING ATHLETICS & 'A' | 3 | 00:14:46 | Anaadh Singh | 00:15:22 | George Wrigley | 00:15:36 | Charlie Keenan | 00:45:45
|
| 25 | WINDSOR SLOUGH ETON & HOUNSLOW 'B' | 3 | 00:14:56 | Cameron Blackburne | 00:15:04 | Fraser Grehan | 00:15:56 | Harvey Cartledge | 00:45:56
|
| 26 | CITY OF NORWICH AC 'A' | 3 | 00:14:44 | Isaac Unsworth | 00:15:45 | Michael Hargrave | 00:15:32 | Samuel Trickey | 00:46:01
|
| 27 | DERBY AC | 3 | 00:14:18 | William Saunders | 00:16:24 | Jenson Woolley | 00:15:40 | Felix Cheesman | 00:46:21
|
| 28 | NORTH SOMERSET AC 'B' | 3 | 00:14:39 | Arthur Crawford | 00:15:46 | William Jonas | 00:16:17 | Charlie Hobbs | 00:46:42
|
| 29 | SOUTHPORT WATERLOO AC | 3 | 00:15:39 | George Hawthorn | 00:15:24 | Matthew Ndjambula | 00:15:46 | Marcus Larkin | 00:46:49
|
| 30 | RUGBY & NORTHAMPTON AC | 3 | 00:14:26 | Henry Marriott | 00:16:31 | Rex Nicklin | 00:15:54 | Jack Smith | 00:46:52
|
| 31 | WAKEFIELD DISTRICT H & AC | 3 | 00:14:17 | Henry Mcfarlane | 00:16:27 | Oliver Hastings | 00:16:16 | Lochlan Ruddock | 00:47:00
|
| 32 | WREKIN HARRIERS 'B' | 3 | 00:14:39 | Barney Ferguson | 00:16:03 | Adam Kowenicki | 00:16:18 | Leo Ruck | 00:47:01
|
| 33 | LINCOLN WELLINGTON AC 'A' | 3 | 00:14:34 | Finley Johnson | 00:15:39 | Ned Ronnie | 00:16:50 | Harry Otty | 00:47:03
|
| 34 | CHARNWOOD A C 'B' | 3 | 00:15:02 | Hunter Seymour | 00:16:27 | Ruari Hayden | 00:15:49 | Oliver Richards | 00:47:19
|
| 35 | WINDSOR SLOUGH ETON & HOUNSLOW 'D' | 3 | 00:15:26 | Matthias Mccrabbe | 00:16:08 | Teddy Park | 00:16:03 | Theodore Mattey | 00:47:37
|
| 36 | CITY OF STOKE AC | 3 | 00:14:25 | Isaac Clarke | 00:16:45 | Jackson Burge | 00:16:29 | Daniel Plant | 00:47:40
|
| 37 | KETTERING TOWN HARRIERS | 3 | 00:16:07 | Callum Johnson | 00:16:33 | William Burtenshaw | 00:15:08 | George Morris | 00:47:48
|
| 38 | ROYAL SUTTON COLDFIELD AC 'A' | 3 | 00:13:42 | Sam Howell | 00:17:09 | Sebastian Lees | 00:17:02 | William Taylor | 00:47:54
|
| 39 | SALFORD HARRIERS & AC 'B' | 3 | 00:15:57 | Aaron Connor | 00:14:59 | Harry Crowhurst | 00:17:28 | Scott Wright | 00:48:25
|
| 40 | CITY OF PORTSMOUTH AC 'A' | 3 | 00:14:20 | Finn Smith | 00:17:44 | Benjamin Hatcher | 00:16:25 | Liam Heath | 00:48:28
|
| 41 | TIPTON HARRIERS | 3 | 00:14:49 | Freddie Holden | 00:15:52 | Oscar Williams | 00:18:12 | A Feltonallen | 00:48:53
|
| 42 | SALE HARRIERS MANCHESTER 'B' | 3 | 00:17:46 | Leo Anderson | 00:15:35 | James Walsh | 00:16:20 | Edward Moran | 00:49:42
|
| 43 | BIRMINGHAM RUNNING ATHLETICS & 'B' | 3 | 00:16:14 | Sebastien Emery | 00:17:08 | Finlay Biles | 00:16:24 | Thomas Woodward | 00:49:47
|
| 44 | SWINDON HARRIERS 'B' | 3 | 00:17:01 | Miles Parker | 00:16:13 | Tomek Vockings | 00:16:37 | Reuben Kane | 00:49:51
|
| 45 | BIRCHFIELD HARRIERS 'B' | 3 | 00:15:15 | Louie Sohna | 00:17:38 | Edward Evans | 00:17:02 | Marley Lownes | 00:49:55
|
| 46 | WARRIORS PENTATHLON & AC 'B' | 3 | 00:14:54 | Joseph Havey | 00:16:05 | Jacoblee Wilson | 00:19:13 | Evan Smith | 00:50:11
|
| 47 | ROSSENDALE HARRIERS & AC 'A' | 3 | 00:16:06 | Alexander Ball | 00:17:49 | Elliott Sanderson | 00:16:23 | Otis Barrett | 00:50:18
|
| 48 | CITY OF NORWICH AC 'B' | 3 | 00:15:59 | Alfred Goodson | 00:18:44 | George Abram | 00:15:39 | Jude Osborne | 00:50:21
|
| 49 | BURTON AC | 3 | 00:16:38 | Riccardo Ferrero | 00:15:50 | Darwin Shaw | 00:18:23 | Ernest Allen | 00:50:52
|
| 50 | LINCOLN WELLINGTON AC 'B' | 3 | 00:16:33 | Jacob Robinson | 00:17:19 | Edward Lindsay | 00:18:57 | Maxx Chapman | 00:52:50
|
| 51 | ROSSENDALE HARRIERS & AC 'B' | 3 | 00:18:09 | Henry Wright | 00:18:45 | Tom Makin | 00:17:42 | Oliver Vernon | 00:54:36
|
| 52 | SOLIHULL & SMALL HEATH AC 'A' | 3 | 00:16:02 | Joshua Delaney | 00:14:37 | Joshua Baylis | 00:25:22 | Jacob Austerberry | 00:56:01
|
| 53 | HERNE HILL HARRIERS 'B' | 2 | 00:14:09 | Josh Lotter | 00:15:20 | Benjamin Thomas | | | 00:29:29
|
| 54 | STROUD & DISTRICT AC | 2 | 00:14:54 | Oscar England | 00:15:46 | Douglas Settle | | | 00:30:40
|
| 55 | ALDERSHOT FARNHAM & DISTRICT | 2 | 00:14:58 | George Hunt | 00:15:48 | William Huntley | | | 00:30:46
|
| 56 | NOTTS AC | 2 | 00:14:10 | Ollie Starbuck | 00:17:00 | Ethan Daykin | | | 00:31:10
|
| 57 | ROYAL SUTTON COLDFIELD AC 'B' | 2 | 00:15:19 | Nikhil Girish | 00:15:51 | Harry Lunn | | | 00:31:11
|
| 58 | TELFORD AC | 2 | 00:15:39 | Jamie Howard | 00:15:48 | Oliver Hurrell | | | 00:31:28
|
| 59 | NUNEATON HARRIERS | 2 | 00:15:47 | Aidan Towers | 00:15:46 | Bobby Sharpe | | | 00:31:33
|
| 60 | CHILTERN HARRIERS AC | 2 | 00:15:53 | Barnaby Williams | 00:15:49 | Jack Dalton | | | 00:31:42
|
| 61 | BRISTOL & WEST AC 'B' | 2 | 00:15:40 | Ibrahim Nazir | 00:16:55 | Harry House | | | 00:32:36
|
| 62 | SHREWSBURY AC 'B' | 2 | 00:16:51 | Harry Coss | 00:16:58 | A Richardson | | | 00:33:49
|
| 63 | SOLIHULL & SMALL HEATH AC 'B' | 2 | 00:18:29 | Rory Waggott | 00:17:38 | Noah Rush | | | 00:36:07
|
| 64 | SHAFTESBURY BARNET HARRIERS 'B' | 1 | 00:14:37 | Jenson Day | | | | | 00:14:37
|
| 65 | BLACKHEATH & BROMLEY HARRIERS 'C' | 1 | 00:15:35 | Haydn Kenny | | | | | 00:15:35
|
| 66 | WEST SUFFOLK AC | 1 | 00:16:50 | Owen Calver | | | | | 00:16:50
|
| 67 | CITY OF NORWICH AC 'C' | 1 | 00:16:51 | Farrin Dafforn | | | | | 00:16:51
|
| 68 | CAMBRIDGE & COLERIDGE AC 'B' | 1 | 00:16:58 | Hari Jugdaohsingh | | | | | 00:16:58
|
| 69 | BIRMINGHAM RUNNING ATHLETICS & 'C' | 1 | 00:17:06 | William Undery | | | | | 00:17:06
|
| 70 | ROTHERHAM HARRIERS & AC | 1 | 00:17:10 | Yven Turner | | | | | 00:17:10
|
| 71 | LINCOLN WELLINGTON AC 'C' | 1 | 00:17:48 | Leo King | | | | | 00:17:48
|
| 72 | CITY OF PORTSMOUTH AC 'B' | 1 | 00:18:34 | Henry Davidson | | | | | 00:18:34
|
| |
|
| Under 13 Girls |
| Pos | Team name | Laps | Lap1 | Lap1_Runner | Lap2 | Lap2_Runner | Lap3 | Lap3_Runner | Total
|
| 1 | BRENTWOOD BEAGLES AC | 3 | 00:13:45 | Sophia Davies | 00:14:28 | Lianne Esterhuysen | 00:13:25 | Madison Kindler | 00:41:38
|
| 2 | ALDERSHOT FARNHAM & DISTRICT 'A' | 3 | 00:15:01 | Evie Jones | 00:15:02 | Emily Walmsley | 00:14:29 | d Goodeyde | 00:44:32
|
| 3 | SOUTH LONDON HARRIERS | 3 | 00:14:33 | Gracie Shade | 00:15:19 | Isla Errington | 00:14:44 | Sienna Lange | 00:44:36
|
| 4 | CITY OF PORTSMOUTH AC 'A' | 3 | 00:15:15 | Lydia Jones | 00:15:05 | B Harrisonjones | 00:14:33 | Emmeline Fowler | 00:44:52
|
| 5 | LINCOLN WELLINGTON AC 'A' | 3 | 00:14:44 | Molly Porter | 00:15:52 | Hannah Gossiel | 00:14:21 | Holly Norris | 00:44:57
|
| 6 | WARRIORS PENTATHLON & AC 'A' | 3 | 00:15:13 | Poppy Boden | 00:16:02 | Jasmine Rogan | 00:13:57 | Daisy Mcvicar | 00:45:11
|
| 7 | SHREWSBURY AC 'A' | 3 | 00:14:00 | Roni Kohring | 00:16:13 | Norah Kohring | 00:15:19 | Lucy Hardcastle | 00:45:31
|
| 8 | HERNE HILL HARRIERS | 3 | 00:14:10 | Skyla O'brien | 00:16:14 | Angelina Evans | 00:15:26 | Cataleya Holmes | 00:45:49
|
| 9 | HALLAMSHIRE HARRIERS SHEFFIEL | 3 | 00:15:27 | Annie Tighe | 00:16:17 | Eleanor Cokell | 00:14:07 | Carlotta Bailey | 00:45:51
|
| 10 | SAINT EDMUND PACERS | 3 | 00:14:31 | Chloe Berry | 00:16:17 | Elissia Bell | 00:15:10 | Millie Mcneill | 00:45:58
|
| 11 | WINDSOR SLOUGH ETON & HOUNSLOW 'A' | 3 | 00:15:20 | Jemima Watson | 00:16:25 | Freya Wright | 00:14:27 | S Ramosplewman | 00:46:12
|
| 12 | RUGBY & NORTHAMPTON AC | 3 | 00:15:33 | Freya Carty | 00:16:00 | Mollie Diplock | 00:14:42 | Elsie Rudkinwilson | 00:46:16
|
| 13 | LIVERPOOL HARRIERS & AC 'A' | 3 | 00:15:10 | Sophia Hunter | 00:15:36 | Tillie Wright | 00:15:36 | Poppy Baker | 00:46:22
|
| 14 | SWINDON HARRIERS 'A' | 3 | 00:15:28 | Bethany Brien | 00:15:33 | Molly Mcmeeking | 00:16:19 | Pippa Wall | 00:47:21
|
| 15 | BLACKHEATH & BROMLEY HARRIERS 'A' | 3 | 00:14:54 | Jasmine Stephens | 00:16:09 | Holly Tallack | 00:16:18 | Lucy Beeraje | 00:47:22
|
| 16 | SALE HARRIERS MANCHESTER 'A' | 3 | 00:15:37 | Lucy O'brien | 00:15:30 | Florence Connolly | 00:16:18 | Imogen Moran | 00:47:25
|
| 17 | LIVERPOOL HARRIERS & AC 'B' | 3 | 00:15:54 | Yemi Adebanjo | 00:15:54 | Alicia Baranowska | 00:15:41 | Tolu Adebanjo | 00:47:29
|
| 18 | ROYAL SUTTON COLDFIELD AC 'A' | 3 | 00:15:24 | Felicity Holmes | 00:15:36 | Clara Willetts | 00:16:37 | Tilly Soesan | 00:47:36
|
| 19 | BRACKNELL AC | 3 | 00:14:57 | Amabel Pullen | 00:17:09 | A Nethersole | 00:15:39 | Eleri Baker | 00:47:45
|
| 20 | CHELMSFORD AC | 3 | 00:15:40 | Bella Kehoe | 00:15:35 | Jessica Hobson | 00:16:31 | Leila Robinson | 00:47:47
|
| 21 | STROUD & DISTRICT AC | 3 | 00:16:05 | Rosie Newns | 00:16:52 | Arabella Harsant | 00:14:56 | Lyra Leach | 00:47:54
|
| 22 | ROSSENDALE HARRIERS & AC 'A' | 3 | 00:16:09 | Eva Pearce | 00:15:52 | Ivy Pilkington | 00:16:23 | Elsie Duffy | 00:48:25
|
| 23 | CHARNWOOD A C 'A' | 3 | 00:16:17 | Zlata Dushkina | 00:15:50 | Eva Doran | 00:16:20 | Jessica Riley | 00:48:27
|
| 24 | BEDFORD & COUNTY AC 'A' | 3 | 00:15:47 | Lola Nevzat | 00:16:25 | Eliza Gibbs | 00:16:47 | Poppy Makin | 00:49:00
|
| 25 | WIRRAL AC | 3 | 00:16:13 | Violet Brady | 00:16:43 | Anna Gately | 00:16:34 | Hallie Cradduck | 00:49:31
|
| 26 | SHAFTESBURY BARNET HARRIERS | 3 | 00:15:45 | Grace Rooney | 00:17:03 | Ellen Neely | 00:16:47 | Sienna Darcy | 00:49:35
|
| 27 | SOLIHULL & SMALL HEATH AC | 3 | 00:16:13 | Emily Ross | 00:16:57 | Molly Spencer | 00:16:51 | Ruby Philps | 00:50:01
|
| 28 | LIVERPOOL HARRIERS & AC 'C' | 3 | 00:16:49 | Holly Coombe | 00:17:01 | Caitlin Mcguirk | 00:16:29 | Isabelle Burney | 00:50:19
|
| 29 | BEDFORD & COUNTY AC 'B' | 3 | 00:16:52 | Lucy Topliff | 00:16:51 | Holly Hayhurst | 00:16:38 | Rosie Cusack | 00:50:21
|
| 30 | SWINDON HARRIERS 'B' | 3 | 00:17:00 | Roisin Lawless | 00:17:08 | Matylda Krause | 00:16:22 | Florence Jeffries | 00:50:29
|
| 31 | DERBY AC | 3 | 00:15:13 | Joyce Lenton | 00:16:34 | Ellie Pepper | 00:18:48 | Faith Harries | 00:50:36
|
| 32 | SALE HARRIERS MANCHESTER 'B' | 3 | 00:16:39 | Willow Fawley | 00:16:50 | Cicely Coldwell | 00:17:12 | Maia Bradley | 00:50:41
|
| 33 | LINCOLN WELLINGTON AC 'B' | 3 | 00:17:10 | Harriet Ward | 00:16:02 | Layla Gossiel | 00:17:57 | Poppy Darby | 00:51:08
|
| 34 | WINDSOR SLOUGH ETON & HOUNSLOW 'B' | 3 | 00:16:19 | Ela Osbaldeston | 00:17:24 | Betsy Gabb | 00:17:34 | Seren Gabb | 00:51:17
|
| 35 | ROYAL SUTTON COLDFIELD AC 'B' | 3 | 00:17:34 | Sophia Richards | 00:17:09 | Lucy Harradence | 00:16:53 | Emilia Dudley | 00:51:36
|
| 36 | WEST SUFFOLK AC | 3 | 00:15:43 | Nisa May | 00:17:04 | Erin Whiting | 00:18:55 | Maggie Matthews | 00:51:43
|
| 37 | ALDERSHOT FARNHAM & DISTRICT 'B' | 3 | 00:15:26 | Koko O'neill | 00:18:08 | Hayley Reynolds | 00:18:13 | Elizabeth Lee | 00:51:47
|
| 38 | HUNTINGDONSHIRE AC | 3 | 00:15:25 | Iris Purser | 00:17:40 | Lucy Hilton | 00:18:46 | Ellie Newman | 00:51:51
|
| 39 | CITY OF PORTSMOUTH AC 'B' | 3 | 00:17:27 | Jacee Outen | 00:17:00 | Emmie Biggs | 00:17:28 | Missy Mitchelldoe | 00:51:54
|
| 40 | NORTH SOMERSET AC 'A' | 3 | 00:15:40 | Lucy Barnes | 00:17:30 | Sophie Perkin | 00:19:16 | Edna Jacobs | 00:52:26
|
| 41 | ROSSENDALE HARRIERS & AC 'B' | 3 | 00:16:27 | Thea Newton | 00:17:15 | Isabelle Fenn | 00:18:50 | Maia Earnshaw | 00:52:32
|
| 42 | CHARNWOOD A C 'B' | 3 | 00:16:28 | Isla Ineson | 00:17:14 | Evie Cunnington | 00:19:06 | Kristen Jones | 00:52:48
|
| 43 | SALFORD HARRIERS & AC | 3 | 00:17:11 | Eliza Corrigan | 00:17:47 | Penelope Hilton | 00:18:06 | Gabrielle Baxter | 00:53:03
|
| 44 | BLACKHEATH & BROMLEY HARRIERS 'B' | 3 | 00:17:08 | Olivia King | 00:17:18 | Arianne Paranjpe | 00:19:02 | Ella Nickson | 00:53:28
|
| 45 | ROTHERHAM HARRIERS & AC | 3 | 00:17:10 | Phoebe Bedford | 00:19:26 | Poppy Brailsford | 00:17:50 | Eve Lovell | 00:54:26
|
| 46 | BIRMINGHAM RUNNING ATHLETICS 'A' | 3 | 00:17:14 | Sophie Mckinnon | 00:19:08 | Kitty Burgess | 00:19:09 | Maliyka Lewis | 00:55:30
|
| 47 | SWINDON HARRIERS 'C' | 3 | 00:20:32 | Lilly Paddon | 00:18:25 | Sophie Woolford | 00:17:53 | Harriet Jones | 00:56:50
|
| 48 | BEDFORD & COUNTY AC 'C' | 3 | 00:17:00 | Florence Janes | 00:19:57 | Leah Spriggs | 00:19:57 | Erin Anderson | 00:56:54
|
| 49 | KETTERING TOWN HARRIERS | 3 | 00:17:43 | Olivia Henderson | 00:19:17 | Cassidy Almond | 00:20:08 | Senudi Wanshanatha | 00:57:08
|
| 50 | CHARNWOOD A C 'C' | 3 | 00:19:55 | Saoirse Bottrill | 00:18:59 | Agnes Patel | 00:21:44 | Georgia Gayler | 01:00:38
|
| 51 | CITY OF NORWICH AC | 2 | 00:15:52 | Tabatha Oppenheim | 00:16:38 | Emi Muntingh | | | 00:32:30
|
| 52 | ABINGDON AC | 2 | 00:16:53 | Elizabeth Howlin | 00:16:14 | E Cadwallader | | | 00:33:07
|
| 53 | NUNEATON HARRIERS | 2 | 00:16:23 | Amelie Coats | 00:16:46 | A Drage | | | 00:33:09
|
| 54 | BRISTOL & WEST AC | 2 | 00:15:36 | Izzy Dibartolo | 00:17:57 | Zuzanna Smialek | | | 00:33:34
|
| 55 | BIRCHFIELD HARRIERS | 2 | 00:17:38 | Freya Oury | 00:17:11 | I Rakowskigoreta | | | 00:34:49
|
| 56 | WARRIORS PENTATHLON & AC 'B' | 2 | 00:15:39 | Charlotte Mackie | 00:21:13 | A Pickering | | | 00:36:52
|
| 57 | BURTON AC | 2 | 00:18:44 | Zola Signori | 00:18:46 | Alyssa Lindsay | | | 00:37:30
|
| 58 | WORCESTER AC | 2 | 00:19:01 | Harriet Bream | 00:19:20 | Edie Worth | | | 00:38:20
|
| 59 | WREAKE & SOAR VALLEY | 2 | 00:23:51 | Poppy Heathcote | 00:21:38 | Emmie Beardsmore | | | 00:45:29
|
| 60 | HALESOWEN ACC | 2 | 00:24:39 | Amberlouise Agbe | 00:20:59 | Keeva O'Malley | | | 00:45:38
|
| 61 | SHREWSBURY AC 'B' | 1 | 00:16:07 | Arya Cassinijones | | | | | 00:16:07
|
| 62 | LINCOLN WELLINGTON AC 'C' | 1 | 00:18:06 | Abigail Fenlon | | | | | 00:18:06
|
| 63 | NORTH SOMERSET AC 'B' | 1 | 00:18:36 | Isabelle Rice | | | | | 00:18:36
|
| 64 | CITY OF PORTSMOUTH AC 'C' | 1 | 00:19:13 | Emily Weeks | | | | | 00:19:13
|
| |
|
| Under 15 Boys |
| Pos | Team name | Laps | Lap1 | Lap1_Runner | Lap2 | Lap2_Runner | Lap3 | Lap3_Runner | Total
|
| 1 | BRACKNELL AC | 3 | 00:12:04 | E Langleyaybar | 00:12:48 | Jasper Legg | 00:12:40 | Edward Cunniffe | 00:37:32
|
| 2 | SWINDON HARRIERS 'A' | 3 | 00:12:43 | Jesse Bryant | 00:13:05 | Finley Byrne | 00:12:13 | James Mayneord | 00:38:01
|
| 3 | HERCULES WIMBLEDON AC | 3 | 00:12:47 | James Fraser | 00:12:58 | Max Harrison | 00:12:20 | Theo Creed | 00:38:06
|
| 4 | CHARNWOOD A C 'A' | 3 | 00:12:13 | Kieran James | 00:13:05 | Harry Fletcher | 00:12:57 | Edward Rudkin | 00:38:15
|
| 5 | BEDFORD & COUNTY AC 'A' | 3 | 00:12:23 | Fraser Williams | 00:13:18 | Thomas Harper | 00:12:45 | Oliver Henderson | 00:38:26
|
| 6 | LONDON HEATHSIDE | 3 | 00:12:36 | Alex Kirk | 00:13:42 | Rory Willis | 00:12:18 | Charlie Nicolson | 00:38:36
|
| 7 | CAMBRIDGE & COLERIDGE AC 'A' | 3 | 00:12:19 | Harry Cantell | 00:13:01 | Joel Arnoldpepper | 00:13:21 | Julius Goldie | 00:38:41
|
| 8 | CANNOCK & STAFFORD AC 'A' | 3 | 00:12:59 | Charlie Cresswell | 00:13:01 | Finlay Stanton | 00:12:47 | Brandan Smart | 00:38:46
|
| 9 | BRIGHTON & HOVE AC | 3 | 00:13:29 | Cory Walker | 00:13:17 | George Urben | 00:12:08 | Taylor Thomwatts | 00:38:55
|
| 10 | CITY OF PORTSMOUTH AC 'A' | 3 | 00:12:51 | Justin Klepacz | 00:12:31 | Luca Degiovanni | 00:13:44 | Oliver Cameron | 00:39:05
|
| 11 | CHELMSFORD AC 'A' | 3 | 00:12:41 | Jamie Gilbey | 00:13:10 | Fred Ferman | 00:13:21 | Josh Humphries | 00:39:12
|
| 12 | WOLVERHAMPTON & BILSTON 'A' | 3 | 00:12:35 | Rocco Hawley | 00:13:09 | Theo Ulfig | 00:13:29 | Jonathan Yang | 00:39:13
|
| 13 | LIVERPOOL HARRIERS & AC 'A' | 3 | 00:12:55 | Peter Herring | 00:13:18 | Samuel Lambert | 00:13:13 | Bobby Mcevoy | 00:39:26
|
| 14 | TONBRIDGE AC 'A' | 3 | 00:12:34 | Guy Bowers | 00:13:55 | Luca Szumilewicz | 00:13:04 | Joel Graffin | 00:39:33
|
| 15 | ROYAL SUTTON COLDFIELD AC 'A' | 3 | 00:13:22 | Oskar Alsop | 00:13:10 | George Harradence | 00:13:03 | Oliver Gunther | 00:39:35
|
| 16 | WELLS CITY HARRIERS | 3 | 00:13:15 | Joseph Whelan | 00:13:21 | Jamie Williams | 00:13:01 | Oskar Beck | 00:39:37
|
| 17 | BLACKHEATH & BROMLEY HARRIERS 'A' | 3 | 00:13:25 | Jack Barlow | 00:13:13 | Johnny Lee | 00:13:02 | Zacchaeus Kelman | 00:39:40
|
| 18 | WAKEFIELD DISTRICT H & AC | 3 | 00:12:12 | Thomas Hastings | 00:13:46 | Daniel Jones | 00:13:49 | Sydney Swan | 00:39:47
|
| 19 | WINDSOR SLOUGH ETON & HOUNSLOW 'A' | 3 | 00:12:52 | Arthur Evans | 00:13:20 | Thomas Fay | 00:13:36 | Frankie Fraser | 00:39:47
|
| 20 | DERBY AC 'A' | 3 | 00:12:41 | Osniel Segal | 00:13:02 | Frederick Harrison | 00:14:17 | Isaac Jones | 00:40:01
|
| 21 | DACORUM AC | 3 | 00:12:19 | Oliver Mcdonald | 00:13:52 | Josh Clarke | 00:14:02 | Connor Barr | 00:40:13
|
| 22 | WARRIORS PENTATHLON & AC 'A' | 3 | 00:14:04 | N Glascotttull | 00:13:15 | Finley Potter | 00:13:00 | Owen Oswick | 00:40:19
|
| 23 | CITY OF NORWICH AC 'A' | 3 | 00:12:34 | Finley Winship | 00:14:41 | Billy Finch | 00:13:10 | Eli Dafforn | 00:40:25
|
| 24 | HERNE HILL HARRIERS 'A' | 3 | 00:13:47 | Anton Thomas | 00:13:09 | Arnold Duan | 00:13:29 | Josiah Aldham | 00:40:26
|
| 25 | SALE HARRIERS MANCHESTER 'A' | 3 | 00:13:02 | George Horsfall | 00:13:04 | Noah Phillips | 00:14:30 | Lenny Alves | 00:40:36
|
| 26 | WINDSOR SLOUGH ETON & HOUNSLOW 'B' | 3 | 00:13:23 | Joseph Brooker | 00:14:18 | Archie Charles | 00:13:15 | Ted Bainbridge | 00:40:56
|
| 27 | NORTH SOMERSET AC 'A' | 3 | 00:13:00 | Sam Karthauser | 00:13:24 | Alex Rice | 00:14:32 | Thomas Sawyer | 00:40:56
|
| 28 | SAINT EDMUND PACERS | 3 | 00:12:54 | Digby Pearson | 00:13:29 | Hamish Dover | 00:14:34 | Jack Seager | 00:40:57
|
| 29 | SOLIHULL & SMALL HEATH AC 'A' | 3 | 00:14:48 | Luca Woodley | 00:13:31 | Jack Larkin | 00:12:40 | Zakariya Rush | 00:41:00
|
| 30 | BURTON AC 'A' | 3 | 00:13:16 | Morgan Fletcher | 00:14:11 | Oliver James | 00:13:41 | Jacob Dutton | 00:41:08
|
| 31 | WEST SUFFOLK AC | 3 | 00:12:43 | Craig Calver | 00:14:48 | Maddox Law | 00:13:44 | C Casscourtney | 00:41:15
|
