| (This is a sortable table - click column heading) |
| These are provisional results - thanks to Vince and Lorna Ashton of VLA Events for compiling these results for ukresults. |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 196 | 001 | Laurence Kempton | M | (001/004) | Chepstow Harriers | 00:22:14 | |
| 2 | 377 | 002 | Nick Wright | M | (002/004) | Unattached | 00:22:19 | |
| 3 | 2 | 003 | Brian Ellingworth | M40 | (001/003) | Forest of Dean AC | 00:23:14 | |
| 4 | 392 | 001 | Kristie O'Connell | F | (001/008) | Cardiff | 00:23:30 | |
| 5 | 378 | 002 | Amber Wilson | F | (002/008) | Gloucester AC | 00:24:45 | |
| 6 | 23 | 004 | Lee Marrs | M | (003/004) | Sphinx | 00:25:21 | |
| 7 | 397 | 003 | Lucy Cook | F | (003/008) | Unattached | 00:26:31 | |
| 8 | 8 | 004 | Lisa Looker | F | (004/008) | Unattached | 00:27:59 | |
| 9 | 237 | 005 | Rhian Thompson | F | (005/008) | Tri Team Glos | 00:29:11 | |
| 10 | 406 | 006 | Gillian Bradley | F | (006/008) | Unattached | 00:29:15 | |
| 11 | 35 | 005 | Rich Scantlebury | M40 | (002/003) | Unattached | 00:29:16 | |
| 12 | 31 | 007 | Sarah MacDonald | F | (007/008) | Unattached | 00:31:29 | |
| 13 | 199 | 008 | Catherine Davis | F | (008/008) | Unattached | 00:32:17 | |
| 14 | 200 | 006 | Daniel Nyham | M | (004/004) | Unattached | 00:32:19 | |
| 15 | 183 | 009 | Mary Leydon | F40 | (001/002) | Forest of Dean AC | 00:32:48 | |
| 16 | 340 | 010 | Claire Campbell | F50 | (001/001) | Unattached | 00:35:15 | |
| 17 | 339 | 007 | Jonathon Campbell | M40 | (003/003) | Unattached | 00:39:30 | |
| 18 | 375 | 011 | Dawn Purchase | F40 | (002/002) | Jog Scotland | 00:42:50 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 398 | 001 | Vito Graffagnino | M | (001/031) | Clevedon AC | 00:34:55 | |
| 2 | 108 | 002 | Trevor McGill | M40 | (001/015) | Droitwich AC | 00:38:27 | |
| 3 | 400 | 003 | Phillip Aconley | M | (002/031) | University of Gloucester | 00:39:05 | |
| 4 | 399 | 004 | Elliot Prince | M | (003/031) | University of Gloucester | 00:39:34 | |
| 5 | 387 | 005 | Ivan Teed | M | (004/031) | Chepstow Harriers | 00:42:29 | |
| 6 | 112 | 006 | Simon Poach | M40 | (002/015) | Unattached | 00:42:56 | |
| 7 | 113 | 007 | Mick Gavin | M40 | (003/015) | Unattached | 00:42:58 | |
| 8 | 111 | 008 | Neil Hathaway | M | (005/031) | Unattached | 00:43:35 | |
| 9 | 369 | 009 | Simon Lloyd | M40 | (004/015) | Unattached | 00:43:51 | |
| 10 | 54 | 010 | Matt Curtis | M | (006/031) | Unattached | 00:44:08 | |
| 11 | 284 | 011 | Graham Crump | M40 | (005/015) | Bristol & West AC | 00:45:11 | |
| 12 | 344 | 012 | David Treherne | M | (007/031) | Tricoachinguk.org | 00:45:29 | |
| 13 | 329 | 013 | Matt Heaman | M40 | (006/015) | Forest of Dean AC | 00:45:50 | |
| 14 | 364 | 014 | R Cusack | M | (008/031) | Unattached | 00:46:20 | |
| 15 | 368 | 015 | Paul Ledgett | M40 | (007/015) | Unattached | 00:46:44 | |
| 16 | 383 | 016 | Rich Brantingham | M | (009/031) | BFS | 00:46:50 | |
| 17 | 109 | 017 | Alan Drinkwater | M40 | (008/015) | Tri Team Glos | 00:47:17 | |
| 18 | 193 | 018 | Luke Gray | M | (010/031) | Unattached | 00:47:37 | |
| 19 | 311 | 019 | Peter Corcoran | M | (011/031) | Unattached | 00:48:02 | |
| 20 | 242 | 020 | Andy Barrett | M50 | (001/004) | Unattached | 00:48:11 | |
| 21 | 416 | 021 | Jack Gray | M | (012/031) | Unattached | 00:48:24 | |
| 22 | 326 | 022 | Dan Chivers | M | (013/031) | Unattached | 00:48:58 | |
| 23 | 338 | 023 | Jonathon Smith | M | (014/031) | Unattached | 00:49:31 | |
| 24 | 394 | 024 | Mark Draper | M | (015/031) | Unattached | 00:49:41 | |
| 25 | 276 | 025 | Duncan Hall | M | (016/031) | Unattached | 00:49:55 | |
| 26 | 44 | 026 | Laurence Beard | M | (017/031) | Unattached | 00:50:19 | |
| 27 | 345 | 027 | Chris McCann | M40 | (009/015) | Unattached | 00:50:29 | |
| 28 | 372 | 028 | Richard Smith | M | (018/031) | Mad Dogs | 00:51:07 | |
| 29 | 373 | 029 | Gary Hamilton | M40 | (010/015) | Mad Dogs | 00:51:07 | |
| 30 | 165 | 030 | Alistair MacDonald | M | (019/031) | Unattached | 00:51:12 | |
| 31 | 336 | 031 | Daniel Theo | M | (020/031) | Unattached | 00:51:15 | |
| 32 | 42 | 001 | Helen Ball | F40 | (001/005) | Unattached | 00:51:19 | |
| 33 | 390 | 032 | Stephen Newell | M40 | (011/015) | Unattached | 00:51:41 | |
| 34 | 194 | 002 | Jessica Mutton | F | (001/022) | Unattached | 00:51:44 | |
| 35 | 366 | 033 | James Backer | M | (021/031) | Unattached | 00:51:47 | |
| 36 | 28 | 034 | Steve Shuttleworth | M40 | (012/015) | Fitzone | 00:51:52 | |
| 37 | 384 | 035 | Nick Bostack | M | (022/031) | BFS | 00:52:16 | |
| 38 | 382 | 036 | John Harper | M | (023/031) | Unattached | 00:52:26 | |
| 39 | 306 | 037 | Neil McLean | M | (024/031) | Unattached | 00:52:43 | |
| 40 | 415 | 038 | Richard Nasey | M40 | (013/015) | Unattached | 00:53:20 | |
| 41 | 417 | 039 | Ian Gray | M | (025/031) | Unattached | 00:53:32 | |
| 42 | 1 | 003 | Samantha Caseley | F | (002/022) | Malvern Joggers | 00:53:53 | |
| 43 | 84 | 040 | Steven Penman | M40 | (014/015) | Kingswood Tri Club | 00:55:02 | |
| 44 | 309 | 041 | Martin Holloway | M | (026/031) | Unattached | 00:55:07 | |
| 45 | 334 | 004 | Julliette Robbins | F | (003/022) | Unattached | 00:55:24 | |
| 46 | 330 | 042 | Paul Skelton | M | (027/031) | Mad Dogs | 00:55:27 | |
| 47 | 311 | duplicated | (n/a) | 00:55:30 | ||||
| 48 | 391 | 005 | Josie Evans | F | (004/022) | MammothTri | 00:55:50 | |
| 49 | 346 | 006 | Lucy Greswell | F | (005/022) | Unattached | 00:55:56 | |
| 50 | 174 | 007 | Sian Griffith | F | (006/022) | Unattached | 00:55:58 | |
| 51 | 407 | 008 | Katy Cartwright | F40 | (002/005) | Unattached | 00:56:41 | |
| 52 | 325 | 009 | Karen Bullen | F40 | (003/005) | Unattached | 00:57:33 | |
| 53 | 408 | 010 | Zoe York | F | (007/022) | Unattached | 00:57:55 | |
| 54 | 418 | 011 | Lucy Mollen | F | (008/022) | Unattached | 00:58:10 | |
| 55 | 106 | 043 | Phillip Tate | M | (028/031) | Unattached | 00:58:13 | |
| 56 | 43 | 012 | Lisa Beard | F | (009/022) | Unattached | 00:58:20 | |
| 57 | 363 | 044 | Mike Green | M50 | (002/004) | Unattached | 00:58:33 | |
| 58 | 335 | 013 | Gill Theo | F | (010/022) | Unattached | 00:59:29 | |
| 59 | 310 | 014 | Kate Corcoran | F | (011/022) | Unattached | 00:59:50 | |
| 60 | 365 | 015 | Hana Ihle | F | (012/022) | Unattached | 00:59:55 | |
| 61 | 396 | 045 | Andy Gillespie | M | (029/031) | Unattached | 00:59:56 | |
| 62 | 367 | 016 | Lindsey Crocombe | F | (013/022) | Unattached | 00:59:58 | |
| 63 | 88 | 046 | Craig Rees | M | (030/031) | Unattached | 01:00:10 | |
| 64 | 37 | -unknown- | (n/a) | 01:00:12 | ||||
| 65 | 349 | 047 | John Phillips | M50 | (003/004) | Unattached | 01:00:14 | |
| 66 | 181 | -unknown- | (n/a) | 01:00:28 | ||||
| 67 | 80 | 017 | Jo McCleave | F | (014/022) | Almost Athletes | 01:02:21 | |
| 68 | 85 | 018 | Caroline Pottier | F | (015/022) | Unattached | 01:02:29 | |
| 69 | 149 | 019 | Emma Gooderham | F | (016/022) | Unattached | 01:02:59 | |
| 70 | 376 | 048 | Roger Howell | M60 | (001/001) | Penarth and Dinas | 01:03:06 | |
| 71 | 412 | 020 | Suzanne Backe | F | (017/022) | Unattached | 01:03:34 | |
| 72 | 332 | 021 | Elizabeth Orr | F50 | (001/003) | Unattached | 01:03:35 | |
| 73 | 359 | 049 | Pat Smith | M50 | (004/004) | Unattached | 01:03:54 | |
| 74 | 333 | 022 | Suzanne Steer | F40 | (004/005) | Unattached | 01:04:01 | |
| 75 | 72 | 023 | Tricia Hawkins | F40 | (005/005) | Unattached | 01:04:03 | |
| 76 | 370 | 024 | Jean Gobey | F50 | (002/003) | Unattached | 01:07:10 | |
| 77 | 371 | 025 | Penny Nelmes | F | (018/022) | Mad Dogs | 01:07:12 | |
| 78 | 341 | 026 | Bernadette Davies | F | (019/022) | Unattached | 01:07:44 | |
| 79 | 393 | 027 | Sally Rice | F | (020/022) | Unattached | 01:10:38 | |
| 80 | 187 | 028 | Mary Hughes | F50 | (003/003) | Unattached | 01:12:45 | |
| 81 | 311 | duplicated | (n/a) | 01:14:39 | ||||
| 82 | 169 | 050 | Kevin Wood | M40 | (015/015) | Unattached | 01:22:19 | |
| 83 | 405 | 051 | John Hoare | M | (031/031) | Unattached | 01:27:31 | |
| 84 | 404 | 029 | Christina Hoare | F | (021/022) | Unattached | 01:29:45 | |
| 85 | 297 | 030 | Linda Wood | F | (022/022) | Unattached | 01:40:53 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 137 | 001 | Phillip Matthews | M | (001/024) | Chepstow Harriers | 00:53:09 | |
| 2 | 410 | 002 | Dan Brett | M | (002/024) | BristolTri | 00:56:27 | |
| 3 | 142 | 003 | Neil Savill | M | (003/024) | Unattached | 00:58:23 | |
| 4 | 386 | 004 | Clive Baker | M40 | (001/010) | Unattached | 00:58:26 | |
| 5 | 136 | 005 | Jon Mansfield | M | (004/024) | Tewkesbury AC | 01:00:07 | |
| 6 | 162 | 001 | Sian Lewis | F | (001/015) | Severn AC | 01:00:19 | |
| 7 | 125 | 006 | Eric Downey | M | (005/024) | Kingswood Tri Club | 01:00:27 | |
| 8 | 355 | 007 | Mike Wheatley | M | (006/024) | Unattached | 01:00:47 | |
| 9 | 233 | 008 | Shaun Callaghan | M40 | (002/010) | Weston AC | 01:01:02 | |
| 10 | 317 | 009 | Paul Collins | M40 | (003/010) | Bromsgrove and Redditch | 01:01:27 | |
| 11 | 352 | 010 | Alan Cox | M50 | (001/010) | Unattached | 01:01:36 | |
| 12 | 351 | 011 | Richard Walsh | M | (007/024) | Malvern Joggers | 01:01:43 | |
| 13 | 76 | 002 | Nancy Lokos | F | (002/015) | Unattached | 01:02:34 | |
| 14 | 357 | 012 | Dean Averis | M | (008/024) | Unattached | 01:03:43 | |
| 15 | 138 | 013 | Brett Flook | M40 | (004/010) | Avon Valley Runners | 01:05:04 | |
| 16 | 323 | 014 | Duncan Baker | M40 | (005/010) | Hunters Bog Trotters | 01:05:59 | |
| 17 | 141 | 015 | Matthew Reid | M | (009/024) | Unattached | 01:06:29 | |
| 18 | 350 | 016 | Richard Hookham | M50 | (002/010) | Unattached | 01:06:52 | |
| 19 | 356 | 017 | Ben Morris | M | (010/024) | Unattached | 01:06:59 | |
| 20 | 143 | 018 | John Shananan | M50 | (003/010) | MDC | 01:07:15 | |
| 21 | 139 | 019 | Barry O'Driscoll | M | (011/024) | Tewkesbury AC | 01:07:33 | |
| 22 | 324 | 020 | Corin Bowen | M | (012/024) | Unattached | 01:07:41 | |
| 23 | 144 | 021 | Peter Short | M50 | (004/010) | Forest of Dean AC | 01:07:49 | |
| 24 | 173 | 003 | Rachel Hobbs | F | (003/015) | Unattached | 01:08:11 | |
| 25 | 151 | 022 | Mark Perry | M | (013/024) | Unattached | 01:08:46 | |
| 26 | 354 | 023 | Tim O'Sullivan | M40 | (006/010) | Les Croupiers | 01:09:03 | |
| 27 | 222 | 024 | Peter Burne | M | (014/024) | Unattached | 01:09:07 | |
| 28 | 126 | 004 | Cathy Dudfield | F | (004/015) | Tewkesbury AC | 01:09:10 | |
| 29 | 160 | 005 | Gail Betts | F40 | (001/006) | Unattached | 01:09:14 | |
| 30 | 173 | duplicated | (n/a) | 01:09:16 | ||||
| 31 | 146 | 025 | Jeremy Trumper | M40 | (007/010) | Unattached | 01:09:33 | |
| 32 | 320 | 026 | Ross Perry | M | (015/024) | Marlborough RC | 01:10:17 | |
| 33 | 155 | 027 | Richard Marrs | M40 | (008/010) | Sphinx | 01:10:34 | |
| 34 | 321 | 028 | David Profitt | M50 | (005/010) | Newport Harriers | 01:11:30 | |
| 35 | 319 | 006 | Rebecca Capaner | F | (005/015) | Marlborough RC | 01:11:38 | |
| 36 | 52 | 029 | David Cooker | M60 | (001/002) | Tri Team Glos | 01:12:21 | |
| 37 | 140 | 030 | David Phillips | M | (016/024) | Bournville Harriers | 01:13:42 | |
| 38 | 409 | 007 | Catherine Powhe | F | (006/015) | SWRR | 01:13:59 | |
| 39 | 120 | 008 | Frances Bird | F | (007/015) | Weston AC | 01:14:02 | |
| 40 | 348 | 031 | Andy Mizzi | M | (017/024) | Unattached | 01:14:08 | |
| 41 | 414 | 032 | Colin Hutton | M40 | (009/010) | Unattached | 01:14:11 | |
| 42 | 388 | 033 | Simon Frank | M | (018/024) | BRAT | 01:14:29 | |
| 43 | 305 | 034 | Ben Hewitt | M | (019/024) | Unattached | 01:14:34 | |
| 44 | 306 | duplicated | (n/a) | 01:14:59 | ||||
| 45 | 360 | 035 | Phil Elstowe | M | (020/024) | Unattached | 01:15:02 | |
| 46 | 69 | 009 | Kate Hall | F | (008/015) | Unattached | 01:15:17 | |
| 47 | 374 | 036 | Graham Bennetto | M40 | (010/010) | Unattached | 01:15:31 | |
| 48 | 135 | 037 | Mike Listor | M50 | (006/010) | Les Croupiers | 01:15:38 | |
| 49 | 160 | duplicated | (n/a) | 01:16:09 | ||||
| 50 | 401 | 010 | Brenda Avery | F50 | (001/002) | Unattached | 01:17:59 | |
| 51 | 304 | 011 | Christina O'Konor | F | (009/015) | Tri Team Glos | 01:18:45 | |
| 52 | 403 | 012 | Anna MacDonald | F | (010/015) | Unattached | 01:19:12 | |
| 53 | 95 | 038 | David Taylor | M | (021/024) | Unattached | 01:19:14 | |
| 54 | 266 | 039 | Martin Meglenna | M50 | (007/010) | Gloucester AC | 01:19:23 | |
| 55 | 123 | 013 | Julie Caseley | F40 | (002/006) | Malvern Joggers | 01:19:32 | |
| 56 | 128 | 040 | Chris Hawkins | M50 | (008/010) | Fitzone | 01:21:36 | |
| 57 | 225 | 041 | Gearge Neil | M | (022/024) | Unattached | 01:22:45 | |
| 58 | 379 | 014 | Deborah Southgate | F50 | (002/002) | Angels Running Club | 01:22:49 | |
| 59 | 347 | 042 | Michael Alsworth | M50 | (009/010) | RRC | 01:23:45 | |
| 60 | 101 | 043 | Jame O'Grady | M | (023/024) | Unattached | 01:23:54 | |
| 61 | 265 | -unknown- | (n/a) | 01:24:01 | ||||
| 62 | 170 | 044 | David Hughes | M50 | (010/010) | Unattached | 01:26:16 | |
| 63 | 343 | 015 | Stephanie Fuller | F40 | (003/006) | Unattached | 01:26:32 | |
| 64 | 385 | 016 | Michelle Hayes | F | (011/015) | Unattached | 01:26:51 | |
| 65 | 395 | 045 | Alan Gillespie | M60 | (002/002) | Unattached | 01:27:25 | |
| 66 | 358 | 046 | Chris Groves | M | (024/024) | Unattached | 01:27:50 | |
| 67 | 362 | 017 | Elisabeth Campbell | F | (012/015) | Unattached | 01:28:14 | |
| 68 | 98 | 018 | Sally Varrall | F40 | (004/006) | Unattached | 01:28:22 | |
| 69 | 67 | 019 | Georgina Govier | F40 | (005/006) | Unattached | 01:30:41 | |
| 70 | 70 | 020 | Julie Hapeshi | F40 | (006/006) | Angels Running Club | 01:32:16 | |
| 71 | 413 | 021 | Catherine West | F | (013/015) | Unattached | 01:32:47 | |
| 72 | 45 | 022 | Ursula Beck | F35 | (001/001) | Unattached | 01:34:54 | |
| 73 | 9 | 023 | A Montague-Fuller | F | (014/015) | Unattached | 01:34:54 | |
| 74 | 5 | 024 | Beate Houette | F | (015/015) | Unattached | 02:31:17 |