Back to race calendar - Main results

Sessay Swift 6k, nr. Thirsk, North Yorkshire

12th August 2026

 Pos Num  Name                   Cat (Cat/Pos) Club                      ChipTime ChipPos Gun Time 
   1 55   Dom Carter             M25 (001/006) York Postal Harriers      00:18:34  1      00:18:34 
   2 420  Marc Trowbridge        M40 (001/035) North East Project        00:19:54  2      00:19:54 
   3 289  Tom Calvert            M40 (002/035) Knaresborough Striders    00:20:15  3      00:20:15 
   4 254  Tom Levi               M40 (003/035) Thirsk + Sowerby Harriers 00:20:19  4      00:20:19 
   5 61   Sam Rayner             MS  (001/036) Richmond + Zetland Harrs  00:20:26  5      00:20:26 
   6 213  Jamie Ingilby          M40 (004/035) Run:EA                    00:20:29  6      00:20:29 
   7 331  Jamie Baker            MS  (002/036) [Unattached]              00:20:30  7      00:20:31 
   8 201  Thomas Holland         MS  (003/036) Stockton Striders AC      00:20:38  8      00:20:38 
   9 214  James Ireland          M40 (005/035) Knaresborough Striders    00:20:45  9      00:20:46 
  10 315  Julian Ollive          M40 (006/035) Easingwold Running Club   00:20:57  10     00:20:58 
  11 353  Harry Bennison         M25 (002/006) Richmond + Zetland Harrs  00:21:02  11     00:21:03 
  12 399  James Strutt           M50 (001/064) Harrogate Harriers + AC   00:21:19  12     00:21:20 
  13 17   Neil Barker            M50 (002/064) Spenborough + District AC 00:21:31  13     00:21:31 
  14 288  Steve Middleton        M50 (003/064) Richmond + Zetland Harrs  00:21:39  14     00:21:40 
  15 226  Matt Jones             MS  (004/036) Easingwold Running Club   00:21:40  15     00:21:42 
  16 429  Sam Wainwright         MS  (005/036) Thirsk + Sowerby Harriers 00:21:43  16     00:21:45 
  17 34   Phill Bolton           MS  (006/036) Bedale + Aiskew Runners   00:21:46  17     00:21:48 
  18 305  Tom Murphy             MS  (007/036) Stockton Striders AC      00:21:58  18     00:21:58 
  19 366  Jaysson Sawyer         M40 (007/035) Ilkley Harriers           00:21:59  19     00:22:00 
  20 186  Ian Harrison           M40 (008/035) Ripon Runners             00:22:03  20     00:22:04 
  21 442  Freddy Wharton         M25 (003/006) [Unattached]              00:22:12  21     00:22:13 
  22 423  Alex Turnbull          MS  (008/036) Harrogate Harriers + AC   00:22:13  22     00:22:14 
  23 89   Ashley Crow            MS  (009/036) Wakefield + Dist. Harrs.  00:22:14  23     00:22:15 
  24 325  Paul Peacock           M60 (001/045) Thirsk + Sowerby Harriers 00:22:14  24     00:22:15 
  25 114  Gary Dunn              M50 (004/064) Thirsk + Sowerby Harriers 00:22:21  26     00:22:22 
  26 441  Darren West            M60 (002/045) Harrogate Harriers + AC   00:22:21  27     00:22:24 
  27 279  Fergus McClanachan     M25 (004/006) Easingwold Running Club   00:22:19  25     00:22:25 
  28 107  Ashley Dodgson         M50 (005/064) Thirsk + Sowerby Harriers 00:22:25  28     00:22:27 
  29 300  Will Morris            MS  (010/036) City of York AC           00:22:27  29     00:22:29 
  30 242  Charles Lamb           M40 (009/035) Thirsk + Sowerby Harriers 00:22:36  30     00:22:38 
  31 26   Jamie Bentley          MS  (011/036) Stockton Striders AC      00:22:42  31     00:22:43 
  32 16   Abby Barker            F40 (001/035) Stockton Striders AC      00:22:44  32     00:22:45 
  33 217  Anthony Jefford        M40 (010/035) Richmond + Zetland Harrs  00:23:05  34     00:23:06 
  34 368  Douglas Scott          M50 (006/064) Harrogate Harriers + AC   00:23:05  33     00:23:07 
  35 418  Darren Townend         M50 (007/064) Nidd Valley Road Runners  00:23:08  35     00:23:11 
  36 31   Josh Blacker           MS  (012/036) Knaresborough Striders    00:23:10  36     00:23:13 
  37 180  Adam Harper-Walker     MS  (013/036) Thirsk + Sowerby Harriers 00:23:17  37     00:23:19 
  38 196  Ian Hesford            M50 (008/064) Nidd Valley Road Runners  00:23:18  38     00:23:21 
  39 431  Benjamin Walker        MS  (014/036) Ripon Runners             00:23:20  39     00:23:21 
  40 474  James Wright           M40 (011/035) Knaresborough Striders    00:23:20  40     00:23:23 
  41 377  Jonathan Simpson       M40 (012/035) Richmond + Zetland Harrs  00:23:29  41     00:23:31 
  42 295  Ben Morgan             MS  (015/036) Pearl Pacers              00:23:31  42     00:23:32 
  43 56   Jim Carter             M50 (009/064) York Postal Harriers      00:23:31  43     00:23:34 
  44 137  Emma Fleming           F40 (002/035) Stockton Striders AC      00:23:36  44     00:23:38 
  45 292  Andrew Minister        M50 (010/064) Hartlepool Burn Road Harr 00:23:38  45     00:23:40 
  46 381  Paul Simpson           M50 (011/064) Richmond + Zetland Harrs  00:23:39  46     00:23:41 
  47 297  Matthew Morrice        M25 (005/006) Thirsk + Sowerby Harriers 00:23:40  47     00:23:42 
  48 74   Glenn Cooper           M50 (012/064) Stockton Striders AC      00:23:40  48     00:23:43 
  49 310  Steve Newbould         M50 (013/064) Nidd Valley Road Runners  00:23:56  49     00:23:58 
  50 113  Edward Dunn            M40 (013/035) Richmond + Zetland Harrs  00:23:57  50     00:24:00 
  51 177  Ken Harker             M50 (014/064) Richmond + Zetland Harrs  00:24:00  52     00:24:01 
  52 452  Les Williams           M50 (015/064) Thirsk + Sowerby Harriers 00:24:02  53     00:24:05 
  53 57   Chris Carvey           M50 (016/064) Nidd Valley Road Runners  00:24:00  51     00:24:06 
  54 63   Kevin Clark            M40 (014/035) Harrogate Harriers + AC   00:24:05  54     00:24:09 
  55 468  David Woodhead         M40 (015/035) Nidd Valley Road Runners  00:24:07  55     00:24:11 
  56 155  David Glover           M40 (016/035) Knaresborough Striders    00:24:10  56     00:24:14 
  57 142  Laura Francis          F25 (001/007) Liverpool Harriers + AC   00:24:18  57     00:24:20 
  58 281  Paul McGough           M50 (017/064) North York Moors AC       00:24:21  58     00:24:24 
  59 116  Tim Easton             MS  (016/036) Easingwold Running Club   00:24:35  59     00:24:39 
  60 112  Ed Duffield            M50 (018/064) Easingwold Running Club   00:24:38  60     00:24:41 
  61 307  Josh Hinderson         MS  (017/036) Nidd Valley Road Runners  00:24:39  61     00:24:43 
  62 131  Sarah Fairhurst        FS  (001/028) Thirsk + Sowerby Harriers 00:24:42  62     00:24:45 
  63 396  Paul Stockburn         M60 (003/045) Harrogate Harriers + AC   00:24:50  63     00:24:51 
  64 125  Steve Ellmore          M50 (019/064) Knaresborough Striders    00:24:55  64     00:24:58 
  65 260  Martin Lofthouse       M50 (020/064) Nidd Valley Road Runners  00:25:01  65     00:25:05 
  66 199  Thomas Hoare           MS  (018/036) Bedale + Aiskew Runners   00:25:03  66     00:25:12 
  67 185  Jody Sygrove           M40 (017/035) Thirsk + Sowerby Harriers 00:25:15  67     00:25:18 
  68 312  Kevin Nichols          M60 (004/045) Nidd Valley Road Runners  00:25:16  68     00:25:23 
  69 12   Joe Atkinson           MS  (019/036) [Unattached]              00:25:19  69     00:25:25 
  70 402  Richard Syers          MS  (020/036) [Unattached]              00:25:23  70     00:25:26 
  71 162  Richard Grant          MS  (021/036) Thirsk + Sowerby Harriers 00:25:24  71     00:25:29 
  72 138  Colin Fletcher         M60 (005/045) Easingwold Running Club   00:25:29  72     00:25:31 
  73 380  Nicola Simpson         F50 (001/060) Richmond + Zetland Harrs  00:25:36  73     00:25:38 
  74 36   Paul Brazier           M50 (021/064) Ripon Runners             00:25:36  74     00:25:39 
  75 415  James Throup           M25 (006/006) Easingwold Running Club   00:25:38  75     00:25:46 
  76 450  Gary Wilkinson         M50 (022/064) Harrogate Harriers + AC   00:25:45  76     00:25:47 
  77 235  Louise Kingston        FS  (002/028) Nidd Valley Road Runners  00:25:49  77     00:25:53 
  78 95   Kevin Dalton           M40 (018/035) Nidd Valley Road Runners  00:25:52  78     00:25:56 
  79 334  Ian Place              M50 (023/064) [Unattached]              00:25:53  79     00:25:58 
  80 67   Matthew Cockerill      M40 (019/035) Easingwold Running Club   00:25:57  80     00:26:02 
  81 120  Ewan Edmondson         M60 (006/045) Knaresborough Striders    00:25:57  81     00:26:07 
  82 406  Laurence Taylor        M70 (001/018) North York Moors AC       00:26:05  83     00:26:09 
  83 437  Simon Watson           M60 (007/045) Harrogate Harriers + AC   00:26:05  82     00:26:10 
  84 174  Nathaniel Hancock      M40 (020/035) Harrogate Harriers + AC   00:26:16  85     00:26:20 
  85 356  James Rockall          M40 (021/035) Knaresborough Striders    00:26:17  86     00:26:21 
  86 51   Alan Callear           M60 (008/045) Bedale + Aiskew Runners   00:26:14  84     00:26:23 
  87 75   Jon Cooper             M50 (024/064) Easingwold Running Club   00:26:22  88     00:26:27 
  88 76   Neil Cooper            M40 (022/035) Thirsk + Sowerby Harriers 00:26:20  87     00:26:29 
  89 58   Dave Chapman           M50 (025/064) Hambleton Athletics + RC  00:26:27  90     00:26:29 
  90 333  Simon Moffatt          M50 (026/064) Knaresborough Striders    00:26:26  89     00:26:32 
  91 251  Nick Leggott           M50 (027/064) Neon Nights Northallerton 00:26:29  91     00:26:33 
  92 403  Andrew Tattersall      M60 (009/045) Knaresborough Striders    00:26:30  92     00:26:35 
  93 435  Ady Warner             M50 (028/064) Ripon Runners             00:26:34  93     00:26:39 
  94 70   Beth Constantine       FS  (003/028) Ripon Runners             00:26:36  94     00:26:40 
  95 393  Sarah Staiano          F40 (003/035) Nidd Valley Road Runners  00:26:38  95     00:26:45 
  96 283  Helen McIlvenny        F40 (004/035) Stockton Striders AC      00:26:40  97     00:26:49 
  97 440  Andrew Webster         M50 (029/064) Ripon Runners             00:26:46  98     00:26:52 
  98 111  Owen Duda              MS  (022/036) Hambleton Athletics + RC  00:26:40  96     00:26:53 
  99 253  Lenny Lennox           M60 (010/045) Ripon Runners             00:26:51  101    00:26:54 
 100 50   Andy Butcher           M60 (011/045) Thirsk + Sowerby Harriers 00:26:51  102    00:26:54 
 101 282  Daniel McIlvenny       M50 (030/064) Stockton Striders AC      00:26:47  99     00:26:56 
 102 7    Kris Allen             M50 (031/064) Stockton Striders AC      00:26:49  100    00:26:58 
 103 215  Anna Jackson           FS  (004/028) Nidd Valley Road Runners  00:26:57  103    00:27:03 
 104 344  Carla Reddish          F50 (002/060) Knaresborough Striders    00:27:00  104    00:27:05 
 105 152  Michael Gill           M50 (032/064) Harrogate Harriers + AC   00:27:08  105    00:27:10 
 106 130  Jack Fairhurst         MS  (023/036) [Unattached]              00:27:08  106    00:27:19 
 107 378  Lisa Simpson           FS  (005/028) [Unattached]              00:27:16  108    00:27:20 
 108 224  Anna Jones             F50 (003/060) Thirsk + Sowerby Harriers 00:27:15  107    00:27:23 
 109 194  Andrew Heather         M50 (033/064) York Knavesmire Harriers  00:27:17  109    00:27:25 
 110 65   Chris Coates           MS  (024/036) Thirsk + Sowerby Harriers 00:27:22  113    00:27:26 
 111 8    Craig Allenby          M50 (034/064) [Unattached]              00:27:21  112    00:27:26 
 112 119  Brett Edgeworth        M50 (035/064) Thirsk + Sowerby Harriers 00:27:19  111    00:27:27 
 113 13   Paul Atkinson          M60 (012/045) Thirsk + Sowerby Harriers 00:27:22  114    00:27:28 
 114 398  Philip Stones          M50 (036/064) [Unattached]              00:27:24  117    00:27:29 
 115 249  Mark Leake             M50 (037/064) Easingwold Running Club   00:27:24  116    00:27:29 
 116 243  Kelly Lamb             F40 (005/035) New Marske Harriers       00:27:19  110    00:27:31 
 117 195  Debbie Herridge        F50 (004/060) Knaresborough Striders    00:27:23  115    00:27:32 
 118 216  George Jackson         MS  (025/036) Thirsk + Sowerby Harriers 00:27:33  118    00:27:37 
 119 268  Tom Maher              MS  (026/036) Ripon Runners             00:27:37  119    00:27:40 
 120 322  Sean Parle             MS  (027/036) Thirsk + Sowerby Harriers 00:27:38  122    00:27:44 
 121 144  Luke Gallagher         M40 (023/035) Ripon Runners             00:27:37  120    00:27:45 
 122 59   Eloise Charlton        F25 (002/007) Ripon Runners             00:27:41  123    00:27:47 
 123 374  Alan Simpson           M50 (038/064) Thirsk + Sowerby Harriers 00:27:44  124    00:27:48 
 124 389  Susan Sparrow          F50 (005/060) Quakers Running Club      00:27:46  125    00:27:52 
 125 143  Sam Fugill             M40 (024/035) Nidd Valley Road Runners  00:27:48  126    00:27:55 
 126 187  John Harrison          M60 (013/045) Quakers Running Club      00:27:37  121    00:27:58 
 127 447  James Wigglesworth     M50 (039/064) Bedale + Aiskew Runners   00:27:55  128    00:28:03 
 128 270  Victoria Maidwell      FS  (006/028) [Unattached]              00:27:58  129    00:28:04 
 129 240  Richard Knott          M60 (014/045) Knaresborough Striders    00:27:59  130    00:28:07 
 130 1    Richard Abbott         M50 (040/064) Nidd Valley Road Runners  00:28:03  131    00:28:09 
 131 426  Stephen Turrell        MS  (028/036) Hambleton Athletics + RC  00:28:08  134    00:28:11 
 132 376  Megan Remmer           F50 (006/060) Easingwold Running Club   00:28:08  133    00:28:13 
 133 345  Dave Reeves            M50 (041/064) Harrogate Harriers + AC   00:28:04  132    00:28:16 
 134 355  Leanne Robinson        F40 (006/035) Thirsk + Sowerby Harriers 00:28:18  136    00:28:25 
 135 121  Vanessa El-Etriby      F40 (007/035) Knaresborough Striders    00:28:18  135    00:28:26 
 136 466  Dave Wood              M50 (042/064) Thirsk + Sowerby Harriers 00:27:51  127    00:28:28 
 137 390  Patricia L. Speedie    F50 (007/060) New Marske Harriers       00:28:20  137    00:28:32 
 138 302  Katherine Morton       F40 (008/035) Nidd Valley Road Runners  00:28:29  138    00:28:36 
 139 117  Laura Eden             FS  (007/028) Ripon Runners             00:28:31  139    00:28:39 
 140 99   Joanne Day             F50 (008/060) Harrogate Harriers + AC   00:28:31  140    00:28:40 
 141 359  Adelle Rogerson        F40 (009/035) Easingwold Running Club   00:28:36  141    00:28:42 
 142 156  Sarah Glover           F40 (010/035) Knaresborough Striders    00:28:40  143    00:28:49 
 143 32   Darren Blair           MS  (029/036) Bedale + Aiskew Runners   00:28:42  144    00:28:52 
 144 349  Peter Richardson       M60 (015/045) Richmond + Zetland Harrs  00:28:47  145    00:28:55 
 145 47   Robert Burn            M70 (002/018) Thirsk + Sowerby Harriers 00:28:54  147    00:29:00 
 146 335  Christian Player       M50 (043/064) [Unattached]              00:28:52  146    00:29:03 
 147 42   Ben Durrant            M40 (025/035) [Unattached]              00:28:39  142    00:29:03 
 148 182  Sophie Harris          FS  (008/028) Ripon Runners             00:29:00  149    00:29:05 
 149 379  Liz Simpson            F40 (011/035) Stockton Striders AC      00:28:56  148    00:29:06 
 150 33   Mark Blair             M50 (044/064) Hambleton Athletics + RC  00:29:04  151    00:29:07 
 151 85   Alicia Cox             F25 (003/007) [Unattached]              00:29:00  150    00:29:14 
 152 317  Peter O'Neill          M40 (026/035) Hambleton Athletics + RC  00:29:05  152    00:29:18 
 153 223  Ray Johnstone          M70 (003/018) Ripon Runners             00:29:15  153    00:29:20 
 154 15   sarah Harrison         F40 (012/035) Thirsk + Sowerby Harriers 00:29:19  154    00:29:24 
 155 364  Michael Sanders        M50 (045/064) Thirsk + Sowerby Harriers 00:29:19  155    00:29:26 
 156 139  Nik Forman             M60 (016/045) Knaresborough Striders    00:29:21  157    00:29:30 
 157 330  Hilary Philpott        F60 (001/051) Ripon Runners             00:29:25  158    00:29:31 
 158 303  Sue Moul               F60 (002/051) Harrogate Harriers + AC   00:29:25  159    00:29:33 
 159 284  Isla McLanachan        F25 (004/007) Easingwold Running Club   00:29:20  156    00:29:34 
 160 308  Kirsty Naylor          F40 (013/035) Thirsk + Sowerby Harriers 00:29:32  160    00:29:40 
 161 37   Sharon Brazier         F50 (009/060) Ripon Runners             00:29:42  164    00:29:48 
 162 407  Clare Tempest          F50 (010/060) Thirsk + Sowerby Harriers 00:29:40  162    00:29:48 
 163 467  Ken Wood               M40 (027/035) Thirsk + Sowerby Harriers 00:29:40  163    00:29:49 
 164 375  Cathy Simpson          F50 (011/060) Ripon Runners             00:29:38  161    00:29:51 
 165 206  Rachel Holmes          FS  (009/028) Ripon Runners             00:29:48  165    00:29:55 
 166 205  Jack Sherlock          MS  (030/036) [Unattached]              00:29:48  166    00:29:55 
 167 338  Ruth Pollard           F50 (012/060) Thirsk + Sowerby Harriers 00:29:52  167    00:29:59 
 168 134  Luis Fernandes         M60 (017/045) Hambleton Athletics + RC  00:29:55  168    00:30:01 
 169 329  Colin Philpott         M60 (018/045) Ripon Runners             00:29:56  169    00:30:04 
 170 371  William Sigsworth      M70 (004/018) North East Veterans       00:30:05  173    00:30:09 
 171 11   Vanessa Arthur         F60 (003/051) Thirsk + Sowerby Harriers 00:30:03  172    00:30:11 
 172 327  Doug Pearce            M50 (046/064) Easingwold Running Club   00:30:08  175    00:30:15 
 173 189  Andrew Harrop          M60 (019/045) Knaresborough Striders    00:29:57  170    00:30:15 
 174 25   Angela Benson          F60 (004/051) Ripon Runners             00:30:10  176    00:30:17 
 175 291  Karen Mills            F50 (013/060) Nidd Valley Road Runners  00:30:03  171    00:30:18 
 176 464  Sarah Woffinden        F40 (014/035) Ripon Runners             00:30:12  178    00:30:20 
 177 337  Andrew Pollard         M50 (047/064) Thirsk + Sowerby Harriers 00:30:13  179    00:30:20 
 178 417  Graham Tinsley         M60 (020/045) Ripon Runners             00:30:10  177    00:30:21 
 179 79   Derek Cordon           M60 (021/045) Easingwold Running Club   00:30:08  174    00:30:23 
 180 151  Rob Gilham             M50 (048/064) Quakers Running Club      00:30:20  182    00:30:26 
 181 444  Joanne Wheeler         F40 (015/035) Easingwold Running Club   00:30:14  180    00:30:28 
 182 27   Harry Berger           M50 (049/064) Easingwold Running Club   00:30:20  183    00:30:34 
 183 321  Martyn Coy             M50 (050/064) Thirsk + Sowerby Harriers 00:30:25  186    00:30:36 
 184 274  Peter Manning          M50 (051/064) Bedale + Aiskew Runners   00:30:24  184    00:30:38 
 185 147  Conrad Garcia          M60 (022/045) Knaresborough Striders    00:30:26  187    00:30:40 
 186 409  David Tervit           M50 (052/064) Thirsk + Sowerby Harriers 00:30:25  185    00:30:41 
 187 210  Cath Howell-Walmsley   F50 (014/060) Easingwold Running Club   00:30:36  188    00:30:43 
 188 102  Mike Deacon            M60 (023/045) Nidd Valley Road Runners  00:30:37  189    00:30:48 
 189 39   Jessica Broady         FS  (010/028) [Unattached]              00:30:46  191    00:30:51 
 190 311  Stephen Newton         M50 (053/064) Knaresborough Striders    00:30:17  181    00:30:52 
 191 101  Fiona Deacon           F60 (005/051) Nidd Valley Road Runners  00:30:41  190    00:30:53 
 192 9    Andrew Archer          M40 (028/035) Ripon Runners             00:30:50  193    00:30:57 
 193 44   Alan Browne            M50 (054/064) Thirsk + Sowerby Harriers 00:30:48  192    00:31:00 
 194 261  Alan Longmire          M50 (055/064) Thirsk + Sowerby Harriers 00:30:55  195    00:31:05 
 195 90   Geoffrey Crutchley     M70 (005/018) Ripon Runners             00:30:53  194    00:31:06 
 196 451  Ali Williams           F50 (015/060) Thirsk + Sowerby Harriers 00:31:11  196    00:31:16 
 197 228  Simon Jones            M40 (029/035) Ripon Runners             00:31:20  197    00:31:32 
 198 405  Heather Taylor         F60 (006/051) Harrogate Harriers + AC   00:31:27  200    00:31:36 
 199 197  Stuart Hill            M60 (024/045) Thirsk + Sowerby Harriers 00:31:27  199    00:31:37 
 200 306  Lazaro Mwandigha       M40 (030/035) Thirsk + Sowerby Harriers 00:31:23  198    00:31:41 
 201 438  Elaine Watters         F50 (016/060) [Unattached]              00:31:35  201    00:31:47 
 202 71   Nicola Convy           F60 (007/051) Easingwold Running Club   00:31:40  202    00:31:54 
 203 419  Mike Tranter           M70 (006/018) Easingwold Running Club   00:31:40  203    00:31:55 
 204 14   Paul Bainbridge        M70 (007/018) Bedale + Aiskew Runners   00:31:45  204    00:32:01 
 205 164  Jill Gray              F60 (008/051) Ripon Runners             00:31:54  205    00:32:06 
 206 128  Sharon Emmott          F50 (017/060) Thirsk + Sowerby Harriers 00:31:58  207    00:32:09 
 207 94   Gina Dalton            F40 (016/035) [Unattached]              00:32:00  209    00:32:11 
 208 118  Rob Eden               M60 (025/045) Haxby Runners             00:31:55  206    00:32:12 
 209 127  Martin Emmott          M60 (026/045) Thirsk + Sowerby Harriers 00:31:59  208    00:32:16 
 210 87   Phillip Craig          M40 (031/035) Thirsk + Sowerby Harriers 00:32:15  212    00:32:24 
 211 105  Alan Docherty          M60 (027/045) Thirsk + Sowerby Harriers 00:32:13  211    00:32:26 
 212 401  Kelly Swannell         F40 (017/035) Easingwold Running Club   00:32:13  210    00:32:28 
 213 272  Jenny Manning          F50 (018/060) Nidd Valley Road Runners  00:32:22  213    00:32:33 
 214 239  Cathy Knott            F60 (009/051) Thirsk + Sowerby Harriers 00:32:30  215    00:32:40 
 215 84   Michael Cowling        M60 (028/045) Ripon Runners             00:32:31  217    00:32:42 
 216 264  Martin John Luxton     M70 (008/018) Nidd Valley Road Runners  00:32:35  219    00:32:44 
 217 343  Evie Rawling           FS  (011/028) Thirsk + Sowerby Harriers 00:32:31  216    00:32:48 
 218 129  Guy Etchells           M50 (056/064) Fordy Runs Running Club   00:32:29  214    00:32:51 
 219 190  Emma Harrop            F60 (010/051) Knaresborough Striders    00:32:35  218    00:32:52 
 220 323  Angela Pattinson       F40 (018/035) Nidd Valley Road Runners  00:32:47  220    00:32:59 
 221 230  Jonathan Kay           M40 (032/035) Nidd Valley Road Runners  00:32:49  221    00:33:01 
 222 10   Sara Armitage          F60 (011/051) Thirsk + Sowerby Harriers 00:32:56  223    00:33:04 
 223 290  Alex Miller            M40 (033/035) Thirsk + Sowerby Harriers 00:32:59  227    00:33:08 
 224 404  Helen Tatterton        F50 (019/060) Ripon Runners             00:32:59  226    00:33:09 
 225 363  Jenna Sach             F40 (019/035) Ripon Runners             00:32:58  225    00:33:09 
 226 383  John Skinner           M60 (029/045) Ripon Runners             00:32:58  224    00:33:09 
 227 314  Anita Oldham           F60 (012/051) Ripon Runners             00:32:56  222    00:33:10 
 228 133  Karyn Feingold         F40 (020/035) Ripon Runners             00:33:00  228    00:33:26 
 229 40   Oliver Brooks          MS  (031/036) [Unattached]              00:33:05  229    00:33:27 
 230 434  Mark Walker            M60 (030/045) Harrogate Harriers + AC   00:33:11  230    00:33:28 
 231 23   Darren Bell            M40 (034/035) [Unattached]              00:33:25  234    00:33:32 
 232 465  Adrian Wood            M50 (057/064) Thirsk + Sowerby Harriers 00:33:25  232    00:33:34 
 233 233  Hayley Killick         F40 (021/035) [Unattached]              00:33:25  233    00:33:38 
 234 219  Sarah Jobson           F50 (020/060) [Unattached]              00:33:18  231    00:33:39 
 235 455  Bruce Willoughby       M50 (058/064) Ripon Runners             00:33:27  235    00:33:41 
 236 294  Peter Molyneux         M50 (059/064) Thirsk + Sowerby Harriers 00:33:35  236    00:33:44 
 237 81   Dawn Cornforth         F60 (013/051) [Unattached]              00:33:36  237    00:33:49 
 238 54   Enna Carrick           F25 (005/007) Allerton Athletics        00:33:38  238    00:33:53 
 239 181  Ann Harrington         F40 (022/035) Bedale + Aiskew Runners   00:33:38  239    00:33:54 
 240 384  Sue Skinner            F60 (014/051) Ripon Runners             00:33:43  240    00:33:57 
 241 257  Alison Littlejohns     F50 (021/060) Knaresborough Striders    00:33:44  241    00:33:58 
 242 170  Jo Hall                F50 (022/060) Easingwold Running Club   00:33:47  246    00:33:59 
 243 212  Philippa Hutton        F60 (015/051) Easingwold Running Club   00:33:44  242    00:34:02 
 244 456  Lesley Willoughby      F50 (023/060) Ripon Runners             00:33:47  245    00:34:03 
 245 220  Denise Johnson         F60 (016/051) Baildon Runners           00:33:56  248    00:34:05 
 246 30   Michael Bishop         M60 (031/045) Easingwold Running Club   00:33:46  244    00:34:05 
 247 135  Graham Finlay          M60 (032/045) Hambleton Athletics + RC  00:33:47  247    00:34:08 
 248 168  Kelly Grieve           FS  (012/028) Thirsk + Sowerby Harriers 00:34:08  251    00:34:15 
 249 221  Donald Johnson         M70 (009/018) City of Hull AC           00:33:45  243    00:34:16 
 250 20   Peter Barrett          M60 (033/045) Ripon Runners             00:34:06  249    00:34:20 
 251 313  Carol Norfolk          F60 (017/051) Ripon Runners             00:34:10  252    00:34:25 
 252 457  Laura Wilmshurst       FS  (013/028) Knaresborough Striders    00:34:06  250    00:34:25 
 253 316  Peter O'Mahoney        M60 (034/045) Richmond + Zetland Harrs  00:34:15  253    00:34:29 
 254 471  Elizabeth Wordsworth   F50 (024/060) Thirsk + Sowerby Harriers 00:34:20  254    00:34:30 
 255 21   Sarah Beldon           F50 (025/060) Ripon Runners             00:34:30  255    00:34:42 
 256 41   Chris Brown            M70 (010/018) Ripon Runners             00:34:31  256    00:34:45 
 257 414  Claire Throup          F40 (023/035) Easingwold Running Club   00:34:31  257    00:34:46 
 258 179  Julia Harland          F60 (018/051) Thirsk + Sowerby Harriers 00:34:44  260    00:34:49 
 259 227  Sarah Jones            F60 (019/051) Ripon Runners             00:34:41  258    00:34:54 
 260 436  Rebecca Warner         F50 (026/060) Ripon Runners             00:34:41  259    00:34:59 
 261 473  Lucy Wray              F50 (027/060) Nidd Valley Road Runners  00:34:57  262    00:35:08 
 262 443  Jason Wheeler          M50 (060/064) Easingwold Running Club   00:34:55  261    00:35:11 
 263 158  Phil Vince             M70 (011/018) [Unattached]              00:35:03  265    00:35:13 
 264 110  Norm Driskell          M50 (061/064) Knaresborough Striders    00:35:08  270    00:35:15 
 265 328  Garry Pearce           M50 (062/064) [Unattached]              00:35:00  263    00:35:16 
 266 60   Phil Chatterton        M60 (035/045) Ripon Runners             00:35:06  269    00:35:17 
 267 324  Joanne Paxton          F60 (020/051) Knaresborough Striders    00:35:04  267    00:35:18 
 268 298  Eleanor Morris         FS  (014/028) Ripon Runners             00:35:03  266    00:35:19 
 269 169  Olivia Griffiths       FS  (015/028) Thirsk + Sowerby Harriers 00:35:02  264    00:35:20 
 270 266  Natalie Lyth           F60 (021/051) Thirsk + Sowerby Harriers 00:35:17  271    00:35:27 
 271 247  Jane Lawson            F60 (022/051) York Acorn Running Club   00:35:05  268    00:35:30 
 272 385  Nicholas Smith         M60 (036/045) Nidd Valley Road Runners  00:35:20  272    00:35:38 
 273 412  Alexandra Thomson      FS  (016/028) Bedale + Aiskew Runners   00:35:23  273    00:35:44 
 274 183  Jenn. Harris-Burland   F40 (024/035) Bedale + Aiskew Runners   00:35:23  274    00:35:44 
 275 469  Collette Woods         F60 (023/051) Ripon Runners             00:35:26  275    00:35:45 
 276 369  Sara Sherwood          F40 (025/035) Hambleton Athletics + RC  00:35:27  276    00:35:47 
 277 360  Lisa Rothwell          F50 (028/060) Stray Runners Harrogate   00:35:28  277    00:35:50 
 278 80   Katrina Corner         F50 (029/060) [Unattached]              00:35:35  278    00:35:52 
 279 211  Sally-Anne Lardner     F70 (001/008) Easingwold Running Club   00:35:46  281    00:35:54 
 280 46   Matthew Burn           MS  (032/036) [Unattached]              00:35:35  279    00:35:56 
 281 69   Helena Conlin          F50 (030/060) Ripon Runners             00:35:43  280    00:36:02 
 282 49   Alison Butcher         F60 (024/051) Thirsk + Sowerby Harriers 00:35:55  286    00:36:04 
 283 397  Alison Stones          F50 (031/060) [Unattached]              00:35:50  282    00:36:08 
 284 4    Helen Adams            F60 (025/051) Bedale + Aiskew Runners   00:35:51  284    00:36:10 
 285 347  Sue Rich               F50 (032/060) [Unattached]              00:35:51  283    00:36:13 
 286 115  Mel Dutka              F60 (026/051) Ripon Runners             00:35:54  285    00:36:14 
 287 357  Kerry Rockall          F40 (026/035) Knaresborough Striders    00:35:57  288    00:36:16 
 288 109  Cecilia Dore           F60 (027/051) [Unattached]              00:35:55  287    00:36:17 
 289 388  Lynnette Sowerby       F50 (033/060) Hambleton Athletics + RC  00:35:58  289    00:36:18 
 290 470  Chris. Wordsworth      M50 (063/064) Thirsk + Sowerby Harriers 00:36:11  290    00:36:23 
 291 204  Helen Holmes           FS  (017/028) Ripon Runners             00:36:13  291    00:36:30 
