| MALE SENIORS |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 3 | 297 | Luke Suffolk | Preston Harriers | 00:27:17 | 3 | 00:27:17 |
| 2 | 5 | 293 | Dexter Sparrow | Leeds City AC | 00:28:23 | 5 | 00:28:23 |
| 3 | 7 | 158 | Daniel Hounslea | Wesham Road Runners | 00:28:56 | 7 | 00:28:58 |
| 4 | 10 | 299 | Frazer Swindells | Wesham Road Runners | 00:29:18 | 10 | 00:29:19 |
| 5 | 13 | 203 | Matt Lumby | [Unattached] | 00:29:36 | 13 | 00:29:38 |
| 6 | 15 | 264 | Simon Reason | Blackpool Wyre & Fylde AC | 00:29:48 | 15 | 00:29:53 |
| 7 | 16 | 294 | Alex Stanier | [Unattached] | 00:29:56 | 16 | 00:29:58 |
| 8 | 17 | 201 | Daniel Lord | Preston Harriers | 00:30:01 | 17 | 00:30:05 |
| 9 | 23 | 65 | Luke Collopy | Liverpool Pembroke Sefton | 00:30:43 | 23 | 00:30:43 |
| 10 | 29 | 1 | Christian Allen | Knowsley Harriers AC | 00:30:56 | 29 | 00:30:59 |
| 11 | 30 | 28 | Emil Bowe | Red Rose Road Runners | 00:31:00 | 30 | 00:31:00 |
| 12 | 40 | 166 | Joshua Hughes | Knowsley Harriers AC | 00:31:36 | 40 | 00:31:40 |
| 13 | 48 | 7 | Alex Bailey | Thornton Cleveleys RC | 00:32:14 | 48 | 00:32:16 |
| 14 | 53 | 211 | Michael Mather | Blackpool Wyre & Fylde AC | 00:32:41 | 53 | 00:32:46 |
| 15 | 60 | 134 | Leo Hankinson | [Unattached] | 00:33:07 | 60 | 00:33:25 |
| 16 | 93 | 178 | Ryan Jenkinson | Knowsley Harriers AC | 00:35:12 | 94 | 00:35:17 |
| 17 | 103 | 104 | Adam Falck | [Unattached] | 00:35:53 | 103 | 00:36:01 |
| 18 | 124 | 319 | Daniel Walker | Preston Harriers | 00:36:58 | 124 | 00:37:06 |
| 19 | 132 | 255 | Harvey Poonia | Preston Harriers | 00:37:23 | 131 | 00:37:39 |
| 20 | 166 | 270 | Daniel Rimmer | Preston Harriers | 00:39:39 | 163 | 00:39:55 |
| 21 | 194 | 239 | Benjamin O'Leary | [Unattached] | 00:41:44 | 194 | 00:41:57 |
| 22 | 225 | 151 | Callum Higham | [Unattached] | 00:44:44 | 226 | 00:45:06 |
| 23 | 311 | 21 | Taylor Billington | [Unattached] | 00:56:10 | 311 | 00:56:44 |
| |
| MALE - OVER 35 CATEGORY (for Lancs Champs purposes only) |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 1 | 224 | Luke Minns | Blackpool Wyre & Fylde AC | 00:25:05 | 1 | 00:25:05 |
| 2 | 45 | 351 | Christopher Wylie | Blackpool Wyre & Fylde AC | 00:31:59 | 45 | 00:32:04 |
| 3 | 59 | 207 | Simon Major | Red Rose Road Runners | 00:32:59 | 59 | 00:33:06 |
| 4 | 70 | 61 | Jordan Cobb | Blackpool Wyre & Fylde AC | 00:33:46 | 71 | 00:33:50 |
| 5 | 157 | 333 | Rob Wiggans | [Unattached] | 00:39:25 | 157 | 00:39:35 |
| 6 | 192 | 238 | Cian O'Donnell | [Unattached] | 00:41:29 | 192 | 00:41:38 |
| 7 | 268 | 170 | Lee Illingworth | Wesham Road Runners | 00:48:28 | 267 | 00:48:56 |
| |
| MALE - OVER 40 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 11 | 153 | Matthew Holmes | Red Rose Road Runners | 00:29:20 | 11 | 00:29:21 |
| 2 | 14 | 49 | Andrew Christie | Red Rose Road Runners | 00:29:39 | 14 | 00:29:40 |
| 3 | 18 | 181 | James Jordan | Rochdale Harriers | 00:30:13 | 18 | 00:30:14 |
| 4 | 25 | 337 | Joe Wilson | Wigan & Dist. Harrs & AC | 00:30:44 | 25 | 00:30:46 |
| 5 | 37 | 31 | Dominic Bretherton | Blackburn Harriers | 00:31:29 | 38 | 00:31:31 |
| 6 | 38 | 279 | Mark Salisbury | [Unattached] | 00:31:22 | 35 | 00:31:36 |
| 7 | 39 | 257 | Tom Prescott | Preston Harriers | 00:31:33 | 39 | 00:31:37 |
| 8 | 43 | 330 | Barry Wheeler | Red Rose Road Runners | 00:31:51 | 43 | 00:31:57 |
| 9 | 86 | 163 | Thomas Howarth | Freckleton & Warton RC | 00:34:39 | 82 | 00:34:54 |
| 10 | 97 | 216 | Blake McCormack | [Unattached] | 00:35:23 | 96 | 00:35:34 |
| 11 | 104 | 127 | Tomasz Grzybowski | [Unattached] | 00:36:04 | 105 | 00:36:06 |
| 12 | 122 | 235 | David Nunnerley | Lymm Runners | 00:36:50 | 123 | 00:37:01 |
| 13 | 145 | 48 | Peter Cheney | [Unattached] | 00:38:05 | 142 | 00:38:27 |
| 14 | 149 | 73 | John Crellin | Blackburn Road Runners | 00:38:27 | 148 | 00:38:48 |
| 15 | 150 | 110 | David Fox | [Unattached] | 00:38:45 | 152 | 00:38:52 |
| 16 | 154 | 117 | Chris Gray | [Unattached] | 00:39:06 | 155 | 00:39:14 |
| 17 | 156 | 361 | Thomas McKone | Blackpool Wyre & Fylde AC | 00:39:22 | 156 | 00:39:29 |
| |
| MALE - OVER 45 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 2 | 32 | James Bretherton | Blackburn Harriers | 00:25:17 | 2 | 00:25:17 |
| 2 | 4 | 121 | James Greenaway | Thornton Cleveleys RC | 00:27:45 | 4 | 00:27:46 |
| 3 | 6 | 69 | Andy Cottam | Preston Harriers | 00:28:45 | 6 | 00:28:46 |
| 4 | 9 | 109 | Stuart Ford | Blackpool Wyre & Fylde AC | 00:29:11 | 9 | 00:29:16 |
| 5 | 27 | 261 | Tom Raybould | Blackpool Wyre & Fylde AC | 00:30:51 | 27 | 00:30:55 |
| 6 | 28 | 98 | Brian Evans | Preston Harriers | 00:30:52 | 28 | 00:30:57 |
| 7 | 31 | 302 | Sam Tattersall | Preston Harriers | 00:31:03 | 31 | 00:31:05 |
| 8 | 33 | 80 | Chris Davies | Blackpool Wyre & Fylde AC | 00:31:11 | 32 | 00:31:18 |
| 9 | 34 | 137 | Nick Harrison | Thornton Cleveleys RC | 00:31:18 | 34 | 00:31:24 |
| 10 | 35 | 308 | Jonny Throup | [Unattached] | 00:31:23 | 36 | 00:31:28 |
| 11 | 51 | 344 | John Wood | Red Rose Road Runners | 00:32:36 | 52 | 00:32:43 |
| 12 | 55 | 101 | Dan Eyre | Wesham Road Runners | 00:32:52 | 56 | 00:32:54 |
| 13 | 63 | 102 | Gareth Fairclough | Preston Harriers | 00:33:16 | 61 | 00:33:33 |
| 14 | 68 | 150 | Daniel Higgins | Blackpool Wyre & Fylde AC | 00:33:42 | 68 | 00:33:45 |
| 15 | 78 | 72 | Martyn Coyne | [Unattached] | 00:34:29 | 79 | 00:34:31 |
| 16 | 83 | 173 | Chris Jackson | Warrington Road Runners | 00:34:47 | 85 | 00:34:50 |
| 17 | 85 | 15 | Russell Bennison | Red Rose Road Runners | 00:34:53 | 86 | 00:34:53 |
| 18 | 88 | 280 | Richard Savory | Knowsley Harriers AC | 00:34:54 | 89 | 00:34:59 |
| 19 | 89 | 25 | Chris Bluck | Blackpool Wyre & Fylde AC | 00:34:53 | 87 | 00:35:02 |
| 20 | 183 | 240 | Simon O'Leary | Riversway Road Runners | 00:40:53 | 183 | 00:41:06 |
| 21 | 189 | 231 | Andrew Norman | Burnden Road Runners | 00:41:04 | 187 | 00:41:19 |
| 22 | 255 | 352 | Kevin Yates | Darwen Dashers RC | 00:47:15 | 254 | 00:47:35 |
| |
| MALE - OVER 50 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 8 | 322 | Robert Walsh | Chorley AC & Tri Club | 00:29:11 | 8 | 00:29:12 |
| 2 | 12 | 252 | Richard Pollitt | Horwich RMI Harriers | 00:29:22 | 12 | 00:29:23 |
| 3 | 41 | 217 | Allan McDonough | Knowsley Harriers AC | 00:31:39 | 41 | 00:31:42 |
| 4 | 57 | 190 | Paul Lane | Preston Harriers | 00:32:53 | 57 | 00:32:57 |
| 5 | 58 | 172 | Marcus Isherwood | Saltaire Striders | 00:32:58 | 58 | 00:33:00 |
| 6 | 62 | 228 | Steve Myerscough | Wesham Road Runners | 00:33:25 | 63 | 00:33:30 |
| 7 | 67 | 174 | Scott Jackson | Red Rose Road Runners | 00:33:33 | 66 | 00:33:44 |
| 8 | 69 | 186 | Ted Kirkham | Blackpool Wyre & Fylde AC | 00:33:42 | 69 | 00:33:48 |
| 9 | 74 | 340 | David Wincott | Thornton Cleveleys RC | 00:33:52 | 73 | 00:34:05 |
| 10 | 107 | 176 | Paul Jeffries | Preston Harriers | 00:36:14 | 108 | 00:36:16 |
| 11 | 128 | 335 | Mark Willett | Red Rose Road Runners | 00:37:18 | 129 | 00:37:28 |
| 12 | 129 | 305 | Simon Thompson | [Unattached] | 00:37:10 | 127 | 00:37:37 |
| 13 | 174 | 131 | Chris Halse | [Unattached] | 00:40:21 | 177 | 00:40:31 |
| 14 | 178 | 234 | John Nugent | [Unattached] | 00:40:21 | 176 | 00:40:54 |
| 15 | 240 | 36 | Stephen Bullen | [Unattached] | 00:45:48 | 240 | 00:46:14 |
| 16 | 263 | 300 | Gary Tate | Thornton Cleveleys RC | 00:48:00 | 262 | 00:48:25 |
| 17 | 265 | 156 | Graham Hornsby | [Unattached] | 00:48:16 | 264 | 00:48:48 |
| 18 | 285 | 184 | Emrys Kirby | [Unattached] | 00:51:01 | 285 | 00:51:21 |
| 19 | 290 | 314 | Jonathan Tuley | [Unattached] | 00:51:18 | 290 | 00:51:38 |
| 20 | 301 | 50 | Damian Clapham | Red Rose Road Runners | 00:53:41 | 301 | 00:54:02 |
| |
| MALE - OVER 55 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 19 | 2 | Mark Almond | Blackburn Harriers | 00:30:27 | 19 | 00:30:28 |
| 2 | 26 | 266 | Colin Rigby | Horwich RMI Harriers | 00:30:47 | 26 | 00:30:49 |
| 3 | 56 | 133 | Phil Hamilton | Wigan & Dist. Harrs & AC | 00:32:52 | 55 | 00:32:55 |
| 4 | 72 | 86 | Andrew Doublett | Red Rose Road Runners | 00:33:43 | 70 | 00:33:54 |
| 5 | 76 | 83 | Martin Dick | Red Rose Road Runners | 00:34:15 | 77 | 00:34:24 |
| 6 | 84 | 288 | Andy Smith | Blackpool Wyre & Fylde AC | 00:34:43 | 83 | 00:34:51 |
| 7 | 87 | 113 | Mike Gelder | Preston Harriers | 00:34:54 | 88 | 00:34:58 |
| 8 | 106 | 142 | Chris Heaps | [Unattached] | 00:35:56 | 104 | 00:36:08 |
| 9 | 118 | 34 | David Brown | Thornton Cleveleys RC | 00:36:37 | 118 | 00:36:47 |
| 10 | 123 | 169 | James Hurrell | Lymm Runners | 00:36:31 | 114 | 00:37:02 |
| 11 | 138 | 135 | Mark Harper | Thornton Cleveleys RC | 00:37:47 | 135 | 00:37:58 |
| 12 | 140 | 191 | Jonathan Lawson | Wesham Road Runners | 00:37:54 | 140 | 00:38:04 |
| 13 | 142 | 246 | Jose Perez | Lymm Runners | 00:38:06 | 143 | 00:38:17 |
| 14 | 176 | 67 | Ian Conuel | [Unattached] | 00:40:20 | 175 | 00:40:41 |
| 15 | 211 | 90 | Steven Dunn | [Unattached] | 00:43:47 | 214 | 00:43:55 |
| 16 | 220 | 146 | Stuart Henderson | [Unattached] | 00:44:11 | 219 | 00:44:34 |
| 17 | 221 | 167 | David Hulme | [Unattached] | 00:44:08 | 218 | 00:44:38 |
| 18 | 224 | 284 | Declan Sheridan | [Unattached] | 00:44:39 | 224 | 00:45:03 |
| 19 | 232 | 358 | Nigel Boyle | Red Rose Road Runners | 00:45:06 | 232 | 00:45:25 |
| 20 | 254 | 122 | Dave Greene | Thornton Cleveleys RC | 00:47:10 | 251 | 00:47:34 |
| 21 | 261 | 17 | Keith Benson | Thornton Cleveleys RC | 00:47:56 | 261 | 00:48:25 |
| 22 | 291 | 272 | David Roberts | [Unattached] | 00:51:14 | 289 | 00:51:44 |
| 23 | 304 | 57 | Les Clegg | Preston Harriers | 00:54:25 | 304 | 00:54:54 |
| 24 | 313 | 204 | Sean Lynden | [Unattached] | 00:57:58 | 312 | 00:58:19 |
| |
| MALE - OVER 60 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 24 | 116 | Glen Goodwin | Accrington Road Runners | 00:30:43 | 24 | 00:30:44 |
| 2 | 32 | 70 | Martin Coulthurst | Freckleton & Warton RC | 00:31:14 | 33 | 00:31:15 |
| 3 | 61 | 95 | Bruce Elliott | Darwen Dashers RC | 00:33:26 | 64 | 00:33:29 |
| 4 | 73 | 283 | Simon Shaw | Red Rose Road Runners | 00:33:55 | 74 | 00:34:00 |
| 5 | 77 | 194 | Mark Lee | Preston Harriers | 00:34:13 | 76 | 00:34:25 |
| 6 | 80 | 345 | Steven Worsley | Lancaster & Morecambe AC | 00:34:35 | 81 | 00:34:37 |
| 7 | 91 | 312 | Andrew Tranter | Preston Harriers | 00:34:56 | 91 | 00:35:11 |
| 8 | 92 | 46 | Stuart Cann | Red Rose Road Runners | 00:35:09 | 93 | 00:35:15 |
| 9 | 96 | 259 | John Randall | Darwen Dashers RC | 00:35:30 | 97 | 00:35:33 |
| 10 | 100 | 115 | Kevin Gillibrand | Warrington Road Runners | 00:35:40 | 99 | 00:35:45 |
| 11 | 101 | 334 | John Wilcock | Clayton-le-Moors Harriers | 00:35:47 | 102 | 00:35:53 |
| 12 | 109 | 197 | David Lewis | [Unattached] | 00:36:16 | 110 | 00:36:19 |
| 13 | 115 | 108 | Dave Flitcroft | Preston Harriers | 00:36:40 | 119 | 00:36:45 |
| 14 | 120 | 13 | Ian Bebbington | Preston Harriers | 00:36:43 | 121 | 00:36:50 |
| 15 | 131 | 198 | Alan Life | Clayton-le-Moors Harriers | 00:37:23 | 132 | 00:37:39 |
| 16 | 137 | 149 | Philip Hicken | Spectrum Striders | 00:37:50 | 137 | 00:37:58 |
| 17 | 146 | 54 | Des Cleary | Wesham Road Runners | 00:38:25 | 147 | 00:38:32 |
| 18 | 148 | 42 | Philip Butler | Red Rose Road Runners | 00:38:41 | 150 | 00:38:47 |
| 19 | 152 | 354 | David Williams | [Unattached] | 00:38:42 | 151 | 00:38:53 |
| 20 | 159 | 248 | Darrell Pickering | Blackpool Wyre & Fylde AC | 00:39:28 | 158 | 00:39:41 |
| 21 | 170 | 215 | Finlay McCalman | Wesham Road Runners | 00:40:09 | 172 | 00:40:16 |
| 22 | 180 | 22 | Mike Bird | [Unattached] | 00:40:33 | 178 | 00:40:58 |
| 23 | 203 | 140 | Simon Hawtin | Garstang Running Club | 00:42:56 | 203 | 00:43:17 |
| 24 | 216 | 338 | Michael Wilson | Chorley AC & Tri Club | 00:43:47 | 213 | 00:44:16 |
| 25 | 222 | 362 | Simon Scarr | Blackpool Wyre & Fylde AC | 00:44:25 | 223 | 00:44:39 |
| 26 | 243 | 303 | Gary Taylor | Darwen Dashers RC | 00:46:23 | 243 | 00:46:52 |
| 27 | 249 | 84 | Ian Digweed | [Unattached] | 00:46:40 | 245 | 00:47:12 |
| 28 | 250 | 355 | Mark Watson | [Unattached] | 00:47:14 | 253 | 00:47:24 |
| 29 | 275 | 24 | Christopher Bligh | Thornton Cleveleys RC | 00:49:14 | 275 | 00:49:37 |
| 30 | 276 | 141 | Richard Hazeldine | [Unattached] | 00:49:51 | 279 | 00:49:57 |
| |
| MALE - OVER 65 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 65 | 192 | David Lea | Preston Harriers | 00:33:25 | 62 | 00:33:36 |
| 2 | 111 | 237 | Barry O'Cleirigh | Thornton Cleveleys RC | 00:36:15 | 109 | 00:36:25 |
| 3 | 113 | 208 | David Marsh | Southport Strollers RC | 00:36:29 | 113 | 00:36:34 |
| 4 | 162 | 51 | Alan Clarkson | Clayton-le-Moors Harriers | 00:39:33 | 162 | 00:39:51 |
| 5 | 171 | 282 | Roy Scriven | Lonely Goat RC | 00:40:09 | 171 | 00:40:17 |
| 6 | 177 | 5 | David Atkinson | Fylde Coast Runners | 00:40:39 | 179 | 00:40:54 |
| 7 | 187 | 213 | David McAlister | Pensby Runners | 00:40:53 | 184 | 00:41:16 |
| 8 | 246 | 251 | Mike Pollard | [Unattached] | 00:46:44 | 247 | 00:46:59 |
| 9 | 278 | 268 | Keith Rigby | Preston Harriers | 00:49:37 | 277 | 00:50:05 |
| 10 | 281 | 263 | John Reason | Blackpool Wyre & Fylde AC | 00:50:34 | 281 | 00:50:51 |
| 11 | 295 | 260 | Howard Rawnsley | [Unattached] | 00:52:22 | 295 | 00:52:53 |
| 12 | 299 | 38 | Keith Burrows | Red Rose Road Runners | 00:53:14 | 300 | 00:53:31 |
| 13 | 308 | 256 | Anthony Pope | Red Rose Road Runners | 00:56:04 | 309 | 00:56:21 |
| 14 | 317 | 53 | Don Clarkson | Darwen Dashers RC | 00:59:27 | 317 | 00:59:49 |
| |
| MALE - OVER 70 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 66 | 258 | Phillip Quibell | Wesham Road Runners | 00:33:37 | 67 | 00:33:39 |
| 2 | 98 | 161 | David Howard | Trawden AC | 00:35:35 | 98 | 00:35:38 |
| 3 | 105 | 298 | Joe Swarbrick | Red Rose Road Runners | 00:36:04 | 106 | 00:36:07 |
| 4 | 135 | 79 | Tony Dagnall | St. Helens Striders | 00:37:47 | 136 | 00:37:54 |
| 5 | 143 | 360 | Graham Webster | Northern Masters AC | 00:38:10 | 145 | 00:38:17 |
| 6 | 160 | 23 | Stephen Biscomb | Clayton-le-Moors Harriers | 00:39:40 | 164 | 00:39:45 |
| 7 | 186 | 19 | John Bertenshaw | Lytham St Annes RR | 00:41:10 | 189 | 00:41:14 |
| 8 | 196 | 309 | David Tolson | Red Rose Road Runners | 00:41:52 | 197 | 00:42:05 |
| 9 | 206 | 324 | Mervyn Ward | Warrington AC | 00:43:23 | 209 | 00:43:33 |
| 10 | 217 | 119 | Barry Green | [Unattached] | 00:43:55 | 217 | 00:44:21 |
| 11 | 233 | 253 | Barry Ponzio | [Unattached] | 00:45:20 | 234 | 00:45:29 |
| 12 | 262 | 304 | Tom Temple | Salford Harriers & AC | 00:48:17 | 265 | 00:48:25 |
| 13 | 300 | 339 | Tom Wilson | [Unattached] | 00:53:13 | 299 | 00:53:48 |
| |
| MALE - OVER 75 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 204 | 43 | Jim Byrne | Thornton Cleveleys RC | 00:43:05 | 205 | 00:43:18 |
| 2 | 218 | 14 | Malcolm Beech | Blackpool Wyre & Fylde AC | 00:44:15 | 220 | 00:44:25 |
| 3 | 227 | 3 | Alan Appleby | Preston Harriers | 00:44:43 | 225 | 00:45:09 |
| 4 | 306 | 60 | Bob Clough | Lytham St Annes RR | 00:54:43 | 306 | 00:55:02 |
| 5 | 309 | 30 | Colin Braithwaite | Blackpool Freedom Runners | 00:55:58 | 308 | 00:56:30 |
| 6 | 318 | 221 | Adrian Melton (M80) | Accrington Road Runners | 00:59:44 | 318 | 00:59:59 |
| 7 | 324 | 209 | Jol Martyn-Clark | [Unattached] | 01:09:36 | 324 | 01:10:09 |
| |
| FEMALE SENIORS |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 20 | 182 | Katrina Kelly | Mornington Chasers | 00:30:27 | 20 | 00:30:29 |
| 2 | 21 | 199 | Katie Littlefair | Preston Harriers | 00:30:32 | 21 | 00:30:32 |
| 3 | 22 | 147 | Lotte Hendriksen | Liverpool Pembroke Sefton | 00:30:40 | 22 | 00:30:40 |
| 4 | 36 | 132 | Katrina Hamilton | Wigan & Dist. Harrs & AC | 00:31:25 | 37 | 00:31:29 |
| 5 | 46 | 225 | Kathleen Mooney | Preston Harriers | 00:32:03 | 46 | 00:32:08 |
| 6 | 49 | 128 | Kristie Gurley | Blackpool Wyre & Fylde AC | 00:32:15 | 49 | 00:32:20 |
| 7 | 79 | 328 | Juliette Westbrook | Mornington Chasers | 00:34:27 | 78 | 00:34:33 |
| 8 | 90 | 244 | Basia Pawelczak | Blackpool Wyre & Fylde AC | 00:34:56 | 90 | 00:35:03 |
| 9 | 94 | 274 | Georgia Rodwell | [Unattached] | 00:35:07 | 92 | 00:35:20 |
| 10 | 108 | 349 | Naomi Wrigley | Thornton Cleveleys RC | 00:36:09 | 107 | 00:36:16 |
| 11 | 126 | 242 | Sarah Parkinson | Red Rose Road Runners | 00:37:09 | 126 | 00:37:24 |
| 12 | 164 | 316 | Megan Valentine-Lynden | [Unattached] | 00:39:33 | 161 | 00:39:53 |
| 13 | 165 | 189 | Jessica Lane | Preston Harriers | 00:39:40 | 165 | 00:39:55 |
| 14 | 168 | 180 | Alicia Jones | Blackpool Wyre & Fylde AC | 00:39:57 | 168 | 00:40:07 |
| 15 | 179 | 143 | Hannah Heaps | [Unattached] | 00:40:43 | 180 | 00:40:55 |
| 16 | 190 | 206 | Georgie Major | Red Rose Road Runners | 00:41:14 | 190 | 00:41:27 |
| 17 | 199 | 177 | Emily Jenkinson | [Unattached] | 00:42:21 | 200 | 00:42:33 |
| 18 | 212 | 144 | Jasmine Heaps | [Unattached] | 00:43:44 | 211 | 00:43:56 |
| 19 | 229 | 327 | Izzy Webster | Blackpool Wyre & Fylde AC | 00:44:55 | 229 | 00:45:10 |
| 20 | 282 | 363 | Hannah Hoey | [Unattached] | 00:50:48 | 283 | 00:50:58 |
| 21 | 298 | 94 | Bethany Elder | [Unattached] | 00:52:59 | 298 | 00:53:24 |
| 22 | 310 | 64 | Grace Collopy | [Unattached] | 00:56:09 | 310 | 00:56:44 |
| 23 | 314 | 200 | Sarah Livesey | Darwen Dashers RC | 00:58:28 | 314 | 00:58:48 |
| 24 | 320 | 346 | Georgina Wright | [Unattached] | 01:00:45 | 320 | 01:00:50 |
| |
| FEMALES - OVER 35 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 47 | 40 | Hannah Butcher | [Unattached] | 00:32:10 | 47 | 00:32:11 |
| 2 | 52 | 157 | Belinda Houghton-Spark | Wesham Road Runners | 00:32:34 | 51 | 00:32:45 |
| 3 | 64 | 145 | Carly Helme | Wesham Road Runners | 00:33:31 | 65 | 00:33:36 |
| 4 | 81 | 179 | Danielle Jolliffe | [Unattached] | 00:34:32 | 80 | 00:34:40 |
| 5 | 82 | 281 | Melissa Scott | Red Rose Road Runners | 00:34:45 | 84 | 00:34:49 |
| 6 | 110 | 359 | Emma Edmondson | [Unattached] | 00:36:16 | 111 | 00:36:21 |
| 7 | 130 | 336 | Faith Williams | Preston Harriers | 00:37:22 | 130 | 00:37:39 |
| 8 | 155 | 8 | Katie Baillie | [Unattached] | 00:39:05 | 154 | 00:39:24 |
| 9 | 200 | 100 | Jenna Everard | Thornton Cleveleys RC | 00:42:17 | 199 | 00:42:41 |
| 10 | 267 | 171 | Maxine Illingworth | [Unattached] | 00:48:27 | 266 | 00:48:55 |
| 11 | 297 | 68 | Lauran Cook | [Unattached] | 00:52:59 | 297 | 00:53:24 |
| |
| FEMALES - OVER 40 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 42 | 271 | Anne Roberts | Liverpool Pembroke Sefton | 00:31:51 | 42 | 00:31:55 |
| 2 | 50 | 245 | Felicity Pawling | [Unattached] | 00:32:25 | 50 | 00:32:27 |
| 3 | 54 | 77 | Rachel Culshaw | [Unattached] | 00:32:45 | 54 | 00:32:49 |
| 4 | 71 | 278 | Alison Russell | Spectrum Striders | 00:33:48 | 72 | 00:33:51 |
| 5 | 95 | 93 | Samantha Edwards | Red Rose Road Runners | 00:35:18 | 95 | 00:35:20 |
| 6 | 147 | 87 | Andrea Dowd | [Unattached] | 00:38:23 | 146 | 00:38:34 |
| 7 | 184 | 214 | Laura McCall | [Unattached] | 00:40:52 | 182 | 00:41:09 |
| 8 | 195 | 162 | Kathryn Howard | [Unattached] | 00:41:46 | 195 | 00:41:57 |
| 9 | 201 | 9 | Anna Baker | Wesham Road Runners | 00:42:44 | 201 | 00:43:03 |
| 10 | 215 | 317 | Alona Versinina | Wesham Road Runners | 00:43:54 | 215 | 00:44:12 |
| 11 | 230 | 321 | Veronica Walker | Wesham Road Runners | 00:44:52 | 228 | 00:45:10 |
| 12 | 235 | 105 | Kat Fawcett | Wesham Road Runners | 00:45:20 | 235 | 00:45:38 |
| 13 | 241 | 124 | Nicola Griffith | Freckleton & Warton RC | 00:46:19 | 242 | 00:46:28 |
| 14 | 258 | 52 | Andrea Clarkson | Darwen Dashers RC | 00:47:26 | 258 | 00:47:47 |
| 15 | 260 | 45 | Nicola Anne Alden | Freckleton & Warton RC | 00:47:51 | 260 | 00:48:17 |
| 16 | 286 | 187 | Agnieszka Kowalczyk | Preston Harriers | 00:51:02 | 286 | 00:51:32 |
| 17 | 294 | 287 | Katie Singh | [Unattached] | 00:52:15 | 294 | 00:52:47 |
| 18 | 312 | 27 | Rachel Bone | [Unattached] | 00:58:00 | 313 | 00:58:19 |
| |
| FEMALES - OVER 45 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 102 | 357 | Rachel Tolson | Red Rose Road Runners | 00:35:42 | 100 | 00:35:54 |
| 2 | 112 | 247 | Jayne Perry | Garstang Running Club | 00:36:21 | 112 | 00:36:29 |
| 3 | 114 | 311 | Kellyanne Towns | Wigan & Dist. Harrs & AC | 00:36:33 | 115 | 00:36:41 |
| 4 | 116 | 4 | Lisa Aspery | [Unattached] | 00:36:34 | 116 | 00:36:45 |
| 5 | 119 | 226 | Natalie Mulrooney | Wesham Road Runners | 00:36:42 | 120 | 00:36:48 |
| 6 | 133 | 249 | Nina Pilkington | Wigan & Dist. Harrs & AC | 00:37:43 | 133 | 00:37:52 |
| 7 | 136 | 66 | Fran Connolly | Blackpool Wyre & Fylde AC | 00:37:47 | 134 | 00:37:56 |
| 8 | 153 | 71 | Rebecca Courtney | Thornton Cleveleys RC | 00:38:49 | 153 | 00:38:56 |
| 9 | 175 | 75 | Natalie Croft | Red Rose Road Runners | 00:40:16 | 173 | 00:40:36 |
| 10 | 197 | 348 | Paula Wright | Blackpool Wyre & Fylde AC | 00:41:49 | 196 | 00:42:05 |
| 11 | 209 | 188 | Emma Lane | Preston Harriers | 00:43:18 | 208 | 00:43:43 |
| 12 | 236 | 152 | Jeanette Higham | Red Rose Road Runners | 00:45:21 | 236 | 00:45:43 |
| 13 | 237 | 230 | Emma Newman | [Unattached] | 00:45:24 | 237 | 00:45:51 |
| 14 | 245 | 99 | Diane Evans | [Unattached] | 00:46:43 | 246 | 00:46:57 |
| 15 | 277 | 233 | Joanne North | Preston Harriers | 00:49:32 | 276 | 00:50:02 |
| 16 | 280 | 85 | Amanda Donnelly | [Unattached] | 00:50:12 | 280 | 00:50:28 |
| 17 | 287 | 185 | Lucinda Kirby | [Unattached] | 00:51:19 | 291 | 00:51:35 |
