Back to race calendar - Main results

The Castleford 10k, West Yorkshire

20th September 2026

 Pos Num  Name                   Cat (Cat/Pos) Club                      ChipTime ChipPos Gun Time 
   1 189  Robert Brailsford      MS  (001/133) Wakefield + Dist. Harrs.  00:31:20  1      00:31:20 
   2 216  Isaac Burrows          MS  (002/133) [Unattached]              00:34:23  2      00:34:24 
   3 640  Luke McCarthy          MS  (003/133) [Unattached]              00:34:29  3      00:34:29 
   4 269  Richard Copley         M40 (001/097) Barnsley AC               00:35:15  4      00:35:15 
   5 140  Jack Bellamy           MS  (004/133) Barnsley AC               00:35:41  5      00:35:42 
   6 299  Lee Davies             M40 (002/097) Doncaster AC              00:36:47  7      00:36:48 
   7 999  Gavin Walker           M40 (003/097) Barnsley AC               00:36:47  6      00:36:48 
   8 389  Aidan Gerrard          MS  (005/133) [Unattached]              00:37:33  8      00:37:34 
   9 1100 Patryk Zukowski        M35 (001/073) [Unattached]              00:37:40  9      00:37:41 
  10 646  Euan McKenna           MS  (006/133) [Unattached]              00:37:40  10     00:37:42 
  11 749  Dean Playforth         M45 (001/050) Savvy Park Runrz          00:37:52  11     00:37:54 
  12 213  Harry Bullock          MS  (007/133) [Unattached]              00:38:19  12     00:38:21 
  13 283  Ashley Crow            M35 (002/073) Wakefield + Dist. Harrs.  00:38:28  13     00:38:29 
  14 565  Stewart Knowles        M50 (001/047) Wakefield + Dist. Harrs.  00:38:36  14     00:38:38 
  15 247  Gareth Clarke          M40 (004/097) [Unattached]              00:38:44  15     00:38:49 
  16 286  Matt Cunningham        M35 (003/073) [Unattached]              00:38:50  16     00:38:53 
  17 1035 Liam Westerman         M35 (004/073) Bramley Breezers          00:39:19  17     00:39:21 
  18 516  Glenn Jackson          M35 (005/073) [Unattached]              00:39:22  18     00:39:25 
  19 920  Charles Studd          M35 (006/073) [Unattached]              00:39:40  19     00:39:44 
  20 668  Andrew Moore           M40 (005/097) Hillsborough + Rivelin RC 00:39:42  20     00:39:46 
  21 519  Reece Jarratt          MS  (008/133) [Unattached]              00:39:45  21     00:39:48 
  22 20   Leo Loughran           M45 (002/050) Pacer                     00:39:46  22     00:39:49 
  23 35   Mark Thompson          M50 (002/047) Pacer                     00:39:46  23     00:39:49 
  24 925  Johanna Sutcliffe      F50 (001/038) Pontefract AC             00:39:55  24     00:39:58 
  25 407  James Grant            M40 (006/097) Methley Striders          00:39:56  25     00:39:58 
  26 728  Frankie Pearson        MS  (009/133) Embsay Running Club       00:40:09  28     00:40:11 
  27 644  Jonathan McGrael       M40 (007/097) Wakefield + Dist. Harrs.  00:40:08  27     00:40:11 
  28 1099 Luke Wyatt             MS  (010/133) Fordy Runs Running Club   00:40:01  26     00:40:12 
  29 532  Katie Johnston         FS  (001/114) Bramley Breezers          00:40:17  30     00:40:20 
  30 1036 Kris Weston            M45 (003/050) Fordy Runs Running Club   00:40:16  29     00:40:27 
  31 539  Marcus Jones           M35 (007/073) Wakefield Tri Club        00:40:24  31     00:40:28 
  32 762  Steven Price           M65 (001/023) [Unattached]              00:40:28  33     00:40:36 
  33 394  Paul Gilbert           M45 (004/050) Wakefield + Dist. Harrs.  00:40:25  32     00:40:38 
  34 453  Adam Hayward           M40 (008/097) [Unattached]              00:40:50  34     00:40:53 
  35 248  James Clarke           MS  (011/133) Crossgates Harriers       00:40:57  35     00:40:58 
  36 914  Lawrence Stevens       MS  (012/133) [Unattached]              00:40:57  36     00:41:02 
  37 747  Michael Pilkington     M40 (009/097) Tw3nty                    00:41:02  37     00:41:03 
  38 292  Andrew Davey           M50 (003/047) Crossgates Harriers       00:41:07  39     00:41:09 
  39 176  Dan Boulton            M35 (008/073) Five Town Runners         00:41:07  38     00:41:09 
  40 429  Thomas Hallam          M35 (009/073) Crossgates Harriers       00:41:18  40     00:41:19 
  41 568  Aaron Lacey            M35 (010/073) Darrington                00:41:19  41     00:41:23 
  42 350  Keith Fernandes        M45 (005/050) Crossgates Harriers       00:41:22  42     00:41:24 
  43 313  Alan Dixon             M50 (004/047) Rothwell + District Harr. 00:41:22  43     00:41:28 
  44 758  Adam Price             M35 (011/073) [Unattached]              00:41:28  44     00:41:34 
  45 697  Craig Nelson           MS  (013/133) [Unattached]              00:41:34  45     00:41:39 
  46 51   Jack Hunter-Morris     MJ  (001/014) [Unattached]              00:41:52  48     00:41:54 
  47 988  Michael Vaughan        M40 (010/097) Wrose Runners             00:41:50  46     00:41:58 
  48 219  Kevin Butterfield      M40 (011/097) Savvy Park Runrz          00:41:52  47     00:42:01 
  49 918  Richard Stone          M40 (012/097) [Unattached]              00:41:59  49     00:42:05 
  50 207  Sam Brown              MJ  (002/014) [Unattached]              00:42:07  52     00:42:11 
  51 932  Jacek Synowiec         M40 (013/097) [Unattached]              00:42:06  51     00:42:13 
  52 162  Brad Blewitt           MS  (014/133) [Unattached]              00:42:08  53     00:42:14 
  53 993  Richard Wales          M40 (014/097) [Unattached]              00:42:22  54     00:42:25 
  54 158  Connor Birch           MS  (015/133) Tw3nty                    00:42:26  56     00:42:30 
  55 655  Jamie Meadmore         M45 (006/050) Savvy Park Runrz          00:42:22  55     00:42:33 
  56 839  Sergejs Sevcuks        M35 (012/073) [Unattached]              00:42:34  57     00:42:39 
  57 468  Paul Hester            M45 (007/050) [Unattached]              00:42:36  58     00:42:40 
  58 325  Emily Dunnill          FS  (002/114) [Unattached]              00:42:42  59     00:42:47 
  59 48   James Edwards          MS  (016/133) [Unattached]              00:42:45  63     00:42:50 
  60 734  Oliver Peel            MS  (017/133) [Unattached]              00:42:42  60     00:42:50 
  61 495  Graham Hoy             M45 (008/050) Crossgates Harriers       00:42:50  64     00:42:53 
  62 981  Jonny Usherwood        M40 (015/097) [Unattached]              00:42:44  62     00:42:54 
  63 95   Connor Astbury         MS  (018/133) Rothwell + District Harr. 00:42:43  61     00:42:57 
  64 554  Ben King               MS  (019/133) [Unattached]              00:42:55  66     00:42:58 
  65 566  Daniel Kondzior        M35 (013/073) [Unattached]              00:42:55  65     00:43:02 
  66 477  Steph Hobson           F35 (001/063) Snaith + Cowick RC        00:42:58  67     00:43:05 
  67 793  Chris Rippon           M60 (001/029) Wakefield + Dist. Harrs.  00:43:14  69     00:43:19 
  68 289  Richard Darby          M40 (016/097) [Unattached]              00:43:14  70     00:43:20 
  69 561  Stuart Knight          M40 (017/097) [Unattached]              00:43:14  68     00:43:32 
  70 755  Peter Prejna           M40 (018/097) Kingstone Runners         00:43:25  71     00:43:33 
  71 580  Warren Leafe           M35 (014/073) [Unattached]              00:42:01  50     00:43:48 
  72 615  Nick Lyon              M40 (019/097) Rothwell + District Harr. 00:43:50  72     00:43:56 
  73 105  Jonathan Bannister     M45 (009/050) Savvy Park Runrz          00:43:56  74     00:44:04 
  74 89   Edward Anderson        M35 (015/073) [Unattached]              00:43:50  73     00:44:05 
  75 497  Sara Hoyland           F45 (001/062) [Unattached]              00:44:05  77     00:44:10 
  76 93   Chris Arkinstall       M45 (010/050) Fordy Runs Running Club   00:44:00  75     00:44:10 
  77 264  Mark Coolican          M50 (005/047) Rothwell + District Harr. 00:44:00  76     00:44:11 
  78 293  James Davey            M45 (011/050) [Unattached]              00:44:07  78     00:44:14 
  79 929  Dan Sword              MS  (020/133) Dewsbury Road Runners     00:44:08  79     00:44:14 
  80 310  Neil Diamond           M60 (002/029) Crossgates Harriers       00:44:12  81     00:44:15 
  81 879  Chris Smith            M55 (001/046) Savvy Park Runrz          00:44:11  80     00:44:21 
  82 1057 Mark Wilkinson         MS  (021/133) Nova Running Club         00:44:16  84     00:44:21 
  83 354  Dave Findlay           M35 (016/073) Barnsley AC               00:44:19  85     00:44:24 
  84 877  Ashley Smith           MS  (022/133) [Unattached]              00:44:13  82     00:44:26 
  85 423  Neil Haggas            M55 (002/046) Kirkstall Harriers        00:44:16  83     00:44:29 
  86 314  Amy Dixon              FJ  (001/010) Rothwell + District Harr. 00:44:33  86     00:44:40 
  87 1055 John Wilkinson         M55 (003/046) Roundhay Runners          00:44:35  88     00:44:44 
  88 799  Kevin Robinson         M45 (012/050) Crossgates Harriers       00:44:43  90     00:44:46 
  89 287  Martin Dale            M40 (020/097) City of Hull AC           00:44:34  87     00:44:49 
  90 806  Matthew Rodwell        M45 (013/050) Rothwell + District Harr. 00:44:37  89     00:44:50 
  91 277  Liam Cromack           M35 (017/073) [Unattached]              00:44:44  91     00:44:55 
  92 14   Shaun Furzer           M40 (021/097) Pacer                     00:44:50  92     00:44:58 
  93 22   AJ Marchant            MS  (023/133) Pacer                     00:44:51  93     00:44:58 
  94 1063 James Williamson       MS  (024/133) Goole Viking Striders     00:44:58  94     00:45:13 
  95 1094 Lee Wright             M40 (022/097) Methley Striders          00:45:03  96     00:45:17 
  96 170  Jon Boote              M50 (006/047) Roberttown Road Runners   00:45:00  95     00:45:17 
  97 752  Marisa Poole           FS  (003/114) Leeds University AC       00:45:15  98     00:45:19 
  98 639  Gary McAuley           M40 (023/097) [Unattached]              00:45:09  97     00:45:23 
  99 467  Leo Hester             NS  (001/003) [Unattached]              00:45:25  101    00:45:29 
 100 1061 Mike Williams          M35 (018/073) [Unattached]              00:45:18  100    00:45:31 
 101 302  Eli Dawson             M40 (024/097) Drighlington Dynamos      00:45:18  99     00:45:33 
 102 583  Hannah Ledger          FS  (004/114) Morley Running Club       00:45:25  102    00:45:34 
 103 428  Martin Hall            M65 (002/023) Fordy Runs Running Club   00:45:37  104    00:45:40 
 104 717  Chris Parker           M40 (025/097) Methley Striders          00:45:44  106    00:45:50 
 105 784  Robert Rhodes          M45 (014/050) [Unattached]              00:45:40  105    00:45:51 
 106 1076 Andrew Wood            M45 (015/050) [Unattached]              00:45:37  103    00:45:53 
 107 570  Carl Lamb              M35 (019/073) [Unattached]              00:45:55  111    00:46:01 
 108 882  James Smith            M45 (016/050) [Unattached]              00:45:50  107    00:46:04 
 109 691  Francis Mwaba          M60 (003/029) Wakefield + Dist. Harrs.  00:45:53  108    00:46:07 
 110 326  Rob Dunnill            M40 (026/097) Subclub                   00:46:01  114    00:46:09 
 111 156  Christian Binns        MS  (025/133) Nova Running Club         00:45:54  109    00:46:14 
 112 522  Lukasz Jaskulski       M40 (027/097) [Unattached]              00:46:07  116    00:46:16 
 113 935  Josh Talbot            MS  (026/133) [Unattached]              00:46:10  118    00:46:17 
 114 203  Graham Brown           M45 (017/050) [Unattached]              00:46:13  122    00:46:18 
 115 222  Adrian Bywater         M55 (004/046) Barnsley Harriers         00:45:54  110    00:46:20 
 116 777  Kirsty Reid            F35 (002/063) Goole Viking Striders     00:46:07  115    00:46:22 
 117 135  Matthew Bell           M35 (020/073) Savvy Park Runrz          00:46:12  121    00:46:25 
 118 27   Lucy Roper             FS  (005/114) Pacer                     00:46:13  123    00:46:26 
 119 217  Lauren Burrows         F35 (003/063) [Unattached]              00:46:09  117    00:46:27 
 120 745  Matthew Pickles        MS  (027/133) [Unattached]              00:46:00  113    00:46:29 
 121 447  David Hassall          M50 (007/047) [Unattached]              00:46:19  126    00:46:30 
 122 212  Dawson Bullock         M60 (004/029) Sherburn Runners          00:46:18  125    00:46:30 
 123 796  Sarah Robertson        F35 (004/063) [Unattached]              00:46:10  119    00:46:36 
 124 1016 Hayley Warren          FS  (006/114) [Unattached]              00:46:24  127    00:46:40 
 125 179  Joe Boycott            MS  (028/133) [Unattached]              00:46:14  124    00:46:43 
 126 121  Les Baxby              M45 (018/050) Savvy Park Runrz          00:46:47  134    00:46:48 
 127 652  Matthew McMillen       MS  (029/133) Royston Rascals RC        00:46:10  120    00:46:51 
 128 978  Liam Tyrer             MS  (030/133) [Unattached]              00:46:40  130    00:46:57 
 129 491  Phillip Horsfield      M35 (021/073) [Unattached]              00:46:40  129    00:46:58 
 130 134  Adam Beevers           M40 (028/097) [Unattached]              00:46:30  128    00:46:58 
 131 255  Daniel Coates          MS  (031/133) [Unattached]              00:46:52  135    00:47:02 
 132 844  Andrew Shaw            M35 (022/073) [Unattached]              00:46:54  137    00:47:03 
 133 547  Paul Kellett           M55 (005/046) [Unattached]              00:46:46  132    00:47:04 
 134 418  Reggie Guest           N35 (001/001) [Unattached]              00:46:58  138    00:47:09 
 135 481  Josh Hollis            MS  (032/133) [Unattached]              00:46:46  133    00:47:10 
 136 1026 Dean Watson            M40 (029/097) Savvy Park Runrz          00:46:59  139    00:47:11 
 137 373  Solomon Francis        M35 (023/073) [Unattached]              00:46:54  136    00:47:13 
 138 305  Kirsteen Deakin        F40 (001/078) [Unattached]              00:47:13  142    00:47:21 
 139 584  John Ledger            M55 (006/046) Morley Running Club       00:47:00  140    00:47:22 
 140 1042 Imogen White           FS  (007/114) [Unattached]              00:46:42  131    00:47:25 
 141 947  Jordan Themaras        M35 (024/073) [Unattached]              00:45:58  112    00:47:28 
 142 864  Martin Simpson         M70 (001/003) [Unattached]              00:47:20  144    00:47:29 
 143 764  Richard Priestley      M40 (030/097) [Unattached]              00:47:19  143    00:47:35 
 144 241  Paul Chapman           M50 (008/047) Rothwell + District Harr. 00:47:28  148    00:47:40 
 145 410  Andrew Green           M40 (031/097) Crossgates Harriers       00:47:10  141    00:47:42 
 146 268  Joseph Copley          MJ  (003/014) [Unattached]              00:47:29  149    00:47:47 
 147 934  Tomasz Szubert         M50 (009/047) [Unattached]              00:47:30  150    00:47:48 
 148 184  Charlie Bradley        MS  (033/133) [Unattached]              00:47:34  151    00:47:48 
 149 887  Michael Smith          M40 (032/097) [Unattached]              00:47:38  155    00:47:50 
 150 694  Danny Needham          M40 (033/097) [Unattached]              00:47:37  154    00:47:51 
 151 543  Ashley Kaye            M40 (034/097) Crossgates Harriers       00:47:23  146    00:47:55 
 152 1019 Craig Wassell          M45 (019/050) [Unattached]              00:47:45  156    00:47:57 
 153 945  Scott Teale            M35 (025/073) [Unattached]              00:47:37  153    00:47:58 
 154 829  Paul Sawyer            M40 (035/097) Hyde Park Harriers        00:47:53  160    00:48:02 
 155 174  Sam Boothroyd          MS  (034/133) [Unattached]              00:47:27  147    00:48:03 
 156 904  Mark Spilsbury         M35 (026/073) [Unattached]              00:47:52  159    00:48:04 
 157 465  Dean Herbert           M40 (036/097) Bofit                     00:47:51  158    00:48:06 
 158 442  Rebecca Harrison       F35 (005/063) Snaith + Cowick RC        00:47:58  161    00:48:07 
 159 896  Shaun Snell            MS  (035/133) CRG                       00:47:35  152    00:48:12 
 160 881  Jack Smith             MS  (036/133) [Unattached]              00:47:47  157    00:48:15 
 161 659  Ben Metcalf            MJ  (004/014) [Unattached]              00:47:58  163    00:48:17 
 162 220  Michael Butterfield    M45 (020/050) [Unattached]              00:47:21  145    00:48:18 
 163 1083 Christopher Woods      M35 (027/073) [Unattached]              00:48:09  166    00:48:26 
 164 1041 Connor White           MS  (037/133) [Unattached]              00:48:13  167    00:48:28 
 165 206  Reece Brown            MS  (038/133) [Unattached]              00:48:06  165    00:48:29 
 166 984  Ben Varey              M35 (028/073) Savvy Park Runrz          00:48:27  174    00:48:36 
 167 358  Beverley Firth         F45 (002/062) Crossgates Harriers       00:48:16  168    00:48:39 
 168 306  Olivia Dean            FS  (008/114) Nova Running Club         00:48:21  169    00:48:42 
 169 1014 Lewis Wardle           MS  (039/133) Castleford Running Club   00:48:22  170    00:48:43 
 170 195  Ellis Brightmore       MS  (040/133) [Unattached]              00:48:24  172    00:48:46 
 171 1010 James Ward             MS  (041/133) [Unattached]              00:48:22  171    00:48:47 
 172 130  Oliver Bedford         MS  (042/133) [Unattached]              00:47:58  162    00:48:48 
 173 392  Dehran Gibson          M40 (037/097) Elland RLFC               00:48:01  164    00:48:50 
 174 301  Lee Davis              M35 (029/073) [Unattached]              00:48:35  176    00:48:53 
 175 836  Matt Scott             M50 (010/047) [Unattached]              00:48:26  173    00:48:54 
 176 540  Katie Jordan           F40 (002/078) [Unattached]              00:48:36  177    00:48:54 
 177 544  Sarah Kaye             F50 (002/038) Fordy Runs Running Club   00:48:30  175    00:48:57 
 178 987  Tom Varey              M40 (038/097) Savvy Park Runrz          00:48:44  182    00:48:58 
 179 779  Simon Reville          M40 (039/097) [Unattached]              00:48:54  189    00:48:59 
 180 461  Scott Heppinstall      M35 (030/073) [Unattached]              00:48:41  179    00:48:59 
 181 49   Lewis Joynes           MJ  (005/014) [Unattached]              00:49:00  196    00:49:04 
 182 926  Olivia Sutcliffe       FS  (009/114) [Unattached]              00:48:50  186    00:49:05 
 183 46   Joe Sterne             MS  (043/133) [Unattached]              00:48:52  188    00:49:06 
 184 900  Mark Spence            M45 (021/050) Savvy Park Runrz          00:48:55  191    00:49:06 
 185 341  Carl Etherington       M35 (031/073) Savvy Park Runrz          00:48:55  192    00:49:07 
 186 986  Rebecca Varey          F35 (006/063) [Unattached]              00:48:56  193    00:49:07 
 187 979  Luke Tyrer             M35 (032/073) [Unattached]              00:48:51  187    00:49:07 
 188 831  Carl Schofield         M55 (007/046) [Unattached]              00:48:56  194    00:49:08 
 189 430  Simon Hallett          M35 (033/073) [Unattached]              00:48:49  184    00:49:08 
 190 759  Emma Price             FS  (010/114) Pontefract AC             00:48:42  180    00:49:10 
 191 266  Jenny Cooper           F45 (003/062) Royston Rascals RC        00:48:44  183    00:49:11 
 192 707  Tokunbo Olumegbon      M45 (022/050) Savvy Park Runrz          00:48:40  178    00:49:12 
 193 910  Georges Stanley        MS  (044/133) [Unattached]              00:48:42  181    00:49:18 
 194 108  Alex Barratt           MS  (045/133) [Unattached]              00:48:57  195    00:49:21 
 195 100  Thomas Bailey          MS  (046/133) [Unattached]              00:49:11  199    00:49:24 
 196 624  F. Marcantonio-Jones   F40 (003/078) Ackworth Road Runners +AC 00:49:08  197    00:49:24 
 197 463  Kim Hepworth           F45 (004/062) Five Town Flyers          00:49:21  202    00:49:25 
 198 1008 Adam Walters           MS  (047/133) Nova Running Club         00:49:10  198    00:49:31 
 199 424  Shannon Haigh          FS  (011/114) Nova Running Club         00:49:19  200    00:49:32 
 200 349  Jordan Fentiman        MS  (048/133) [Unattached]              00:49:27  204    00:49:40 
 201 367  Andrew Foster          M60 (005/029) [Unattached]              00:49:23  203    00:49:41 
 202 808  Ciaran Rogers          M35 (034/073) [Unattached]              00:49:32  207    00:49:42 
 203 224  Chris Calland          MS  (049/133) [Unattached]              00:48:55  190    00:49:48 
 204 193  Adam Breslin           M40 (040/097) [Unattached]              00:49:28  205    00:49:50 
 205 357  Richard Finnigan       M60 (006/029) [Unattached]              00:49:41  210    00:49:51 
 206 1052 Ben Wildman            MS  (050/133) [Unattached]              00:49:30  206    00:49:53 
 207 701  Kathy Nicholson        FS  (012/114) Goole Viking Striders     00:49:43  211    00:49:57 
 208 548  Joel Kelly             M45 (023/050) [Unattached]              00:49:20  201    00:49:58 
 209 19   Stephanie Innes        FS  (013/114) Pacer                     00:49:40  209    00:50:00 
 210 148  Simon Benson           M35 (035/073) [Unattached]              00:49:33  208    00:50:04 
 211 1017 Liane Warren           F55 (001/026) Ackworth Road Runners +AC 00:49:49  215    00:50:05 
 212 40   Antony Wilson          M35 (036/073) Pacer                     00:49:48  214    00:50:08 
 213 998  Darren Walker          M60 (007/029) Crossgates Harriers       00:49:51  217    00:50:08 
 214 820  Michael Rush           M40 (041/097) Rothwell + District Harr. 00:50:00  220    00:50:13 
 215 194  Craig Briggs           M40 (042/097) [Unattached]              00:50:10  225    00:50:15 
 216 1084 Peter Woods            M45 (024/050) [Unattached]              00:49:56  218    00:50:16 
 217 854  Paul Shillito          M45 (025/050) Methley Striders          00:50:05  223    00:50:19 
 218 233  Jordan Cartwright      MS  (051/133) [Unattached]              00:48:49  185    00:50:19 
 219 239  Daniel Challenger      M50 (011/047) Goole Viking Striders     00:50:04  222    00:50:20 
 220 390  Karl Gibbons           M45 (026/050) [Unattached]              00:49:46  213    00:50:20 
 221 99   Leanne Baggley         FS  (014/114) [Unattached]              00:49:45  212    00:50:21 
 222 404  Jordan Grandidge       M35 (037/073) [Unattached]              00:49:58  219    00:50:23 
 223 136  Melanie Bell           F50 (003/038) [Unattached]              00:49:49  216    00:50:24 
 224 45   Laura Robinson         FS  (015/114) [Unattached]              00:50:14  226    00:50:29 
 225 997  Chris Walker           M40 (043/097) Stanley Rangers           00:50:16  227    00:50:30 
 226 379  Ajay Furse             MS  (052/133) [Unattached]              00:50:00  221    00:50:34 
 227 725  Jason Parton           MS  (053/133) Castleford Tigers         00:50:05  224    00:50:37 
 228 409  Debs Gray              F45 (005/062) Rothwell + District Harr. 00:50:16  228    00:50:38 
 229 845  Chloe Shaw             F35 (007/063) [Unattached]              00:50:27  231    00:50:48 
 230 843  Harry Shapland         MS  (054/133) [Unattached]              00:50:21  229    00:50:52 
 231 523  Mark Johns             M60 (008/029) Goole Viking Striders     00:50:37  235    00:50:52 
 232 84   Bethan Allen           FS  (016/114) [Unattached]              00:50:27  232    00:50:56 
 233 534  Anthony Jones          M35 (038/073) [Unattached]              00:50:40  236    00:51:01 
 234 240  Ross Chalmers          M40 (044/097) [Unattached]              00:50:31  233    00:51:02 
 235 825  Danny Sampson          M35 (039/073) Tw3nty                    00:50:26  230    00:51:05 
 236 1077 Iain Wood              M50 (012/047) Savvy Park Runrz          00:50:43  237    00:51:05 
 237 618  Brandon Ralph          MS  (055/133) Fordy Runs Running Club   00:50:34  234    00:51:07 
 238 308  Jen Dews               F55 (002/026) Vegan Runners UK          00:51:05  242    00:51:15 
 239 608  Marc Loftus            M40 (045/097) Castleford Running Club   00:50:58  240    00:51:20 
 240 907  Sue Sroka              F50 (004/038) Saltaire Striders         00:51:16  245    00:51:30 
 241 885  Mark Smith             M40 (046/097) [Unattached]              00:51:02  241    00:51:31 
 242 137  Nick Bell              M65 (003/023) Savvy Park Runrz          00:51:25  250    00:51:31 
 243 237  Hannah Cates           FS  (017/114) Five Town Runners         00:50:58  239    00:51:33 
 244 675  Steve Mornington       M50 (013/047) [Unattached]              00:51:08  243    00:51:42 
 245 834  Josh Scott             M35 (040/073) [Unattached]              00:51:29  253    00:51:47 
 246 441  John Harrison          M65 (004/023) Team Caterpillar          00:51:19  246    00:51:47 
 247 188  Kyle Brady             M40 (047/097) [Unattached]              00:51:21  247    00:51:47 
 248 654  Chris Meadley          M50 (014/047) Crossgates Harriers       00:51:27  251    00:51:51 
 249 847  Marc Shaw              M35 (041/073) [Unattached]              00:50:50  238    00:51:52 
 250 700  George Nichol          M75 (001/004) Ackworth Road Runners +AC 00:51:16  244    00:51:54 
 251 227  David Campbell         M50 (015/047) Roberttown Road Runners   00:51:30  254    00:51:57 
 252 995  Aiden Walker           MS  (056/133) [Unattached]              00:51:36  261    00:51:58 
 253 1049 Craig Whiteley         M60 (009/029) Rothwell + District Harr. 00:51:54  275    00:52:00 
 254 621  Graham Major           MS  (057/133) [Unattached]              00:51:38  262    00:52:00 
 255 760  Jamie Price            M40 (048/097) [Unattached]              00:51:32  256    00:52:02 
 256 426  Declan Hall            MS  (058/133) [Unattached]              00:51:28  252    00:52:02 
 257 569  Frankie Lakin          F35 (008/063) SM Fitness                00:51:34  260    00:52:02 
 258 34   Jack Taylor            MS  (059/133) Prince of Wales Hospice   00:51:30  255    00:52:02 
 259 880  Gareth Smith           M40 (049/097) [Unattached]              00:51:34  259    00:52:03 
 260 353  Nigel Fieldhouse       M50 (016/047) [Unattached]              00:51:56  276    00:52:03 
 261 564  Steve Knowles          M55 (008/046) Savvy Park Runrz          00:51:47  271    00:52:04 
 262 182  Lewis Brack            MS  (060/133) [Unattached]              00:51:45  270    00:52:04 
 263 577  Paul Lawrence          M45 (027/050) Ackworth Road Runners +AC 00:51:47  272    00:52:05 
 264 923  Clarke Sunderland      M35 (042/073) [Unattached]              00:51:38  264    00:52:07 
 265 941  Stuart Tattersfield    M55 (009/046) Roberttown Road Runners   00:51:41  267    00:52:07 
 266 1005 Steven Walker          M45 (028/050) Crossgates Harriers       00:51:38  263    00:52:10 
 267 871  Nichola Slinger        F40 (004/078) Crossgates Harriers       00:51:44  268    00:52:16 
 268 627  Luke Marsden           M40 (050/097) Crossgates Harriers       00:51:45  269    00:52:17 
 269 131  Mariusz Bednarczyk     M35 (043/073) [Unattached]              00:52:12  286    00:52:17 
 270 611  Sophie Lund            FS  (018/114) [Unattached]              00:51:49  273    00:52:19 
 271 371  Paul France            M35 (044/073) [Unattached]              00:52:02  280    00:52:21 
 272 431  Malcom Hamilton        M55 (010/046) [Unattached]              00:51:33  258    00:52:22 
 273 913  Emma Stephenson        FS  (019/114) [Unattached]              00:51:33  257    00:52:22 
 274 782  Mark Reynolds          M65 (005/023) [Unattached]              00:52:21  291    00:52:26 
 275 146  Paul Bennett           M65 (006/023) Bramley Breezers          00:52:21  290    00:52:29 
 276 115  Peter Bartoszek        MS  (061/133) [Unattached]              00:52:02  279    00:52:29 
 277 647  Lucie McLauchlan       F40 (005/078) [Unattached]              00:52:01  277    00:52:30 
 278 795  Neal Roberts           M50 (017/047) [Unattached]              00:51:21  248    00:52:30 
 279 1092 Ben Wright             MS  (062/133) [Unattached]              00:52:04  281    00:52:31 
 280 858  Nicola Sidoruk         F35 (009/063) Fordy Runs Running Club   00:52:07  282    00:52:34 
 281 533  Paula Johnston         F60 (001/017) Bramley Breezers          00:52:12  287    00:52:34 
 282 6    Liam Carr              MS  (063/133) Castleford Tigers Found'n 00:52:11  285    00:52:36 
 283 457  Amanda Helliwell       F45 (006/062) Bradford Airedale         00:52:22  292    00:52:40 
 284 355  Daniel Finney          MS  (064/133) Royston Rascals RC        00:52:10  284    00:52:42 
 285 537  Gary Jones             M55 (011/046) [Unattached]              00:51:39  266    00:52:42 
 286 641  Vicky McCreadie        F45 (007/062) Bramley Breezers          00:51:53  274    00:52:45 
 287 44   John Barry             M50 (018/047) [Unattached]              00:52:25  294    00:52:45 
 288 466  Katie Hester           F45 (008/062) [Unattached]              00:52:43  303    00:52:46 
 289 160  Nirmalya Biswas        M35 (045/073) [Unattached]              00:51:23  249    00:52:46 
 290 333  Hannah Edwards         F40 (006/078) Kippax + District Harrs.  00:52:16  289    00:52:50 
 291 343  Florence Falcus        F35 (010/063) Tw3nty                    00:52:15  288    00:52:54 
 292 281  Steven Cross           MS  (065/133) [Unattached]              00:52:46  308    00:52:56 
 293 81   Obed Adu-Appiah        MS  (066/133) [Unattached]              00:52:28  296    00:52:58 
 294 190  L Bratt GarlandJones   FS  (020/114) Strong 101                00:52:28  297    00:52:59 
 295 821  Jonathan Russell       M50 (019/047) Crossgates Harriers       00:52:24  293    00:53:02 
 296 919  Kevin Straw            M65 (007/023) [Unattached]              00:52:40  302    00:53:03 
 297 256  Frederick Cobbina      MS  (067/133) [Unattached]              00:52:37  299    00:53:06 
 298 857  Oliver Siddon          MS  (068/133) [Unattached]              00:52:09  283    00:53:06 
 299 525  Chris Johnson          M55 (012/046) Carleton Running Comm.    00:52:46  306    00:53:07 
 300 912  Lucy Stephens          FS  (021/114) Kind Girls Welcome        00:52:46  307    00:53:08 
 301 335  Laura Ellis            FS  (022/114) [Unattached]              00:52:47  312    00:53:09 
 302 802  Neil Robinson          M40 (051/097) [Unattached]              00:51:39  265    00:53:09 
 303 586  Graham Lettin          MS  (069/133) [Unattached]              00:52:38  300    00:53:11 
 304 356  Mark Finnigan          M55 (013/046) Savvy Park Runrz          00:52:58  317    00:53:14 
 305 943  James Taylor           MS  (070/133) [Unattached]              00:52:39  301    00:53:14 
 306 953  Nick Thorp             M60 (010/029) Kippax + District Harrs.  00:52:55  316    00:53:17 
 307 1060 James Williams         M40 (052/097) [Unattached]              00:52:43  304    00:53:18 
 308 181  Jane-Marie Bracchi     F50 (005/038) Lonely Goat RC            00:53:01  319    00:53:19 
 309 278  Michael Cromack        M60 (011/029) [Unattached]              00:52:28  295    00:53:19 
 310 607  Thomas Loft            MS  (071/133) [Unattached]              00:52:47  309    00:53:20 
