| Pos | Num | M | F | Name | Cat | CatPos | Club | After Winner | After 1st M | After 1st F | Time |
| 1 | 11 | 001 | | Theo Minns | M11 | (001/045) | Blackpool Wyre & Fylde AC | +00:00:00 | +00:00:00 | | 00:06:32 |
| 2 | 7 | 002 | | Dexter Edwards | M11 | (002/045) | Blackpool Wyre & Fylde AC | +00:00:25 | +00:00:25 | | 00:06:57 |
| 3 | 14 | 003 | | Rio Cobb | M11 | (003/045) | Blackpool Wyre & Fylde AC | +00:00:33 | +00:00:33 | | 00:07:05 |
| 4 | 50 | 004 | | Henry Quaye | M11 | (004/045) | Manx Harriers | +00:00:42 | +00:00:42 | | 00:07:14 |
| 5 | 19 | 005 | | Henry Driver | M11 | (005/045) | Clayton-le-Moors Harriers | +00:00:47 | +00:00:47 | | 00:07:19 |
| 6 | 24 | 006 | | Harry O'Brien | M11 | (006/045) | Clayton-le-Moors Harriers | +00:00:54 | +00:00:54 | | 00:07:26 |
| 7 | 29 | 007 | | Luka McGlone | M11 | (007/045) | Liverpool Pembroke Sefton | +00:00:57 | +00:00:57 | | 00:07:29 |
| 8 | 21 | 008 | | James Fielding | M11 | (008/045) | Clayton-le-Moors Harriers | +00:00:58 | +00:00:58 | | 00:07:30 |
| 9 | 5 | 009 | | Harry Holden | M11 | (009/045) | Blackburn Harriers | +00:01:01 | +00:01:01 | | 00:07:33 |
| 10 | 38 | 010 | | Billy Woodruff | M11 | (010/045) | Preston Harriers | +00:01:02 | +00:01:02 | | 00:07:34 |
| 11 | 25 | 011 | | Maxx Singleton | M11 | (011/045) | Clayton-le-Moors Harriers | +00:01:03 | +00:01:03 | | 00:07:35 |
| 12 | 45 | 012 | | Alfie Cobb | M11 | (012/045) | Blackpool Wyre & Fylde AC | +00:01:08 | +00:01:08 | | 00:07:40 |
| 13 | 28 | 013 | | William Elliott | M11 | (013/045) | Liverpool Pembroke Sefton | +00:01:10 | +00:01:10 | | 00:07:42 |
| 14 | 27 | 014 | | Cian Critchley | M11 | (014/045) | Liverpool Pembroke Sefton | +00:01:11 | +00:01:11 | | 00:07:43 |
| 15 | 18 | 015 | | William Wiggans | M11 | (015/045) | Chorley Ath. & Tri Club | +00:01:12 | +00:01:12 | | 00:07:44 |
| 16 | 34 | 016 | | Teddy Briers | M11 | (016/045) | Preston Harriers | +00:01:14 | +00:01:14 | | 00:07:46 |
| 17 | 49 | 017 | | Jack Davison | M11 | (017/045) | Western AC I.O.M. | +00:01:16 | +00:01:16 | | 00:07:48 |
| 18 | 47 | 018 | | Ollie Lisgo | M11 | (018/045) | Blackpool Wyre & Fylde AC | +00:01:17 | +00:01:17 | | 00:07:49 |
| 19 | 42 | 019 | | Arlo Rennicks | M11 | (019/045) | Rossendale Harriers | +00:01:22 | +00:01:22 | | 00:07:54 |
| 20 | 158 | 020 | | Ed Rose | M11 | (020/045) | Preston Harriers | +00:01:26 | +00:01:26 | | 00:07:58 |
| 21 | 35 | 021 | | Oliver Cliff | M11 | (021/045) | Preston Harriers | +00:01:26 | +00:01:26 | | 00:07:58 |
| 22 | 44 | 022 | | Ellis Mitchell | M11 | (022/045) | Trawden AC | +00:01:29 | +00:01:29 | | 00:08:01 |
| 23 | 33 | 023 | | Bobby Obrien | M11 | (023/045) | Pendle AC | +00:01:32 | +00:01:32 | | 00:08:04 |
| 24 | 12 | 024 | | Luca Sewell | M11 | (024/045) | Blackpool Wyre & Fylde AC | +00:01:33 | +00:01:33 | | 00:08:05 |
| 25 | 26 | 025 | | Theo Singleton | M11 | (025/045) | Clayton-le-Moors Harriers | +00:01:40 | +00:01:40 | | 00:08:12 |
| 26 | 8 | 026 | | Grayson Glickman | M11 | (026/045) | Blackpool Wyre & Fylde AC | +00:01:42 | +00:01:42 | | 00:08:14 |
| 27 | 37 | 027 | | Harry Scholes | M11 | (027/045) | Preston Harriers | +00:01:44 | +00:01:44 | | 00:08:16 |
| 28 | 10 | 028 | | Charlie Holifield | M11 | (028/045) | Blackpool Wyre & Fylde AC | +00:01:52 | +00:01:52 | | 00:08:24 |
| 29 | 3 | 029 | | George Calvert | M11 | (029/045) | Barlick Fell Runners | +00:01:56 | +00:01:56 | | 00:08:28 |
| 30 | 4 | 030 | | Oliver Throup | M11 | (030/045) | Barlick Fell Runners | +00:01:58 | +00:01:58 | | 00:08:30 |
| 31 | 32 | 031 | | Charlie Hook | M11 | (031/045) | Pendle AC | +00:02:01 | +00:02:01 | | 00:08:33 |
| 32 | 23 | 032 | | George Lowde | M11 | (032/045) | Clayton-le-Moors Harriers | +00:02:03 | +00:02:03 | | 00:08:35 |
| 33 | 17 | 033 | | Dexter Dearie | M11 | (033/045) | Chorley Ath. & Tri Club | +00:02:05 | +00:02:05 | | 00:08:37 |
| 34 | 124 | 034 | | Bobby Teare | M11 | (034/045) | Manx Harriers | +00:02:06 | +00:02:06 | | 00:08:38 |
| 35 | 31 | 035 | | Austin Quaye | M11 | (035/045) | Manx Harriers | +00:02:09 | +00:02:09 | | 00:08:41 |
| 36 | 22 | 036 | | Eli Heys | M11 | (036/045) | Clayton-le-Moors Harriers | +00:02:11 | +00:02:11 | | 00:08:43 |
| 37 | 1 | 037 | | Samuel Clancy | M11 | (037/045) | Liverpool Pembroke Sefton | +00:02:13 | +00:02:13 | | 00:08:45 |
| 38 | 15 | 038 | | Harvey Angelone | M11 | (038/045) | Burnley AC | +00:02:14 | +00:02:14 | | 00:08:46 |
| 39 | 40 | 039 | | Samuel Fenn | M11 | (039/045) | Rossendale Harriers | +00:02:27 | +00:02:27 | | 00:08:59 |
| 40 | 43 | 040 | | Koen Rennicks | M11 | (040/045) | Rossendale Harriers | +00:02:31 | +00:02:31 | | 00:09:03 |
| 41 | 235 | 041 | | Archie Moffatt | M11 | (041/045) | Blackburn Harriers | +00:02:33 | +00:02:33 | | 00:09:05 |
| 42 | 13 | 042 | | Dougie Sparrow | M11 | (042/045) | Blackpool Wyre & Fylde AC | +00:02:43 | +00:02:43 | | 00:09:15 |
| 43 | 9 | 043 | | Archie Holifield | M11 | (043/045) | Blackpool Wyre & Fylde AC | +00:02:47 | +00:02:47 | | 00:09:19 |
| 44 | 419 | 044 | | Hector Mason | M11 | (044/045) | Unattached | +00:02:56 | +00:02:56 | | 00:09:28 |
| 45 | 183 | 045 | | Ernie Chetwyn | M11 | (045/045) | Blackburn Harriers | +00:03:04 | +00:03:04 | | 00:09:36 |
| TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
| 1 | Blackpool Wyre & Fylde AC | Total = 6 pts - Positions: 1, 2, 3 |
| | Theo Minns (M11) | Dexter Edwards (M11) | Rio Cobb (M11) |
| 2 | Clayton-le-Moors Harriers | Total = 19 pts - Positions: 5, 6, 8 |
| | Henry Driver (M11) | Harry O'Brien (M11) | James Fielding (M11) |
| 3 | Liverpool Pembroke Sefton | Total = 34 pts - Positions: 7, 13, 14 |
| | Luka McGlone (M11) | William Elliott (M11) | Cian Critchley (M11) |
| 4 | Preston Harriers | Total = 46 pts - Positions: 10, 16, 20 |
| | Billy Woodruff (M11) | Teddy Briers (M11) | Ed Rose (M11) |
| 5 | Manx Harriers | Total = 73 pts - Positions: 4, 34, 35 |
| | Henry Quaye (M11) | Bobby Teare (M11) | Austin Quaye (M11) |
| 6 | Blackburn Harriers | Total = 95 pts - Positions: 9, 41, 45 |
| | Harry Holden (M11) | Archie Moffatt (M11) | Ernie Chetwyn (M11) |
| 7 | Rossendale Harriers | Total = 98 pts - Positions: 19, 39, 40 |
| | Arlo Rennicks (M11) | Samuel Fenn (M11) | Koen Rennicks (M11) |