| Results courtesy of Crazy Legs Events |
| Under 9 |
| Pos | Num | Name | Cat | County | Club | Time |
| 1 | 9 | LEWIS EDWARDS | MU9 | | DALLAM RUNNING CLUB | 00:04:52 |
| 2 | 67 | SAMUEL REID | MU9 | | U/A | 00:04:56 |
| 3 | 8 | HARRIET EDWARDS | FU9 | | DALLAM RUNNING CLUB | 00:04:57 |
| 4 | 16 | FINDLAY MERCER | MU9 | | PENNINE FELL RUNNERS | 00:04:58 |
| 4 | 61 | FINLEY WILDMAN | MU9 | | PENNINE FELL RUNNERS | 00:05:01 |
| 6 | 38 | TEDDY FRANCE | MU9 | | SETTLE HARRIERS | 00:05:08 |
| 7 | 15 | HEW MECHIE | MU9 | | U/A | 00:05:09 |
| 8 | 4 | GEORGE BUTLER | MU9 | | AMBLESIDE AC | 00:05:13 |
| 9 | 34 | HARRY BROWN | MU9 | | SETTLE HARRIERS | 00:05:23 |
| 10 | 17 | PIPPA MORPHET | FU9 | | HELM HILL RUNNERS | 00:05:35 |
| 11 | 36 | ISLA COLLINS | FU9 | | CALDER VALLEY FELL RUNNERS | 00:05:54 |
| 12 | 18 | GABRIEL PARSONS | MU9 | | HELM HILL RUNNERS | 00:05:57 |
| 13 | 27 | SEVE STEPHENSON | MU9 | | AMBLESIDE AC | 00:05:57 |
| 14 | 30 | WILFRED WAIGHT | MU9 | | AMBLESIDE AC | 00:06:07 |
| 15 | 3 | JESSE BIBBY | MU9 | | HELM HILL RUNNERS | 00:06:11 |
| 16 | 29 | OLIVER TINNION | MU9 | | HELM HILL RUNNERS | 00:06:18 |
| 17 | 19 | IVAN PARSONS | MU9 | | HELM HILL RUNNERS | 00:06:20 |
| 18 | 1 | EMMA BALMER | FU9 | | U/A | 00:06:21 |
| 19 | 26 | HARPER SINGLETON | FU9 | | CLAYTON-LE-MOORS HARRIERS | 00:06:22 |
| 20 | 20 | LUNA PEARCE | FU9 | | U/A | 00:06:22 |
| 21 | 28 | ISAAC TAYLFORTH | MU9 | | AMBLESIDE AC | 00:06:32 |
| 22 | 14 | GETHIN LEWIS | MU9 | | U/A | 00:06:33 |
| 23 | 40 | ELSIE PILLING | FU9 | | ROSSENDALE HARRIERS & AC | 00:06:37 |
| 24 | 21 | FERGUS PLANT | MU9 | | HELM HILL RUNNERS | 00:07:00 |
| 25 | 11 | OLWYN HASLETT | FU9 | | HELM HILL RUNNERS | 00:07:02 |
| 26 | 64 | ELSIE GORST | FU9 | | U/A | 00:07:10 |
| 27 | 7 | ELIJAH CLEMENTS | MU9 | | CUMBERLAND FELL RUNNERS | 00:07:16 |
| 28 | 66 | RORY MERCER | MU9 | | PENNINE FELL RUNNERS | 00:07:17 |
| 29 | 63 | ELOISE GIBSON | FU9 | | HELM HILL RUNNERS | 00:07:24 |
| 30 | 62 | MICAH GIBBONS | MU9 | | U/A | 00:07:25 |
| 31 | 65 | THEODORE HEATON | MU9 | | U/A | 00:07:27 |
| |
| Under 11 |
| Pos | Num | Name | Cat | County | Club | Time |
| 1 | 151 | BILLY WHITE | MU11 | | KEIGHLEY & CRAVEN AC | 00:09:36 |
| 2 | 164 | BOBBY FRANCE | MU11 | | SETTLE HARRIERS | 00:09:41 |
| 3 | 122 | GEORGE HUGHES | MU11 | | WREXHAM AAC | 00:09:55 |
| 4 | 147 | HARRY SMITH | MU11 | | HALIFAX HARRIERS & AC | 00:09:58 |
| 5 | 212 | FREDDIE FRETWELL | MU11 | | SETTLE HARRIERS | 00:10:08 |
| 6 | 209 | CHARLIE SUMMERFIELD | MU11 | | HELM HILL RUNNERS | 00:10:08 |
| 7 | 137 | HARRISON REID | MU11 | | KENDAL AMATEUR ATHLETIC CLUB | 00:10:12 |
| 8 | 185 | FRANK LOWE | MU11 | | CALDER VALLEY FELL RUNNERS | 00:10:30 |
| 9 | 101 | CALLUM AINSWORTH | MU11 | | HELM HILL RUNNERS | 00:10:36 |
| 10 | 198 | HARRIS HOYLE | MU11 | | HELM HILL RUNNERS | 00:10:41 |
| 11 | 211 | JAMES DENNIS | MU11 | | BINGLEY HARRIERS & AC | 00:10:42 |
| 12 | 107 | JUDAH BASHAM | MU11 | | AMBLESIDE AC | 00:10:47 |
| 13 | 159 | FREDDIE BROWN | MU11 | | SETTLE HARRIERS | 00:10:50 |
| 14 | 144 | MILA SILLITO | FU11 | | HELM HILL RUNNERS | 00:10:51 |
| 15 | 106 | ROMY BARRON | FU11 | | AMBLESIDE AC | 00:10:52 |
| 16 | 136 | ELENA PROCTER | FU11 | | HELM HILL RUNNERS | 00:10:57 |
| 17 | 153 | TEIGAN WILCOCK | FU11 | | AMBLESIDE AC | 00:11:00 |
| 18 | 113 | ISLA DALTON | FU11 | | HELM HILL RUNNERS | 00:11:14 |
| 19 | 131 | TED MCALEESE | MU11 | | AMBLESIDE AC | 00:11:26 |
| 20 | 145 | MAXX SINGLETON | MU11 | | CLAYTON-LE-MOORS HARRIERS | 00:11:31 |
| 21 | 174 | SAM ARNOLD | MU11 | | WEST CHESHIRE ATHLETIC CLUB | 00:11:38 |
| 22 | 146 | THEO SINGLETON | MU11 | | CLAYTON-LE-MOORS HARRIERS | 00:11:48 |
| 23 | 154 | MATT WILD-GARCIA | MU11 | | AMBLESIDE AC | 00:11:49 |
| 24 | 130 | CHARLOTTE MATHIESON | FU11 | | CUMBERLAND FELL RUNNERS | 00:11:52 |
| 25 | 161 | LOUIE COLLINS | MU11 | | CALDER VALLEY FELL RUNNERS | 00:11:52 |
| 26 | 143 | ARLO SILLITO | MU11 | | HELM HILL RUNNERS | 00:11:54 |
| 27 | 201 | JOSHUA BLOOMFIELD | MU11 | | BINGLEY HARRIERS & AC | 00:11:55 |
| 28 | 157 | AVA ASHCROFT | FU11 | | BINGLEY HARRIERS & AC | 00:11:57 |
| 29 | 120 | ELSIE HENRY | FU11 | | BINGLEY HARRIERS & AC | 00:12:02 |
| 30 | 207 | HANNAH NICHOLLS | FU11 | | WIGAN & DISTRICT H & AC | 00:12:07 |
| 31 | 115 | SAM FENN | MU11 | | ROSSENDALE HARRIERS & AC | 00:12:19 |
| 32 | 118 | LYRA HASLETT | FU11 | | HELM HILL RUNNERS | 00:12:20 |
| 33 | 125 | MARCEL KONIARCZYK | MU11 | | U/A | 00:12:35 |
| 34 | 202 | REUBEN GORST | MU11 | | U/A | 00:12:41 |
| 35 | 179 | HARRIS COLEBROOK | MU11 | | BUXTON AC | 00:12:47 |
| 36 | 103 | LEILA BALMER | FU11 | | U/A | 00:13:06 |
| 37 | 208 | KATIE SHATWELL | FU11 | | STOCKPORT HARRIERS & AC | 00:13:07 |
| 38 | 200 | THOMAS BLACKBURN | MU11 | | HELM HILL RUNNERS | 00:13:08 |
| 39 | 116 | ROBYN GEORGE | FU11 | | HALIFAX HARRIERS & AC | 00:13:12 |
| 40 | 205 | TOBY LAWTON | MU11 | | HELM HILL RUNNERS | 00:13:35 |
| 41 | 135 | THEA PEARCE | FU11 | | ROSSENDALE HARRIERS & AC | 00:13:35 |
| 42 | 112 | LIBBY COOPER | FU11 | | BINGLEY HARRIERS & AC | 00:14:00 |
| 43 | 148 | NIEVE STEPHENSON | FU11 | | AMBLESIDE AC | 00:15:26 |
| 44 | 213 | RORY BRADLEY | MU11 | | CALDER VALLEY FELL RUNNERS | 00:15:52 |
| 45 | 127 | LANA LEFTON | FU11 | | AMBLESIDE AC | 00:16:18 |
| 46 | 199 | FREYA WILDMAN | FU11 | | PENNINE FELL RUNNERS | 00:16:30 |
| 47 | 206 | APRIL MORT | FU11 | | HORWICH R M I HARRIERS | 00:16:40 |
| |
| Under 13 |
| Pos | Num | Name | Cat | County | Club | Time |
| 1 | 296 | JOS JEBB | MU13 | | HELM HILL RUNNERS | 00:13:28 |
| 2 | 276 | KIT EVANS | MU13 | | AMBLESIDE AC | 00:13:42 |
| 3 | 395 | RALPH EMSLEY | MU13 | | BINGLEY HARRIERS & AC | 00:13:52 |
| 4 | 307 | CALUM MCGOLDRICK | MU13 | | SETTLE HARRIERS | 00:13:55 |
| 5 | 253 | BLEU BAILEY | FU13 | | BINGLEY HARRIERS & AC | 00:14:02 |
| 6 | 294 | BOBBY HUGHES | MU13 | | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:14:08 |
| 7 | 333 | SEAN WILD-GARCIA | MU13 | | AMBLESIDE AC | 00:14:13 |
| 8 | 374 | LOXLEY SCHOFIELD | MU13 | | SALFORD METROPOLITAN AC | 00:14:19 |
| 9 | 321 | BEN RYAN | MU13 | | HELM HILL RUNNERS | 00:14:23 |
| 10 | 309 | DAISY MCVICAR | FU13 | | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:14:34 |
| 11 | 341 | HARRIET CARTER | FU13 | | BINGLEY HARRIERS & AC | 00:14:45 |
| 12 | 312 | BARNABY PLANT | MU13 | | HELM HILL RUNNERS | 00:14:59 |
| 13 | 315 | RHYS PRICE | MU13 | | DARLINGTON H & AC | 00:15:01 |
| 14 | 324 | OLIVIA STONES | FU13 | | KEIGHLEY & CRAVEN AC | 00:15:03 |
| 15 | 264 | PETER BUTLER | MU13 | | AMBLESIDE AC | 00:15:05 |
| 16 | 297 | WILLIAM JENNER | MU13 | | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:15:09 |
| 17 | 359 | JACK ARNOLD | MU13 | | WEST CHESHIRE ATHLETIC CLUB | 00:15:22 |
| 18 | 314 | CHARLIE POTTER | MU13 | | HELM HILL RUNNERS | 00:15:24 |
| 19 | 285 | LUCY HARDCASTLE | FU13 | | MERCIA FELL RUNNERS | 00:15:26 |
| 20 | 355 | ARCHIE PILLING | MU13 | | ROSSENDALE HARRIERS & AC | 00:15:35 |
| 21 | 326 | THOMAS TACON | MU13 | | CUMBERLAND FELL RUNNERS | 00:15:40 |
| 22 | 392 | HANNAH DENNIS | FU13 | | BINGLEY HARRIERS & AC | 00:15:41 |
| 23 | 369 | JOSEPH HAVEY | MU13 | | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:15:43 |
| 24 | 336 | LOUIS YATES | MU13 | | HORWICH R M I HARRIERS | 00:15:48 |
| 25 | 286 | TOBY HARRISON | MU13 | | SALE HARRIERS MANCHESTER | 00:15:51 |
| 26 | 254 | ALEXANDER BALL | MU13 | | ROSSENDALE HARRIERS & AC | 00:15:52 |
| 27 | 283 | FRASER HALL | MU13 | | PUDSEY & BRAMLEY AC | 00:16:19 |
| 28 | 261 | JONTY BRODIE | MU13 | | HELM HILL RUNNERS | 00:16:20 |
| 29 | 393 | FLORENCE CHATTERTON | FU13 | | BINGLEY HARRIERS & AC | 00:16:23 |
| 30 | 318 | CHARLOTTE RICHARDSON | FU13 | | HELM HILL RUNNERS | 00:16:33 |
| 31 | 280 | THOMAS FOTHERINGHAM | MU13 | | TRAFFORD ATHLETIC CLUB | 00:16:36 |
| 32 | 293 | MAX HORNSBY | MU13 | | MANCHESTER HARRIERS & AC | 00:16:41 |
| 33 | 334 | SHANE THOMAS JAMES WILLIAMSON | MU13 | | HELM HILL RUNNERS | 00:16:53 |
| 34 | 256 | CHARLIE BENSON | MU13 | | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:16:58 |
| 35 | 389 | SAMUEL SHATWELL | MU13 | | STOCKPORT HARRIERS & AC | 00:17:00 |
| 36 | 331 | IVAN WAIGHT | MU13 | | AMBLESIDE AC | 00:17:07 |
| 37 | 302 | JOE MAGUIRE | MU13 | | LANCASTER & MORECAMBE AC | 00:17:28 |
| 38 | 385 | JAMES POLLOCK | MU13 | | SHREWSBURY AC | 00:17:28 |
| 39 | 274 | ELSIE DUFFY | FU13 | | ROSSENDALE HARRIERS & AC | 00:17:29 |
| 40 | 383 | ISLA MACKINNON | FU13 | | HELM HILL RUNNERS | 00:17:36 |
| 41 | 267 | POPPY COLLINS | FU13 | | ERYRI HARRIERS | 00:17:38 |
| 42 | 272 | RHYS CROWTHER | MU13 | | AMBLESIDE AC | 00:17:41 |
| 43 | 277 | MAISY-JO FARAGHER | FU13 | | MANX FELL RUNNERS | 00:17:42 |
| 44 | 304 | JAMES MCALEESE | MU13 | | AMBLESIDE AC | 00:17:47 |
| 45 | 287 | MARTHA HART | FU13 | | SETTLE HARRIERS | 00:17:54 |
| 46 | 308 | FINLAY MCGOLDRICK | MU13 | | SETTLE HARRIERS | 00:17:56 |
| 47 | 396 | MARIE-ANGE ROBSON | FU13 | | WIRRAL AC | 00:18:13 |
| 48 | 386 | HARRIS RAE | MU13 | | LANCASTER & MORECAMBE AC | 00:18:21 |
| 49 | 335 | ALYSSA WINFIELD | FU13 | | BUXTON AC | 00:18:22 |
| 50 | 388 | ELLA RICHARDSON | FU13 | | BINGLEY HARRIERS & AC | 00:18:28 |
| 51 | 329 | MATILDA UPTON | FU13 | | U/A | 00:18:29 |
| 52 | 313 | SARAYA PLENDERLEITH | FU13 | | BLACKPOOL WYRE & FYLDE AC | 00:19:03 |
| 53 | 394 | PHOEBE CHATTERTON | FU13 | | BINGLEY HARRIERS & AC | 00:19:19 |
| 54 | 258 | MICHALINA BOJDOL | FU13 | | AMBLESIDE AC | 00:19:21 |
| 55 | 397 | DOMINIC HEYS | MU13 | | SALE HARRIERS MANCHESTER | 00:19:25 |
| 56 | 271 | ROSA-MAE CROMPTON | FU13 | | AMBLESIDE AC | 00:19:28 |
| 57 | 257 | HATTIE BLUNT | FU13 | | AMBLESIDE AC | 00:19:35 |
| 58 | 316 | JASPER RABY | MU13 | | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:19:37 |
| 59 | 301 | IRIS LODGE | FU13 | | SETTLE HARRIERS | 00:19:39 |
| 60 | 284 | ISLA HAMILTON | FU13 | | LANCASTER & MORECAMBE AC | 00:19:42 |
| 61 | 381 | OSCAR COUNCELL | MU13 | | THIRSK & SOWERBY HARRIERS | 00:19:58 |
| 62 | 288 | ELODIE HASLETT | FU13 | | HELM HILL RUNNERS | 00:20:09 |
| 63 | 273 | GEORGIA CUDAHY | FU13 | | BUXTON AC | 00:20:21 |
| 64 | 362 | NOLA COLEBROOK | FU13 | | BUXTON AC | 00:20:44 |
| 65 | 390 | CECE WHITTINGTON | FU13 | | HELM HILL RUNNERS | 00:21:19 |
| 66 | 275 | ELENA DURRANT | FU13 | | SOUTH CHESHIRE HARRIERS | 00:21:32 |
| 67 | 377 | HENRY WRIGHT | MU13 | | ROSSENDALE HARRIERS & AC | 00:21:40 |
| 68 | 378 | SAMUEL YOUNGMAN | MU13 | | CUMBERLAND FELL RUNNERS | 00:21:45 |
| 69 | 279 | LANA FOSKER | FU13 | | BOWLAND FELL RUNNERS | 00:22:10 |
| 70 | 319 | PIPPA ROWAN | FU13 | | ESK VALLEY FELL CLUB | 00:22:20 |
| 71 | 282 | CASEY GEORGE | FU13 | | HALIFAX HARRIERS & AC | 00:22:24 |
| 72 | 268 | MEGAN CONNOR | FU13 | | CUMBERLAND FELL RUNNERS | 00:22:42 |
| 73 | 320 | AMELIA RUSHTON | FU13 | | CLAYTON-LE-MOORS HARRIERS | 00:22:46 |
| 74 | 327 | RUBY TAYLFORTH | FU13 | | AMBLESIDE AC | 00:24:40 |
| 75 | 300 | MILA LEFTON | FU13 | | AMBLESIDE AC | 00:25:20 |
| 76 | 382 | WALTER DEVEREUX | MU13 | | CALDER VALLEY FELL RUNNERS | 00:29:39 |
| 77 | 384 | ELEANOR PINDER | FU13 | | CALDER VALLEY FELL RUNNERS | 00:33:16 |
| |
| Under 15 |
| Pos | Num | Name | Cat | County | Club | Time |
| 1 | 483 | TOM CRAKER | MU15 | CUMBRIA | AMBLESIDE AC | 00:15:50 |
| 2 | 416 | TOM DALY | MU15 | GREATER MANCHESTER | TRAFFORD ATHLETIC CLUB | 00:15:54 |
| 3 | 451 | OWEN OSWICK | MU15 | MERSEYSIDE | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:15:59 |
| 4 | 456 | BENEDICT RABY | MU15 | LANCASHIRE | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:16:25 |
| 5 | 441 | OLIVER MANNION | MU15 | DERBYSHIRE | EAST CHESHIRE HARRIERS & TAMESIDE AC | 00:16:27 |
| 6 | 519 | HARRY SHATWELL | MU15 | | STOCKPORT HARRIERS & AC | 00:16:31 |
| 7 | 508 | NOAH COOK | MU15 | CUMBRIA | FURNESS FELL RUNNERS | 00:16:37 |
| 8 | 413 | ARCHIE COLE | MU15 | YORKSHIRE | SETTLE HARRIERS | 00:16:42 |
| 9 | 419 | CHARLIE DOBSON | MU15 | LANCASHIRE | ROSSENDALE HARRIERS & AC | 00:16:46 |
| 10 | 470 | LLOYD VINCENT | MU15 | | TYNEDALE HARRIERS & AC | 00:17:03 |
| 11 | 490 | CHARLIE PORTEOUS | MU15 | YORKSHIRE | BINGLEY HARRIERS & AC | 00:17:06 |
| 12 | 473 | MILO WILLIAMS | MU15 | | HELM HILL RUNNERS | 00:17:15 |
| 13 | 446 | JACK MITCHELL | MU15 | LANCASHIRE | TRAWDEN ATHLETIC CLUB | 00:17:18 |
| 14 | 443 | MIA MCGOLDRICK | FU15 | YORKSHIRE | SETTLE HARRIERS | 00:17:30 |
| 15 | 494 | NOAH PHILLIPS | MU15 | CHESHIRE | SALE HARRIERS MANCHESTER | 00:17:36 |
| 16 | 433 | CHARLIE HODGSON | MU15 | | AMBLESIDE AC | 00:17:43 |
| 17 | 440 | MARLOW KIRBY | MU15 | DEVON | TORBAY AAC | 00:17:44 |
| 18 | 522 | ALICE WHITE | FU15 | YORKSHIRE | KEIGHLEY & CRAVEN AC | 00:17:56 |
| 19 | 423 | MAGNUS FOXWELL | MU15 | | AMBLESIDE AC | 00:18:02 |
| 20 | 489 | ETHAN O'BRIEN | MU15 | GREATER MANCHESTER | TRAFFORD ATHLETIC CLUB | 00:18:08 |
| 21 | 411 | ALICE CARR | FU15 | LANCASHIRE | ROSSENDALE HARRIERS & AC | 00:18:10 |
| 22 | 404 | LAWRIE BELSHAW | MU15 | | AMBLESIDE AC | 00:18:13 |
| 23 | 506 | THOMAS JEBB | MU15 | | BINGLEY HARRIERS & AC | 00:18:16 |
| 24 | 449 | MAISIE ODDY | FU15 | YORKSHIRE | KEIGHLEY & CRAVEN AC | 00:18:19 |
| 25 | 403 | MILA BARRON | FU15 | CUMBRIA | AMBLESIDE AC | 00:18:36 |
| 26 | 514 | ELIS OWEN | MU15 | NORTH WALES | ERYRI HARRIERS | 00:18:54 |
| 27 | 431 | JAKE HARRISON | MU15 | CHESHIRE | SALE HARRIERS MANCHESTER | 00:18:56 |
| 28 | 447 | LUKE MURPHY | MU15 | | LIVERPOOL HARRIERS & AC | 00:18:57 |
| 29 | 510 | CONNOR GATFIELD | MU15 | SHROPSHIRE | U/A | 00:19:01 |
| 30 | 466 | FAY THOMAS | FU15 | CUMBRIA | HELM HILL RUNNERS | 00:19:03 |
| 31 | 460 | THOMAS STEWART | MU15 | | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:19:04 |
| 32 | 410 | OSCAR BUNDY | MU15 | GREATER MANCHESTER | TRAFFORD ATHLETIC CLUB | 00:19:05 |
| 33 | 468 | CHARLIE TULLEY | MU15 | | CUMBERLAND FELL RUNNERS | 00:19:12 |
| 34 | 513 | CHARLIE MOORE | MU15 | DEVON | TORBAY AAC | 00:19:14 |
| 35 | 406 | GEORGINA BENSON | FU15 | LANCASHIRE | CHORLEY ATHLETIC AND TRIATHLON CLUB | 00:19:14 |
| 36 | 442 | NIA MANSON | FU15 | CHESHIRE | WEST CHESHIRE ATHLETIC CLUB | 00:19:15 |
| 37 | 412 | HARRY CLIFF | MU15 | YORKSHIRE | CALDER VALLEY FELL RUNNERS | 00:19:20 |
| 38 | 518 | EBAN ROBERTS | MU15 | NORTH WALES | ERYRI HARRIERS | 00:19:22 |
| 39 | 420 | LYLA DUFFY | FU15 | LANCASHIRE | ROSSENDALE HARRIERS & AC | 00:19:35 |
| 40 | 493 | MARTHA WOOD | FU15 | CHESHIRE | MACCLESFIELD HARRIERS & AC | 00:19:41 |
| 41 | 479 | ALFIE ASHCROFT | MU15 | | BINGLEY HARRIERS & AC | 00:19:49 |
| 42 | 408 | ROWAN BRADLEY | MU15 | | AMBLESIDE AC | 00:19:50 |
| 43 | 524 | SOPHIE EDWARDS | FU15 | | BINGLEY HARRIERS & AC | 00:19:50 |
| 44 | 445 | JAMES MERRIMAN | MU15 | MERSEYSIDE | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:19:53 |
| 45 | 476 | JOSS WOOD | MU15 | | HELM HILL RUNNERS | 00:19:54 |
| 46 | 432 | BENJAMIN HIGGINS | MU15 | | HORWICH R M I HARRIERS | 00:19:58 |
| 47 | 523 | HOLLY WORTH | FU15 | NORTH WALES | MENAI TRACK AND FIELD | 00:19:58 |
| 48 | 474 | EVIE WILLIS | FU15 | DERBYSHIRE | BUXTON AC | 00:20:04 |
| 49 | 453 | EVA PEARCE | FU15 | | ROSSENDALE HARRIERS & AC | 00:20:13 |
| 50 | 509 | IFOR ELLIS-DAVIES | MU15 | NORTH WALES | ERYRI HARRIERS | 00:20:22 |
| 51 | 504 | HARRISON PALLETT | MU15 | | HALLAMSHIRE HARRIERS SHEFFIELD | 00:20:32 |
| 52 | 426 | JOSEPH GIDDINGS | MU15 | | KESWICK AC | 00:20:37 |
| 53 | 418 | ARTHUR DICKINSON | MU15 | | LANCASTER & MORECAMBE AC | 00:20:50 |
| 54 | 422 | ISABELLE FENN | FU15 | | ROSSENDALE HARRIERS & AC | 00:20:53 |
| 55 | 436 | GRACE HUGHES | FU15 | NORTH WALES | WREXHAM AAC | 00:21:24 |
| 56 | 448 | THEA NEWTON | FU15 | | ROSSENDALE HARRIERS & AC | 00:21:32 |
| 57 | 434 | FREYA HODGSON-JONES | FU15 | CUMBRIA | AMBLESIDE AC | 00:21:46 |
| 58 | 459 | AARON RICHARDSON | MU15 | | HELM HILL RUNNERS | 00:21:55 |
| 59 | 439 | AMBER KHAN | FU15 | GREATER MANCHESTER | SALE HARRIERS MANCHESTER | 00:21:58 |
| 60 | 435 | FINLEY HORNSBY | MU15 | | MANCHESTER HARRIERS & AC | 00:22:34 |
| 61 | 405 | KATHERINE BENNETT | FU15 | DERBYSHIRE | BUXTON AC | 00:22:38 |
| 62 | 417 | SOPHIA DAVIES | FU15 | | LANCASTER & MORECAMBE AC | 00:23:53 |
| 63 | 452 | SILVIA PARSONS | FU15 | | HELM HILL RUNNERS | 00:23:55 |
| 64 | 507 | OLIVIA CLARK | FU15 | DEVON | TAVISTOCK AC | 00:23:56 |
| 65 | 491 | ISOLDE POWELL | FU15 | | TRAFFORD ATHLETIC CLUB | 00:24:03 |
| 66 | 425 | HANA GASPAR | FU15 | | U/A | 00:24:09 |
| 67 | 525 | EMILY HEYS | FU15 | GREATER MANCHESTER | SALE HARRIERS MANCHESTER | 00:24:15 |
| 68 | 515 | ESYLLT OWEN | FU15 | NORTH WALES | MENAI TRACK AND FIELD | 00:24:41 |
| 69 | 512 | FRED MILLER | FU15 | | SETTLE HARRIERS | 00:24:45 |
| 70 | 430 | ALICE HARDY | FU15 | | CUMBERLAND FELL RUNNERS | 00:25:08 |
| 71 | 480 | SCARLETT ASPINALL | FU15 | DERBYSHIRE | BUXTON AC | 00:25:09 |
| 72 | 511 | FLORA MEE-LANGMEAD | FU15 | DEVON | TAVISTOCK AC | 00:25:26 |
| 73 | 401 | JESSICA AINSWORTH | FU15 | | HELM HILL RUNNERS | 00:25:52 |
| 74 | 427 | MARY GOODYEAR | FU15 | | BINGLEY HARRIERS & AC | 00:26:06 |
| 75 | 415 | HANNAH CUDAHY | FU15 | | BUXTON AC | 00:26:24 |
| 76 | 421 | GEORGIA DURRANT | FU15 | | SOUTH CHESHIRE HARRIERS | 00:26:32 |
| 77 | 520 | ELLA STRAFFON-FINCH | FU15 | GREATER MANCHESTER | BURY ATHLETIC CLUB | 00:27:04 |
| |
| Under 17 |
| Pos | Num | Name | Cat | County | Club | Time |
| 1 | 568 | JAKE IRELAND | MU17 | CHESHIRE | MACCLESFIELD HARRIERS & AC | 00:23:52 |
| 2 | 606 | THOMAS WOOD | MU17 | CHESHIRE | MACCLESFIELD HARRIERS & AC | 00:25:45 |
| 3 | 601 | ZEKE SUMNER | MU17 | CUMBRIA | AMBLESIDE AC | 00:26:01 |
| 4 | 623 | GEORGE MARTIN | MU17 | CUMBRIA | SEDBERGH SCHOOL RUNNING CLUB | 00:26:23 |
| 5 | 627 | JOSEPH BENTHAM | MU17 | YORKSHIRE | ILKLEY HARRIERS AC | 00:26:55 |
| 6 | 661 | ELDON YOUNG | MU17 | DEVON | TAVISTOCK AC | 00:26:57 |
| 7 | 588 | MICHAEL PHELAN | MU17 | MERSEYSIDE | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:26:59 |
| 8 | 614 | JAMES BASTOW | MU17 | YORKSHIRE | CITY OF YORK AC | 00:27:03 |
| 9 | 634 | TIMOTHY FALLE | MU17 | DEVON | EXETER HARRIERS | 00:27:34 |
| 10 | 642 | JOSH CASEY | MU17 | | HALIFAX HARRIERS & AC | 00:27:38 |
| 11 | 654 | SAM MIDGLEY | MU17 | LANCASHIRE | TRAWDEN ATHLETIC CLUB | 00:27:45 |
| 12 | 662 | ANGUS MILLAR | MU17 | YORKSHIRE | RIPON RUNNERS | 00:28:06 |
| 13 | 576 | CLARA MCKEE | FU17 | YORKSHIRE | CALDER VALLEY FELL RUNNERS | 00:28:23 |
| 14 | 597 | EDWARD SHAWCROSS | MU17 | | AMBLESIDE AC | 00:28:40 |
| 15 | 581 | GEORGE O'DONNELL | MU17 | CHESHIRE | MACCLESFIELD HARRIERS & AC | 00:28:44 |
| 16 | 628 | THEO ORMROD | MU17 | LANCASHIRE | ROSSENDALE HARRIERS & AC | 00:28:48 |
| 17 | 595 | CARL SANDERSON | MU17 | | SETTLE HARRIERS | 00:29:04 |
| 18 | 619 | MARSHALL FLEET | MU17 | GREATER MANCHESTER | EAST CHESHIRE HARRIERS & TAMESIDE AC | 00:29:10 |
| 19 | 604 | JOEL TIDMARSH | MU17 | DERBYSHIRE | BUXTON AC | 00:29:22 |
| 20 | 569 | THOMAS IVESON | MU17 | CUMBRIA | AMBLESIDE AC | 00:29:32 |
| 21 | 585 | TED PARKER | MU17 | | CALDER VALLEY FELL RUNNERS | 00:29:37 |
| 22 | 609 | ISLA YORKE | FU17 | MERSEYSIDE | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:29:39 |
| 23 | 586 | ISLA PASTOR | FU17 | MERSEYSIDE | WARRIORS PENTATHLON & ATHLETIC CLUB | 00:30:01 |
| 24 | 605 | MARK TITMUSS | MU17 | LANCASHIRE | HORWICH R M I HARRIERS | 00:30:07 |
| 25 | 631 | POPPY BRANCH | FU17 | DERBYSHIRE | STOCKPORT HARRIERS & AC | 00:30:08 |
| 26 | 658 | AIDEN SPINNEY | MU17 | DEVON | OKEHAMPTON RC | 00:30:17 |
| 27 | 648 | NOA DAFYDD | MU17 | NORTH WALES | BETSI RUNAWAYS | 00:30:19 |
| 28 | 622 | EMILY HYDER | FU17 | GREATER MANCHESTER | HORWICH R M I HARRIERS | 00:30:42 |
| 29 | 600 | CHLOE STUART | FU17 | SHROPSHIRE | MERCIA FELL RUNNERS | 00:31:06 |
| 30 | 613 | WILLIAM ASPINALL | MU17 | DERBYSHIRE | BUXTON AC | 00:31:18 |
| 31 | 562 | POLLY FOXALL | FU17 | YORKSHIRE | DARK PEAK FELL RUNNERS | 00:31:24 |
| 32 | 565 | LOTTIE HESKETH | FU17 | LANCASHIRE | BLACKBURN HARRIERS & AC | 00:31:47 |
| 33 | 650 | JAMES GAULDER | MU17 | SHROPSHIRE | TELFORD AC | 00:32:16 |
