| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | After Winner | After 1st M | After 1st F | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 204 | 001 | Lorenzo Crawshaw | M9 | (001/007) | Clayton-le-Moors Harriers | +00:00:00 | +00:00:00 | 00:03:44 | ||
| 2 | 211 | 002 | Jude Mirfield | M9 | (002/007) | Barlick Fell Runners | +00:00:13 | +00:00:13 | 00:03:57 | ||
| 3 | 206 | 003 | Ollie Glowdansky | M9 | (003/007) | Trawden AC | +00:00:29 | +00:00:29 | 00:04:13 | ||
| 4 | 210 | 001 | Millie Lowde | F9 | (001/005) | Clayton-le-Moors Harriers | +00:00:37 | +00:00:00 | 00:04:21 | ||
| 5 | 213 | 002 | Luna Pearce | F9 | (002/005) | Rossendale Harriers | +00:00:40 | +00:00:03 | 00:04:24 | ||
| 6 | 212 | 004 | Charlie O'Brien | M9 | (004/007) | Clayton-le-Moors Harriers | +00:00:43 | +00:00:43 | 00:04:27 | ||
| 7 | 214 | 003 | Halle Pilkington | F9 | (003/005) | Rossendale Harriers | +00:00:43 | +00:00:06 | 00:04:27 | ||
| 8 | 215 | 004 | Harper Singleton | F9 | (004/005) | Clayton-le-Moors Harriers | +00:00:45 | +00:00:08 | 00:04:29 | ||
| 9 | 209 | 005 | India Jordan | F7 | (001/001) | Pendle AC | +00:00:56 | +00:00:19 | 00:04:40 | ||
| 10 | 202 | 006 | Ava Baig | F9 | (005/005) | Unattached | +00:00:59 | +00:00:22 | 00:04:43 | ||
| 11 | 201 | 005 | Adam Baig | M9 | (005/007) | Unattached | +00:01:04 | +00:01:04 | 00:04:48 | ||
| 12 | 207 | 006 | Leo Howarth | M9 | (006/007) | Unattached | +00:01:16 | +00:01:16 | 00:05:00 | ||
| 13 | 205 | 007 | Ted Duperouzel | M9 | (007/007) | Unattached | +00:01:33 | +00:01:33 | 00:05:17 | ||
| 14 | 208 | 008 | Stanley Howarth | M7 | (001/001) | Unattached | +00:01:54 | +00:01:54 | 00:05:38 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | After Winner | After 1st M | After 1st F | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 239 | 001 | Harry Lowde | M13 | (001/010) | Clayton-le-Moors Harriers | +00:00:00 | +00:00:00 | 00:06:56 | ||
| 2 | 222 | 002 | Luca Crawshaw | M13 | (002/010) | Clayton-le-Moors Harriers | +00:00:03 | +00:00:03 | 00:06:59 | ||
| 3 | 252 | 003 | Alex Smialek | M13 | (003/010) | Clayton-le-Moors Harriers | +00:00:09 | +00:00:09 | 00:07:05 | ||
| 4 | 224 | 004 | Henry Driver | M11 | (001/014) | Clayton-le-Moors Harriers | +00:00:15 | +00:00:15 | 00:07:11 | ||
| 5 | 247 | 005 | E. Russell-Blackburn | M13 | (004/010) | Blackburn Harriers | +00:00:18 | +00:00:18 | 00:07:14 | ||
| 6 | 221 | 006 | Ethan Carson | M13 | (005/010) | Clayton-le-Moors Harriers | +00:00:24 | +00:00:24 | 00:07:20 | ||
| 7 | 217 | 007 | Alexander Ball | M13 | (006/010) | Rossendale Harriers | +00:00:30 | +00:00:30 | 00:07:26 | ||
| 8 | 228 | 008 | Ryker Hanson | M13 | (007/010) | Blackburn Harriers | +00:00:32 | +00:00:32 | 00:07:28 | ||
| 9 | 253 | 001 | Mione Todd | F13 | (001/005) | Trawden AC | +00:00:35 | +00:00:00 | 00:07:31 | ||
| 10 | 245 | 009 | Harry O'Brien | M11 | (002/014) | Clayton-le-Moors Harriers | +00:00:38 | +00:00:38 | 00:07:34 | ||
| 11 | 254 | 010 | Harry Walker | M13 | (008/010) | Rossendale Harriers | +00:00:44 | +00:00:44 | 00:07:40 | ||
| 12 | 238 | 011 | George Lowde | M11 | (003/014) | Clayton-le-Moors Harriers | +00:00:48 | +00:00:48 | 00:07:44 | ||
| 13 | 256 | 012 | Tom Wrench | M11 | (004/014) | Clayton-le-Moors Harriers | +00:00:53 | +00:00:53 | 00:07:49 | ||
| 14 | 244 | 013 | Todd Oakley | M11 | (005/014) | Trawden AC | +00:00:54 | +00:00:54 | 00:07:50 | ||
| 15 | 227 | 002 | Pheobe Glowdansky | F11 | (001/011) | Trawden AC | +00:00:54 | +00:00:19 | 00:07:50 | ||
| 16 | 243 | 003 | Amalee Morton | F13 | (002/005) | Rossendale Harriers | +00:00:58 | +00:00:23 | 00:07:54 | ||
| 17 | 248 | 014 | H. Russell-Blackburn | M11 | (006/014) | Blackburn Harriers | +00:00:59 | +00:00:59 | 00:07:55 | ||
| 18 | 240 | 004 | Alana McMinnis | F11 | (002/011) | Blackpool Wyre & Fylde AC | +00:01:15 | +00:00:40 | 00:08:11 | ||
| 19 | 250 | 015 | Maxx Singleton | M11 | (007/014) | Clayton-le-Moors Harriers | +00:01:21 | +00:01:21 | 00:08:17 | ||
| 20 | 251 | 016 | Theo Singleton | M11 | (008/014) | Clayton-le-Moors Harriers | +00:01:26 | +00:01:26 | 00:08:22 | ||
| 21 | 241 | 017 | Theo Mirfield | M11 | (009/014) | Barlick Fell Runners | +00:01:27 | +00:01:27 | 00:08:23 | ||
| 22 | 242 | 018 | Ellis Mitchell | M11 | (010/014) | Trawden AC | +00:01:29 | +00:01:29 | 00:08:25 | ||
| 23 | 234 | 019 | Eli Heys | M11 | (011/014) | Clayton-le-Moors Harriers | +00:01:33 | +00:01:33 | 00:08:29 | ||
| 24 | 246 | 005 | Thea Pearce | F11 | (003/011) | Rossendale Harriers | +00:01:34 | +00:00:59 | 00:08:30 | ||
| 25 | 255 | 006 | Gracie Wrench | F13 | (003/005) | Clayton-le-Moors Harriers | +00:01:34 | +00:00:59 | 00:08:30 | ||
| 26 | 232 | 007 | Ellie Hester | F13 | (004/005) | Rossendale Harriers | +00:01:38 | +00:01:03 | 00:08:34 | ||
| 27 | 236 | 008 | Ella Jordan | F11 | (004/011) | Pendle AC | +00:01:44 | +00:01:09 | 00:08:40 | ||
| 28 | 223 | 009 | Annie Cunliffe | F11 | (005/011) | Rossendale Harriers | +00:02:07 | +00:01:32 | 00:09:03 | ||
| 29 | 230 | 020 | Sebastian Hart | M13 | (009/010) | Pendle AC | +00:02:07 | +00:02:07 | 00:09:03 | ||
| 30 | 220 | 010 | Pippa Blackburn | F13 | (005/005) | Blackburn Harriers | +00:02:10 | +00:01:35 | 00:09:06 | ||
| 31 | 216 | 011 | Estelle Alderson | F11 | (006/011) | Pendle AC | +00:02:13 | +00:01:38 | 00:09:09 | ||
| 32 | 219 | 012 | Orlaith Barrett | F11 | (007/011) | Pendle AC | +00:02:17 | +00:01:42 | 00:09:13 | ||
| 33 | 249 | 013 | Isla-Grace Shaw | F11 | (008/011) | Rossendale Harriers | +00:02:21 | +00:01:46 | 00:09:17 | ||
| 34 | 226 | 021 | Toby Ellis | M11 | (012/014) | Clayton-le-Moors Harriers | +00:02:25 | +00:02:25 | 00:09:21 | ||
| 35 | 237 | 014 | Alice Lee | F11 | (009/011) | Trawden AC | +00:02:34 | +00:01:59 | 00:09:30 | ||
| 36 | 229 | 022 | Noah Hargreaves | M11 | (013/014) | Rossendale Harriers | +00:02:54 | +00:02:54 | 00:09:50 | ||
| 37 | 218 | 023 | Isaac Barrett | M13 | (010/010) | Pendle AC | +00:03:31 | +00:03:31 | 00:10:27 | ||
| 38 | 231 | 024 | Zachary Hart | M11 | (014/014) | Pendle AC | +00:03:35 | +00:03:35 | 00:10:31 | ||
| 39 | 225 | 015 | Eva Earnshaw | F11 | (010/011) | Rossendale Harriers | +00:03:39 | +00:03:04 | 00:10:35 | ||
| 40 | 233 | 016 | Jessica Hester | F11 | (011/011) | Rossendale Harriers | +00:03:42 | +00:03:07 | 00:10:38 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | After Winner | After 1st M | After 1st F | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 263 | 001 | Charlie Dobson | M15 | (001/004) | Rossendale Harriers | +00:00:00 | +00:00:00 | 00:17:02 | ||
| 2 | 259 | 002 | Tom Black | M17 | (001/007) | Rossendale Harriers | +00:00:24 | +00:00:24 | 00:17:26 | ||
| 3 | 258 | 003 | Liam Bennison | M17 | (002/007) | Blackburn Harriers | +00:00:33 | +00:00:33 | 00:17:35 | ||
| 4 | 277 | 004 | Alfie Walker | M17 | (003/007) | Rossendale Harriers | +00:00:39 | +00:00:39 | 00:17:41 | ||
| 5 | 278 | 005 | Hussain Webster | M17 | (004/007) | Clayton-le-Moors Harriers | +00:00:48 | +00:00:48 | 00:17:50 | ||
| 6 | 274 | 001 | Eva Pearce | F15 | (001/006) | Rossendale Harriers | +00:01:15 | +00:00:00 | 00:18:17 | ||
| 7 | 272 | 006 | Jack Mitchell | M15 | (002/004) | Trawden AC | +00:01:31 | +00:01:31 | 00:18:33 | ||
| 8 | 273 | 007 | Sebastian Morris | M17 | (005/007) | Rossendale Harriers | +00:02:07 | +00:02:07 | 00:19:09 | ||
| 9 | 271 | 002 | Lily-Rose McMinnis | F15 | (002/006) | Blackpool Wyre & Fylde AC | +00:02:37 | +00:01:22 | 00:19:39 | ||
| 10 | 262 | 003 | Gabriella Dale | F15 | (003/006) | Pendle AC | +00:03:42 | +00:02:27 | 00:20:44 | ||
| 11 | 257 | 008 | Kaden Anderton | M15 | (003/004) | Clayton-le-Moors Harriers | +00:05:19 | +00:05:19 | 00:22:21 | ||
| 12 | 264 | 004 | Maia Earnshaw | F15 | (004/006) | Rossendale Harriers | +00:05:59 | +00:04:44 | 00:23:01 | ||
| 13 | 265 | 005 | Maisie Ellis | F15 | (005/006) | Clayton-le-Moors Harriers | +00:07:10 | +00:05:55 | 00:24:12 | ||
| 14 | 266 | 006 | Grace Fort | F15 | (006/006) | Trawden AC | +00:07:14 | +00:05:59 | 00:24:16 | ||
| 15 | 268 | 007 | Louise Lusty | F17 | (001/001) | Clayton-le-Moors Harriers | +00:07:50 | +00:06:35 | 00:24:52 | ||
| 16 | 261 | 009 | Leo Chatburn | M17 | (006/007) | Clayton-le-Moors Harriers | +00:08:48 | +00:08:48 | 00:25:50 | ||
| 17 | 260 | 010 | Corey Budd | M15 | (004/004) | Unattached | +00:11:49 | +00:11:49 | 00:28:51 | ||
| 18 | 276 | 011 | Henry Robinson | M17 | (007/007) | Unattached | +00:18:33 | +00:18:33 | 00:35:35 |