| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 001 | Theo Mirfield | M9 | (001/006) | Barlick Fell Runners | 00:04:06/00:06:36 | 00:04:06 | |
| 2 | 10 | 002 | Jacob Cheetham | M9 | (002/006) | Pendle AC | 00:04:12/00:06:46 | 00:04:12 | |
| 3 | 8 | 003 | Abel Catlow | M9 | (003/006) | Clayton le Moors Harriers | 00:04:16/00:06:52 | 00:04:16 | |
| 4 | 26 | 001 | Pheobe Glowdansky | F9 | (001/004) | Trawden AC | 00:04:17/00:06:54 | 00:04:17 | |
| 5 | 50 | 002 | Alexa Mortimer | F9 | (002/004) | Unattached | 00:04:27/00:07:10 | 00:04:27 | |
| 6 | 16 | 003 | Annie Cunliffe | F9 | (003/004) | Rossendale Harriers | 00:04:28/00:07:11 | 00:04:28 | |
| 7 | 70 | 004 | Oakley Todd | M9 | (004/006) | Trawden AC | 00:04:30/00:07:15 | 00:04:30 | |
| 8 | 46 | 005 | Ellis Mitchell | M9 | (005/006) | Trawden AC | 00:04:33/00:07:19 | 00:04:33 | |
| 9 | 42 | 004 | Alana McMinnis | F9 | (004/004) | Blackpool Wyre & Fylde AC | 00:04:38/00:07:27 | 00:04:38 | |
| 10 | 24 | 006 | Xavier Gill | M9 | (006/006) | Unattached | 00:04:43/00:07:35 | 00:04:43 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 001 | Harry Hopkinson | M13 | (001/009) | Rossendale Harriers | 00:03:32/00:05:42 | 00:07:05 | |
| 2 | 71 | 002 | Max Unthank | M13 | (002/009) | Trawden AC | 00:03:42/00:05:56 | 00:07:23 | |
| 3 | 1 | 003 | Theo Addy | M11 | (001/009) | Blackburn Harriers | 00:03:44/00:06:01 | 00:07:29 | |
| 4 | 7 | 001 | Alice Carr | F13 | (001/011) | Rossendale Harriers | 00:03:46/00:06:05 | 00:07:33 | |
| 5 | 66 | 004 | Alex Smialek | M11 | (002/009) | Clayton le Moors Harriers | 00:03:48/00:06:06 | 00:07:35 | |
| 6 | 27 | 005 | Ryker Hanson | M11 | (003/009) | Pendle AC | 00:03:49/00:06:09 | 00:07:38 | |
| 7 | 29 | 006 | Freddie Haworth | M11 | (004/009) | Clayton le Moors Harriers | 00:03:52/00:06:14 | 00:07:45 | |
| 8 | 3 | 007 | Alexander Ball | M11 | (005/009) | Rossendale Harriers | 00:03:54/00:06:16 | 00:07:47 | |
| 9 | 25 | 002 | Isabel Gill | F13 | (002/011) | Trawden AC | 00:03:55/00:06:18 | 00:07:50 | |
| 10 | 74 | 008 | Harry Walker | M11 | (006/009) | Rossendale Harriers | 00:03:58/00:06:24 | 00:07:57 | |
| 11 | 60 | 009 | Noah Roberts | M13 | (003/009) | Pendle AC | 00:03:59/00:06:25 | 00:07:58 | |
| 12 | 11 | 010 | Oliver Cheetham | M13 | (004/009) | Pendle AC | 00:04:00/00:06:26 | 00:08:00 | |
| 13 | 47 | 011 | Jack Mitchell | M13 | (005/009) | Trawden AC | 00:04:00/00:06:26 | 00:08:00 | |
| 14 | 37 | 012 | William Kendall | M13 | (006/009) | Unattached | 00:04:01/00:06:28 | 00:08:02 | |
| 15 | 32 | 013 | Seb Hunt | M11 | (007/009) | Rossendale Harriers | 00:04:01/00:06:28 | 00:08:02 | |
| 16 | 21 | 003 | Lyla Duffy | F13 | (003/011) | Rossendale Harriers | 00:04:02/00:06:29 | 00:08:04 | |
| 17 | 34 | 004 | Molly Jackson | F13 | (004/011) | Clayton le Moors Harriers | 00:04:05/00:06:34 | 00:08:10 | |
| 18 | 44 | 014 | Jacob Milnes | M13 | (007/009) | Rossendale Harriers | 00:04:06/00:06:35 | 00:08:11 | |
| 19 | 30 | 015 | Jake Hogarth | M11 | (008/009) | Trawden AC | 00:04:08/00:06:38 | 00:08:15 | |
| 20 | 78 | 005 | Bella Williams | F13 | (005/011) | Burnley AC | 00:04:13/00:06:47 | 00:08:26 | |
| 21 | 28 | 006 | Maddie Haworth | F13 | (006/011) | Clayton le Moors Harriers | 00:04:15/00:06:50 | 00:08:30 | |
| 22 | 68 | 007 | Freya Thomas | F11 | (001/006) | Clayton le Moors Harriers | 00:04:16/00:06:52 | 00:08:32 | |
| 23 | 43 | 008 | Lily-Rose McMinnis | F13 | (007/011) | Blackpool Wyre & Fylde AC | 00:04:16/00:06:53 | 00:08:33 | |
| 24 | 20 | 009 | Elsie Duffy | F11 | (002/006) | Rossendale Harriers | 00:04:20/00:06:58 | 00:08:40 | |
| 25 | 41 | 010 | Lexie McLean | F13 | (008/011) | Clayton le Moors Harriers | 00:04:22/00:07:02 | 00:08:44 | |
| 26 | 48 | 011 | Lucia Mitchell | F11 | (003/006) | Clayton le Moors Harriers | 00:04:24/00:07:04 | 00:08:47 | |
| 27 | 36 | 016 | Ryan Kendall | M13 | (008/009) | Unattached | 00:04:27/00:07:10 | 00:08:54 | |
| 28 | 57 | 012 | Ivy Pilkington | F13 | (009/011) | Rossendale Harriers | 00:04:36/00:07:25 | 00:09:13 | |
| 29 | 23 | 013 | Grace Fort | F13 | (010/011) | Trawden AC | 00:04:45/00:07:39 | 00:09:30 | |
| 30 | 33 | 014 | Freya Ingram | F11 | (004/006) | Unattached | 00:04:46/00:07:40 | 00:09:32 | |
| 31 | 40 | 015 | Stephanie McLean | F11 | (005/006) | Clayton le Moors Harriers | 00:04:51/00:07:48 | 00:09:42 | |
| 32 | 22 | 016 | Maia Earnshaw | F13 | (011/011) | Rossendale Harriers | 00:04:52/00:07:49 | 00:09:43 | |
| 33 | 59 | 017 | Eleanor Reeder | F11 | (006/006) | Trawden AC | 00:04:52/00:07:50 | 00:09:44 | |
| 34 | 64 | 017 | Owen Siguenza | M13 | (009/009) | Clayton le Moors Harriers | 00:05:21/00:08:37 | 00:10:42 | |
| 35 | 61 | 018 | Bradley Robinson | M11 | (009/009) | Unattached | 00:05:41/00:09:09 | 00:11:22 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | 001 | Francis Vidler | M15 | (001/012) | Rossendale Harriers | 00:03:33/00:05:43 | 00:10:39 | |
| 2 | 75 | 002 | Alfie Walker | M15 | (002/012) | Rossendale Harriers | 00:03:45/00:06:02 | 00:11:14 | |
| 3 | 72 | 003 | Laurence Vidler | M17 | (001/002) | Rossendale Harriers | 00:03:46/00:06:04 | 00:11:18 | |
| 4 | 52 | 001 | Holly Nicholls | F15 | (001/006) | Rossendale Harriers | 00:03:49/00:06:09 | 00:11:27 | |
| 5 | 65 | 004 | Devon Siguenza | M15 | (003/012) | Clayton le Moors Harriers | 00:03:50/00:06:10 | 00:11:30 | |
| 6 | 58 | 005 | Charlie Reeder | M17 | (002/002) | Trawden AC | 00:03:51/00:06:12 | 00:11:33 | |
| 7 | 15 | 002 | Ruby Cleaver | F15 | (002/006) | Rossendale Harriers | 00:03:52/00:06:13 | 00:11:35 | |
| 8 | 14 | 006 | Oscar Clayton | M15 | (004/012) | Clayton le Moors Harriers | 00:03:53/00:06:14 | 00:11:38 | |
| 9 | 79 | 007 | Joel Woods | M15 | (005/012) | Rossendale Harriers | 00:03:54/00:06:17 | 00:11:43 | |
| 10 | 19 | 003 | Tilly Duffy | F17 | (001/003) | Rossendale Harriers | 00:03:57/00:06:21 | 00:11:51 | |
| 11 | 56 | 008 | Theo Ormrod | M15 | (006/012) | Rossendale Harriers | 00:03:57/00:06:21 | 00:11:51 | |
| 12 | 55 | 009 | Archie Ogretmen | M15 | (007/012) | Rossendale Harriers | 00:03:58/00:06:22 | 00:11:53 | |
| 13 | 4 | 010 | Liam Bennison | M15 | (008/012) | Blackburn Harriers | 00:04:01/00:06:27 | 00:12:02 | |
| 14 | 62 | 011 | Henry Robinson | M15 | (009/012) | Trawden AC | 00:04:02/00:06:29 | 00:12:05 | |
| 15 | 49 | 012 | Sebastian Morris | M15 | (010/012) | Rossendale Harriers | 00:04:08/00:06:39 | 00:12:24 | |
| 16 | 39 | 004 | Eliena Lusty | F17 | (002/003) | Rossendale Harriers | 00:04:08/00:06:40 | 00:12:25 | |
| 17 | 5 | 013 | Zachary Beresford | M15 | (011/012) | Unattached | 00:04:21/00:07:00 | 00:13:03 | |
| 18 | 38 | 005 | Louise Lusty | F15 | (003/006) | Clayton le Moors Harriers | 00:04:23/00:07:03 | 00:13:08 | |
| 19 | 13 | 006 | Lily-Grace Clayton | F17 | (003/003) | Clayton le Moors Harriers | 00:04:27/00:07:10 | 00:13:21 | |
| 20 | 12 | 007 | Avalina Cicconi | F15 | (004/006) | Clayton le Moors Harriers | 00:04:29/00:07:12 | 00:13:26 | |
| 21 | 35 | 008 | Phoebe Jackson | F15 | (005/006) | Clayton le Moors Harriers | 00:04:32/00:07:18 | 00:13:37 | |
| 22 | 80 | 009 | Ava Wright | F15 | (006/006) | Clayton le Moors Harriers | 00:04:58/00:08:00 | 00:14:54 | |
| 23 | 67 | 014 | Toby Steel | M15 | (012/012) | Rossendale Harriers | 00:05:33/00:08:56 | 00:16:40 |