Back to race calendar - Main results

Ronnie Walker Saltwell 10k Road Race, Gateshead, Tyneside

18th December 2021

 Pos Num  Name                   Cat (Cat/Pos) Club                      ChipTime ChipPos Gun Time
   1 2    Callum Johnson         MS  (001/077) Gateshead Harriers + AC   00:30:09  1      00:30:09
   2 349  Cameron Allan          MS  (002/077) Houghton Harriers + AC    00:32:12  2      00:32:12
   3 288  Stephen Jackson        MS  (003/077) Sunderland Harriers + AC  00:32:46  3      00:32:46
   4 176  Conrad Franks          MS  (004/077) Gateshead Harriers + AC   00:33:14  4      00:33:15
   5 432  David Young            MS  (005/077) Birtley AC                00:33:43  5      00:33:43
   6 418  Lucas Sutherland       MS  (006/077) Gateshead Harriers + AC   00:33:48  6      00:33:48
   7 102  Thomas Innes           MS  (007/077) Morpeth Harriers + AC     00:33:49  7      00:33:50
   8 174  Matthew Alderson       MS  (008/077) Blaydon Harriers + AC     00:34:08  8      00:34:08
   9 321  Lewis Liddle           MS  (009/077) Elswick Harriers          00:34:55  9      00:34:55
  10 28   Lewis McConnell        MS  (010/077) Birtley AC                00:35:16  10     00:35:17
  11 268  David Dawson           M40 (001/054) Gateshead Harriers + AC   00:35:47  11     00:35:47
  12 230  David Burlton          MS  (011/077) Leeds City AC             00:35:50  12     00:35:53
  13 9    Mark Banks             MS  (012/077) Heaton Harriers + AC      00:35:52  13     00:35:54
  14 41   Matthew Robson         MS  (013/077) [Unattached]              00:35:56  14     00:35:56
  15 391  Sparrow Morley         MS  (014/077) Tyne Bridge Harriers      00:36:17  15     00:36:17
  16 417  Chris Stockdale        M40 (002/054) Tyne Bridge Harriers      00:36:31  16     00:36:31
  17 352  Graham Simpson         MS  (015/077) Alnwick Harriers          00:36:34  18     00:36:36
  18 394  Graeme Watt            M40 (003/054) Elvet Striders            00:36:33  17     00:36:36
  19 390  Craig Buchanan         MS  (016/077) Birtley AC                00:36:39  20     00:36:40
  20 395  Kieron Day             MS  (017/077) Birtley AC                00:36:34  19     00:36:40
  21 247  Luke Hilliard          MS  (018/077) Elswick Harriers          00:36:51  21     00:36:51
  22 222  Stephen Hamil          M40 (004/054) Durham City Harriers      00:36:58  22     00:36:58
  23 1    Alyson Dixon           F35 (001/031) Sunderland Strollers      00:37:01  23     00:37:02
  24 99   Matthew Turnbull       MS  (019/077) Ponteland Runners         00:37:12  24     00:37:14
  25 186  Michael Littlewood     M40 (005/054) Elvet Striders            00:37:16  25     00:37:19
  26 303  David Best             M40 (006/054) Blaydon Harriers + AC     00:37:23  26     00:37:23
  27 319  Andrew Carrick         MS  (020/077) EdinburghUniv Hare+Hounds 00:37:31  27     00:37:32
  28 309  Ben Lewis              MS  (021/077) [Unattached]              00:37:35  28     00:37:37
  29 147  Amy Fuller             FS  (001/024) Elswick Harriers          00:37:45  29     00:37:45
  30 435  Justina Heslop         F35 (002/031) Elswick Harriers          00:37:56  30     00:37:57
  31 427  Steven Horn            M40 (007/054) Elswick Harriers          00:38:03  31     00:38:04
  32 198  Jonathan Rewcastle     MS  (022/077) Elswick Harriers          00:38:10  32     00:38:12
  33 348  Jack Butler            MS  (023/077) [Unattached]              00:38:25  35     00:38:27
  34 187  Allan Renwick          M50 (001/068) Elvet Striders            00:38:25  33     00:38:28
  35 132  Mark Anderson          M40 (008/054) Claremont Road Runners    00:38:25  34     00:38:30
  36 284  Richard Houghton       MS  (024/077) Elswick Harriers          00:38:31  37     00:38:32
  37 67   Michael Denison        M40 (009/054) [Unattached]              00:38:29  36     00:38:35
  38 146  Jonathan Attwood       M40 (010/054) Crook + Dist. Sports AC   00:38:39  38     00:38:42
  39 10   Andrew Laidler         MS  (025/077) Jarrow + Hebburn AC       00:38:42  39     00:38:50
  40 127  Mark Turnbull          M50 (002/068) Elswick Harriers          00:38:48  40     00:38:51
  41 274  Shaun Land             MS  (026/077) Morpeth Harriers + AC     00:38:51  42     00:38:52
  42 414  Gary Pattison          MS  (027/077) Derwent Valley RC         00:38:50  41     00:38:54
  43 324  Mark Sandford          M40 (011/054) Lonely Goat RC            00:38:51  43     00:38:55
  44 75   Nat Ogborn             MS  (028/077) [Unattached]              00:38:53  44     00:38:55
  45 19   Kim Simpson            F35 (003/031) Durham City Harriers      00:38:56  45     00:38:58
  46 437  Lindsay McEwan         M40 (012/054) Elvet Striders            00:39:04  46     00:39:07
  47 182  Sean Mennim            MS  (029/077) Elswick Harriers          00:39:12  47     00:39:14
  48 74   Ben Wood               MS  (030/077) Low Fell Running Club     00:39:12  48     00:39:15
  49 8    Ptolemy Hand           MS  (031/077) Elvet Striders            00:39:13  49     00:39:16
  50 45   Alasdair Blain         M40 (013/054) Tyne Bridge Harriers      00:39:19  50     00:39:20
  51 326  Danny Spoor            MS  (032/077) Elswick Harriers          00:39:19  51     00:39:23
  52 371  Chris Lines            M50 (003/068) Sedgefield Harriers       00:39:21  52     00:39:25
  53 315  Ian Norman             M60 (001/016) Heaton Harriers + AC      00:39:27  53     00:39:29
  54 242  Roland Brown           M50 (004/068) Ponteland Runners         00:39:42  54     00:39:44
  55 87   Andrew Hughes          M40 (014/054) Sunderland Harriers + AC  00:40:15  55     00:40:16
  56 260  Kirk Haddon            MS  (033/077) Gosforth Harriers + AC    00:40:21  56     00:40:24
  57 21   Jason Wall             M40 (015/054) Heaton Harriers + AC      00:40:25  58     00:40:26
  58 113  Steve Sadler           M50 (005/068) Richmond + Zetland Harrs  00:40:25  57     00:40:28
  59 3    Chris Hainsworth       MS  (034/077) [Unattached]              00:40:26  59     00:40:29
  60 122  Chris Parkin           MS  (035/077) Gateshead Harriers + AC   00:40:28  60     00:40:34
  61 140  Paul Taylor            MS  (036/077) Elswick Harriers          00:40:41  61     00:40:44
  62 177  David Moir             M50 (006/068) Tyne Bridge Harriers      00:40:52  62     00:40:53
  63 235  Martin Beattie         M50 (007/068) North Shields Poly Club   00:40:53  63     00:41:01
  64 335  David Bain             M40 (016/054) Low Fell Running Club     00:40:56  64     00:41:02
  65 48   Ben Alcock             M40 (017/054) Low Fell Running Club     00:41:09  65     00:41:13
  66 426  Danny Wade             M40 (018/054) Low Fell Running Club     00:41:33  69     00:41:36
  67 293  Paul Harris            M40 (019/054) North Shields Poly Club   00:41:20  66     00:41:39
  68 332  Richard Mwansa         MS  (037/077) [Unattached]              00:41:26  67     00:41:41
  69 384  Barry Huitson          MS  (038/077) Saltwell Harriers         00:41:31  68     00:41:42
  70 365  Andrew Pearce          M40 (020/054) Saltwell Harriers         00:41:49  70     00:41:52
  71 36   Michael Jones          M50 (008/068) South Shields Harrs + AC  00:41:56  71     00:42:00
  72 181  Simon Allen            M50 (009/068) Elswick Harriers          00:42:01  72     00:42:03
  73 151  Paul Green             M40 (021/054) Low Fell Running Club     00:42:05  73     00:42:08
  74 389  Jonathan Murphy        M50 (010/068) North Shields Poly Club   00:42:12  74     00:42:12
  75 207  R. Dickinson-Deane     M50 (011/068) Newcastle Frontrunners    00:42:22  75     00:42:26
  76 367  Andrea Banner          F45 (001/032) Elswick Harriers          00:42:28  76     00:42:30
  77 14   David Shields          M50 (012/068) Blyth Running Club        00:42:34  77     00:42:40
  78 387  Francis O'Brien        MS  (039/077) [Unattached]              00:42:41  78     00:42:47
  79 420  David Tait             MS  (040/077) Low Fell Running Club     00:42:44  79     00:42:50
  80 377  Susanne Stephenson     F45 (002/032) Elswick Harriers          00:42:50  80     00:42:52
  81 212  Anna McClean           F35 (004/031) Low Fell Running Club     00:43:00  81     00:43:05
  82 280  Felicity Smith         F45 (003/032) Elswick Harriers          00:43:08  82     00:43:10
  83 378  Graeme Dockwray        M50 (013/068) Low Fell Running Club     00:43:15  83     00:43:21
  84 254  Paul Davison           M50 (014/068) [Unattached]              00:43:27  85     00:43:29
  85 80   David Claybrook        M40 (022/054) North York Moors AC       00:43:24  84     00:43:38
  86 206  Silvia Moffatt         F45 (004/032) [Unattached]              00:43:44  88     00:43:49
  87 356  Anna Fletcher          F45 (005/032) Gosforth Harriers + AC    00:43:44  89     00:43:49
  88 339  Martyn Cottiss         M50 (015/068) Ashington Hirst RC        00:43:39  86     00:43:49
  89 296  Graham Hall            M50 (016/068) North Shields Poly Club   00:43:44  87     00:43:50
  90 433  Andriy Volkov          MS  (041/077) Vector Racing             00:43:49  90     00:43:57
  91 155  Paul Calland           M50 (017/068) Low Fell Running Club     00:43:53  91     00:43:58
  92 213  Keith McClean          M40 (023/054) Low Fell Running Club     00:43:56  92     00:44:00
  93 347  Lee Coulson            M40 (024/054) Elswick Harriers          00:43:58  93     00:44:02
  94 245  Scott Walton           MS  (042/077) [Unattached]              00:43:59  94     00:44:04
  95 369  Paul Iredale           M50 (018/068) Low Fell Running Club     00:44:04  95     00:44:09
  96 106  Chris Leach            MS  (043/077) Heaton Harriers + AC      00:44:11  99     00:44:16
  97 256  Kimberley Clay         F35 (005/031) Crook + Dist. Sports AC   00:44:08  98     00:44:18
  98 270  Steve Dobby            M40 (025/054) Blyth Running Club        00:44:12  100    00:44:18
  99 128  Andrew Smith           M40 (026/054) Gateshead Harriers + AC   00:44:07  97     00:44:23
 100 107  Simon Pryde            M40 (027/054) Tyne Bridge Harriers      00:44:21  102    00:44:24
 101 285  Jon Balmer             M40 (028/054) South Shields Harrs + AC  00:44:23  105    00:44:27
 102 139  Graeme Swaddle         M50 (019/068) Birtley AC                00:44:23  104    00:44:30
 103 354  Daniel Turrell         MS  (044/077) [Unattached]              00:44:07  96     00:44:32
 104 170  Angus Miller           MS  (045/077) Jesmond Joggers           00:44:32  107    00:44:38
 105 85   Matt Offer             M40 (029/054) North Shields Poly Club   00:44:22  103    00:44:43
 106 6    Stuart Rodgers         MS  (046/077) [Unattached]              00:44:17  101    00:44:46
 107 114  Stuart Joyce           M50 (020/068) Aycliffe Running Club     00:44:48  108    00:44:50
 108 361  Thomas Backhouse       MS  (047/077) [Unattached]              00:44:28  106    00:44:53
 109 216  Richard Brooks         M40 (030/054) Low Fell Running Club     00:44:50  109    00:44:56
 110 164  Simon Wells            M50 (021/068) Jesmond Joggers           00:44:52  110    00:44:58
 111 305  Zoe Thompson           FS  (002/024) Tyne Bridge Harriers      00:45:02  111    00:45:06
 112 410  Hannah Linton          FS  (003/024) Birtley AC                00:45:07  112    00:45:14
 113 173  Garry Paterson         M50 (022/068) Low Fell Running Club     00:45:12  113    00:45:20
 114 165  Laura Chapman          FS  (004/024) Jesmond Joggers           00:45:33  116    00:45:39
 115 419  Kevin Taggart          M40 (031/054) Jarrow + Hebburn AC       00:45:28  114    00:45:42
 116 12   Colin Greenwell        M60 (002/016) Low Fell Running Club     00:45:39  117    00:45:45
 117 425  Noel Irwin             M50 (023/068) [Unattached]              00:45:45  118    00:45:54
 118 40   Laurie Johnson         MS  (048/077) Claremont Road Runners    00:45:28  115    00:45:54
 119 251  Gary Dunmore           M50 (024/068) Sunderland Strollers      00:45:50  119    00:45:59
 120 341  Melissa Drignon        FS  (005/024) Durham City Harriers      00:45:51  120    00:46:03
 121 30   Paul Agnew             M50 (025/068) Birtley AC                00:45:57  122    00:46:04
 122 129  Anthony Daglish        MS  (049/077) Heaton Harriers + AC      00:45:53  121    00:46:06
 123 219  Tony Hartley           MS  (050/077) [Unattached]              00:46:09  123    00:46:15
 124 314  Lisa Donaldson         FS  (006/024) Crook + Dist. Sports AC   00:46:20  124    00:46:31
 125 117  Andrew Davies          M40 (032/054) Elvet Striders            00:46:22  125    00:46:36
 126 55   Scott Dormand          MS  (051/077) [Unattached]              00:46:23  126    00:46:40
 127 37   Andrew Dippie          M60 (003/016) Morpeth Harriers + AC     00:46:34  127    00:46:44
 128 11   Chris Sumsion          M50 (026/068) Tyne Bridge Harriers      00:46:39  128    00:46:48
 129 342  Antonio Ribeiro        M50 (027/068) [Unattached]              00:46:43  129    00:46:51
 130 318  David Hunter           MS  (052/077) [Unattached]              00:46:57  130    00:47:08
 131 325  Debbie Spoor           F45 (006/032) Elswick Harriers          00:47:19  132    00:47:23
 132 277  Graham Pinder          M50 (028/068) Sun City Tri              00:47:17  131    00:47:25
 133 63   Eleanor Morden         FS  (007/024) Low Fell Running Club     00:47:20  133    00:47:26
 134 61   Cheryl Parkin          F35 (006/031) Low Fell Running Club     00:47:29  135    00:47:34
 135 232  Ethan Robson           MS  (053/077) Derwent Valley RC         00:47:29  134    00:47:39
 136 424  Keith Wood             M50 (029/068) Saltwell Harriers         00:47:30  136    00:47:42
 137 404  Nina Cameron           F45 (007/032) Heaton Harriers + AC      00:47:38  138    00:47:43
 138 120  Robert Hewitson        M60 (004/016) Durham City Harriers      00:47:37  137    00:47:49
 139 386  Jonathan Smith         MS  (054/077) Northern Frontrunners     00:47:42  140    00:47:52
 140 413  Sue Odonovan           F35 (007/031) Saltwell Harriers         00:47:48  142    00:47:52
 141 328  Trevor Ablett          M50 (030/068) Low Fell Running Club     00:47:41  139    00:47:55
 142 290  Chris Snook-Lumb       M40 (033/054) Durham City Harriers      00:47:48  141    00:48:01
 143 183  Robert Lambert         M50 (031/068) Elswick Harriers          00:47:58  143    00:48:06
 144 203  Wayne Dornan           M50 (032/068) Low Fell Running Club     00:48:11  145    00:48:17
 145 333  Richard Holland        M40 (034/054) Aycliffe Running Club     00:48:14  146    00:48:23
 146 405  Malcolm Cox            M60 (005/016) Sunderland Strollers      00:48:17  147    00:48:27
 147 355  Robin Turrell          M50 (033/068) [Unattached]              00:48:03  144    00:48:29
 148 141  Simon Turner           MS  (055/077) Aycliffe Running Club     00:48:23  148    00:48:31
 149 257  James Campbell         MS  (056/077) Gateshead Harriers + AC   00:48:30  150    00:48:45
 150 16   Paul Collins           M40 (035/054) [Unattached]              00:48:29  149    00:48:57
 151 308  Elle Everall           FS  (008/024) [Unattached]              00:48:37  152    00:48:59
 152 307  Rowan Poots            MS  (057/077) [Unattached]              00:48:37  151    00:49:00
 153 306  Tony Teasdale          M50 (034/068) [Unattached]              00:48:51  153    00:49:03
 154 331  Elizabeth Herd         FS  (009/024) Jesmond Joggers           00:49:07  154    00:49:22
 155 266  Paul McKenna           MS  (058/077) [Unattached]              00:49:13  155    00:49:48
 156 44   Michael Ashby          M50 (035/068) Blyth Running Club        00:49:37  157    00:49:49
 157 338  Chris Checkley         M50 (036/068) Heaton Harriers + AC      00:49:28  156    00:49:54
 158 421  Sam Teasdale           MS  (059/077) [Unattached]              00:49:45  159    00:49:58
 159 169  Geoffrey Blair         M60 (006/016) Jesmond Joggers           00:49:44  158    00:50:01
 160 415  Heather Robinson       F55 (001/011) Jarrow + Hebburn AC       00:50:02  161    00:50:06
 161 382  Esther Worthington     FS  (010/024) [Unattached]              00:49:49  160    00:50:13
 162 217  Roger Makepeace        M50 (037/068) North Shields Poly Club   00:50:14  163    00:50:24
 163 4    James Mason            M40 (036/054) [Unattached]              00:50:07  162    00:50:37
 164 159  John Hughes            MS  (060/077) [Unattached]              00:51:04  167    00:51:05
 165 327  Neil Helsby            M40 (037/054) [Unattached]              00:50:41  164    00:51:07
 166 154  Steve Steele           M60 (007/016) [Unattached]              00:51:00  165    00:51:09
 167 161  John McGibbon          M50 (038/068) DH Runners                00:51:03  166    00:51:10
 168 158  Andrew Ridgway         M50 (039/068) Cumberland AC             00:51:23  171    00:51:29
 169 243  Steve Whitwood         M50 (040/068) [Unattached]              00:51:14  169    00:51:31
 170 401  Jalal Amin             M40 (038/054) South Shields Harrs + AC  00:51:12  168    00:51:31
 171 52   Lynne Carruthers       F55 (002/011) Durham City Harriers      00:51:30  173    00:51:39
 172 322  Reece Dorward          MS  (061/077) Elswick Harriers          00:51:24  172    00:51:43
 173 123  Alexandra Battersby    F35 (008/031) Tyne Bridge Harriers      00:51:30  174    00:51:47
 174 131  Lee Anderson           M50 (041/068) Blyth Running Club        00:51:22  170    00:51:49
 175 152  Ian Byworth            M40 (039/054) Low Fell Running Club     00:51:43  176    00:51:53
 176 13   Susan Rocks            F45 (008/032) Low Fell Running Club     00:51:49  181    00:51:56
 177 125  Christine Woods        F55 (003/011) Durham City Harriers      00:51:50  182    00:52:00
 178 407  Colin Henry            M50 (042/068) [Unattached]              00:51:45  177    00:52:02
 179 282  Luke Robinson          MS  (062/077) [Unattached]              00:51:35  175    00:52:02
 180 249  Gary Walsh             M50 (043/068) Stocksfield Striders      00:51:46  178    00:52:02
 181 246  Ged Thompson           M50 (044/068) Low Fell Running Club     00:51:48  180    00:52:04
 182 221  Alan Purvis            M50 (045/068) [Unattached]              00:51:46  179    00:52:06
 183 422  Vicki Thompson         F45 (009/032) Jarrow + Hebburn AC       00:52:03  186    00:52:07
 184 273  Jenny Friend           F55 (004/011) Heaton Harriers + AC      00:51:57  183    00:52:11
 185 145  Judith Robinson        F55 (005/011) Gateshead Harriers + AC   00:52:00  184    00:52:22
 186 143  Gillian Robinson       F45 (010/032) Gateshead Harriers + AC   00:52:02  185    00:52:25
 187 406  Rob Dooley             M40 (040/054) Jesmond Joggers           00:52:09  187    00:52:26
 188 412  Scott Nichol           M40 (041/054) South Shields Harrs + AC  00:52:12  188    00:52:30
 189 379  Steve Irish            M50 (046/068) Low Fell Running Club     00:52:27  191    00:52:34
 190 23   John Lamb              M50 (047/068) [Unattached]              00:52:15  189    00:52:36
 191 271  Melissa Bateson        F45 (011/032) Elswick Harriers          00:52:34  192    00:52:42
 192 411  Daniel Nettle          M50 (048/068) Elswick Harriers          00:52:34  193    00:52:42
 193 163  Elaine McKechnie       F35 (009/031) Gosforth Harriers + AC    00:52:21  190    00:52:45
 194 310  Natasha Powell         FS  (011/024) Derwent Valley RC         00:52:35  194    00:52:48
 195 351  David Bradley          M60 (008/016) Blyth Running Club        00:52:40  195    00:52:50
 196 69   Mark Thompson          M50 (049/068) [Unattached]              00:52:47  197    00:52:53
 197 156  Thomas Carroll         M50 (050/068) [Unattached]              00:52:49  198    00:52:57
 198 292  Laura Havis            FS  (012/024) Middlesbrough Mandale AC  00:52:54  199    00:52:58
 199 291  Paul Havis             M50 (051/068) [Unattached]              00:52:56  200    00:53:00
 200 29   Harvey McConnell       M50 (052/068) Aurora Harriers           00:52:44  196    00:53:01
 201 312  Tony Brown             M50 (053/068) Stocksfield Striders      00:52:59  202    00:53:09
 202 233  Bill Peacock           M60 (009/016) Low Fell Running Club     00:53:00  203    00:53:15
 203 53   Lee Gordon             MS  (063/077) [Unattached]              00:52:58  201    00:53:19
 204 311  Alan Dunning           M50 (054/068) Claremont Road Runners    00:53:01  204    00:53:22
 205 112  Robyn Ferguson         FS  (013/024) Morpeth Harriers + AC     00:53:18  205    00:53:37
 206 124  Gillian Nichol         F45 (012/032) South Shields Harrs + AC  00:53:21  207    00:53:40
 207 244  Peter Phillips         M40 (042/054) Low Fell Running Club     00:53:33  209    00:53:41
 208 357  Ian Brown              MS  (064/077) Run Nation RC             00:53:30  208    00:53:43
 209 7    Samuel Proctor         MS  (065/077) [Unattached]              00:53:41  211    00:53:47
 210 93   Jennifer Allison       F35 (010/031) Run Nation RC             00:53:19  206    00:53:48
 211 105  Nicola Whitman         F35 (011/031) Saltwell Harriers         00:53:46  213    00:53:51
 212 272  Sophie Reynolds        FS  (014/024) Jesmond Joggers           00:53:37  210    00:53:54
 213 81   Michelle Embleton      F45 (013/032) Ashington Hirst RC        00:53:47  215    00:53:58
 214 130  Iain Singer            M50 (055/068) Ashington Hirst RC        00:53:47  214    00:53:58
 215 31   David Curran           MS  (066/077) Tyne Bridge Harriers      00:53:42  212    00:54:03
 216 77   Simon Morden           M50 (056/068) Low Fell Running Club     00:53:52  216    00:54:13
 217 179  Gerry Rowland          FS  (015/024) Jesmond Joggers           00:54:06  217    00:54:22
 218 295  Stephen Barker         M40 (043/054) Ashington Hirst RC        00:54:16  218    00:54:29
 219 248  David Alderson         M60 (010/016) [Unattached]              00:54:19  220    00:54:29
 220 224  Kirsty Robson          F45 (014/032) Derwent Valley RC         00:54:18  219    00:54:31
 221 109  L. Newbyhigginbottom   MS  (067/077) Crook + Dist. Sports AC   00:54:19  221    00:54:32
 222 108  Laura Newby            F35 (012/031) Crook + Dist. Sports AC   00:54:22  222    00:54:32
 223 82   Natalie McDermott      F45 (015/032) Ashington Hirst RC        00:54:29  223    00:54:42
 224 95   Paul Hewitt            M60 (011/016) [Unattached]              00:54:37  226    00:54:43
 225 184  Christine Doherty      F45 (016/032) Ashington Hirst RC        00:54:34  224    00:54:43
 226 185  Geoff Rogers           M40 (044/054) Ashington Hirst RC        00:54:34  225    00:54:43
 227 33   Lydia Stoker           FS  (016/024) Sunderland Harriers + AC  00:55:04  227    00:55:15
 228 32   Brian Stoker           M50 (057/068) [Unattached]              00:55:04  228    00:55:15
 229 39   Declan Kelly           MS  (068/077) [Unattached]              00:55:05  229    00:55:27
 230 304  Luke Woodend           M40 (045/054) Claremont Road Runners    00:55:12  230    00:55:40
 231 148  Samantha McIlwaine     FS  (017/024) Ashington Hirst RC        00:55:29  233    00:55:41
 232 195  Stuart Royall          M50 (058/068) Ashington Hirst RC        00:55:30  234    00:55:41
 233 267  Jim Wightman           M50 (059/068) [Unattached]              00:55:12  231    00:55:42
 234 400  Philip Jobson          M40 (046/054) Blaydon Harriers + AC     00:55:22  232    00:55:42
 235 218  Alexandra Leigh        F35 (013/031) [Unattached]              00:55:45  235    00:55:52
 236 46   Bill Doidge            M70 (001/005) Low Fell Running Club     00:56:00  237    00:56:08
 237 234  Leanne Parkin          F35 (014/031) Gateshead Harriers + AC   00:55:49  236    00:56:12
 238 350  Vicki Bradley          F35 (015/031) [Unattached]              00:56:05  238    00:56:15
 239 157  Gary Palmer            M50 (060/068) Cumberland AC             00:56:11  239    00:56:19
 240 239  Stephen Hollywood      M50 (061/068) Ashington Hirst RC        00:56:20  241    00:56:33
 241 18   Mark Armstrong         M50 (062/068) [Unattached]              00:56:22  242    00:56:48
 242 88   Andy SJ Lie            M60 (012/016) North East Veterans       00:56:12  240    00:56:48
 243 229  Sue Urwin              F55 (006/011) Derwent Valley RC         00:56:40  243    00:56:53
 244 340  Martin Hennessy        MS  (069/077) [Unattached]              00:56:53  245    00:57:08
 245 375  Nicola Hennessy        F35 (016/031) [Unattached]              00:56:53  244    00:57:08
 246 153  Amanda Byworth         F45 (017/032) Low Fell Running Club     00:57:04  247    00:57:13
 247 228  Sally Ann Greenwell    F35 (017/031) Derwent Valley RC         00:57:00  246    00:57:14
 248 231  Mollie Tose            FS  (018/024) Derwent Valley RC         00:57:13  248    00:57:27
 249 363  Emma Dance             F45 (018/032) Prudhoe Plodders          00:57:40  249    00:58:03
 250 316  Mark Adamson           MS  (070/077) [Unattached]              00:57:45  250    00:58:09
 251 193  Nathan Fuller          MS  (071/077) Ashington Hirst RC        00:58:03  252    00:58:15
 252 194  Karen Smith            F45 (019/032) Ashington Hirst RC        00:58:04  253    00:58:15
 253 89   Ellie Gelley           F35 (018/031) [Unattached]              00:58:05  254    00:58:18
 254 429  Alexander Anderson     M70 (002/005) Tyne Bridge Harriers      00:58:00  251    00:58:33
 255 362  Nigel Dance            M60 (013/016) Prudhoe Plodders          00:58:23  255    00:58:46
 256 344  Douglas Ball           M70 (003/005) Low Fell Running Club     00:58:41  256    00:58:49
 257 215  Michelle Conner        F35 (019/031) Blyth Running Club        00:58:46  257    00:59:09
 258 227  Megan Williams         FS  (019/024) Derwent Valley RC         00:58:57  260    00:59:11
 259 98   David Falkous          M50 (063/068) Blyth Running Club        00:58:50  258    00:59:12
 260 38   Leah Lavery            FS  (020/024) Low Fell Running Club     00:58:52  259    00:59:13
 261 134  Robert Lumsden         M40 (047/054) [Unattached]              00:59:00  261    00:59:15
 262 428  Jessica Anderson       F65 (001/001) Tyne Bridge Harriers      00:59:02  262    00:59:36
 263 220  Wendy Lynch            F45 (020/032) Low Fell Running Club     00:59:29  264    00:59:53
 264 259  Karl Davison           M50 (064/068) [Unattached]              00:59:27  263    01:00:00
 265 287  Bryan Kay              M50 (065/068) [Unattached]              00:59:43  265    01:00:06
 266 15   Ray Watson             M50 (066/068) [Unattached]              00:59:52  266    01:00:21
 267 119  Andrew Wood            M40 (048/054) [Unattached]              01:00:04  267    01:00:25
 268 225  Diliara McKay          F45 (021/032) Ashington Hirst RC        01:00:14  271    01:00:26
 269 397  Leanne Barrow          F35 (020/031) Sunderland Strollers      01:00:11  269    01:00:36
 270 78   Leena Mulholland       F35 (021/031) Low Fell Running Club     01:00:07  268    01:00:36
 271 398  Jill Rudkin            F45 (022/032) Elvet Striders            01:00:12  270    01:00:37
 272 86   David Rushton          M50 (067/068) Newcastle Frontrunners    01:00:59  272    01:01:21
 273 27   Claire McConnell       FS  (021/024) South Shields Harrs + AC  01:01:02  273    01:01:27
 274 26   Jacqueline Elliot      F45 (023/032) South Shields Harrs + AC  01:01:02  274    01:01:27
 275 96   Iain Wilson            M40 (049/054) Washington Running Club   01:01:10  275    01:01:34
 276 20   David Lamb             M50 (068/068) [Unattached]              01:01:16  276    01:01:37
 277 51   Robert Doloughan       M40 (050/054) [Unattached]              01:01:25  278    01:01:45
 278 178  Emma Moir              F45 (024/032) Tyne Bridge Harriers      01:01:20  277    01:01:49
 279 250  Nasreen Bashir         F45 (025/032) Saltwell Harriers         01:01:48  283    01:01:52
 280 68   Caryl Skene            F55 (007/011) [Unattached]              01:01:34  279    01:01:55
 281 190  Michelle Armstrong     F55 (008/011) North Shields Poly Club   01:01:44  281    01:02:00
 282 90   Rebecca Barnard        F55 (009/011) [Unattached]              01:01:46  282    01:02:07
 283 17   Emma Keenan            F45 (026/032) [Unattached]              01:01:49  284    01:02:14
 284 430  Joel Merry             MS  (072/077) [Unattached]              01:01:44  280    01:02:17
 285 373  Jackie Sessford        F35 (022/031) [Unattached]              01:02:06  285    01:02:20
 286 372  David Sesscord         MS  (073/077) [Unattached]              01:02:07  286    01:02:21
 287 364  Lee Henderson          M40 (051/054) [Unattached]              01:02:07  287    01:02:44
 288 346  Catherine Jones        FS  (022/024) [Unattached]              01:03:05  289    01:03:25
 289 116  Robert Fox             MS  (074/077) Blyth Running Club        01:02:55  288    01:03:29
 290 115  Andrea Kirton          F45 (027/032) Newcastle Frontrunners    01:03:52  290    01:04:15
 291 208  Chantelle Robson       F35 (023/031) Evenwood Road Runners     01:03:54  291    01:04:24
 292 97   Lesley Falkous         F35 (024/031) Blyth Running Club        01:04:26  292    01:04:48
 293 261  Kate Price             F35 (025/031) [Unattached]              01:04:58  293    01:05:29
 294 211  John O'Donnell         M60 (014/016) [Unattached]              01:04:59  294    01:05:29
 295 323  Dianne Sandford        F45 (028/032) Ashington Hirst RC        01:05:20  296    01:05:38
 296 236  Stuart Boyd            M40 (052/054) [Unattached]              01:05:11  295    01:05:46
 297 189  Alison Gould           F45 (029/032) [Unattached]              01:05:51  297    01:06:08
 298 57   Emma McQuillan         FS  (023/024) [Unattached]              01:05:58  298    01:06:22
 299 160  John Green             M70 (004/005) [Unattached]              01:06:04  299    01:06:27
 300 262  David Asquith          M40 (053/054) Ashington Hirst RC        01:06:08  300    01:06:36
 301 92   Lisa Elstob            F45 (030/032) Saltwell Harriers         01:06:57  301    01:07:13
 302 385  Rosie Reynolds         F35 (026/031) Saltwell Harriers         01:06:57  302    01:07:13
 303 283  Elizabeth Mitchell     F45 (031/032) Blackhill Bounders        01:07:19  303    01:07:43
 304 359  C. Aspinall-Pilgrim    F35 (027/031) [Unattached]              01:08:03  305    01:08:34
 305 360  Malcolm Aspinall       M60 (015/016) [Unattached]              01:08:02  304    01:08:34
 306 5    Sean McCulloch         MS  (075/077) [Unattached]              01:08:17  306    01:08:45
 307 320  Martin Waugh           MS  (076/077) Saltwell Harriers         01:08:48  307    01:09:17
 308 104  Maria Pearce           F35 (028/031) Ashington Hirst RC        01:09:06  309    01:09:24
 309 200  Natasha Thewlis        F45 (032/032) Ashington Hirst RC        01:09:06  308    01:09:25
