| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 3 | Julian Goudge | Chorley AC & Tri Club | 34.10 |
| 2 | 4 | John Sutton | Blackburn Harriers | 34.40 |
| 3 | 5 | Nick Gaskell | Clayton le Moors Harriers | 34.45 |
| 4 | 14 | Michael Chalfont | [Unattached] | 36.43 |
| 5 | 17 | Robert Walsh | Chorley AC & Tri Club | 37.14 |
| 6 | 18 | Carlos Acamer | [Unattached] | 37.37 |
| 7 | 23 | Anton Krige | [Unattached] | 38.39 |
| 8 | 32 | Ainsley Murphy | Chorley AC & Tri Club | 39.40 |
| 9 | 33 | Phil Iddon | Chorley AC & Tri Club | 39.44 |
| 10 | 37 | David Simmons | [Unattached] | 40.45 |
| 11 | 43 | John Cookson | Blackburn Harriers | 42.00 |
| 12 | 48 | Andy Glyde | Todmorden Harriers | 42.53 |
| 13 | 52 | Daryl Bentley | Bolton United Harriers | 43.26 |
| 14 | 60 | Neil J. Forkin | Chorley AC & Tri Club | 44.14 |
| 15 | 64 | Richard Farron | Chorley AC & Tri Club | 45.15 |
| 16 | 65 | Paul Wilkinson | Blackburn Harriers | 45.28 |
| 17 | 73 | Jason Middleton | [Unattached] | 46.57 |
| 18 | 100 | Paul Meila | [Unattached] | 50.03 |
| 19 | 104 | Chris Patterson | [Unattached] | 50.32 |
| 20 | 118 | Leigh Keen | Sweatshop Running Communi | 52.21 |
| MALES - OVER 45 CATEGORY |
| 1 | 6 | Rob Jackson | Horwich RMI Harriers | 34.53 |
| 2 | 12 | David Watson | Preston Harriers | 36.31 |
| 3 | 16 | Mark Almond | Blackburn Harriers | 37.06 |
| 4 | 24 | Martin Carr | [Unattached] | 38.43 |
| 5 | 27 | Joe Dooley | [Unattached] | 39.04 |
| 6 | 29 | Stuart Cann | Red Rose Road Runners | 39.18 |
| 7 | 30 | Michael Toman | Rossendale Harriers | 39.30 |
| 8 | 35 | Michael Harper | Todmorden Harriers | 40.36 |
| 9 | 36 | Fraser Snape | [Unattached] | 40.39 |
| 10 | 38 | Pete Hopley | Burnden Road Runners | 40.52 |
| 11 | 39 | Don Lennon | Ribble Valley AC | 41.34 |
| 12 | 40 | Guy Whitmore | Todmorden Harriers | 41.47 |
| 13 | 42 | Ian Russell | Penny Lane Striders | 41.57 |
| 14 | 50 | Simon Galloway | Todmorden Harriers | 43.15 |
| 15 | 66 | Christophe Menand | Burnden Road Runners | 45.37 |
| 16 | 80 | Darren Harrison | Blackburn Road Runners | 47.54 |
| 17 | 81 | Steve Whitehead | [Unattached] | 48.00 |
| 18 | 93 | Bernard Brown | [Unattached] | 48.49 |
| 19 | 105 | Greg Oulton | Lytham St Annes RR | 50.36 |
| 20 | 126 | Colin Harry | [Unattached] | 52.58 |
| 21 | 151 | Carl Hughes | New World Road Runners | 56.17 |
| 22 | 158 | Neil Peck | [Unattached] | 58.30 |
| 23 | 163 | Frank Evans | [Unattached] | 59.20 |
| MALES - OVER 50 CATEGORY |
| 1 | 15 | Sean McMyler | Horwich RMI Harriers | 36.57 |
| 2 | 25 | Paul Boardman | Horwich RMI Harriers | 38.55 |
| 3 | 28 | Steven Broadfoot | Knowsley Harriers AC | 39.10 |
| 4 | 41 | Keith Brown | Warrington Road Runners | 41.49 |
| 5 | 44 | Allan Blackwell | Chorley AC & Tri Club | 42.05 |
| 6 | 47 | Neil Smith | [Unattached] | 42.23 |
| 7 | 56 | Frank Nightingale | Red Rose Road Runners | 43.53 |
| 8 | 62 | Mark Glaister | Skelmersdale Boundary Har | 44.36 |
| 9 | 72 | Richard O'Sullivan | Todmorden Harriers | 46.54 |
| 10 | 74 | Gary Redford | [Unattached] | 47.00 |
| 11 | 78 | Stephen Baker | Chorley AC & Tri Club | 47.47 |
| 12 | 91 | Colin O'Brien | Burnden Road Runners | 48.37 |
| 13 | 92 | Mark Hughes | [Unattached] | 48.42 |
| 14 | 103 | Colin Denney | Thornton Cleveleys RC | 50.25 |
| 15 | 116 | Richard Lodge | Red Rose Road Runners | 52.15 |
| 16 | 122 | Steve Burgess | Thornton Cleveleys RC | 52.49 |
| 17 | 130 | Stephen Cummins | Chorley AC & Tri Club | 53.38 |
| 18 | 145 | David Nicholson | Red Rose Road Runners | 55.39 |
| 19 | 149 | David Wood | Manchester Harriers | 56.07 |
| MALES - OVER 55 CATEGORY |
| 1 | 49 | Neil Hindle | [Unattached] | 43.08 |
| 2 | 58 | Nigel Shepherd | Wesham Road Runners | 44.06 |
| 3 | 61 | David Miller | Chorley AC & Tri Club | 44.24 |
| 4 | 68 | Barry Shakleton | Darwen Dashers | 46.07 |
| 5 | 89 | Don Nichol | Burnden Road Runners | 48.26 |
| 6 | 95 | Steven Bullock | [Unattached] | 49.34 |
| 7 | 97 | Phil Lakeland | Preston Harriers | 49.44 |
| 8 | 102 | Dave Pearson | Burnden Road Runners | 50.16 |
| 9 | 132 | David Wilson | Todmorden Harriers | 54.09 |
| 10 | 138 | Graham Milnes | Todmorden Harriers | 54.29 |
| 11 | 140 | Phil McCullagh | Chorley AC & Tri Club | 54.32 |
| 12 | 154 | W Darby | Penny Lane Striders | 57.22 |
| 13 | 169 | Paul Smith | Ribble Valley AC | 1-05.09 |
| 14 | 173 | Tony Meakin | [Unattached] | 1-08.16 |
| 15 | 178 | Derek Hodkinson | [Unattached] | 1-10.56 |
| MALES - OVER 60 CATEGORY |
| 1 | 55 | Andrew Bibby | Todmorden Harriers | 43.49 |
| 2 | 121 | Chris Drinkwater | Todmorden Harriers | 52.45 |
| 3 | 128 | John Howorth | Wesham Road Runners | 53.28 |
| 4 | 152 | John Roberts | [Unattached] | 56.18 |
| MALES - OVER 65 CATEGORY |
| 1 | 45 | Tony Hesketh | Horwich RMI Harriers | 42.10 |
| 2 | 76 | Dave Waywell | Wesham Road Runners | 47.25 |
| 3 | 120 | Peter Ehrhardt | Todmorden Harriers | 52.39 |
| 4 | 146 | Jim Taylor | Darwen Dashers | 55.47 |
| 5 | 160 | George Arnold | Preston Harriers | 59.08 |
| 6 | 162 | Sidney Molyneux | Picton RC | 59.19 |
| 7 | 167 | Les Paul | Chorley AC & Tri Club | 1-02.54 |
| 8 | 171 | Frank Hughes | New World Road Runners | 1-05.41 |
| 9 | 176 | Tom Hilton | Chorley AC & Tri Club | 1-10.35 |
| MALES - OVER 70 CATEGORY |
| 1 | 156 | Kevin O'Brien | Clayton le Moors Harriers | 57.54 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 40 CATEGORY |
| 1 | 63 | Laura Murphy | Chorley AC & Tri Club | 45.11 |
| 2 | 70 | Alison Rushton | [Unattached] | 46.33 |
| 3 | 75 | Katy Thompson | Burnden Road Runners | 47.20 |
| 4 | 85 | Julie Lomax | Bolton United Harriers | 48.10 |
| 5 | 88 | Louise Kearney | [Unattached] | 48.20 |
| 6 | 101 | Vicky Burton | Chorley AC & Tri Club | 50.07 |
| 7 | 106 | Debbie Porter | Red Rose Road Runners | 50.50 |
| 8 | 137 | Sharon Sutcliffe | [Unattached] | 54.28 |
| 9 | 155 | Helen Jolly | Thornton Cleveleys RC | 57.30 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 57 | Cristina Puccini | Penny Lane Striders | 43.56 |
| 2 | 77 | Michaela Dempsey | Wesham Road Runners | 47.44 |
| 3 | 79 | Margaret Lupton | Red Rose Road Runners | 47.48 |
| 4 | 98 | Jane Bowles | Chorley AC & Tri Club | 49.47 |
| 5 | 107 | Shona Taylor | Wigan Harriers & AC | 51.00 |
| 6 | 117 | Tanya Foley | Parbold Pink Panthers | 52.20 |
| 7 | 119 | Julie Wyant | Todmorden Harriers | 52.30 |
| 8 | 123 | Helen Wilson | Todmorden Harriers | 52.50 |
| 9 | 125 | Lesley Harry | [Unattached] | 52.57 |
| 10 | 127 | Nancy Melrose | [Unattached] | 53.17 |
| 11 | 129 | Joanne Heron | Chorley AC & Tri Club | 53.34 |
| 12 | 157 | Anna Capstick | Darwen Dashers | 58.29 |
| 13 | 159 | Eunice Nopando | Penny Lane Striders | 58.32 |
| 14 | 161 | Helen Orson | Red Rose Road Runners | 59.18 |
| 15 | 164 | Sue Eastham | Darwen Dashers | 1-00.36 |
| 16 | 165 | Liz Hopley | Burnden Road Runners | 1-02.22 |
| 17 | 168 | Janine Denney | Thornton Cleveleys RC | 1-04.52 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 67 | Kath Hoyer | Wesham Road Runners | 45.56 |
| 2 | 82 | Elise Milnes | Todmorden Harriers | 48.01 |
| 3 | 87 | Gill Darby | Penny Lane Striders | 48.14 |
| 4 | 94 | Paula Plowman | Red Rose Road Runners | 49.22 |
| 5 | 99 | Linda Edmondson | Wrekin Road Runners | 50.02 |
| 6 | 108 | Janet Barrow | Chorley AC & Tri Club | 51.09 |
| 7 | 110 | Claire Carr | Parbold Pink Panthers | 51.20 |
| 8 | 114 | Karen Atherton | Darwen Dashers | 52.02 |
| 9 | 133 | Kate Lewis | Picton RC | 54.13 |
| 10 | 141 | Jeanette Grimes | Picton RC | 54.50 |
| 11 | 170 | Christine Burgess | [Unattached] | 1-05.34 |
| 12 | 172 | Sharon Longton | Picton RC | 1-06.18 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 46 | Lesley Fisher | Burnden Road Runners | 42.19 |
| 2 | 51 | Joan Jackson | Northern Vets AC | 43.23 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 84 | Rosemary Rogers | Deestriders | 48.03 |
| 2 | 112 | Sue Exon | Trafford AC | 51.45 |
| 3 | 113 | Carol Douglass | Red Rose Road Runners | 51.54 |
| 4 | 144 | Eileen Sharman | Radcliffe AC | 55.22 |
| 5 | 174 | Dawn Lock | Lytham St Annes RR | 1-10.15 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 148 | Jan Atkins | Chorley AC & Tri Club | 55.50 |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| OPEN MALE TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
| 1 | Blackburn Harriers 'A' | Total = 24 pts - Positions: 4, 7, 13 |
| | John Sutton | Joseph Monk | Joseph Howe |
| 2 | Horwich RMI Harriers 'A' | Total = 46 pts - Positions: 6, 15, 25 |
| | Rob Jackson | Sean McMyler | Paul Boardman |
| 3 | Chorley AC & Tri Club 'A' | Total = 52 pts - Positions: 3, 17, 32 |
| | Julian Goudge | Robert Walsh | Ainsley Murphy |
| 4 | Penny Lane Striders 'A' | Total = 54 pts - Positions: 9, 11, 34 |
| | Neil Bullock | Lawrence Eccles | Simone Capponi |
| 5 | Red Rose Road Runners 'A' | Total = 92 pts - Positions: 10, 29, 53 |
| | Ben Donoghue | Stuart Cann | Frank Nightingale |
| 6 | Todmorden Harriers 'A' | Total = 97 pts - Positions: 22, 35, 40 |
| | Darren Tweed | Michael Harper | Guy Whitmore |
| 7 | Blackburn Harriers 'B' | Total = 119 pts - Positions: 16, 43, 60 |
| | Mark Almond | John Cookson | Paul Wilkinson |
| 8 | Chorley AC & Tri Club 'B' | Total = 133 pts - Positions: 33, 44, 56 |
| | Phil Iddon | Allan Blackwell | Neil J. Forkin |
| 9 | Todmorden Harriers 'B' | Total = 148 pts - Positions: 47, 49, 52 |
| | Andy Glyde | Simon Galloway | Andrew Biboy |
| 10 | Burnden Road Runners 'A' | Total = 171 pts - Positions: 38, 61, 72 |
| | Pete Hopley | Christophe Menand | Don Nichol |
| 11 | Chorley AC & Tri Club 'C' | Total = 179 pts - Positions: 57, 59, 63 |
| | David Miller | Richard Farron | Jonathan Higson |
| 12 | Thornton Cleveleys RC 'A' | Total = 190 pts - Positions: 20, 81, 89 |
| | Andrew Fairbairn | Colin Denney | Steve Burgess |
| 13 | Preston Harriers 'A' | Total = 196 pts - Positions: 12, 78, 106 |
| | David Watson | Phil Lakeland | George Arnold |
| 14 | Wesham Road Runners 'A' | Total = 214 pts - Positions: 54, 68, 92 |
| | Nigel Shepherd | Dave Waywell | John Howorth |
| 15 | Todmorden Harriers 'C' | Total = 240 pts - Positions: 65, 87, 88 |
| | Richard O'Sullivan | Peter Ehrhardt | Chris Drinkwater |
| 16 | Chorley AC & Tri Club 'D' | Total = 259 pts - Positions: 69, 93, 97 |
| | Stephen Baker | Stephen Cummins | Phil McCullagh |
| MALE VETS TEAM RACE - MALE VETS ONLY [team of 3] |
| 1 | Horwich RMI Harriers 'A' | Total = 23 pts - Positions: 4, 7, 12 |
| | Rob Jackson | Sean McMyler | Paul Boardman |
| 2 | Chorley AC & Tri Club 'A' | Total = 27 pts - Positions: 1, 9, 17 |
| | Julian Goudge | Robert Walsh | Ainsley Murphy |
| 3 | Blackburn Harriers 'A' | Total = 37 pts - Positions: 2, 8, 27 |
| | John Sutton | Mark Almond | John Cookson |
| 4 | Todmorden Harriers 'A' | Total = 74 pts - Positions: 19, 24, 31 |
| | Michael Harper | Guy Whitmore | Andy Glyde |
| 5 | Chorley AC & Tri Club 'B' | Total = 84 pts - Positions: 18, 28, 38 |
| | Phil Iddon | Allan Blackwell | Neil J. Forkin |
| 6 | Todmorden Harriers 'B' | Total = 113 pts - Positions: 33, 35, 45 |
| | Simon Galloway | Andrew Biboy | Richard O'Sullivan |
| 7 | Red Rose Road Runners 'A' | Total = 114 pts - Positions: 15, 36, 63 |
| | Stuart Cann | Frank Nightingale | Richard Lodge |
| 8 | Burnden Road Runners 'A' | Total = 117 pts - Positions: 22, 43, 52 |
| | Pete Hopley | Christophe Menand | Don Nichol |
| 9 | Chorley AC & Tri Club 'C' | Total = 129 pts - Positions: 39, 41, 49 |
| | David Miller | Richard Farron | Stephen Baker |
| 10 | Preston Harriers 'A' | Total = 144 pts - Positions: 5, 57, 82 |
| | David Watson | Phil Lakeland | George Arnold |
| 11 | Wesham Road Runners 'A' | Total = 154 pts - Positions: 37, 48, 69 |
| | Nigel Shepherd | Dave Waywell | John Howorth |
| 12 | Todmorden Harriers 'C' | Total = 202 pts - Positions: 65, 66, 71 |
| | Peter Ehrhardt | Chris Drinkwater | David Wilson |
| 13 | Chorley AC & Tri Club 'D' | Total = 228 pts - Positions: 70, 73, 85 |
| | Stephen Cummins | Phil McCullagh | Les Paul |
| LADIES' TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
| 1 | Chorley AC & Tri Club 'A' | Total = 28 pts - Positions: 3, 5, 20 |
| | Josie Hull | Laura Murphy | Jane Bowles |
| 2 | Penny Lane Striders 'A' | Total = 38 pts - Positions: 4, 16, 18 |
| | Cristina Puccini | Gill Darby | Jane Eardley |
| 3 | Red Rose Road Runners 'A' | Total = 52 pts - Positions: 10, 19, 23 |
| | Margaret Lupton | Paula Plowman | Debbie Porter |
| 4 | Burnden Road Runners 'A' | Total = 65 pts - Positions: 1, 8, 56 |
| | Lesley Fisher | Katy Thompson | Liz Hopley |
| 5 | Parbold Pink Panthers 'A' | Total = 71 pts - Positions: 12, 27, 32 |
| | Nicola Johnson | Claire Carr | Tanya Foley |
| 6 | Chorley AC & Tri Club 'B' | Total = 75 pts - Positions: 22, 25, 28 |
| | Vicky Burton | Janet Barrow | Lisa Johnston |
| 7 | Todmorden Harriers 'A' | Total = 78 pts - Positions: 11, 33, 34 |
| | Elise Milnes | Julie Wyant | Helen Wilson |
| 8 | Chorley AC & Tri Club 'C' | Total = 126 pts - Positions: 37, 41, 48 |
| | Joanne Heron | Alison Fowler | Jan Atkins |
| 9 | Darwen Dashers 'A' | Total = 138 pts - Positions: 31, 52, 55 |
| | Karen Atherton | Anna Capstick | Sue Eastham |
| 10 | Picton RC 'A' | Total = 142 pts - Positions: 39, 44, 59 |
| | Kate Lewis | Jeanette Grimes | Sharon Longton |
| 11 | Red Rose Road Runners 'B' | Total = 145 pts - Positions: 30, 54, 61 |
| | Carol Douglass | Helen Orson | Ann Donoghue |