| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 4 | Jon Wright | Todmorden Harriers | 1-15.20 |
| 2 | 10 | Robin Tuddenham | Todmorden Harriers | 1-19.16 |
| 3 | 11 | Tony Lambert | Swaledale Road Runners | 1-20.15 |
| 4 | 23 | Anthony Bowness | [Unattached] | 1-23.26 |
| 5 | 28 | Kim Brown | [Unattached] | 1-24.28 |
| 6 | 38 | Kevin Lister | North East Veterans | 1-26.51 |
| 7 | 39 | Steven Carter | Durham Fell Runners | 1-26.58 |
| 8 | 41 | Mark Bainbridge | [Unattached] | 1-27.32 |
| 9 | 47 | Andrew Acklam | Preston Harriers | 1-27.59 |
| 10 | 51 | Stephen Campbell | Swinton Running Club | 1-28.07 |
| 11 | 52 | Richard Todd | Wigton Road Runners | 1-28.09 |
| 12 | 55 | Simon Eaton | Wesham Road Runners | 1-28.17 |
| 13 | 58 | Chris Lane | Chorley | 1-28.46 |
| 14 | 60 | Joe Duckworth | Chorley | 1-28.50 |
| 15 | 62 | Toby Sullivan | Clapham Chasers | 1-29.06 |
| 16 | 65 | Steven Morley | Ilkley Harriers | 1-29.17 |
| 17 | 70 | Paul McKnespiey | Carlisle Aspatria | 1-30.31 |
| 18 | 74 | Martin Randall | Swaledale Road Runners | 1-30.57 |
| 19 | 80 | Colin Edon | [Unattached] | 1-31.37 |
| 20 | 81 | Jonathan Clemson | Preston Harriers | 1-31.44 |
| 21 | 94 | Harry Godson | Bentham Beagles | 1-33.17 |
| 22 | 103 | Andrew Kennedy | Annan & District RC | 1-34.07 |
| 23 | 104 | Mike Larkin | [Unattached] | 1-34.17 |
| 24 | 109 | Paul Taylor | Darwen Dashers | 1-35.00 |
| 25 | 110 | Geoffrey Chapman | Eden Runners | 1-35.07 |
| 26 | 122 | David Postill | Carlisle Tri Club | 1-36.20 |
| 27 | 133 | David Henderson | [Unattached] | 1-37.24 |
| 28 | 136 | Keith Hill | Keswick AC | 1-37.46 |
| 29 | 137 | Garry Paterson | Low Fell Running Club | 1-37.50 |
| 30 | 140 | Lee Farnell | [Unattached] | 1-38.16 |
| 31 | 147 | Chris Smedley | Craven Energy Tri | 1-38.31 |
| 32 | 149 | Justin Tracey | [Unattached] | 1-38.45 |
| 33 | 150 | Howard Seal | Derwent AC | 1-38.49 |
| 34 | 157 | Chris Dickinson | Blackburn Road Runners | 1-39.05 |
| 35 | 161 | David Brooks | Garstang Running Club | 1-39.22 |
| 36 | 168 | Niall Cheyne | Swaledale Road Runners | 1-40.17 |
| 37 | 172 | Shaun Hardisty | Eden Runners | 1-40.34 |
| 38 | 188 | Tomasz Sepetkowski | [Unattached] | 1-42.06 |
| 39 | 192 | Steven Housley | [Unattached] | 1-42.20 |
| 40 | 200 | David Cummins | [Unattached] | 1-42.53 |
| 41 | 202 | Craig Wilkinson | Blackburn Road Runners | 1-43.05 |
| 42 | 210 | Christopher Baker | [Unattached] | 1-43.37 |
| 43 | 213 | Richard Hill | Manx Harriers | 1-43.44 |
| 44 | 214 | Callum Terry | [Unattached] | 1-43.47 |
| 45 | 218 | Sean Conley | [Unattached] | 1-44.02 |
| 46 | 222 | Stuart Edon | [Unattached] | 1-44.22 |
| 47 | 228 | Craig Barker | [Unattached] | 1-44.55 |
| 48 | 232 | Des Larkin | [Unattached] | 1-45.05 |
| 49 | 249 | Michael Wilson | [Unattached] | 1-47.07 |
| 50 | 259 | Mark McConville | Trawden AC | 1-48.31 |
| 51 | 261 | Alister N. Robson | Elvet Striders | 1-48.44 |
| 52 | 269 | Carl Deane | [Unattached] | 1-49.23 |
| 53 | 290 | Joseph Rankin | [Unattached] | 1-51.42 |
| 54 | 298 | Eden Parkinson | [Unattached] | 1-52.33 |
| 55 | 304 | Neil Douthwaite | Evenwood Road Runners | 1-53.24 |
| 56 | 329 | Patrick Keown | [Unattached] | 1-55.29 |
| 57 | 362 | Andrew Boardman | Blackburn Road Runners | 1-58.30 |
| 58 | 367 | Kevin Dickson | Warrington Road Runners | 1-59.08 |
| 59 | 377 | Billy Lawrie | St Bees Triers | 2-00.00 |
| 60 | 381 | Sean Robinson | [Unattached] | 2-00.16 |
| 61 | 382 | Paul Thomas | [Unattached] | 2-00.47 |
| 62 | 385 | Piers Tupman | [Unattached] | 2-01.08 |
| 63 | 420 | Anthony Nicholson | [Unattached] | 2-05.27 |
| 64 | 432 | Steve Plaskitt | [Unattached] | 2-08.43 |
| 65 | 433 | Chris Woollam | [Unattached] | 2-08.48 |
| 66 | 467 | Colin Thompson | [Unattached] | 2-19.28 |
| MALES - OVER 45 CATEGORY |
| 1 | 15 | Brendon Jackson | Allen Valley Striders | 1-21.30 |
| 2 | 17 | Chris Howe | Glaxo Hoad Hill Harriers | 1-21.58 |
| 3 | 19 | Trevor Martin | [Unattached] | 1-22.32 |
| 4 | 25 | Peter Hearn | Tynedale Harriers | 1-23.37 |
| 5 | 26 | Andrew Meskimmon | Dewsbury Road Runners | 1-24.02 |
| 6 | 32 | Andrew Baxter | [Unattached] | 1-25.17 |
| 7 | 35 | Nicholas M. Wilson | [Unattached] | 1-26.02 |
| 8 | 45 | David McAllister | Heaton Harriers | 1-27.47 |
| 9 | 48 | Paul Wickham | Accrington Road Runners | 1-28.01 |
| 10 | 69 | David Parkinson | Chorley | 1-30.29 |
| 11 | 71 | Simon Mortlock | Dumfries Running Club | 1-30.37 |
| 12 | 77 | Carl Watson | Low Fell Running Club | 1-31.20 |
| 13 | 79 | Paul Grindley | Airecentre Pacers | 1-31.36 |
| 14 | 96 | Marcus Lancastle | Lincoln & District RC | 1-33.24 |
| 15 | 100 | Marcus Saunders | Lincoln & District RC | 1-33.59 |
| 16 | 102 | Terry Topping | Sunderland Strollers | 1-34.05 |
| 17 | 116 | Simon Dermont | [Unattached] | 1-35.39 |
| 18 | 121 | John Spooner | Lancaster & Morecambe AC | 1-36.16 |
| 19 | 123 | Kevin Brown | [Unattached] | 1-36.21 |
| 20 | 134 | John Pendlington | [Unattached] | 1-37.24 |
| 21 | 143 | Michael Graham | Low Fell Running Club | 1-38.22 |
| 22 | 186 | Paul McKenny | [Unattached] | 1-41.57 |
| 23 | 201 | Chris Pugh | [Unattached] | 1-42.58 |
| 24 | 207 | Phil Sturgess | Stocksfield Striders | 1-43.18 |
| 25 | 221 | Colin Farndon | [Unattached] | 1-44.09 |
| 26 | 223 | Simon Kirby | [Unattached] | 1-44.24 |
| 27 | 230 | Jonathan Dunham | [Unattached] | 1-44.59 |
| 28 | 236 | David Cole | Swaledale Road Runners | 1-45.28 |
| 29 | 239 | Jeremy Wright | Saltaire Striders | 1-45.51 |
| 30 | 240 | Mark Wedgwood | [Unattached] | 1-45.54 |
| 31 | 248 | Simon Howarth | [Unattached] | 1-47.05 |
| 32 | 253 | Christopher Neill | [Unattached] | 1-47.34 |
| 33 | 256 | Michael Cummins | [Unattached] | 1-48.12 |
| 34 | 266 | Stuart Burgess | St Bees Triers | 1-49.03 |
| 35 | 289 | Mark Robinson | [Unattached] | 1-51.33 |
| 36 | 293 | John McCarthy | [Unattached] | 1-52.01 |
| 37 | 294 | Michael Hall | [Unattached] | 1-52.04 |
| 38 | 313 | Andrew Byers | [Unattached] | 1-54.14 |
| 39 | 316 | Paul James Keedy | Quakers Running Club | 1-54.27 |
| 40 | 323 | Stuart Henderson | [Unattached] | 1-54.58 |
| 41 | 337 | Martin Bell | [Unattached] | 1-56.33 |
| 42 | 342 | Robert Boelema | [Unattached] | 1-56.53 |
| 43 | 352 | Andy Forster | [Unattached] | 1-57.31 |
| 44 | 353 | David Baxter | St Helens Striders | 1-57.32 |
| 45 | 369 | Andrew Speight | [Unattached] | 1-59.25 |
| 46 | 373 | Anthony Corbett | Quakers Running Club | 1-59.42 |
| 47 | 374 | Michael Williams | Rochdale Harriers | 1-59.52 |
| 48 | 380 | Brian Ford | Elvet Striders | 2-00.10 |
| 49 | 393 | John Hetherington | [Unattached] | 2-02.05 |
| 50 | 403 | Steve Richardson | [Unattached] | 2-03.22 |
| 51 | 426 | Graham Denney | [Unattached] | 2-07.07 |
| 52 | 439 | Jack Black | [Unattached] | 2-11.11 |
| 53 | 442 | Peter Owen | [Unattached] | 2-11.40 |
| 54 | 455 | Spencer Jacobs | [Unattached] | 2-15.47 |
| MALES - OVER 50 CATEGORY |
| 1 | 22 | John Carr | Lancaster & Morecambe AC | 1-23.09 |
| 2 | 31 | Dominic Scott | [Unattached] | 1-25.00 |
| 3 | 50 | Peter Chaffer | Blaydon Harriers | 1-28.05 |
| 4 | 57 | Stephen Coleman | Astley & Tyldesley RC | 1-28.26 |
| 5 | 59 | Tony Davis | Derwent AC | 1-28.46 |
| 6 | 63 | Jonathan Poirrette | Serpentine Running Club | 1-29.10 |
| 7 | 75 | Brian Kennedy | Bentham Beagles | 1-31.02 |
| 8 | 105 | Paul Farren | Bentham Beagles | 1-34.17 |
| 9 | 106 | Mark Wightman | Clayton le Moors Harriers | 1-34.20 |
| 10 | 107 | Peter Mullarkey | Saltwell Harriers | 1-34.51 |
| 11 | 108 | Steve Broadfoot | Knowsley Harriers AC | 1-34.59 |
| 12 | 115 | Paul Lewis | York Acorn Running Club | 1-35.37 |
| 13 | 118 | Peter Scammell | Sunderland Strollers | 1-35.48 |
| 14 | 135 | Tony Briscoe | Cumberland AC | 1-37.28 |
| 15 | 171 | Ron Pounder | [Unattached] | 1-40.27 |
| 16 | 173 | Neil Harrison | Allen Valley Striders | 1-40.40 |
| 17 | 175 | Richard Smith | Ackworth Road Runners &AC | 1-40.44 |
| 18 | 194 | Steven Jackson | Preston Harriers | 1-42.27 |
| 19 | 211 | Steven Turner | Kendal AAC | 1-43.38 |
| 20 | 229 | Terry Roche | Howgill Harriers | 1-44.57 |
| 21 | 251 | Peter Atkinson | North Shields Poly AC | 1-47.26 |
| 22 | 252 | Frederick Goodwin | [Unattached] | 1-47.29 |
| 23 | 260 | Richard Pegg | Sheffield City Strides | 1-48.32 |
| 24 | 276 | Chris Knox | [Unattached] | 1-50.19 |
| 25 | 299 | Stephen Padgett | Quakers Running Club | 1-52.34 |
| 26 | 311 | Stuart Hay | [Unattached] | 1-54.07 |
| 27 | 312 | Philip Baxter | Evenwood Road Runners | 1-54.11 |
| 28 | 315 | James Grierson | Dumfries Running Club | 1-54.25 |
| 29 | 319 | Dominic Keavey | [Unattached] | 1-54.49 |
| 30 | 339 | Peter Duffy | [Unattached] | 1-56.37 |
| 31 | 378 | Paul Dart | [Unattached] | 2-00.04 |
| 32 | 396 | Steve Hart | Swinton Running Club | 2-02.27 |
| 33 | 398 | Tony Hails | [Unattached] | 2-02.37 |
| 34 | 408 | Colin Mair | [Unattached] | 2-04.05 |
| 35 | 415 | Andrew Watson | [Unattached] | 2-04.31 |
| 36 | 417 | Angus Graham | North East Veterans | 2-04.49 |
| 37 | 419 | Keith Staines | [Unattached] | 2-05.17 |
| 38 | 428 | Robert Kirby | Quakers Running Club | 2-07.25 |
| 39 | 454 | Chris Clark | Red Rose Road Runners | 2-14.45 |
| 40 | 473 | Paul O'Donohoe | [Unattached] | 2-22.12 |
| MALES - OVER 55 CATEGORY |
| 1 | 72 | Mike Allison | Fell Runners Association | 1-30.46 |
| 2 | 95 | John Hazleton | [Unattached] | 1-33.19 |
| 3 | 113 | Robbie Kelly | Swaledale Road Runners | 1-35.29 |
| 4 | 120 | Eric Green | Valley Striders | 1-36.11 |
| 5 | 151 | Adrian Leigh | Bentham Beagles | 1-38.51 |
| 6 | 156 | Gary Tebbutt | Pocklington Runners | 1-39.03 |
| 7 | 163 | Tim Warner | Garstang Running Club | 1-39.35 |
| 8 | 164 | Nick Lyons | Lincoln & District RC | 1-39.37 |
| 9 | 165 | Howard Jeffrey | Otley AC | 1-39.43 |
| 10 | 183 | Alun Lewis | Howgill Harriers | 1-41.41 |
| 11 | 196 | Andrew Ackroyd | Otley AC | 1-42.40 |
| 12 | 216 | Steve Bateman | Kendal AAC | 1-43.57 |
| 13 | 235 | Stephen Kenworthy | Buxton & District AC | 1-45.24 |
| 14 | 237 | Tom Brown | Wigton Road Runners | 1-45.32 |
| 15 | 246 | Paul Parkin-Coates | [Unattached] | 1-46.49 |
| 16 | 264 | Mike Trant | Dumfries Running Club | 1-48.52 |
| 17 | 268 | Jim Clapp | [Unattached] | 1-49.20 |
| 18 | 278 | Peter Rowley | Quakers Running Club | 1-50.30 |
| 19 | 287 | John Lynch | Swaledale Road Runners | 1-51.21 |
| 20 | 291 | Richard McDougall | Dumfries Running Club | 1-51.57 |
| 21 | 295 | Alan Harman | Thirsk & Sowerby Harriers | 1-52.13 |
| 22 | 324 | Michael J. Morrow | [Unattached] | 1-55.03 |
| 23 | 350 | Andrew Atkinson | Carlisle Tri Club | 1-57.08 |
| 24 | 406 | Richard Eastoe | Alnwick Harriers | 2-03.59 |
| 25 | 416 | Ian Lowis | Carlisle Tri Club | 2-04.39 |
| 26 | 421 | John Brettell | North Shields Poly AC | 2-05.40 |
| 27 | 443 | John Crombie | [Unattached] | 2-11.47 |
| 28 | 444 | John Marshall | Ilkley Harriers | 2-12.02 |
| 29 | 449 | George Chalmers | [Unattached] | 2-14.27 |
| 30 | 466 | Simon Woodrow | [Unattached] | 2-17.58 |
| 31 | 475 | Malcolm Henderson | [Unattached] | 2-22.40 |
| MALES - OVER 60 CATEGORY |
| 1 | 99 | Mick Wilson | Helm Hill Runners | 1-33.55 |
| 2 | 139 | Gordon Long | Low Fell Running Club | 1-37.56 |
| 3 | 141 | Martin Luxton | North York Moors AC | 1-38.16 |
| 4 | 166 | Richard Batterham | West Cheshire AC | 1-39.58 |
| 5 | 179 | Michael Jeffrey | Otley AC | 1-41.12 |
| 6 | 215 | John Edmondson | Kendal AAC | 1-43.57 |
| 7 | 265 | Graham Fraser | Allen Valley Striders | 1-49.03 |
| 8 | 274 | Tom Hannah | Otley AC | 1-50.12 |
| 9 | 288 | William Doidge | Low Fell Running Club | 1-51.27 |
| 10 | 358 | Allan Kay | 100 Marathon Club | 1-57.56 |
| 11 | 388 | Frank Webster | Bedale & Aiskew Runners | 2-01.32 |
| 12 | 438 | Robert Mundy | Ripon Runners | 2-10.07 |
| 13 | 463 | Michael Mahon | North York Moors AC | 2-17.16 |
| MALES - OVER 65 CATEGORY |
| 1 | 191 | Jamie Smith | Wilmslow RC | 1-42.14 |
| 2 | 349 | David Hainsworth | Otley AC | 1-57.08 |
| 3 | 407 | Peter Samuelson | Spectrum Striders | 2-04.01 |
| 4 | 418 | Alan H. Smith | Elvet Striders | 2-04.58 |
| MALES - OVER 70 CATEGORY |
| 1 | 296 | Paul Murray | Horwich RMI Harriers | 1-52.21 |
| 2 | 424 | Kevin Heywood | Kendal AAC | 2-06.30 |
| 3 | 474 | William Murphy | Ford Halewood AC | 2-22.17 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 40 CATEGORY |
| 1 | 73 | Jessica Wilson-Young | Edinburgh AC | 1-30.55 |
| 2 | 187 | Annabel Holmes | Keswick AC | 1-42.04 |
| 3 | 217 | Vikki Law | [Unattached] | 1-43.58 |
| 4 | 224 | Siobhan Brewer | Keswick AC | 1-44.27 |
| 5 | 270 | Karen MacKinnon | Glaxo Hoad Hill Harriers | 1-49.27 |
| 6 | 275 | Michelle Shuttlewort | St Bees Triers | 1-50.14 |
| 7 | 280 | Anna Beaty | [Unattached] | 1-50.41 |
| 8 | 281 | Julie Wyant | Todmorden Harriers | 1-50.43 |
| 9 | 318 | Debs Carter | Blengdale Runners | 1-54.45 |
| 10 | 321 | Donna Todd | Swaledale Road Runners | 1-54.54 |
| 11 | 343 | Vicky Higgins | Eden Runners | 1-56.57 |
| 12 | 372 | April Corbett | Quakers Running Club | 1-59.42 |
| 13 | 390 | Lisa Ingham | Blackburn Road Runners | 2-01.46 |
| 14 | 401 | Vicki Boyd | Eden Runners | 2-03.11 |
| 15 | 427 | Jill Blayney | Keswick AC | 2-07.13 |
| 16 | 440 | Leigh-Marie Padgett | Quakers Running Club | 2-11.34 |
| 17 | 459 | Katherine Smith | [Unattached] | 2-16.05 |
| 18 | 479 | Jen Glendinning | [Unattached] | 2-29.22 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 89 | Jacqueline Keavney | Swaledale Road Runners | 1-32.22 |
| 2 | 124 | Hazel Davies | Keswick AC | 1-36.24 |
| 3 | 162 | Valerie Wilson | [Unattached] | 1-39.33 |
| 4 | 195 | Julia Atkinson-Tait | Sedgefield Harriers | 1-42.30 |
| 5 | 227 | Marie Mitton | Bentham Beagles | 1-44.38 |
| 6 | 234 | Sue Wilkinson | Keswick AC | 1-45.12 |
| 7 | 263 | Hilary Greaves | [Unattached] | 1-48.51 |
| 8 | 306 | Lesley Dewhirst | Blackburn Road Runners | 1-53.31 |
| 9 | 331 | Julie Laverock | Salford Harriers & AC | 1-55.44 |
| 10 | 334 | Janet McRae | Swaledale Road Runners | 1-55.59 |
| 11 | 360 | Yvonne Wickham | Clayton le Moors Harriers | 1-58.24 |
| 12 | 363 | Joanne Key | [Unattached] | 1-58.34 |
| 13 | 364 | Alison Parkinson | South Ribble Runners | 1-58.48 |
| 14 | 368 | Sue Clemson | Preston Harriers | 1-59.20 |
| 15 | 371 | Paula Neill | [Unattached] | 1-59.40 |
| 16 | 399 | Celia Sanderson | Allen Valley Striders | 2-03.06 |
| 17 | 402 | Mandie Richardson | [Unattached] | 2-03.21 |
| 18 | 413 | Karen Thrippleton | [Unattached] | 2-04.23 |
| 19 | 414 | Julia Patefield | Garstang Running Club | 2-04.26 |
| 20 | 429 | Sandra Cass | Quakers Running Club | 2-07.49 |
| 21 | 431 | Chrissie Stewart | [Unattached] | 2-08.31 |
| 22 | 434 | Susan Odai | [Unattached] | 2-08.58 |
| 23 | 441 | Kate Jackson | [Unattached] | 2-11.39 |
| 24 | 446 | Jane Hylton | [Unattached] | 2-12.17 |
| 25 | 452 | Kathrin Meyrick | [Unattached] | 2-14.43 |
| 26 | 461 | Maureen Nelson | [Unattached] | 2-16.55 |
| 27 | 462 | Julie Kirby | [Unattached] | 2-17.01 |
| 28 | 464 | Tanya Brown | Wigton Road Runners | 2-17.27 |
| 29 | 470 | Sue Jennings | Elvet Striders | 2-21.02 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 145 | Adele Roche | Howgill Harriers | 1-38.24 |
| 2 | 190 | Angela Ladkin | Keswick AC | 1-42.13 |
| 3 | 193 | Christina McGuire | Lancaster & Morecambe AC | 1-42.25 |
| 4 | 212 | Kathryn Quine | Kendal AAC | 1-43.38 |
| 5 | 267 | Nicola Wilde | Horsforth Harriers | 1-49.07 |
| 6 | 277 | Julie Graham | Garstang Running Club | 1-50.24 |
| 7 | 310 | Sarah Chaudhri | Cumberland AC | 1-53.49 |
| 8 | 326 | Caroline Legg | Annan & District RC | 1-55.09 |
| 9 | 330 | Alison Price-Jones | [Unattached] | 1-55.36 |
| 10 | 340 | Christine McCullock | Eden Runners | 1-56.45 |
| 11 | 383 | Catherine Karn | South Ribble Runners | 2-00.53 |
| 12 | 386 | Sue Booth | Cumberland AC | 2-01.19 |
| 13 | 389 | Carol Hart | Swinton Running Club | 2-01.33 |
| 14 | 397 | Jean Davey | Horsforth Harriers | 2-02.31 |
| 15 | 409 | Kate Birkenihead | [Unattached] | 2-04.05 |
| 16 | 436 | Alison Naylor | [Unattached] | 2-09.22 |
| 17 | 448 | Helen Mullarkey | Saltwell Harriers | 2-13.54 |
| 18 | 450 | Deborah Redmond | Cumberland AC | 2-14.30 |
| 19 | 453 | Karen Clark | Red Rose Road Runners | 2-14.44 |
| 20 | 456 | Caroline Vitty | [Unattached] | 2-15.51 |
| 21 | 457 | Claire Lyons | [Unattached] | 2-15.54 |
| 22 | 469 | Jacqueline Woodrow | [Unattached] | 2-20.12 |
| 23 | 471 | Eryl Andrew | Easingwold Running Club | 2-21.46 |
| 24 | 472 | Lynn Smith | Liverpool Running Club | 2-22.07 |
| 25 | 484 | Alison Clapp | [Unattached] | 2-40.56 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 292 | Julie Taberner | [Unattached] | 1-51.57 |
| 2 | 327 | Kim Clark | Keswick AC | 1-55.18 |
| 3 | 332 | Jackie Ackroyd | Otley AC | 1-55.49 |
| 4 | 379 | Linda Rusyn | Blackburn Road Runners | 2-00.07 |
| 5 | 387 | Helen Mayfield | [Unattached] | 2-01.28 |
| 6 | 400 | Lizzie Medwell | Nidd Valley Road Runners | 2-03.07 |
| 7 | 405 | Gay Eastoe | Alnwick Harriers | 2-03.59 |
| 8 | 423 | Mary Hewitt | Garstang Running Club | 2-06.23 |
| 9 | 430 | Madeline Haworth | Blackburn Road Runners | 2-08.23 |
| 10 | 437 | Sue Tonge | South Ribble Runners | 2-09.59 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 320 | Pauline Davies | Vale Royal AC | 1-54.52 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 395 | Norma Smith | Blackburn Road Runners | 2-02.14 |
| 2 | 447 | Valerie Harrold | Bentham Beagles | 2-13.47 |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |