| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 35 CATEGORY |
| 1 | 2 | Anthony Valentine | Bolton United Harriers | 32.47 |
| 2 | 4 | Nick Leigh | Altrincham & Dist. AC | 33.47 |
| 3 | 7 | John Lloyd | Todmorden Harriers | 34.48 |
| 4 | 15 | Chris Barnes | Blackburn Harriers | 35.44 |
| 5 | 21 | David Thornton | Blackburn Harriers | 36.35 |
| 6 | 33 | Dave Potter | Trawden AC | 38.04 |
| 7 | 38 | Paul Hobbs | Todmorden Harriers | 38.21 |
| 8 | 41 | Steve Myerscough | Wesham Road Runners | 38.44 |
| 9 | 43 | Andrew Hardaker | Keighley & Craven AC | 38.48 |
| 10 | 49 | Chris Horner | Garstang Running Club | 39.08 |
| 11 | 56 | Chris Povey | Bolton United Harriers | 39.31 |
| 12 | 91 | Dai Harries | [Unattached] | 41.37 |
| 13 | 99 | Matthew Stevens | [Unattached] | 42.16 |
| 14 | 110 | Marc Potter | Riversway Road Runners | 42.47 |
| 15 | 136 | Marcin Blazucki | Clayton le Moors Harriers | 44.00 |
| 16 | 167 | Derek Heron | [Unattached] | 45.20 |
| 17 | 202 | Keith Bardsley | [Unattached] | 46.32 |
| 18 | 203 | Stuart Savage | St Helens Striders | 46.33 |
| 19 | 209 | Jason Riley | Chorley | 46.47 |
| 20 | 210 | Ryan Davies | [Unattached] | 46.48 |
| 21 | 214 | Darren A. Smith | [Unattached] | 47.08 |
| 22 | 235 | Graham Lawton | [Unattached] | 47.56 |
| 23 | 278 | Dan Marzolini | [Unattached] | 50.54 |
| 24 | 279 | Mumtaz Patel | Burnden Road Runners | 50.58 |
| 25 | 344 | Gareth Johnstone | [Unattached] | 55.00 |
| 26 | 389 | Martin Skovlund | [Unattached] | 1-00.39 |
| 27 | 446 | Neil Bevins | [Unattached] | 1-16.44 |
| MALES - OVER 40 CATEGORY |
| 1 | 6 | Andy Buttery | Blackburn Harriers | 34.06 |
| 2 | 8 | Paul Guinan | Blackburn Harriers | 35.00 |
| 3 | 11 | John Knowles | Burnden Road Runners | 35.23 |
| 4 | 14 | Robin Tuddenham | Todmorden Harriers | 35.43 |
| 5 | 17 | Mark Almond | Blackburn Harriers | 36.00 |
| 6 | 20 | Eddie Simpson | Barrow & Furness Striders | 36.17 |
| 7 | 35 | Chris Quigley | Trawden AC | 38.08 |
| 8 | 40 | Steven Foley | Blackburn Harriers | 38.29 |
| 9 | 47 | Colin Smyth | [Unattached] | 39.00 |
| 10 | 48 | Steven Cartmell | Fell Runners Association | 39.02 |
| 11 | 52 | Lee White | Burnden Road Runners | 39.16 |
| 12 | 57 | Darren Graham | Todmorden Harriers | 39.32 |
| 13 | 62 | Daryl Bentley | Bolton United Harriers | 39.48 |
| 14 | 69 | Rob Hunt | [Unattached] | 40.02 |
| 15 | 73 | Paul Maye | Tri Team Wigan | 40.42 |
| 16 | 75 | Richard Butterwick | Todmorden Harriers | 40.52 |
| 17 | 83 | Marcus Taylor | Burnden Road Runners | 41.08 |
| 18 | 88 | Howard Ashworth | Accrington Road Runners | 41.35 |
| 19 | 94 | John Spooner | Lancaster & Morecambe AC | 41.53 |
| 20 | 96 | Ian Leaman | [Unattached] | 42.07 |
| 21 | 105 | Stuart Adamson | [Unattached] | 42.35 |
| 22 | 107 | Andrew McCracken | Lancaster & Morecambe AC | 42.41 |
| 23 | 113 | Andrew Stell | Preston Harriers | 42.56 |
| 24 | 115 | Carl Hughes | New World Road Runners | 43.01 |
| 25 | 122 | Rob Hardwick | Penny Lane Striders | 43.24 |
| 26 | 128 | Michael Pate | [Unattached] | 43.43 |
| 27 | 138 | Simon Houghton | Red Rose Road Runners | 44.12 |
| 28 | 148 | Andrew Beswick | [Unattached] | 44.33 |
| 29 | 155 | Sean Sweeney | [Unattached] | 44.45 |
| 30 | 160 | Jason Blagden | [Unattached] | 45.08 |
| 31 | 163 | David Morris | [Unattached] | 45.11 |
| 32 | 168 | David Brooks | Garstang Running Club | 45.22 |
| 33 | 169 | Richard Jarvis | Dallam Running Club | 45.25 |
| 34 | 176 | Paolo Dale | Swinton Running Club | 45.41 |
| 35 | 193 | Charles Colby | Wesham Road Runners | 46.16 |
| 36 | 206 | Andrew Brooker | [Unattached] | 46.44 |
| 37 | 224 | Craig Hummer | [Unattached] | 47.35 |
| 38 | 228 | Alastair Brown | [Unattached] | 47.43 |
| 39 | 231 | Mark Bolton | [Unattached] | 47.49 |
| 40 | 234 | Eden Parkinson | [Unattached] | 47.55 |
| 41 | 239 | Paul Carter | Wesham Road Runners | 48.15 |
| 42 | 241 | Andrew Helm | [Unattached] | 48.35 |
| 43 | 243 | Guy Stevens | Preston Harriers | 48.43 |
| 44 | 248 | Richard Thornton | [Unattached] | 49.01 |
| 45 | 250 | Paul Jackson | [Unattached] | 49.04 |
| 46 | 270 | Mark Johnson | [Unattached] | 50.28 |
| 47 | 275 | Andrew Boardman | Blackburn Road Runners | 50.42 |
| 48 | 312 | John Madden | [Unattached] | 52.39 |
| 49 | 339 | David Day | [Unattached] | 54.37 |
| 50 | 366 | Paul Heaton | Tri Preston | 57.27 |
| 51 | 370 | David Cummins | [Unattached] | 57.45 |
| 52 | 427 | Neil Murphy | [Unattached] | 1-07.43 |
| 53 | 441 | Steven Hamblett | [Unattached] | 1-12.49 |
| MALES - OVER 45 CATEGORY |
| 1 | 23 | Paul Brannigan | Todmorden Harriers | 37.08 |
| 2 | 24 | Sean Molloy | Rossendale Harriers | 37.15 |
| 3 | 27 | Jason Cook | Blackburn Road Runners | 37.32 |
| 4 | 34 | Michael Toms | Rossendale Harriers | 38.07 |
| 5 | 44 | Troy Watson | Wesham Road Runners | 38.50 |
| 6 | 50 | Duncan Carter | Wesham Road Runners | 39.12 |
| 7 | 60 | Richard Cary | Southport Waterloo | 39.40 |
| 8 | 63 | Pete Waywell | Thornton Cleveleys RC | 39.49 |
| 9 | 66 | Peter Cowling | Preston Harriers | 39.58 |
| 10 | 67 | Garry Barnett | Wesham Road Runners | 40.00 |
| 11 | 76 | Michael Hall | Red Rose Road Runners | 40.53 |
| 12 | 85 | Simon Maughan | [Unattached] | 41.18 |
| 13 | 86 | Gary Heyworth | Garstang Running Club | 41.25 |
| 14 | 89 | Ian Mercer | Lancaster & Morecambe AC | 41.37 |
| 15 | 95 | Russell Mabbett | Wesham Road Runners | 42.04 |
| 16 | 108 | John McDonald | Trawden AC | 42.42 |
| 17 | 109 | Stephen Riddle | Burnden Road Runners | 42.44 |
| 18 | 116 | David Smith | Trawden AC | 43.07 |
| 19 | 120 | Glyn Taylor | [Unattached] | 43.16 |
| 20 | 123 | Christopher Moss | Wesham Road Runners | 43.30 |
| 21 | 124 | David Flood | Bury AC | 43.36 |
| 22 | 129 | Andrew Haley | Lancaster & Morecambe AC | 43.43 |
| 23 | 131 | John Bridge | Eden Runners | 43.50 |
| 24 | 135 | Emilio Vozzolo | [Unattached] | 44.00 |
| 25 | 141 | Carl Humphries | [Unattached] | 44.16 |
| 26 | 144 | Peter Carter | Preston Harriers | 44.18 |
| 27 | 151 | Robert Jackson | Blackburn Road Runners | 44.37 |
| 28 | 158 | Darren Tyldesley | [Unattached] | 44.57 |
| 29 | 166 | Andy Burnett | Glossopdale Harriers | 45.16 |
| 30 | 171 | Dave Deason | Dallam Running Club | 45.27 |
| 31 | 184 | David Butler | [Unattached] | 46.04 |
| 32 | 185 | Peter Mills | [Unattached] | 46.05 |
| 33 | 197 | Chris Whitlock | Preston Harriers | 46.18 |
| 34 | 199 | Dave Laithwaite | [Unattached] | 46.25 |
| 35 | 207 | Andrew Oates | Blackburn Road Runners | 46.45 |
| 36 | 208 | Jim Doherty | Preston Harriers | 46.46 |
| 37 | 218 | Frazer Selby | [Unattached] | 47.11 |
| 38 | 236 | Peter Cobb | [Unattached] | 48.00 |
| 39 | 237 | Martin Foley | Preston Harriers | 48.03 |
| 40 | 252 | Phil Smith | Bentham Beagles | 49.11 |
| 41 | 253 | Mark Butler | Burnden Road Runners | 49.24 |
| 42 | 257 | Bernard Brown | [Unattached] | 49.41 |
| 43 | 280 | Michael Pearcy | Dallam Running Club | 51.13 |
| 44 | 297 | Nigel Bibby | [Unattached] | 51.52 |
| 45 | 308 | Neil Critchley | Burnden Road Runners | 52.20 |
| 46 | 313 | Michael Gaughan | [Unattached] | 52.41 |
| 47 | 319 | Gregory Oulton | Lytham St Annes RR | 52.59 |
| 48 | 323 | Michael Cummins | [Unattached] | 53.26 |
| 49 | 326 | Phil Holden | Burnden Road Runners | 53.42 |
| 50 | 330 | Finlay McCalman | Wesham Road Runners | 54.04 |
| 51 | 357 | Graeme Hall | [Unattached] | 55.58 |
| 52 | 377 | Chris Chatwood | [Unattached] | 58.17 |
| 53 | 378 | Paul Bailey | [Unattached] | 58.26 |
| 54 | 379 | John McGann | [Unattached] | 58.50 |
| 55 | 381 | Andy Sneddon | Lytham St Annes RR | 59.01 |
| MALES - OVER 50 CATEGORY |
| 1 | 25 | Peter Cruse | Lytham St Annes RR | 37.25 |
| 2 | 29 | Martyn Pollitt | Burnden Road Runners | 37.52 |
| 3 | 45 | Paul Brannon | Clayton le Moors Harriers | 38.55 |
| 4 | 55 | David Lord | Trawden AC | 39.28 |
| 5 | 58 | Pete Downes | York Knavesmire Harriers | 39.33 |
| 6 | 64 | Andrew Smith | [Unattached] | 39.55 |
| 7 | 65 | Nigel Shepherd | Wesham Road Runners | 39.56 |
| 8 | 71 | Stephen Woodruffe | Tunbridge Wells Harriers | 40.23 |
| 9 | 78 | Tony Holt | Radcliffe AC | 41.01 |
| 10 | 87 | David C. Atkinson | Northern Vets AC | 41.28 |
| 11 | 92 | Gary Moore | Wesham Road Runners | 41.41 |
| 12 | 106 | John Hickman | Thornton Cleveleys RC | 42.39 |
| 13 | 133 | Simon Phillips | Wrexham AC | 43.55 |
| 14 | 134 | Kevin Woods | Blackpool Wyre & Fylde AC | 43.58 |
| 15 | 137 | David Wilkinson | Lancaster & Morecambe AC | 44.08 |
| 16 | 145 | Chris Reid | St Helens Striders | 44.19 |
| 17 | 153 | Kevin Coughlan | Todmorden Harriers | 44.42 |
| 18 | 157 | Michael Davies | Tattenhall Runners | 44.54 |
| 19 | 188 | Gordon Thompson | Preston Harriers | 46.11 |
| 20 | 194 | Clive Brown | Preston Harriers | 46.16 |
| 21 | 196 | Michael Edge | Wesham Road Runners | 46.18 |
| 22 | 222 | David Richards | [Unattached] | 47.29 |
| 23 | 227 | David Guy | Swinton Running Club | 47.39 |
| 24 | 229 | Andy Warburton | Burnden Road Runners | 47.44 |
| 25 | 244 | Mel Siddall | Todmorden Harriers | 48.46 |
| 26 | 261 | Jonathon Thomas | [Unattached] | 49.59 |
| 27 | 269 | Paul Walmsley | Blackburn Road Runners | 50.22 |
| 28 | 274 | Barry Hoyle | [Unattached] | 50.38 |
| 29 | 281 | Tony Hails | [Unattached] | 51.15 |
| 30 | 282 | Michael Roberts | Penny Lane Striders | 51.16 |
| 31 | 290 | John Pickup | Swinton Running Club | 51.42 |
| 32 | 310 | David Wood | Manchester Harriers | 52.31 |
| 33 | 311 | Paul Moss | [Unattached] | 52.35 |
| 34 | 332 | Graeme Jackson | [Unattached] | 54.10 |
| 35 | 341 | Peter Cooke | Wesham Road Runners | 54.46 |
| 36 | 361 | Ian Sharples | [Unattached] | 56.32 |
| 37 | 365 | Martyn Weeks | [Unattached] | 57.26 |
| 38 | 376 | David Leeming | [Unattached] | 58.05 |
| 39 | 386 | Michael Hall | [Unattached] | 59.55 |
| 40 | 413 | Andy Lewis | [Unattached] | 1-04.26 |
| 41 | 419 | Colin Cork | [Unattached] | 1-05.02 |
| 42 | 426 | Chris Hughes | [Unattached] | 1-07.19 |
| MALES - OVER 55 CATEGORY |
| 1 | 13 | Paul Muller | Horwich RMI Harriers | 35.42 |
| 2 | 18 | Alex Rowe | Wesham Road Runners | 36.10 |
| 3 | 22 | John Chaplin | Blackburn Harriers | 36.54 |
| 4 | 28 | Phil Quibell | Salford Harriers & AC | 37.37 |
| 5 | 36 | Keith Thomas | Burnden Road Runners | 38.11 |
| 6 | 54 | John Collier | Wesham Road Runners | 39.22 |
| 7 | 70 | George Kennedy | Wesham Road Runners | 40.10 |
| 8 | 90 | Stephen Biscomb | Clayton le Moors Harriers | 41.37 |
| 9 | 97 | Paul Christie | Burnden Road Runners | 42.13 |
| 10 | 101 | John Bertenshaw | Wesham Road Runners | 42.25 |
| 11 | 104 | Graham Cunliffe | Wesham Road Runners | 42.33 |
| 12 | 121 | Stephen Perry | Lancaster & Morecambe AC | 43.17 |
| 13 | 161 | Phil Hodgson | Todmorden Harriers | 45.09 |
| 14 | 183 | Trevor Gilbert | [Unattached] | 46.02 |
| 15 | 189 | Peter Gibson | Blackpool Wyre & Fylde AC | 46.12 |
| 16 | 190 | Ian Gahagan | Northern Vets AC | 46.12 |
| 17 | 195 | Jeremy Horton | Wesham Road Runners | 46.16 |
| 18 | 198 | Don Nichol | Burnden Road Runners | 46.23 |
| 19 | 204 | Dave Pearson | Burnden Road Runners | 46.34 |
| 20 | 205 | Mike O'Brien | Manchester YMCA Harriers | 46.38 |
| 21 | 211 | David Dyson | Blackpool Wyre & Fylde AC | 46.53 |
| 22 | 215 | Robert Smith | Trawden AC | 47.08 |
| 23 | 216 | David Aulton | Burnden Road Runners | 47.08 |
| 24 | 238 | David Preece | Burnden Road Runners | 48.08 |
| 25 | 283 | John Hall | Burnden Road Runners | 51.22 |
| 26 | 284 | Carl Wynne | [Unattached] | 51.24 |
| 27 | 291 | Sid Bailey | Deestriders | 51.43 |
| 28 | 293 | David Twizell | Blackpool Wyre & Fylde AC | 51.47 |
| 29 | 300 | Philip McCullagh | Chorley | 51.58 |
| 30 | 327 | Chris Conroy | [Unattached] | 53.43 |
| 31 | 337 | Paul Fisher | [Unattached] | 54.22 |
| 32 | 338 | Paul Savage | [Unattached] | 54.30 |
| 33 | 346 | Keith Jugg | [Unattached] | 55.08 |
| 34 | 349 | Paul Harrison | [Unattached] | 55.26 |
| 35 | 350 | Roger Johnson | Red Rose Road Runners | 55.30 |
| 36 | 382 | Bernie Krawczyk | Wesham Road Runners | 59.27 |
| 37 | 407 | Alan Kelly | Red Rose Road Runners | 1-02.59 |
| 38 | 421 | Tommy Ungi | [Unattached] | 1-05.11 |
| 39 | 444 | John Murray | [Unattached] | 1-16.20 |
| MALES - OVER 60 CATEGORY |
| 1 | 74 | Alan Hudson | Wesham Road Runners | 40.44 |
| 2 | 117 | Terry Lonergan | Sale Harriers Manchester | 43.11 |
| 3 | 125 | Steve Pierce | Kendal AAC | 43.37 |
| 4 | 170 | Phil White | Blackburn Road Runners | 45.26 |
| 5 | 178 | Stephen Berry | [Unattached] | 45.43 |
| 6 | 191 | Peter Bartlett | Wesham Road Runners | 46.16 |
| 7 | 221 | Chris Drinkwater | Todmorden Harriers | 47.22 |
| 8 | 263 | Frank Miller | Garstang Running Club | 50.06 |
| 9 | 285 | Robert Hirst | Clayton le Moors Harriers | 51.28 |
| 10 | 288 | George Flanagan | Wesham Road Runners | 51.39 |
| 11 | 303 | Michael Chimejczuk | Blackburn Road Runners | 52.12 |
| 12 | 314 | Alan Chesters | Bentham Beagles | 52.42 |
| 13 | 316 | David Jones | Denbigh Harriers | 52.45 |
| 14 | 321 | Kevin Whitemore | Eden Runners | 53.11 |
| 15 | 347 | Tony Bray | [Unattached] | 55.10 |
| 16 | 396 | Bob Orange | [Unattached] | 1-01.25 |
| 17 | 415 | Adrian Smith | Chorley | 1-04.39 |
| 18 | 432 | Graham Kissack | Clayton le Moors Harriers | 1-08.45 |
| MALES - OVER 65 CATEGORY |
| 1 | 126 | Mel Walker | Burnden Road Runners | 43.38 |
| 2 | 212 | Terence Robinson | Northern Vets AC | 47.03 |
| 3 | 226 | Eric Collins | [Unattached] | 47.37 |
| 4 | 255 | John Kirk | [Unattached] | 49.37 |
| 5 | 266 | Anthony Foster | Burnden Road Runners | 50.16 |
| 6 | 267 | Brian Tull | Darwen Dashers | 50.17 |
| 7 | 289 | Peter Ehrhardt | Todmorden Harriers | 51.40 |
| 8 | 302 | Dave Young | Wesham Road Runners | 52.10 |
| 9 | 304 | David Roberts | Preston Harriers | 52.13 |
| 10 | 457 | William Burrows | [Unattached] | 1-21.46 |
| MALES - OVER 70 CATEGORY |
| 1 | 174 | George Buckley | Bingley Harriers & AC | 45.35 |
| 2 | 201 | John Riley | Northern Vets AC | 46.30 |
| 3 | 217 | John Mitchell | Blackburn Road Runners | 47.08 |
| 4 | 245 | Ted Orrell | Clayton le Moors Harriers | 48.47 |
| 5 | 305 | John Bradley | Blackpool Wyre & Fylde AC | 52.15 |
| 6 | 359 | Graeme Adams | York Knavesmire Harriers | 56.08 |
| 7 | 360 | Kenneth Munro | Wesham Road Runners | 56.25 |
| 8 | 364 | Malcolm Towler | Northern Vets AC | 57.23 |
| 9 | 406 | Frank Hughes | New World Road Runners | 1-02.58 |
| MALES - OVER 75 CATEGORY |
| 1 | 292 | Douglas Brown | Wesham Road Runners | 51.46 |
| 2 | 318 | John Winters | Blackpool Wyre & Fylde AC | 52.57 |
| MALES - OVER 80 CATEGORY |
| 1 | 367 | Mike Walsh | Wesham Road Runners | 57.31 |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 39 | Diane McVey | Wilmslow RC | 38.25 |
| 2 | 100 | Stasia Bligh | Blackpool Wyre & Fylde AC | 42.18 |
| 3 | 111 | Janine Fallon | Darwen Dashers | 42.49 |
| 4 | 127 | Julie Brady | Accrington Road Runners | 43.41 |
| 5 | 164 | Lindsey Berends | Preston Harriers | 45.13 |
| 6 | 220 | Gillian Pryor | Thornton Cleveleys RC | 47.22 |
| 7 | 242 | Lisa Parkinson | [Unattached] | 48.39 |
| 8 | 251 | Sharon Cooper | Wesham Road Runners | 49.11 |
| 9 | 264 | Jane Viljoen | [Unattached] | 50.14 |
| 10 | 320 | Karen Taylor | Eden Runners | 53.07 |
| 11 | 329 | Michelle Weir | [Unattached] | 54.03 |
| 12 | 342 | Victoria Barlow | Wesham Road Runners | 54.54 |
| 13 | 343 | Kirsty Waywell | Thornton Cleveleys RC | 54.57 |
| 14 | 391 | Suzanne Madden | [Unattached] | 1-01.04 |
| 15 | 401 | Paula Askew | [Unattached] | 1-01.53 |
| 16 | 402 | Sarah Woodhouse | [Unattached] | 1-01.53 |
| 17 | 410 | Vanessa Day | [Unattached] | 1-04.08 |
| 18 | 416 | Claire Hardman | Wesham Road Runners | 1-04.40 |
| 19 | 459 | Jane Owen | [Unattached] | 1-31.37 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 53 | Joanna Goorney | Wesham Road Runners | 39.20 |
| 2 | 77 | Karen Bridge | Eden Runners | 40.56 |
| 3 | 80 | Kirsty Normanton | Burnden Road Runners | 41.04 |
| 4 | 102 | Michelle Liddle | [Unattached] | 42.27 |
| 5 | 139 | Nicola Unsworth | Wesham Road Runners | 44.13 |
| 6 | 140 | Nicola Nuttall | Trawden AC | 44.14 |
| 7 | 165 | Jeanette Richards | Blackburn Road Runners | 45.15 |
| 8 | 177 | Dany Robson | [Unattached] | 45.42 |
| 9 | 181 | Tanya Barlow | Blackpool Wyre & Fylde AC | 45.53 |
| 10 | 182 | Diane Hamblett | [Unattached] | 46.01 |
| 11 | 200 | Carol Butterworth | Darwen Dashers | 46.27 |
| 12 | 225 | Natasha Newell | Accrington Road Runners | 47.36 |
| 13 | 247 | Angela Colby | Wesham Road Runners | 48.58 |
| 14 | 258 | Jane Hallows | Penny Lane Striders | 49.43 |
| 15 | 259 | Rachel Whalley | Trawden AC | 49.48 |
| 16 | 276 | Julie Wyant | Todmorden Harriers | 50.43 |
| 17 | 287 | Paula Stell | Preston Harriers | 51.31 |
| 18 | 296 | Emma Bowers | [Unattached] | 51.50 |
| 19 | 325 | Dawn McCracken | Lancaster & Morecambe AC | 53.35 |
| 20 | 340 | Gillian Brooker | [Unattached] | 54.44 |
| 21 | 348 | Michelle Houghton | Blackburn Road Runners | 55.12 |
| 22 | 351 | Maria Parkinson | Burnden Road Runners | 55.33 |
| 23 | 352 | Theresa Hunt | [Unattached] | 55.40 |
| 24 | 368 | Helen Hodgkinson | Todmorden Harriers | 57.37 |
| 25 | 373 | Nicky Omar | [Unattached] | 57.50 |
| 26 | 383 | Helen Deason | Dallam Running Club | 59.47 |
| 27 | 384 | Lynne Jarvis | Dallam Running Club | 59.47 |
| 28 | 394 | Deborah Whittle | [Unattached] | 1-01.13 |
| 29 | 397 | Andree Helm | [Unattached] | 1-01.28 |
| 30 | 403 | Clare Parisi | [Unattached] | 1-02.16 |
| 31 | 418 | Susie Phillipson | [Unattached] | 1-04.52 |
| 32 | 428 | Helen Renwick | Thornton Cleveleys RC | 1-07.59 |
| 33 | 443 | Jackie Hirst | [Unattached] | 1-13.37 |
| 34 | 455 | Louise Brown | [Unattached] | 1-20.11 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 59 | Anne Buckley | Bingley Harriers & AC | 39.36 |
| 2 | 103 | Sue Coulthurst | Wesham Road Runners | 42.30 |
| 3 | 143 | Melanie Blackhurst | Todmorden Harriers | 44.17 |
| 4 | 156 | Carmel Sullivan | Wesham Road Runners | 44.49 |
| 5 | 192 | Isaline Kneale | Burnden Road Runners | 46.16 |
| 6 | 219 | Tracy Ireland | Rossendale Harriers | 47.20 |
| 7 | 223 | Linda Clarkson | Darwen Dashers | 47.30 |
| 8 | 232 | Sara Ward | Wesham Road Runners | 47.51 |
| 9 | 246 | Susan Booth | Burnden Road Runners | 48.48 |
| 10 | 260 | Lesley Dewhirst | Blackburn Road Runners | 49.52 |
| 11 | 272 | Samantha Oates | Blackburn Road Runners | 50.36 |
| 12 | 306 | Deborah Cardwell | Thornton Cleveleys RC | 52.16 |
| 13 | 307 | Debbie Bevitt | Red Rose Road Runners | 52.19 |
| 14 | 309 | Lorna Bowes | Blackburn Road Runners | 52.27 |
| 15 | 322 | Tanya Foley | [Unattached] | 53.24 |
| 16 | 328 | Julie Newton | Burnden Road Runners | 53.51 |
| 17 | 336 | Philippa Olive | Garstang Running Club | 54.21 |
| 18 | 345 | Deborah Toms | [Unattached] | 55.07 |
| 19 | 385 | Julie Pearcy | Dallam Running Club | 59.47 |
| 20 | 388 | Christine Pendlebury | Burnden Road Runners | 1-00.34 |
| 21 | 392 | Sue Hornby | [Unattached] | 1-01.06 |
| 22 | 395 | Fiona Redford | [Unattached] | 1-01.24 |
| 23 | 404 | Johanne Lickiss | Thornton Cleveleys RC | 1-02.20 |
| 24 | 442 | Pamela Wensley | [Unattached] | 1-13.37 |
| 25 | 454 | Pamela Bailey | [Unattached] | 1-20.11 |
| 26 | 456 | Sandra Taylor | [Unattached] | 1-21.26 |
| 27 | 462 | Ann Bailey | [Unattached] | 1-59.18 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 93 | Bev Wright | Blackpool Wyre & Fylde AC | 41.48 |
| 2 | 114 | Lesley Fisher | Burnden Road Runners | 42.58 |
| 3 | 152 | Anne Ferguson | Burnden Road Runners | 44.40 |
| 4 | 154 | Christina McGuire | Lancaster & Morecambe AC | 44.44 |
| 5 | 233 | Carole Wilkinson | Lancaster & Morecambe AC | 47.54 |
| 6 | 240 | Dette Dickinson | Wesham Road Runners | 48.27 |
| 7 | 294 | Lizi Lynch | [Unattached] | 51.48 |
| 8 | 295 | Elise Milnes | Todmorden Harriers | 51.49 |
| 9 | 353 | Janet Thomas | [Unattached] | 55.43 |
| 10 | 363 | Barbara Sharples | [Unattached] | 56.48 |
| 11 | 405 | Jacqui Eastwood | Red Rose Road Runners | 1-02.57 |
| 12 | 412 | Karen Lewis | [Unattached] | 1-04.26 |
| 13 | 417 | Lesley Allger | [Unattached] | 1-04.41 |
| 14 | 458 | Hazel Thompson | [Unattached] | 1-31.37 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 265 | Linda Rusyn | Blackburn Road Runners | 50.15 |
| 2 | 271 | Eileen Newman | Blackburn Road Runners | 50.35 |
| 3 | 317 | Angela Beech | Northern Vets AC | 52.47 |
| 4 | 324 | Anne Docherty | Wesham Road Runners | 53.33 |
| 5 | 372 | Myra Wells | Todmorden Harriers | 57.49 |
| FEMALES - OVER 60 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 65 CATEGORY |
| 1 | 268 | Carol Douglass | Red Rose Road Runners | 50.21 |
| 2 | 301 | Moyra Parfitt | Todmorden Harriers | 52.03 |
| 3 | 315 | Norma Smith | Blackburn Road Runners | 52.43 |
| 4 | 331 | Valerie Harrold | Bentham Beagles | 54.06 |
| FEMALES - OVER 70 CATEGORY |
| 1 | 380 | Ann Oliver | Burnden Road Runners | 58.59 |
| 2 | 463 | Winnie Swanwick | [Unattached] | 1-59.18 |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] |
| 1 | Blackburn Harriers 'A' | Total = 46 pts - Positions: 6, 8, 15, 17 |
| | Andy Buttery | Paul Guinan | Chris Barnes |
| | Mark Almond |
| 2 | Wesham Road Runners 'A' | Total = 49 pts - Positions: 5, 10, 16, 18 |
| | Robert Danson | Karl Lee | Barry Norman |
| | Alex Rowe |
| 3 | Todmorden Harriers 'A' | Total = 81 pts - Positions: 7, 14, 23, 37 |
| | John Lloyd | Robin Tuddenham | Paul Brannigan |
| | Paul Hobbs |
| 4 | Burnden Road Runners 'A' | Total = 124 pts - Positions: 11, 29, 35, 49 |
| | John Knowles | Martyn Pollitt | Keith Thomas |
| | Robert Short |
| 5 | Preston Harriers 'A' | Total = 148 pts - Positions: 12, 30, 44, 62 |
| | Paul Lightfoot | Tony Livesey | David Green |
| | Peter Cowling |
| 6 | Wesham Road Runners 'B' | Total = 155 pts - Positions: 26, 39, 42, 48 |
| | Paul Gregory | Steve Myerscough | Troy Watson |
| | Duncan Carter |
| 7 | Trawden AC 'A' | Total = 215 pts - Positions: 32, 34, 52, 97 |
| | Dave Potter | Chris Quigley | David Lord |
| | John McDonald |
| 8 | Wesham Road Runners 'C' | Total = 241 pts - Positions: 51, 61, 63, 66 |
| | John Collier | Nigel Shepherd | Garry Barnett |
| | George Kennedy |
| 9 | Blackpool Wyre & Fylde AC 'A' | Total = 303 pts - Positions: 9, 19, 118, 157 |
| | Daniel Quarmby | Liam Craine | Kevin Woods |
| | Peter Gibson |
| 10 | Burnden Road Runners 'B' | Total = 313 pts - Positions: 50, 76, 89, 98 |
| | Lee White | Marcus Taylor | Paul Christie |
| | Stephen Riddle |
| 11 | Todmorden Harriers 'B' | Total = 332 pts - Positions: 54, 71, 75, 132 |
| | Darren Graham | Richard Butterwick | Dan Taylor |
| | Kevin Coughlan |
| 12 | Wesham Road Runners 'D' | Total = 334 pts - Positions: 70, 85, 87, 92 |
| | Alan Hudson | Gary Moore | Russell Mabbett |
| | John Bertenshaw |
| 13 | Lancaster & Morecambe AC 'A' | Total = 371 pts - Positions: 82, 86, 96, 107 |
| | Ian Mercer | John Spooner | Andrew McCracken |
| | Stephen Perry |
| 14 | Thornton Cleveleys RC 'A' | Total = 430 pts - Positions: 40, 59, 95, 236 |
| | Andrew Fairbairn | Pete Waywell | John Hickman |
| | Mark Neath |
