Back to race calendar
Barlow Carnival 10k, Barlow, Derbyshire
13th July 2012
| Results courtesy of Tom Crowley |
| Pos | Num | Name | Time |
| 1 | 618 | Gareth Lowe | 32.25 |
| 2 | 610 | David Palmer | 34.31 |
| 3 | 629 | Lee Morris | 35.25 |
| 4 | 687 | Rodrick Smith | 36.17 |
| 5 | 640 | Phil Skelton | 36.18 |
| 6 | 627 | Antony Moss | 37.52 |
| 7 | 677 | Laura Gibson | 38.34 |
| 8 | 667 | Sam Bellamy | 38.46 |
| 9 | 664 | Robert Atkin | 39.23 |
| 10 | 696 | Kristian Groom | 39.32 |
| 11 | 606 | Mark Goodison | 39.35 |
| 12 | 602 | Andy Moore | 40.03 |
| 13 | 683 | Chris Yapp | 40.04 |
| 14 | 646 | Ian Stinson | 40.33 |
| 15 | 639 | James Lamb | 41.02 |
| 16 | 619 | Ian Bradbury | 41.32 |
| 17 | 666 | Luke Bolen | 41.59 |
| 18 | 686 | Richard Corker | 42.01 |
| 19 | | ?? | 42.06 |
| 20 | 688 | Neil Oxley | 42.06 |
| 21 | 615 | Daniel Alton | 42.10 |
| 22 | 645 | Jenny Featherstone | 42.21 |
| 23 | 644 | Simon Morton | 42.35 |
| 24 | 647 | Louise Perrins | 42.40 |
| 25 | 613 | David Leese | 42.55 |
| 26 | 663 | Andrew Stewart | 42.57 |
| 27 | 620 | Chris Lane | 43.09 |
| 28 | 614 | Ben Gensmantel | 43.23 |
| 29 | 648 | Bob Grocutt | 43.40 |
| 30 | 697 | Clive Waddington | 43.52 |
| 31 | 632 | Alex Paramore | 44.06 |
| 32 | 623 | Kieron Fitzpatrick | 44.16 |
| 33 | 650 | Marie Platton | 45.07 |
| 34 | 671 | Andrew Leigh | 45.10 |
| 35 | 678 | Danny Hutton | 45.10 |
| 36 | 642 | Chris Longson | 45.53 |
| 37 | 641 | Chris Hopkins | 45.53 |
| 38 | 690 | Pete Tanker | 45.55 |
| 39 | 689 | Gavin Brundrett | 45.55 |
| 40 | 680 | Jane Harriman | 45.59 |
| 41 | 622 | Linda Fitzpatrick | 46.10 |
| 42 | 624 | Kieran Hickley | 46.15 |
| 43 | 649 | Richard Garton | 46.32 |
| 44 | 617 | Jeremy Brayshaw | 46.42 |
| 45 | 657 | P.D. McArdle | 46.45 |
| 46 | 659 | Richard Callaghan | 46.51 |
| 47 | 616 | Pat Goodall | 46.58 |
| 48 | 662 | Rob Fletcher | 47.02 |
| 49 | 679 | Gareth Evans | 47.14 |
| 50 | 699 | Emma Shepherd | 47.32 |
| 51 | 691 | Jacqueline Dyer | 47.34 |
| 52 | 682 | Toby Fawcett-Greaves | 47.42 |
| 53 | | ?? | 47.42 |
| 54 | 612 | Lorraine Watts | 47.45 |
| 55 | 698 | John Fuller | 47.57 |
| 56 | 681 | John Heathfield | 48.11 |
| 57 | 634 | Andrea Walker | 48.40 |
| 58 | 633 | Mark Spencer | 48.42 |
| 59 | 607 | Yvonne Twelvetree | 48.44 |
| 60 | 655 | Andy Lees | 48.44 |
| 61 | 626 | Scott Booth | 48.57 |
| 62 | 651 | Simon Aulton | 49.57 |
| 63 | 695 | Geoff Andrew | 50.02 |
| 64 | 636 | Cressida Rearce | 50.21 |
| 65 | 611 | Paul Gent | 50.22 |
| 66 | 658 | Andrea Callaghan | 50.48 |
| 67 | 656 | Louise Goodhill | 51.05 |
| 68 | 653 | Maxine Ison | 51.17 |
| 69 | 603 | David Hicken | 51.21 |
| 70 | 637 | Sam Maley | 51.45 |
| 71 | 628 | Christopher Grey | 52.10 |
| 72 | 630 | Lisa Blackburn | 52.08 |
| 73 | 672 | Naomi Morrison | 52.12 |
| 74 | 625 | Amy Duck | 52.18 |
| 75 | 631 | John Ashover | 52.23 |
| 76 | 554 | Richard Collis | 52.35 |
| 77 | 601 | Mandy Moore | 52.48 |
| 78 | 675 | Jasper Soul | 53.27 |
| 79 | 621 | Lotty Bradford | 53.35 |
| 80 | 551 | Richard Crane | 53.41 |
| 81 | 673 | Sally Bowden | 53.53 |
| 82 | 654 | Lindsay Evans | 54.05 |
| 83 | 660 | Paul Tillay | 54.14 |
| 84 | 643 | Jon Cook | 54.26 |
| 85 | 669 | Helen Clarke | 54.29 |
| 86 | 670 | Kim Russon | 54.37 |
| 87 | 665 | Charlie Mellor | 54.51 |
| 88 | 635 | David Keyworth | 54.57 |
| 89 | 552 | Alison Higginbottom | 55.08 |
| 90 | 693 | Bob Gardner | 55.37 |
| 91 | 694 | Joanne Leaning | 55.37 |
| 92 | 652 | Caryl Hartwright | 55.42 |
| 93 | 609 | Steve Terry | 56.54 |
| 94 | 700 | Mari Thorman | 57.48 |
| 95 | 638 | Janine Lyons | 57.52 |
| 96 | 674 | Louise Caton | 59.01 |
| 97 | 692 | Suzanne Greenhaigh | 1.00.35 |
| 98 | 661 | Julie Cook | 1.01.10 |
| 99 | 553 | Sharon Collis | 1.03.45 |
Back to year index - Top of page