Back to year calendar - Full results

St. Annes Triathlon (Team results), St. Annes on Sea, Lancashire

25th June 2006


TEAM RACE - COMBINED - ALL CATEGORIES  [team of 3 ]
  1  Tri Preston            [12   18   39  ]  [03-29.10]
    212    Ross Ford             M25  00-06.08  00-33.49  00-23.41  01-03.38
    201    Ian Murphy            M45  00-08.19  00-35.08  00-24.12  01-07.39
    183    Peter Knott           M70  00-10.35  00-36.55  00-30.23  01-17.53
  2  Bolton MetroTri        [20   26   58  ]  [03-43.24]
    205    Stuart Carter         M45  00-08.04  00-37.16  00-23.29  01-08.49
    191    James Eckersley       M55  00-09.02  00-37.25  00-23.59  01-10.26
    163    Jay Cooper            F40  00-09.51  00-42.09  00-32.09  01-24.09
  3  Team 2                 [22   44   50  ]  [03-48.54]
    184    Darren Young          M30  00-09.32  00-35.41  00-24.06  01-09.19
    138    James Plant           M25  00-08.34  00-38.03  00-32.12  01-18.49
    172    Alan Priestley        M40  00-12.18  00-41.45  00-26.43  01-20.46
  4  Beach Boys Tm14        [32   40   43  ]  [03-51.31]
    174    John Brown            M55  00-10.40  00-38.57  00-25.13  01-14.50
    173    John P Taberner       M40  00-11.46  00-43.25  00-22.44  01-17.55
    199    Steven Mills          M40  00-10.50  00-45.24  00-22.32  01-18.46
  5  Arnold School13        [41   51   78  ]  [04-18.19]
    165    Mark Evans            M30  00-12.07  00-42.46  00-23.28  01-18.21
    182    Grant Ferguson        M25  00-09.47  00-46.10  00-24.58  01-20.55
    176    Shawn Baguley         MJ   00-12.18  00-59.54  00-26.51  01-39.03
  6  LythamStAnnesRR        [42   66   79  ]  [04-25.55]
    168    Emily Dennis          F25  00-11.08  00-45.32  00-22.05  01-18.45
    133    Lee Reynolds          F40  00-16.42  00-43.44  00-27.23  01-27.49
    134    Kinta Beaver          F45  00-14.18  00-52.55  00-32.08  01-39.21
  7  Team 1                 [67   68   69  ]  [04-26.36]
    157    Paul McAleese         M35  00-13.26  00-46.48  00-28.29  01-28.43
    156    Roger Savage          M35  00-12.09  00-48.09  00-28.35  01-28.53
    158    Steve Turner          M35  00-13.25  00-46.51  00-28.44  01-29.00
  8  Team 7                 [60   76   77  ]  [04-39.34]
    153    Steven Norman         M25  00-13.21  00-46.23  00-25.51  01-25.35
    150    Steven Pinnock        M20  00-13.48  00-52.10  00-29.15  01-35.13
    152    Kevin Norman          M25  00-13.51  00-53.41  00-31.14  01-38.46
  9  Team 5                 [73   80   81  ]  [05-23.26]
    149    Lisa Musson           F40  00-13.16  00-48.45  00-28.26  01-30.27
    145    Janet Pollock         F40  00-13.18  00-56.40  00-43.59  01-53.57
    148    Mary Whittle          F40  00-17.10  00-55.39  00-46.13  01-59.02
Copyright © 2006 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page