Full results
Bala Triathlon, North Wales - inc Welsh Championships
17th September 2000
Team positions
All males (6 per team)
1 Multisport R.C. 12-40.19
Swim Bike Run Overall
Dai Richards MV 00-18.11 01-01.43 00-40.24 02-00.18
Mike Loyns M 00-21.12 01-03.24 00-40.34 02-05.10
Grayham Mclean M 00-19.21 01-02.24 00-43.45 02-05.30
Grant Howells M 00-23.28 01-04.42 00-37.46 02-05.56
Gareth Thomas M 00-21.20 01-04.12 00-41.35 02-07.07
Delmont Eric M 00-22.27 01-06.29 00-47.22 02-16.18
2 R.A.F.T.A. 12-42.56
Thomas Doughty M 00-19.31 01-01.58 00-36.53 01-58.22
Rick Collard M 00-18.52 01-02.50 00-43.13 02-04.55
Andrew Fisher M 00-22.18 01-03.01 00-40.29 02-05.48
Steven Wilcox M 00-23.08 01-00.19 00-44.34 02-08.01
Nigel Porter M 00-20.40 01-05.16 00-42.40 02-08.36
Brian Wall MSV 00-21.45 01-08.58 00-46.31 02-17.14
3 Rochdale Tri 13-11.44
Graham Richards MV 00-18.13 01-02.06 00-43.58 02-04.17
Jack Kershaw MSV 00-19.56 01-02.00 00-42.41 02-04.37
Ian Ireland M 00-22.10 01-05.20 00-41.01 02-08.31
Graham Stephens MV 00-19.40 01-07.18 00-46.31 02-13.29
Mark Ragan M 00-21.55 01-05.13 00-48.32 02-15.40
Paul Swallow MV 00-20.35 01-15.15 00-49.20 02-25.10
4 Wrecsam Tri A 13-23.56
Elfyn Jones M 00-24.47 00-57.36 00-45.13 02-07.36
Paul Hawkins MJ 00-19.27 01-08.29 00-44.22 02-12.18
Colin Ellis M 00-23.32 01-03.35 00-46.54 02-14.01
Gethin Jones M 00-19.54 01-06.42 00-48.43 02-15.19
Iorwerth Jones MSV 00-24.19 01-08.15 00-44.23 02-16.57
Gordon Godfrey MJ 00-18.24 01-14.03 00-44.48 02-17.15
5 Chester Tri 13-34.03
Andy White M 00-21.39 01-02.36 00-46.10 02-10.25
Mark Tabor M 00-21.39 01-03.53 00-45.34 02-11.06
Andrew Simcott M 00-21.16 01-07.40 00-44.59 02-13.55
Steve Daintith M 00-22.23 01-05.48 00-49.00 02-17.11
Barry Frost M 00-22.12 01-08.50 00-46.36 02-17.38
Phillip MacDonald MV 00-23.17 01-10.10 00-50.21 02-23.48
6 Manchester Tri 13-40.41
Perry Huizer M 00-19.46 01-01.43 00-41.50 02-03.19
Mike Palmer M 00-21.32 01-04.00 00-44.34 02-10.06
Robin Ashman M 00-23.30 01-13.35 00-39.58 02-17.03
David Leak MV 00-20.38 01-06.26 00-51.08 02-18.12
Mark Abbott MV 00-26.39 01-12.24 00-45.30 02-24.33
Robert Williams MV 00-22.06 01-14.06 00-51.16 02-27.28
7 Derby Tri 13-55.25
John Pope M 00-20.08 01-05.11 00-44.32 02-09.51
Ian Ball M 00-23.59 01-09.50 00-45.59 02-19.48
Antony Gray M 00-22.47 01-03.51 00-53.19 02-19.57
Lewis Prebble M 00-22.21 01-15.19 00-42.57 02-20.37
Mark Doyle M 00-22.15 01-08.47 00-50.07 02-21.09
Terry Brooks MSV 00-24.11 01-09.16 00-50.36 02-24.03
8 Wrecsam Tri B 14-36.57
Julian Hunter MV 00-23.49 01-08.22 00-50.02 02-22.13
Paul Wycherley M 00-22.10 01-09.02 00-53.10 02-24.22
Craig Williams MJ 00-25.21 01-10.49 00-50.00 02-26.10
Kenny Hughes MSV 00-26.16 01-10.48 00-50.14 02-27.18
Paul Evans M 00-28.12 01-09.11 00-50.34 02-27.57
Rob Griffiths MV 00-22.51 01-14.14 00-51.52 02-28.57
9 Ellesmere Tri 15-06.19
Andy Barton MV 00-20.41 01-07.56 00-49.57 02-18.34
Andrew Birch M 00-24.15 01-11.12 00-48.30 02-23.57
Derek Jones M 00-27.17 01-11.16 00-49.49 02-28.22
Ian Garbett M 00-23.57 01-13.31 00-56.26 02-33.54
Noel Harding M 00-28.28 01-18.12 00-50.30 02-37.10
Andrew Miner M 00-29.09 01-16.31 00-58.42 02-44.22
10 Wrecsam Tri C 15-27.31
Shane Hughes M 00-30.39 01-12.26 00-47.01 02-30.06
Peter Nesbitt M 00-26.47 01-13.19 00-50.11 02-30.17
Dave Morgan M 00-26.09 01-12.31 00-54.32 02-33.12
Iwan Griffiths M 00-25.13 01-22.56 00-45.50 02-33.59
Ian Laing MV 00-25.35 01-21.16 00-52.55 02-39.46
Tony Edwards MVV 00-25.52 01-14.20 00-59.59 02-40.11
11 Wrecsam Tri D 16-45.01
James Askew MV 00-35.28 01-17.48 00-49.20 02-42.36
Stephen Botham MV 00-26.19 01-22.57 00-53.56 02-43.12
Chris Glading M 00-30.18 01-17.25 00-58.06 02-45.49
Richard Wykes M 00-27.16 01-22.17 00-57.19 02-46.52
Simon Richards M 00-30.47 01-17.20 00-58.57 02-47.04
Peter Lewis M 00-32.22 01-28.57 00-58.09 02-59.28
All Male Veterans (4 per team)
1 Rochdale Tri 08-47.33
Graham Richards MV 00-18.13 01-02.06 00-43.58 02-04.17
Jack Kershaw MSV 00-19.56 01-02.00 00-42.41 02-04.37
Graham Stephens MV 00-19.40 01-07.18 00-46.31 02-13.29
Paul Swallow MV 00-20.35 01-15.15 00-49.20 02-25.10
2 Mersey Tri 09-12.36
Nigel Clementson MV 00-19.39 00-59.14 00-39.02 01-57.55
Charlie Wooley MV 00-22.17 01-06.58 00-46.47 02-16.02
Michael Lisle MV 00-21.44 01-08.45 00-49.03 02-19.32
Geoffery McIntosh MV 00-29.21 01-20.49 00-48.57 02-39.07
3 Wrecsam Tri A 09-35.25
Iorwerth Jones MSV 00-24.19 01-08.15 00-44.23 02-16.57
Julian Hunter MV 00-23.49 01-08.22 00-50.02 02-22.13
Kenny Hughes MSV 00-26.16 01-10.48 00-50.14 02-27.18
Rob Griffiths MV 00-22.51 01-14.14 00-51.52 02-28.57
4 Manchester Tri 09-42.20
David Leak MV 00-20.38 01-06.26 00-51.08 02-18.12
Mark Abbott MV 00-26.39 01-12.24 00-45.30 02-24.33
Robert Williams MV 00-22.06 01-14.06 00-51.16 02-27.28
Paul Boshell MV 00-27.52 01-15.36 00-48.39 02-32.07
5 Wrecsam Tri B 10-45.45
Ian Laing MV 00-25.35 01-21.16 00-52.55 02-39.46
Tony Edwards MVV 00-25.52 01-14.20 00-59.59 02-40.11
James Askew MV 00-35.28 01-17.48 00-49.20 02-42.36
Stephen Botham MV 00-26.19 01-22.57 00-53.56 02-43.12
Male Super/Vintage Vets (3 per team)
1 Wrecsam Tri 07-24.26
Iorwerth Jones MSV 00-24.19 01-08.15 00-44.23 02-16.57
Kenny Hughes MSV 00-26.16 01-10.48 00-50.14 02-27.18
Tony Edwards MVV 00-25.52 01-14.20 00-59.59 02-40.11
All Females (3 per team as there were no teams of 4)
1 Wrecsam Tri 08-46.23
Justine Bee F 00-22.19 01-16.56 01-00.17 02-39.32
Kim Norman F 00-25.34 01-22.31 00-58.45 02-46.50
Marnie Armour-Brown F 00-32.02 01-34.58 01-13.01 03-20.01
Back to year calendar - Top of page