Back to year calendar - Category winners and teams
Selby 10k
10th July 2001
(A closed race for members of York & District Road Race League only)
(runner marked '#' indicates non-counter for team places)
| Pos | Num | Name | Cat | CatPos | Club | Tag | Time |
|---|
| 1 | 40 | Paul Gobel | M | 1/37 | York Acorn | | 32.36 |
| 2 | 19 | Steven Simpson | M | 2/37 | York Acorn | | 33.02 |
| 3 | 18 | Andy Burt | M | 3/37 | York Acorn | | 33.45 |
| 4 | 25 | Bob Duncan | M40 | 1/32 | York Acorn | | 33.50 |
| 5 | 288 | Simon Richardson | M40 | 2/32 | Pocklingtn | | 34.11 |
| 6 | 71 | not declared | M | 4/37 | York Acorn | | 34.12 |
| 7 | 318 | Andy Bissell | M | 5/37 | Knavesmire | | 34.18 |
| 8 | 20 | Colin Hawxby | M | 6/37 | York Acorn | | 34.25 |
| 9 | 29 | Martin Kirby | M | 7/37 | York Acorn | | 34.38 |
| 10 | 27 | Michael Raynes | M | 8/37 | York Acorn | | 34.53 |
| 11 | 49 | Dave Lancaster | M40 | 3/32 | York Acorn | # | 35.37 |
| 12 | 331 | Ian Anderson | M | 9/37 | Knavesmire | | 35.44 |
| 13 | 39 | Martin Lawn | M | 10/37 | York Acorn | | 36.09 |
| 14 | 58 | Pete Mathieson | M40 | 4/32 | York Acorn | | 36.28 |
| 15 | 74 | not declared | M | 11/37 | York Acorn | | 36.49 |
| 16 | 323 | Mike McGrath | M50 | 1/14 | Knavesmire | | 37.10 |
| 17 | 72 | not declared | M | 12/37 | York Acorn | | 37.29 |
| 18 | 320 | Bryan Wakeley | M | 13/37 | Knavesmire | | 37.35 |
| 19 | 213 | Glen Johnson | M | 14/37 | TadcasterH | | 37.45 |
| 20 | 67 | David Muckersie | M40 | 5/32 | York Acorn | | 38.09 |
| 21 | 340 | Giles Hawking | M | 15/37 | Knavesmire | | 38.11 |
| 22 | 314 | Steve Mackley | M40 | 6/32 | Knavesmire | | 38.13 |
| 23 | 224 | Robert Duxbury | M40 | 7/32 | TadcasterH | | 38.19 |
| 24 | 91 | Dean Croft | M | 16/37 | Wigginton | | 38.23 |
| 25 | 216 | Mark Swinden | M40 | 8/32 | TadcasterH | | 38.25 |
| 26 | 232 | Stephen King | M | 17/37 | TadcasterH | | 38.42 |
| 27 | 291 | Alan Kendra | M | 18/37 | Pocklingtn | | 38.46 |
| 28 | 282 | Clive Reid | M50 | 2/14 | Pocklingtn | | 38.53 |
| 29 | 73 | not declared | M | 19/37 | York Acorn | | 39.00 |
| 30 | 218 | Ian Ward | M40 | 9/32 | TadcasterH | | 39.09 |
| 31 | 16 | Philip Paxman | M50 | 3/14 | York Acorn | | 39.10 |
| 32 | 86 | Robert Chapman | M40 | 10/32 | Wigginton | | 39.20 |
| 33 | 33 | Howard Winzar | M50 | 4/14 | York Acorn | | 39.24 |
| 34 | 304 | Fiona Strange | F | 1/17 | Knavesmire | | 39.47 |
| 35 | 360 | Neil Holdsworth | M40 | 11/32 | Knavesmire | | 39.49 |
| 36 | 265 | Richard Freer | M | 20/37 | SelbyStrid | | 39.50 |
| 37 | 226 | Blaise Smith | M40 | 12/32 | TadcasterH | | 40.06 |
| 38 | 23 | David Elliott | M40 | 13/32 | York Acorn | | 40.17 |
| 39 | 293 | Jim Holding | M40 | 14/32 | Pocklingtn | | 40.19 |
| 40 | 344 | Mike Denner | M40 | 15/32 | Knavesmire | | 40.21 |
| 41 | 295 | Christine Jeannette | F35 | 1/6 | Pocklingtn | | 40.27 |
| 42 | 14 | Martin Vickers | M | 21/37 | York Acorn | | 40.31 |
| 43 | 264 | Chris Dougher | M | 22/37 | SelbyStrid | | 40.41 |
| 44 | 319 | Mick Bissell | M | 23/37 | Knavesmire | # | 40.42 |
| 45 | 306 | Mandy Clarke | F | 2/17 | Knavesmire | | 40.46 |
| 46 | 45 | Julie Simpson | F | 3/17 | York Acorn | | 40.50 |
| 47 | 303 | Rebecca Weekes | F | 4/17 | Knavesmire | | 41.10 |
| 48 | 61 | Dave Paver | M40 | 16/32 | York Acorn | | 41.12 |
| 49 | 215 | John Cooke | M40 | 17/32 | TadcasterH | | 41.16 |
| 50 | 272 | Paul Reddiex | M | 24/37 | SelbyStrid | | 41.18 |
| 51 | 305 | Robin Oldham | F | 5/17 | Knavesmire | | 41.21 |
| 52 | 301 | Mark Sullivan | M40 | 18/32 | Knavesmire | | 41.24 |
| 53 | 339 | Chris Close | M | 25/37 | Knavesmire | | 41.33 |
| 54 | 308 | Richard Lowson | M | 26/37 | Knavesmire | | 41.35 |
| 55 | 275 | Gary Jones | M | 27/37 | SelbyStrid | | 41.39 |
| 56 | 368 | Lisa Guscott-Trout | F | 6/17 | Knavesmire | | 41.49 |
| 57 | 324 | Geoff Ingleby | M40 | 19/32 | Knavesmire | | 41.56 |
| 58 | 363 | Justine Head | F | 7/17 | Knavesmire | | 41.59 |
| 59 | 348 | Sherif Hassanein | M | 28/37 | Knavesmire | | 42.08 |
| 60 | 266 | Bob Dodgson | M40 | 20/32 | SelbyStrid | | 42.13 |
| 61 | 353 | Richard Gott | M40 | 21/32 | Knavesmire | | 42.14 |
| 62 | 221 | Joanne Ward | F35 | 2/6 | TadcasterH | | 42.36 |
| 63 | 64 | Les Burton | M40 | 22/32 | York Acorn | | 42.39 |
| 64 | 365 | Roy Halpin | M | 29/37 | Knavesmire | | 42.44 |
| 65 | 83 | James Chapman | M | 30/37 | Wigginton | | 42.59 |
| 66 | 330 | Vince Ferrer | M40 | 23/32 | Knavesmire | | 43.14 |
| 67 | 307 | Malcolm Fawcett | M60 | 1/3 | Knavesmire | | 43.17 |
| 68 | 358 | Veronica Mackley | F35 | 3/6 | Knavesmire | | 43.26 |
| 69 | 81 | David Embleton | M50 | 5/14 | Wigginton | | 43.38 |
| 70 | 336 | Gill Russell | F | 8/17 | Knavesmire | | 43.41 |
| 71 | 302 | Mick Pemberton | M40 | 24/32 | Knavesmire | | 43.43 |
| 72 | 37 | Charles Walker | M40 | 25/32 | York Acorn | | 44.05 |
| 73 | 310 | Jim Love | M40 | 26/32 | Knavesmire | | 44.14 |
| 74 | 269 | Emma Allitt | F | 9/17 | SelbyStrid | | 44.17 |
| 75 | 268 | Mark Allitt | M | 31/37 | SelbyStrid | | 44.18 |
| 76 | 356 | Jim McDonald | M40 | 27/32 | Knavesmire | | 44.24 |
| 77 | 311 | Peter Alston | M40 | 28/32 | Knavesmire | | 44.27 |
| 78 | 283 | Brian Perkins | M40 | 29/32 | Pocklingtn | | 44.37 |
| 79 | 1 | Nik Stokes | M | 32/37 | YorkPostal | | 44.46 |
| 80 | 262 | Steve Ingledew | M40 | 30/32 | SelbyStrid | | 44.48 |
| 81 | 34 | Jim Cowen | M50 | 6/14 | York Acorn | | 44.51 |
| 82 | 17 | Geoff Binns | M | 33/37 | York Acorn | | 45.07 |
| 83 | 322 | Philip Duck | M | 34/37 | Knavesmire | | 45.14 |
| 84 | 325 | Nicola Abrahams | F | 10/17 | Knavesmire | | 45.15 |
| 85 | 263 | John Stokes | M50 | 7/14 | SelbyStrid | | 45.31 |
| 86 | 316 | Brian Latto | M60 | 2/3 | Knavesmire | | 45.37 |
| 87 | 239 | John Wilson | M50 | 8/14 | TadcasterH | | 45.51 |
| 88 | 364 | Ian Bithell | M50 | 9/14 | Knavesmire | | 46.19 |
| 89 | 327 | Alison Mortimer | F | 11/17 | Knavesmire | | 46.20 |
| 90 | 212 | Neil Snowdon | M40 | 31/32 | TadcasterH | | 46.32 |
| 91 | 54 | Aimee Collett | F | 12/17 | York Acorn | | 47.05 |
| 92 | 89 | John Woodhouse | M | 35/37 | Wigginton | | 47.28 |
| 93 | 22 | Paul Richardson | M | 36/37 | York Acorn | | 47.33 |
| 94 | 47 | Pippa James | F | 13/17 | York Acorn | | 47.51 |
| 95 | 228 | Dianne Davies | F35 | 4/6 | TadcasterH | | 47.55 |
| 96 | 350 | Tricia Hawkins | F35 | 5/6 | Knavesmire | | 47.59 |
| 97 | 346 | Margaret Metcalfe | F45 | 1/5 | Knavesmire | | 48.02 |
| 98 | 84 | Jayne Chapman | F35 | 6/6 | Wigginton | | 48.03 |
| 99 | 220 | Robin Wilson | M50 | 10/14 | TadcasterH | | 48.08 |
| 100 | 337 | Graham Adams | M50 | 11/14 | Knavesmire | | 48.11 |
| 101 | 36 | John Turnbull | M50 | 12/14 | York Acorn | | 48.23 |
| 102 | 261 | John Dale | M60 | 3/3 | SelbyStrid | | 49.17 |
| 103 | 369 | Phil Dickens | M | 37/37 | Knavesmire | | 49.27 |
| 104 | 42 | Winnie Lawn | F55 | 1/4 | York Acorn | | 49.27 |
| 105 | 51 | John Smith | M40 | 32/32 | York Acorn | | 49.41 |
| 106 | 313 | Andrea Calladine | F | 14/17 | Knavesmire | | 50.05 |
| 107 | 367 | Kath Mulhern | F | 15/17 | Knavesmire | | 50.38 |
| 108 | 341 | Frank Holden | M50 | 13/14 | Knavesmire | | 50.55 |
| 109 | 328 | Lorraine Jackson | F | 16/17 | Knavesmire | | 51.02 |
| 110 | 24 | Julie Hills | F45 | 2/5 | York Acorn | | 51.57 |
| 111 | 333 | Sue Adams | F45 | 3/5 | Knavesmire | | 53.46 |
| 112 | 334 | Paul Adams | M50 | 14/14 | Knavesmire | | 53.51 |
| 113 | 361 | Gillian Gill | F45 | 4/5 | Knavesmire | | 54.28 |
| 114 | 349 | Alison Hassanein | F | 17/17 | Knavesmire | | 54.38 |
| 115 | 317 | Sheila Latto | F55 | 2/4 | Knavesmire | | 56.02 |
| 116 | 342 | Dot Holden | F55 | 3/4 | Knavesmire | | 57.40 |
| 117 | 343 | Margaret Sharkie | F55 | 4/4 | Knavesmire | | 57.40 |
| 118 | 92 | Mabes Potts | F45 | 5/5 | Wigginton | | 1-02.42 |
Back to year calendar - Category winners and teams