Back to year calendar - Category winners and teams
Tadcaster 10k
15th May 2001
(A closed race for members of York & District Road Race League only)
(runner marked '#' indicates non-counter for team places)
| Pos | Num | Name | Cat | CatPos | Club | Tag | Time |
|---|
| 1 | 309 | John Pavis | M | 1/36 | Knavesmire | | 32.56 |
| 2 | 40 | Paul Gobel | M | 2/36 | York Acorn | | 33.03 |
| 3 | 25 | Bob Duncan | M40 | 1/38 | York Acorn | | 34.50 |
| 4 | 331 | Ian Anderson | M | 3/36 | Knavesmire | | 35.04 |
| 5 | 318 | Andy Bissell | M | 4/36 | Knavesmire | | 35.05 |
| 6 | 29 | Martin Kirby | M | 5/36 | York Acorn | | 35.26 |
| 7 | 18 | Andy Burt | M | 6/36 | York Acorn | | 35.31 |
| 8 | 20 | Colin Hawxby | M | 7/36 | York Acorn | | 35.55 |
| 9 | 27 | Michael Raynes | M | 8/36 | York Acorn | | 36.05 |
| 10 | 28 | Andy Normandale | M40 | 2/38 | York Acorn | | 36.21 |
| 11 | 340 | Giles Hawking | M | 9/36 | Knavesmire | | 36.29 |
| 12 | 57 | Martin Nice | M40 | 3/38 | York Acorn | | 36.47 |
| 13 | 288 | Simon Richardson | M40 | 4/38 | Pocklingtn | | 36.51 |
| 14 | 49 | Dave Lancaster | M40 | 5/38 | York Acorn | # | 37.02 |
| 15 | 39 | Martin Lawn | M | 10/36 | York Acorn | | 37.10 |
| 16 | 213 | Glen Johnson | M | 11/36 | TadcasterH | | 37.54 |
| 17 | 58 | Pete Mathieson | M40 | 6/38 | York Acorn | | 38.07 |
| 18 | 32 | John McDonough | M50 | 1/14 | York Acorn | | 38.42 |
| 19 | 323 | Mike McGrath | M50 | 2/14 | Knavesmire | | 39.03 |
| 20 | 282 | Clive Reid | M50 | 3/14 | Pocklingtn | | 39.12 |
| 21 | 335 | John Wagstaff | M50 | 4/14 | Knavesmire | | 39.16 |
| 22 | 332 | Gerard Shipley | M | 12/36 | Knavesmire | | 39.24 |
| 23 | 291 | Alan Kendra | M | 13/36 | Pocklingtn | | 39.39 |
| 24 | 21 | Paul Lewis | M40 | 7/38 | York Acorn | | 39.43 |
| 25 | 320 | Bryan Wakeley | M | 14/36 | Knavesmire | | 39.47 |
| 26 | 281 | Graham Murdoch | M40 | 8/38 | Pocklingtn | | 39.50 |
| 27 | 85 | Stephen Richardson | M40 | 9/38 | Wigginton | | 39.52 |
| 28 | 86 | Robert Chapman | M40 | 10/38 | Wigginton | | 39.58 |
| 29 | 227 | Trevor Davies | M40 | 11/38 | TadcasterH | | 40.01 |
| 30 | 312 | Ian Tillett | M50 | 5/14 | Knavesmire | | 40.06 |
| 31 | 52 | John Duston | M40 | 12/38 | York Acorn | | 40.25 |
| 32 | 265 | Richard Freer | M | 15/36 | SelbyStrid | | 40.38 |
| 33 | 314 | Steve Mackley | M40 | 13/38 | Knavesmire | | 40.55 |
| 34 | 12 | Mark Dowson | M | 16/36 | York Acorn | | 41.03 |
| 35 | 306 | Mandy Clarke | F | 1/19 | Knavesmire | | 41.05 |
| 36 | 16 | Philip Paxman | M50 | 6/14 | York Acorn | | 41.06 |
| 37 | 321 | Alan Beavers | M40 | 14/38 | Knavesmire | | 41.07 |
| 38 | 211 | Gary Cockerill | M40 | 15/38 | TadcasterH | | 41.22 |
| 39 | 232 | Stephen King | M | 17/36 | TadcasterH | | 41.29 |
| 40 | 33 | Howard Winzar | M50 | 7/14 | York Acorn | | 41.33 |
| 41 | 82 | Mal Smith | M40 | 16/38 | Wigginton | | 41.34 |
| 42 | 45 | Julie Simpson | F | 2/19 | York Acorn | | 41.35 |
| 43 | 44 | Paul Young | M40 | 17/38 | York Acorn | | 41.37 |
| 44 | 14 | Martin Vickers | M | 18/36 | York Acorn | | 41.40 |
| 45 | 23 | David Elliott | M40 | 18/38 | York Acorn | | 41.44 |
| 46 | 60 | Dawn Gibbs | F45 | 1/6 | York Acorn | | 41.51 |
| 47 | 305 | Robin Oldham | F | 3/19 | Knavesmire | | 41.57 |
| 48 | 287 | Andrew Green | M | 19/36 | Pocklingtn | | 42.00 |
| 49 | 53 | Steve Collett | M40 | 19/38 | York Acorn | | 42.00 |
| 50 | 319 | Mick Bissell | M | 20/36 | Knavesmire | # | 42.16 |
| 51 | 270 | Paul Barnes-Gott | M40 | 20/38 | SelbyStrid | | 42.29 |
| 52 | 15 | Jemy Jose | M | 21/36 | York Acorn | | 42.34 |
| 53 | 226 | Blaise Smith | M40 | 21/38 | TadcasterH | | 42.50 |
| 54 | 307 | Malcolm Fawcett | M60 | 1/5 | Knavesmire | | 42.53 |
| 55 | 303 | Rebecca Weekes | F | 4/19 | Knavesmire | | 43.05 |
| 56 | 324 | Geoff Ingleby | M40 | 22/38 | Knavesmire | | 43.18 |
| 57 | 264 | Chris Dougher | M | 22/36 | SelbyStrid | | 43.45 |
| 58 | 83 | James Chapman | M | 23/36 | Wigginton | | 43.48 |
| 59 | 301 | Mark Sullivan | M40 | 23/38 | Knavesmire | | 43.52 |
| 60 | 266 | Bob Dodgson | M40 | 24/38 | SelbyStrid | | 43.55 |
| 61 | 339 | Chris Close | M | 24/36 | Knavesmire | | 44.08 |
| 62 | 308 | Richard Lowson | M | 25/36 | Knavesmire | | 44.11 |
| 63 | 272 | Paul Reddiex | M | 26/36 | SelbyStrid | | 44.14 |
| 64 | 315 | Sue Hampton | F45 | 2/6 | Knavesmire | | 44.33 |
| 65 | 81 | David Embleton | M50 | 8/14 | Wigginton | | 44.50 |
| 66 | 50 | Suzanna Dale | F | 5/19 | York Acorn | | 44.54 |
| 67 | 61 | Dave Paver | M40 | 25/38 | York Acorn | | 44.55 |
| 68 | 225 | Richard Millican | M50 | 9/14 | TadcasterH | | 45.04 |
| 69 | 11 | James Benson | M40 | 26/38 | York Acorn | | 45.10 |
| 70 | 46 | Joanne Simpson | F | 6/19 | York Acorn | | 45.13 |
| 71 | 221 | Joanne Ward | F35 | 1/6 | TadcasterH | | 45.19 |
| 72 | 330 | Vince Ferrer | M40 | 27/38 | Knavesmire | | 45.20 |
| 73 | 336 | Gill Russell | F | 7/19 | Knavesmire | | 45.21 |
| 74 | 311 | Peter Alston | M40 | 28/38 | Knavesmire | | 45.22 |
| 75 | 263 | John Stokes | M50 | 10/14 | SelbyStrid | | 45.31 |
| 76 | 302 | Mick Pemberton | M40 | 29/38 | Knavesmire | | 45.34 |
| 77 | 325 | Nicola Abrahams | F | 8/19 | Knavesmire | | 45.35 |
| 78 | 37 | Charles Walker | M40 | 30/38 | York Acorn | | 45.44 |
| 79 | 284 | Rod Robinson | M50 | 11/14 | Pocklingtn | | 46.12 |
| 80 | 88 | Des Durkin | M40 | 31/38 | Wigginton | | 46.24 |
| 81 | 56 | Jenna Davies | F | 9/19 | York Acorn | | 46.32 |
| 82 | 233 | Mark Tuersey | M | 27/36 | TadcasterH | | 46.44 |
| 83 | 283 | Brian Perkins | M40 | 32/38 | Pocklingtn | | 46.48 |
| 84 | 310 | Jim Love | M40 | 33/38 | Knavesmire | | 46.50 |
| 85 | 1 | Nik Stokes | M | 28/36 | YorkPostal | | 46.52 |
| 86 | 273 | Andy Mathews | M40 | 34/38 | SelbyStrid | | 46.52 |
| 87 | 322 | Philip Duck | M | 29/36 | Knavesmire | | 47.09 |
| 88 | 338 | Pat Boden | F45 | 3/6 | Knavesmire | | 47.15 |
| 89 | 54 | Aimee Collett | F | 10/19 | York Acorn | | 47.23 |
| 90 | 17 | Geoff Binns | M | 30/36 | York Acorn | | 47.27 |
| 91 | 316 | Brian Latto | M60 | 2/5 | Knavesmire | | 47.40 |
| 92 | 289 | Magnus Vandepeear | M | 31/36 | Pocklingtn | | 47.43 |
| 93 | 214 | Vincent McNicholas | M | 32/36 | TadcasterH | | 47.53 |
| 94 | 59 | Helen Shilleto | F | 11/19 | York Acorn | | 47.59 |
| 95 | 327 | Alison Mortimer | F | 12/19 | Knavesmire | | 48.05 |
| 96 | 84 | Jayne Chapman | F35 | 2/6 | Wigginton | | 48.23 |
| 97 | 30 | Julie Bushell | F | 13/19 | York Acorn | | 48.44 |
| 98 | 41 | Graham Morris | M | 33/36 | York Acorn | | 48.49 |
| 99 | 22 | Paul Richardson | M | 34/36 | York Acorn | | 48.49 |
| 100 | 304 | Fiona Strange | F | 14/19 | Knavesmire | | 48.54 |
| 101 | 328 | Lorraine Jackson | F | 15/19 | Knavesmire | | 49.16 |
| 102 | 228 | Dianne Davies | F35 | 3/6 | TadcasterH | | 49.25 |
| 103 | 267 | John Butler | M40 | 35/38 | SelbyStrid | | 50.26 |
| 104 | 35 | Ian Wilcock | M40 | 36/38 | York Acorn | | 50.27 |
| 105 | 36 | John Turnbull | M50 | 12/14 | York Acorn | | 50.27 |
| 106 | 313 | Andrea Calladine | F | 16/19 | Knavesmire | | 50.35 |
| 107 | 87 | David Goodhall | M40 | 37/38 | Wigginton | | 51.16 |
| 108 | 89 | John Woodhouse | M | 35/36 | Wigginton | | 51.16 |
| 109 | 51 | John Smith | M40 | 38/38 | York Acorn | | 51.36 |
| 110 | 24 | Julie Hills | F45 | 4/6 | York Acorn | | 51.46 |
| 111 | 334 | Paul Adams | M50 | 13/14 | Knavesmire | | 51.55 |
| 112 | 47 | Pippa James | F | 17/19 | York Acorn | | 52.11 |
| 113 | 43 | Melanie Stakes-Young | F35 | 4/6 | York Acorn | | 52.12 |
| 114 | 337 | Graham Adams | M50 | 14/14 | Knavesmire | | 52.24 |
| 115 | 38 | Chrissie Hall | F | 18/19 | York Acorn | | 52.33 |
| 116 | 222 | Craig Derry | M | 36/36 | TadcasterH | | 52.39 |
| 117 | 42 | Winnie Lawn | F55 | 1/3 | York Acorn | | 52.46 |
| 118 | 261 | John Dale | M60 | 3/5 | SelbyStrid | | 52.50 |
| 119 | 55 | Jackie Collett | F35 | 5/6 | York Acorn | | 54.10 |
| 120 | 285 | Jackie Robinson | F45 | 5/6 | Pocklingtn | | 54.22 |
| 121 | 48 | Martin Rumsby | M60 | 4/5 | York Acorn | | 54.52 |
| 122 | 333 | Sue Adams | F45 | 6/6 | Knavesmire | | 55.32 |
| 123 | 317 | Sheila Latto | F55 | 2/3 | Knavesmire | | 57.15 |
| 124 | 326 | Mandy Parker | F35 | 6/6 | Knavesmire | | 57.55 |
| 125 | 290 | Keith Godfrey | M60 | 5/5 | Pocklingtn | | 58.39 |
| 126 | 286 | Tracey Holden | F | 19/19 | Pocklingtn | | 58.48 |
| 127 | 342 | Dot Holden | F55 | 3/3 | Knavesmire | | 59.29 |
Back to year calendar - Category winners and teams