Back to year calendar - Category winners and teams
Snowball 10k
11th June 1996
(A closed race for members of York & District Road Race League only)
(runner marked '#' indicates non-counter for team places)
| Pos | Num | Name | Cat | CatPos | Club | Tag | Time |
|---|
| 1 | 22 | Jim Mayo | M | 1/61 | Knavesmire | | 32.28 |
| 2 | 248 | Mark Rothery | M | 2/61 | York PSP | | 32.49 |
| 3 | 49 | Stuart Newby | M | 3/61 | Knavesmire | | 32.55 |
| 4 | 209 | Ged Hemblade | M | 4/61 | York PSP | | 33.02 |
| 5 | 87 | Dave Lancaster | M | 5/61 | RowntreeAC | | 33.12 |
| 6 | 98 | Alan Beavers | M | 6/61 | RowntreeAC | | 33.16 |
| 7 | 84 | Andy Normandale | M | 7/61 | RowntreeAC | | 33.40 |
| 8 | 99 | Rick Simpson | M | 8/61 | RowntreeAC | | 33.43 |
| 9 | 288 | Bob Duncan | M | 9/61 | RowntreeAC | | 33.45 |
| 10 | 50 | Neil Strange | M | 10/61 | Knavesmire | | 33.47 |
| 11 | 216 | Martin Kirby | M | 11/61 | York PSP | | 34.02 |
| 12 | 14 | Paul Baker | M | 12/61 | Knavesmire | | 34.04 |
| 13 | 201 | Jerry Barnes | M | 13/61 | York PSP | | 34.14 |
| 14 | 162 | Rob Richer | M | 14/61 | Wigginton | | 34.23 |
| 15 | 283 | Steve Boynton | M | 15/61 | Knavesmire | | 34.29 |
| 16 | 47 | Barry Atkinson | M | 16/61 | Knavesmire | | 35.07 |
| 17 | 124 | Steve Clayton | M | 17/61 | SelbyStrid | | 35.14 |
| 18 | 172 | John Sullivan | M40 | 1/46 | Wigginton | | 35.21 |
| 19 | 210 | Martin Lawn | M | 18/61 | York PSP | | 35.37 |
| 20 | 208 | Pete Hammond | M40 | 2/46 | York PSP | | 35.50 |
| 21 | 260 | John McNamara | M40 | 3/46 | York PSP | | 35.55 |
| 22 | 202 | Michael Raynes | M | 19/61 | York PSP | | 36.02 |
| 23 | 40 | Andrew Booth | M | 20/61 | Knavesmire | | 36.12 |
| 24 | 228 | Paul Young | M40 | 4/46 | York PSP | | 36.16 |
| 25 | 142 | Andrew Hiley | M | 21/61 | TadcasterH | | 36.25 |
| 26 | 90 | Peter Tuffs | M | 22/61 | RowntreeAC | | 36.44 |
| 27 | 233 | John Duston | M | 23/61 | York PSP | | 36.49 |
| 28 | 236 | Steve Simpson | M | 24/61 | York PSP | | 36.53 |
| 29 | 36 | John Oliver | M40 | 5/46 | Knavesmire | | 37.01 |
| 30 | 232 | Graham Thresh | M40 | 6/46 | York PSP | | 37.07 |
| 31 | 120 | Richard Freer | M | 25/61 | SelbyStrid | | 37.10 |
| 32 | 79 | John McDonagh | M40 | 7/46 | RowntreeAC | | 37.15 |
| 33 | 163 | Graeme Peirson | M40 | 8/46 | Wigginton | | 37.25 |
| 34 | 226 | Pete Mathieson | M40 | 9/46 | York PSP | | 37.31 |
| 35 | 89 | Dave Paver | M40 | 10/46 | RowntreeAC | | 37.49 |
| 36 | 254 | John Clarke | M40 | 11/46 | York PSP | | 37.54 |
| 37 | 180 | Mike Rosettenstein | M | 26/61 | Wigginton | | 38.02 |
| 38 | 66 | Mick Macklam | M | 27/61 | Pocklingtn | | 38.04 |
| 39 | 56 | Melvyn Ford | M | 28/61 | Pocklingtn | | 38.07 |
| 40 | 119 | Peter Purnell | M | 29/61 | SelbyStrid | | 38.11 |
| 41 | 133 | Neil Gibbons | M | 30/61 | TadcasterH | | 38.17 |
| 42 | 289 | Shaun Whitlock | M | 31/61 | RowntreeAC | | 38.18 |
| 43 | 103 | Liam Brown | M50 | 1/16 | RowntreeAC | | 38.20 |
| 44 | 148 | Bob Duxbury | M | 32/61 | TadcasterH | | 38.28 |
| 45 | 238 | Jon Newman | M | 33/61 | York PSP | | 38.32 |
| 46 | 102 | Ian Wilcock | M | 34/61 | RowntreeAC | | 38.35 |
| 47 | 77 | Michael Hetherton | M40 | 12/46 | RowntreeAC | | 38.40 |
| 48 | 176 | Paul Coates | M40 | 13/46 | Wigginton | | 38.46 |
| 49 | 92 | Paul Woolons | M | 35/61 | RowntreeAC | | 38.48 |
| 50 | 83 | Chris Burr | M50 | 2/16 | RowntreeAC | | 38.51 |
| 51 | 161 | David Gibson | M40 | 14/46 | Wigginton | | 38.54 |
| 52 | 213 | Gerry Orchard | M40 | 15/46 | York PSP | | 38.57 |
| 53 | 250 | Peter Schofield | M40 | 16/46 | York PSP | | 39.03 |
| 54 | 175 | John Addy | M40 | 17/46 | Wigginton | | 39.23 |
| 55 | 52 | Alan Kendra | M | 36/61 | Pocklingtn | | 39.27 |
| 56 | 252 | Steve Eddison | M40 | 18/46 | York PSP | | 39.29 |
| 57 | 116 | Kevin Chambers | M | 37/61 | SelbyStrid | | 39.38 |
| 58 | 7 | Brian Williams | M | 38/61 | Knavesmire | | 39.44 |
| 59 | 235 | Steve Phillips | M | 39/61 | York PSP | | 39.48 |
| 60 | 107 | David Bridle | M50 | 3/16 | RowntreeAC | | 39.52 |
| 61 | 145 | Gary Cockerill | M | 40/61 | TadcasterH | | 40.03 |
| 62 | 168 | Peter Holyoake | M40 | 19/46 | Wigginton | | 40.07 |
| 63 | 147 | Vince McNicholas | M | 41/61 | TadcasterH | | 40.09 |
| 64 | 63 | Mike Harrison | M40 | 20/46 | Pocklingtn | | 40.16 |
| 65 | 166 | Dave Cook | M | 42/61 | Wigginton | | 40.18 |
| 66 | 44 | Jake Lyne De Ver | M40 | 21/46 | Knavesmire | | 40.34 |
| 67 | 262 | Douglas Scott | M40 | 22/46 | York PSP | | 40.40 |
| 68 | 134 | Neil Snowdon | M40 | 23/46 | TadcasterH | | 40.51 |
| 69 | 255 | Pete Nichol | M | 43/61 | York PSP | | 40.57 |
| 70 | 81 | Geoff Binns | M | 44/61 | RowntreeAC | | 41.01 |
| 71 | 215 | David Elliott | M40 | 24/46 | York PSP | | 41.09 |
| 72 | 261 | Kevin Walker | M40 | 25/46 | York PSP | | 41.12 |
| 73 | 143 | Mark Swinden | M40 | 26/46 | TadcasterH | | 41.23 |
| 74 | 139 | Ian Ward | M | 45/61 | TadcasterH | | 41.30 |
| 75 | 37 | Brian Hughes | M40 | 27/46 | Knavesmire | | 41.36 |
| 76 | 91 | Dave Maddison | M50 | 4/16 | RowntreeAC | | 41.50 |
| 77 | 221 | Paul Dineen | M | 46/61 | York PSP | | 42.04 |
| 78 | 170 | Rick Walgate | M40 | 28/46 | Wigginton | | 42.14 |
| 79 | 141 | Richard Millican | M40 | 29/46 | TadcasterH | | 42.24 |
| 80 | 178 | Steve Calpin | M40 | 30/46 | Wigginton | | 42.29 |
| 81 | 28 | Elizabeth Lundy | F | 1/17 | Knavesmire | | 42.30 |
| 82 | 187 | Brian Woods | M | 47/61 | YorkPostal | | 42.34 |
| 83 | 278 | Liz Smart | F35 | 1/16 | Knavesmire | | 42.39 |
| 84 | 121 | John Gibson | M | 48/61 | SelbyStrid | | 42.42 |
| 85 | 95 | Mick East | M40 | 31/46 | RowntreeAC | | 42.43 |
| 86 | 169 | Dave Walgate | M40 | 32/46 | Wigginton | | 42.43 |
| 87 | 253 | Les Burton | M40 | 33/46 | York PSP | | 42.47 |
| 88 | 177 | Robert Chapman | M | 49/61 | Wigginton | | 42.50 |
| 89 | 126 | Steve Ingledew | M40 | 34/46 | SelbyStrid | | 42.54 |
| 90 | 118 | Les Sellers | M | 50/61 | SelbyStrid | | 42.59 |
| 91 | 106 | John Rigby | M40 | 35/46 | RowntreeAC | | 43.00 |
| 92 | 46 | Sue Hampton | F35 | 2/16 | Knavesmire | | 43.02 |
| 93 | 123 | Kenneth Shooter | M40 | 36/46 | SelbyStrid | | 43.05 |
| 94 | 258 | Paul Illingworth | M | 51/61 | York PSP | | 43.07 |
| 95 | 60 | Rod Robinson | M50 | 5/16 | Pocklingtn | | 43.12 |
| 96 | 144 | John Wilson | M50 | 6/16 | TadcasterH | | 43.15 |
| 97 | 292 | Phil Dickens | M | 52/61 | Knavesmire | | 43.18 |
| 98 | 212 | Julie Bushell | F | 2/17 | York PSP | | 43.20 |
| 99 | 211 | Robert Hall | M50 | 7/16 | York PSP | | 43.24 |
| 100 | 82 | George Swanson | M40 | 37/46 | RowntreeAC | | 43.30 |
| 101 | 259 | Yvonne Spurr | F | 3/17 | York PSP | | 43.36 |
| 102 | 242 | Joanne Phizacklea | F | 4/17 | York PSP | | 43.45 |
| 103 | 5 | Gill Boynton | F35 | 3/16 | Knavesmire | | 44.17 |
| 104 | 223 | Jim Cowen | M50 | 8/16 | York PSP | | 44.38 |
| 105 | 64 | Christine Jeanette | F | 5/17 | Pocklingtn | | 44.48 |
| 106 | 105 | Catriona Sowden | F | 6/17 | RowntreeAC | | 44.49 |
| 107 | 291 | Mark Tremlett | M | 53/61 | RowntreeAC | | 45.22 |
| 108 | 115 | John Dale | M50 | 9/16 | SelbyStrid | | 45.23 |
| 109 | 6 | Tony Schumacher | M40 | 38/46 | Knavesmire | | 45.27 |
| 110 | 231 | Stuart Dick | M | 54/61 | York PSP | | 45.28 |
| 111 | 279 | Keith Wood | M | 55/61 | Knavesmire | | 45.34 |
| 112 | 94 | Steve Starling | M | 56/61 | RowntreeAC | | 45.36 |
| 113 | 207 | Lech Korczynski | M | 57/61 | York PSP | | 45.55 |
| 114 | 93 | Tony Buy | M40 | 39/46 | RowntreeAC | | 46.07 |
| 115 | 59 | Brian Perkins | M | 58/61 | Pocklingtn | | 46.15 |
| 116 | 31 | Mike Denner | M40 | 40/46 | Knavesmire | | 46.16 |
| 117 | 2 | Graeme Adams | M50 | 10/16 | Knavesmire | | 46.18 |
| 118 | 30 | Peter Gold | M40 | 41/46 | Knavesmire | | 46.46 |
| 119 | 220 | Melanie Stakes-Young | F35 | 4/16 | York PSP | | 46.59 |
| 120 | 230 | John McClure | M50 | 11/16 | York PSP | | 47.15 |
| 121 | 140 | Rob Wilson | M40 | 42/46 | TadcasterH | | 47.17 |
| 122 | 251 | David Willis | M50 | 12/16 | York PSP | | 47.25 |
| 123 | 117 | John Butler | M | 59/61 | SelbyStrid | | 47.32 |
| 124 | 97 | Nick Wood | M40 | 43/46 | RowntreeAC | | 47.40 |
| 125 | 51 | Bill Hardcastle | M60 | 1/2 | Pocklingtn | | 47.46 |
| 126 | 290 | Brian Bleasdale | M40 | 44/46 | RowntreeAC | | 47.58 |
| 127 | 285 | Ann'te Wrigglesworth | F35 | 5/16 | Knavesmire | | 47.59 |
| 128 | 246 | Val Burton | F35 | 6/16 | York PSP | | 48.03 |
| 129 | 146 | Dave Foster | M40 | 45/46 | TadcasterH | | 48.18 |
| 130 | 151 | Clive Gott | M | 60/61 | TadcasterH | | 48.50 |
| 131 | 181 | Kevin Smith | M | 61/61 | Wigginton | | 49.07 |
| 132 | 257 | Cath'ine Illingworth | F | 7/17 | York PSP | | 49.09 |
| 133 | 24 | C. Sherwood | F | 8/17 | Knavesmire | | 49.35 |
| 134 | 286 | Siobhan Farnsworth | F | 9/17 | Knavesmire | | 49.47 |
| 135 | 113 | Michelle Mabley | F | 10/17 | SelbyStrid | | 49.52 |
| 136 | 256 | Jill Nichol | F35 | 7/16 | York PSP | | 50.04 |
| 137 | 1 | Terence Turner | M50 | 13/16 | Knavesmire | | 50.26 |
| 138 | 219 | Dave I'Anson | M50 | 14/16 | York PSP | | 50.29 |
| 139 | 203 | John Mills | M60 | 2/2 | York PSP | | 50.35 |
| 140 | 34 | Jacqueline Hillaby | F | 11/17 | Knavesmire | | 50.52 |
| 141 | 29 | Jenny Priestley | F | 12/17 | Knavesmire | | 51.17 |
| 142 | 240 | Sue Jones | F35 | 8/16 | York PSP | | 51.20 |
| 143 | 13 | Frank Holden | M50 | 15/16 | Knavesmire | | 51.22 |
| 144 | 33 | C. Dickinson | F35 | 9/16 | Knavesmire | | 51.29 |
| 145 | 35 | Janet Lovatt | F | 13/17 | Knavesmire | | 51.45 |
| 146 | 188 | Wendy Woods | F45 | 1/5 | YorkPostal | | 51.53 |
| 147 | 112 | Annette Moore | F | 14/17 | SelbyStrid | | 51.56 |
| 148 | 114 | Les Durnin | M40 | 46/46 | SelbyStrid | | 52.29 |
| 149 | 32 | J. Clarke | F45 | 2/5 | Knavesmire | | 53.42 |
| 150 | 152 | Sara Gamble | F | 15/17 | TadcasterH | | 54.18 |
| 151 | 241 | Pat Cole | F55 | 1/2 | York PSP | | 54.35 |
| 152 | 4 | Pam Wood | F | 16/17 | Knavesmire | | 55.06 |
| 153 | 62 | Kath Bee | F45 | 3/5 | Pocklingtn | | 55.43 |
| 154 | 294 | Collette Waite | F35 | 10/16 | Knavesmire | | 56.19 |
| 155 | 43 | Ann Crawford | F35 | 11/16 | Knavesmire | | 56.43 |
| 156 | 15 | Susan Adams | F35 | 12/16 | Knavesmire | | 57.44 |
| 157 | 10 | Dorothy Holden | F50 | 1/1 | Knavesmire | | 57.46 |
| 158 | 3 | Maureen Adams | F45 | 4/5 | Knavesmire | | 59.05 |
| 159 | 11 | Margaret Sharkie | F55 | 2/2 | Knavesmire | | 59.05 |
| 160 | 222 | Lynne Bryce | F35 | 13/16 | York PSP | | 1-00.48 |
| 161 | 244 | Pam Weldon | F45 | 5/5 | York PSP | | 1-00.50 |
| 162 | 243 | Henry Robertson | M50 | 16/16 | York PSP | | 1-00.50 |
| 163 | 25 | Ross Scott | M45 | 1/1 | Knavesmire | | 1-01.05 |
| 164 | 39 | Gill Hughes | F35 | 14/16 | Knavesmire | | 1-01.09 |
| 165 | 42 | Sarah Booth | F | 17/17 | Knavesmire | | 1-01.09 |
| 166 | 26 | Ann Wood | F35 | 15/16 | Knavesmire | | 1-06.40 |
| 167 | 12 | Linda Schumacher | F35 | 16/16 | Knavesmire | | 1-06.40 |
Back to year calendar - Category winners and teams