Back to year calendar - Category winners and teams
Poppleton 10k
18th July 1995
(A closed race for members of York & District Road Race League only)
(runner marked '#' indicates non-counter for team places)
| Pos | Num | Name | Cat | CatPos | Club | Tag | Time |
|---|
| 1 | 18 | George Debnam | M | 1/69 | Knavesmire | | 32.09 |
| 2 | 9 | Jim Mayo | M | 2/69 | Knavesmire | | 32.47 |
| 3 | 116 | Andy Normandale | M | 3/69 | RowntreeAC | | 33.43 |
| 4 | 269 | Gerald Hemblade | M | 4/69 | YorkPriory | | 33.45 |
| 5 | 141 | Alan Beavers | M | 5/69 | RowntreeAC | | 33.50 |
| 6 | 296 | Mark Rothery | M | 6/69 | YorkPriory | | 33.58 |
| 7 | 139 | Bob Duncan | M | 7/69 | RowntreeAC | | 34.00 |
| 8 | 28 | Andy Capel | M | 8/69 | Knavesmire | | 34.03 |
| 9 | 140 | David Lancaster | M | 9/69 | RowntreeAC | | 34.07 |
| 10 | 279 | Jerry Barnes | M | 10/69 | YorkPriory | | 34.10 |
| 11 | 267 | Darrell Moore | M | 11/69 | YorkPriory | | 34.32 |
| 12 | 8 | Neil Strange | M | 12/69 | Knavesmire | | 34.40 |
| 13 | 127 | David Leaf | M | 13/69 | RowntreeAC | | 34.48 |
| 14 | 26 | Barry Atkinson | M | 14/69 | Knavesmire | | 34.51 |
| 15 | 161 | Stuart Newby | M | 15/69 | SelbyStrid | | 35.01 |
| 16 | 282 | Peter Hammond | M | 16/69 | YorkPriory | | 35.24 |
| 17 | 10 | Paul Baker | M | 17/69 | Knavesmire | | 35.34 |
| 18 | 131 | Pete Tuffs | M | 18/69 | RowntreeAC | | 35.40 |
| 19 | 314 | Michael Raynes | M | 19/69 | YorkPriory | | 35.50 |
| 20 | 80 | Clive Reid | M40 | 1/32 | Pocklingtn | | 36.12 |
| 21 | 297 | John Duston | M | 20/69 | YorkPriory | | 36.19 |
| 22 | 248 | Rob Richer | M | 21/69 | WiggintonA | | 36.29 |
| 23 | 122 | Martin Nice | M | 22/69 | RowntreeAC | | 36.34 |
| 24 | 313 | Graham Thresh | M40 | 2/32 | YorkPriory | | 36.41 |
| 25 | 316 | Ian Hagyard | M40 | 3/32 | YorkPriory | | 36.46 |
| 26 | 47 | Steve Boynton | M | 23/69 | Knavesmire | | 36.54 |
| 27 | 270 | Martin Kirby | M | 24/69 | YorkPriory | | 37.01 |
| 28 | 322 | Les Burton | M40 | 4/32 | YorkPriory | | 37.07 |
| 29 | 29 | Andy Booth | M | 25/69 | Knavesmire | | 37.21 |
| 30 | 274 | Gerald Orchard | M | 26/69 | YorkPriory | | 37.24 |
| 31 | 136 | Colin Starr | M40 | 5/32 | RowntreeAC | | 37.25 |
| 32 | 239 | Graeme Peirson | M | 27/69 | WiggintonA | # | 37.29 |
| 33 | 123 | Paul Woollons | M | 28/69 | RowntreeAC | | 37.35 |
| 34 | 192 | Robert Duxbury | M | 29/69 | TadcasterH | | 37.36 |
| 35 | 164 | Stephen Clayton | M | 30/69 | SelbyStrid | | 37.42 |
| 36 | 229 | Mal Smith | M | 31/69 | WiggintonA | | 37.56 |
| 37 | 117 | Tony Buy | M40 | 6/32 | RowntreeAC | | 37.58 |
| 38 | 193 | Neil Gibbons | M | 32/69 | TadcasterH | | 38.04 |
| 39 | 134 | Liam Brown | M50 | 1/14 | RowntreeAC | | 38.13 |
| 40 | 111 | Stephen Mummery | M40 | 7/32 | RowntreeAC | | 38.24 |
| 41 | 290 | Paul Mathieson | M | 33/69 | YorkPriory | | 38.29 |
| 42 | 55 | Simon Donerty | M | 34/69 | Knavesmire | | 38.39 |
| 43 | 73 | Andrew Green | M | 35/69 | Pocklingtn | | 38.44 |
| 44 | 115 | Chris Burr | M50 | 2/14 | RowntreeAC | | 38.47 |
| 45 | 287 | Paul Young | M40 | 8/32 | YorkPriory | | 38.51 |
| 46 | 230 | Paul Coates | M40 | 9/32 | WiggintonA | | 38.51 |
| 47 | 84 | David Peacock | M40 | 10/32 | Pocklingtn | | 39.12 |
| 48 | 4 | Ben Firth | M | 36/69 | Knavesmire | | 39.23 |
| 49 | 210 | Patrick Carr | M40 | 11/32 | TadcasterH | | 39.31 |
| 50 | 74 | M.Levitt | M40 | 12/32 | Pocklingtn | | 39.33 |
| 51 | 212 | John Cooke | M | 37/69 | TadcasterH | # | 39.34 |
| 52 | 281 | Jon Newman | M | 38/69 | YorkPriory | | 39.36 |
| 53 | 278 | Martin Lawn | M | 39/69 | YorkPriory | | 39.55 |
| 54 | 300 | Steve Phillips | M | 40/69 | YorkPriory | | 39.55 |
| 55 | 77 | Alan Kendra | M | 41/69 | Pocklingtn | | 40.02 |
| 56 | 163 | Kevin Chambers | M | 42/69 | SelbyStrid | | 40.03 |
| 57 | 32 | Michelle Waddington | F | 1/9 | Knavesmire | | 40.24 |
| 58 | 129 | Mick Precious | M | 43/69 | RowntreeAC | | 40.39 |
| 59 | 224 | John Addy | M40 | 13/32 | WiggintonA | | 40.40 |
| 60 | 191 | Ian Ward | M | 44/69 | TadcasterH | | 40.41 |
| 61 | 207 | Christopher Knipe | M | 45/69 | TadcasterH | | 40.48 |
| 62 | 204 | Vincent McNicholas | M | 46/69 | TadcasterH | | 40.52 |
| 63 | 226 | Pete Holyoake | M40 | 14/32 | WiggintonA | | 41.09 |
| 64 | 235 | Desmond Durkin | M40 | 15/32 | WiggintonA | | 41.28 |
| 65 | 166 | Steve Ingledew | M40 | 16/32 | SelbyStrid | | 41.38 |
| 66 | 114 | Mike Hetherton | M40 | 17/32 | RowntreeAC | | 41.46 |
| 67 | 15 | Paul Moore | M | 47/69 | Knavesmire | | 41.49 |
| 68 | 330 | Peter Nichol | M | 48/69 | YorkPriory | | 41.52 |
| 69 | 7 | Fiona Strange | F | 2/9 | Knavesmire | | 42.03 |
| 70 | 328 | David Elliott | M40 | 18/32 | YorkPriory | | 42.09 |
| 71 | 36 | Brian Williams | M | 49/69 | Knavesmire | | 42.12 |
| 72 | 268 | Robert Hall | M50 | 3/14 | YorkPriory | | 42.13 |
| 73 | 329 | Garry Pallister | M | 50/69 | YorkPriory | | 42.19 |
| 74 | 242 | Graeme Lister | M | 51/69 | WiggintonA | | 42.27 |
| 75 | 258 | Stephen Gerrard | M | 52/69 | YorkPostal | | 42.37 |
| 76 | 299 | Douglas Scott | M40 | 19/32 | YorkPriory | | 42.44 |
| 77 | 175 | Les Sellers | M | 53/69 | SelbyStrid | | 42.49 |
| 78 | 285 | Stephen Hopwood | M | 54/69 | YorkPriory | | 42.51 |
| 79 | 167 | Richard Durham | M40 | 20/32 | SelbyStrid | | 42.54 |
| 80 | 200 | John Wilson | M40 | 21/32 | TadcasterH | | 43.10 |
| 81 | 78 | R. Robinson | M50 | 4/14 | Pocklingtn | | 43.12 |
| 82 | 221 | David Goodhall | M40 | 22/32 | WiggintonA | | 43.31 |
| 83 | 120 | Steve Starling | M | 55/69 | RowntreeAC | | 43.33 |
| 84 | 272 | Lech Korczynski | M | 56/69 | YorkPriory | | 43.35 |
| 85 | 81 | Ken Falkingham | M40 | 23/32 | Pocklingtn | | 43.43 |
| 86 | 227 | Dave Walgate | M40 | 24/32 | WiggintonA | | 43.47 |
| 87 | 11 | Mike Denner | M | 57/69 | Knavesmire | | 44.01 |
| 88 | 304 | Paul Dineen | M | 58/69 | YorkPriory | | 44.02 |
| 89 | 211 | Gary Cockerill | M | 59/69 | TadcasterH | | 44.09 |
| 90 | 291 | Jim Cowen | M50 | 5/14 | YorkPriory | | 44.18 |
| 91 | 17 | Peter Gold | M40 | 25/32 | Knavesmire | | 44.24 |
| 92 | 289 | Mark Comer | M | 60/69 | YorkPriory | | 44.36 |
| 93 | 3 | Derek Elliott | M50 | 6/14 | Knavesmire | | 44.59 |
| 94 | 76 | Brian Perkins | M | 61/69 | Pocklingtn | | 45.31 |
| 95 | 222 | Rick Walgate | M40 | 26/32 | WiggintonA | | 45.41 |
| 96 | 203 | David Foster | M40 | 27/32 | TadcasterH | | 45.45 |
| 97 | 273 | Julie Bushell | F | 3/9 | YorkPriory | | 46.00 |
| 98 | 79 | Bill Hardcastle | M60 | 1/1 | Pocklingtn | | 46.03 |
| 99 | 228 | Brian Harris | M | 62/69 | WiggintonA | | 46.04 |
| 100 | 275 | John Tattersall | M40 | 28/32 | YorkPriory | | 46.22 |
| 101 | 280 | Helen Barnes | F | 4/9 | YorkPriory | | 46.23 |
| 102 | 165 | John Dale | M50 | 7/14 | SelbyStrid | | 46.32 |
| 103 | 256 | Peter Gears | M | 63/69 | YorkPostal | | 46.33 |
| 104 | 82 | Brian Latto | M50 | 8/14 | Pocklingtn | | 46.46 |
| 105 | 137 | Nick Mackenzie | M | 64/69 | RowntreeAC | | 46.59 |
| 106 | 21 | Graeme Adams | M50 | 9/14 | Knavesmire | | 47.03 |
| 107 | 168 | Peter Purnell | M | 65/69 | SelbyStrid | | 47.06 |
| 108 | 194 | Michael Smith | M | 66/69 | TadcasterH | | 47.07 |
| 109 | 286 | Dave I'Anson | M50 | 10/14 | YorkPriory | | 47.23 |
| 110 | 199 | Robin Wilson | M40 | 29/32 | TadcasterH | | 47.34 |
| 111 | 327 | David Willis | M50 | 11/14 | YorkPriory | | 48.02 |
| 112 | 252 | Mark Armitage | M | 67/69 | YorkPostal | | 48.08 |
| 113 | 305 | Joanne Simpson | F | 5/9 | YorkPriory | | 48.18 |
| 114 | 301 | Chris Marson | F35 | 1/5 | YorkPriory | | 48.18 |
| 115 | 251 | John Hackett | M | 68/69 | YorkPostal | | 48.32 |
| 116 | 276 | Winnie Lawn | F45 | 1/7 | YorkPriory | | 48.35 |
| 117 | 234 | Stuart Colquhoun | M | 69/69 | WiggintonA | | 49.19 |
| 118 | 66 | Paul Adams | M40 | 30/32 | Knavesmire | | 50.00 |
| 119 | 138 | Nick Wood | M40 | 31/32 | RowntreeAC | | 50.09 |
| 120 | 255 | Wendy Woods | F45 | 2/7 | YorkPostal | | 50.35 |
| 121 | 315 | Susan Jones | F | 6/9 | YorkPriory | | 50.39 |
| 122 | 277 | Ronald Lawn | M50 | 12/14 | YorkPriory | | 50.59 |
| 123 | 39 | Collette Waite | F35 | 2/5 | Knavesmire | | 51.46 |
| 124 | 51 | Frank Holden | M50 | 13/14 | Knavesmire | | 52.01 |
| 125 | 308 | Pat Cole | F45 | 3/7 | YorkPriory | | 52.37 |
| 126 | 233 | Kathleen Connor | F45 | 4/7 | WiggintonA | | 52.54 |
| 127 | 171 | Leslie Durnin | M40 | 32/32 | SelbyStrid | | 53.05 |
| 128 | 75 | J. Levitt | F35 | 3/5 | Pocklingtn | | 55.06 |
| 129 | 48 | Jane Green | F | 7/9 | Knavesmire | | 55.06 |
| 130 | 38 | Jacks Gott | F | 8/9 | Knavesmire | | 56.09 |
| 131 | 43 | Sue Adams | F35 | 4/5 | Knavesmire | | 56.09 |
| 132 | 5 | Terry Turner | M50 | 14/14 | Knavesmire | | 56.10 |
| 133 | 52 | Dorothy Holden | F45 | 5/7 | Knavesmire | | 58.05 |
| 134 | 325 | Sandra Weston | F45 | 6/7 | YorkPriory | | 58.50 |
| 135 | 306 | Jenny Rowland | F35 | 5/5 | YorkPriory | | 59.35 |
| 136 | 20 | Maureen Adams | F45 | 7/7 | Knavesmire | | 1-00.34 |
| 137 | 53 | Sarah Richardson | F | 9/9 | Knavesmire | | 1-06.24 |
Back to year calendar - Category winners and teams