Back to year calendar - Category winners and teams
Pocklington 10k
6th June 1995
(A closed race for members of York & District Road Race League only)
(runner marked '#' indicates non-counter for team places)
| Pos | Num | Name | Cat | CatPos | Club | Tag | Time |
|---|
| 1 | 18 | George Debnam | M | 1/66 | Knavesmire | | 32.15 |
| 2 | 121 | Richard Simpson | M | 2/66 | RowntreeAC | | 33.03 |
| 3 | 9 | Jim Mayo | M | 3/66 | Knavesmire | | 33.23 |
| 4 | 116 | Andy Normandale | M | 4/66 | RowntreeAC | | 33.41 |
| 5 | 139 | Bob Duncan | M | 5/66 | RowntreeAC | | 33.48 |
| 6 | 141 | Alan Beavers | M | 6/66 | RowntreeAC | | 33.52 |
| 7 | 8 | Neil Strange | M | 7/66 | Knavesmire | | 33.55 |
| 8 | 236 | John Sullivan | M40 | 1/40 | WiggintonA | | 34.01 |
| 9 | 282 | Peter Hammond | M | 8/66 | YorkPriory | | 34.02 |
| 10 | 28 | Andy Capel | M | 9/66 | Knavesmire | | 34.04 |
| 11 | 279 | Jerry Barnes | M | 10/66 | YorkPriory | | 34.10 |
| 12 | 140 | David Lancaster | M | 11/66 | RowntreeAC | | 35.10 |
| 13 | 292 | John McNamara | M40 | 2/40 | YorkPriory | | 35.12 |
| 14 | 313 | Graham Thresh | M40 | 3/40 | YorkPriory | | 35.18 |
| 15 | 26 | Barry Atkinson | M | 12/66 | Knavesmire | | 35.34 |
| 16 | 314 | Michael Raynes | M | 13/66 | YorkPriory | | 35.50 |
| 17 | 131 | Pete Tuffs | M | 14/66 | RowntreeAC | | 36.00 |
| 18 | 239 | Graeme Peirson | M | 15/66 | WiggintonA | # | 36.24 |
| 19 | 80 | Clive Reid | M40 | 4/40 | Pocklingtn | | 36.44 |
| 20 | 316 | Ian Hagyard | M40 | 5/40 | YorkPriory | | 37.03 |
| 21 | 270 | Martin Kirby | M | 16/66 | YorkPriory | | 37.11 |
| 22 | 248 | Rob Richer | M | 17/66 | WiggintonA | | 37.14 |
| 23 | 323 | Jim Laycock | M | 18/66 | YorkPriory | | 37.27 |
| 24 | 24 | John Oliver | M40 | 6/40 | Knavesmire | | 37.31 |
| 25 | 111 | Stephen Mummery | M40 | 7/40 | RowntreeAC | | 37.33 |
| 26 | 125 | Dave Paver | M40 | 8/40 | RowntreeAC | | 37.36 |
| 27 | 123 | Paul Woollons | M | 19/66 | RowntreeAC | | 37.37 |
| 28 | 287 | Paul Young | M40 | 9/40 | YorkPriory | | 37.40 |
| 29 | 192 | Robert Duxbury | M | 20/66 | TadcasterH | | 37.44 |
| 30 | 229 | Mal Smith | M | 21/66 | WiggintonA | | 37.48 |
| 31 | 322 | Les Burton | M40 | 10/40 | YorkPriory | | 37.55 |
| 32 | 290 | Paul Mathieson | M | 22/66 | YorkPriory | | 38.02 |
| 33 | 193 | Neil Gibbons | M | 23/66 | TadcasterH | | 38.13 |
| 34 | 29 | Andy Booth | M | 24/66 | Knavesmire | | 38.17 |
| 35 | 230 | Paul Coates | M40 | 11/40 | WiggintonA | | 38.21 |
| 36 | 136 | Colin Starr | M40 | 12/40 | RowntreeAC | | 38.33 |
| 37 | 134 | Liam Brown | M50 | 1/17 | RowntreeAC | | 38.34 |
| 38 | 283 | Peter Schofield | M40 | 13/40 | YorkPriory | | 38.38 |
| 39 | 224 | John Addy | M40 | 14/40 | WiggintonA | | 38.43 |
| 40 | 370 | Ashley White | M | 25/66 | PickeringR | | 38.48 |
| 41 | 19 | Jackie Finney | F | 1/15 | Knavesmire | | 38.51 |
| 42 | 114 | Mike Hetherton | M40 | 15/40 | RowntreeAC | | 38.54 |
| 43 | 164 | Stephen Clayton | M | 26/66 | SelbyStrid | | 38.59 |
| 44 | 84 | David Peacock | M40 | 16/40 | Pocklingtn | | 39.01 |
| 45 | 72 | S. Holloway | M | 27/66 | Pocklingtn | | 39.03 |
| 46 | 326 | Stephen Edison | M40 | 17/40 | YorkPriory | | 39.04 |
| 47 | 163 | Kevin Chambers | M | 28/66 | SelbyStrid | | 39.10 |
| 48 | 219 | Carl Fitter | M | 29/66 | PickeringR | | 39.12 |
| 49 | 210 | Patrick Carr | M40 | 18/40 | TadcasterH | | 39.12 |
| 50 | 209 | John Nettleton | M50 | 2/17 | TadcasterH | | 39.14 |
| 51 | 115 | Chris Burr | M50 | 3/17 | RowntreeAC | | 39.17 |
| 52 | 77 | Alan Kendra | M | 30/66 | Pocklingtn | | 39.18 |
| 53 | 32 | Michelle Waddington | F | 2/15 | Knavesmire | | 39.19 |
| 54 | 69 | Brian Hughes | M40 | 19/40 | Knavesmire | | 39.22 |
| 55 | 223 | Dave Cook | M | 31/66 | WiggintonA | # | 39.22 |
| 56 | 310 | Martin Vickers | M | 32/66 | YorkPriory | | 39.35 |
| 57 | 240 | Dave Gibson | M40 | 20/40 | WiggintonA | | 39.39 |
| 58 | 74 | M.Levitt | M40 | 21/40 | Pocklingtn | | 39.41 |
| 59 | 197 | Mark Swinden | M | 33/66 | TadcasterH | | 39.44 |
| 60 | 220 | Stuart Sykes | M | 34/66 | PickeringR | | 39.57 |
| 61 | 4 | Ben Firth | M | 35/66 | Knavesmire | | 39.59 |
| 62 | 172 | Richard Freer | M | 36/66 | SelbyStrid | | 40.02 |
| 63 | 309 | Pete Mathieson | M | 37/66 | YorkPriory | | 40.04 |
| 64 | 281 | Jon Newman | M | 38/66 | YorkPriory | | 40.17 |
| 65 | 207 | Christopher Knipe | M | 39/66 | TadcasterH | | 40.30 |
| 66 | 126 | Graham Morley | M | 40/66 | RowntreeAC | | 40.32 |
| 67 | 128 | Simon Thompson | M | 41/66 | RowntreeAC | | 40.41 |
| 68 | 299 | Douglas Scott | M40 | 22/40 | YorkPriory | | 40.50 |
| 69 | 206 | Richard Millican | M40 | 23/40 | TadcasterH | | 40.52 |
| 70 | 191 | Ian Ward | M | 42/66 | TadcasterH | | 41.04 |
| 71 | 35 | Malcolm Fawcett | M50 | 4/17 | Knavesmire | | 41.08 |
| 72 | 204 | Vincent McNicholas | M | 43/66 | TadcasterH | | 41.12 |
| 73 | 330 | Peter Nichol | M | 44/66 | YorkPriory | | 41.16 |
| 74 | 268 | Robert Hall | M50 | 5/17 | YorkPriory | | 41.39 |
| 75 | 167 | Richard Durham | M40 | 24/40 | SelbyStrid | | 41.40 |
| 76 | 235 | Desmond Durkin | M40 | 25/40 | WiggintonA | | 41.45 |
| 77 | 254 | Brian Woods | M40 | 26/40 | YorkPostal | | 41.51 |
| 78 | 258 | Stephen Gerrard | M | 45/66 | YorkPostal | | 42.06 |
| 79 | 202 | Neil Snowden | M40 | 27/40 | TadcasterH | | 42.14 |
| 80 | 244 | Dave Embleton | M50 | 6/17 | WiggintonA | | 42.24 |
| 81 | 331 | Stuart Dick | M | 46/66 | YorkPriory | | 42.25 |
| 82 | 285 | Stephen Hopwood | M | 47/66 | YorkPriory | | 42.26 |
| 83 | 328 | David Elliott | M40 | 28/40 | YorkPriory | | 42.27 |
| 84 | 257 | Nigel Collinson | M | 48/66 | YorkPostal | | 42.44 |
| 85 | 242 | Graeme Lister | M | 49/66 | WiggintonA | | 42.48 |
| 86 | 211 | Gary Cockerill | M | 50/66 | TadcasterH | | 42.50 |
| 87 | 130 | Dave Maddison | M50 | 7/17 | RowntreeAC | | 42.53 |
| 88 | 168 | Peter Purnell | M | 51/66 | SelbyStrid | | 43.19 |
| 89 | 120 | Steve Starling | M | 52/66 | RowntreeAC | | 43.23 |
| 90 | 311 | Paula Widdowson | F | 3/15 | YorkPriory | | 43.29 |
| 91 | 329 | Garry Pallister | M | 53/66 | YorkPriory | | 43.44 |
| 92 | 291 | Jim Cowen | M50 | 8/17 | YorkPriory | | 43.51 |
| 93 | 200 | John Wilson | M40 | 29/40 | TadcasterH | | 43.53 |
| 94 | 228 | Brian Harris | M | 54/66 | WiggintonA | | 43.59 |
| 95 | 13 | Liz Smart | F35 | 1/11 | Knavesmire | | 44.02 |
| 96 | 252 | Mark Armitage | M | 55/66 | YorkPostal | | 44.11 |
| 97 | 17 | Peter Gold | M40 | 30/40 | Knavesmire | | 44.12 |
| 98 | 273 | Julie Bushell | F | 4/15 | YorkPriory | | 44.18 |
| 99 | 333 | Steve Calpin | M | 56/66 | WiggintonA | | 44.25 |
| 100 | 173 | John Gibson | M | 57/66 | SelbyStrid | | 44.35 |
| 101 | 295 | Beverley Hodgson | F35 | 2/11 | YorkPriory | | 44.44 |
| 102 | 11 | Mike Denner | M | 58/66 | Knavesmire | | 44.48 |
| 103 | 275 | John Tattersall | M40 | 31/40 | YorkPriory | | 44.55 |
| 104 | 36 | Brian Williams | M | 59/66 | Knavesmire | | 44.59 |
| 105 | 142 | Louise Ireland | F | 5/15 | RowntreeAC | | 45.00 |
| 106 | 288 | Melanie Young | F35 | 3/11 | YorkPriory | | 45.02 |
| 107 | 280 | Helen Barnes | F | 6/15 | YorkPriory | | 45.06 |
| 108 | 21 | Graeme Adams | M50 | 9/17 | Knavesmire | | 45.28 |
| 109 | 222 | Rick Walgate | M40 | 32/40 | WiggintonA | | 45.29 |
| 110 | 86 | B. Tinson | M | 60/66 | Pocklingtn | | 45.38 |
| 111 | 7 | Fiona Strange | F | 7/15 | Knavesmire | | 45.39 |
| 112 | 3 | Derek Elliott | M50 | 10/17 | Knavesmire | | 45.52 |
| 113 | 221 | David Goodhall | M40 | 33/40 | WiggintonA | | 46.00 |
| 114 | 286 | Dave I'Anson | M50 | 11/17 | YorkPriory | | 46.00 |
| 115 | 76 | Brian Perkins | M | 61/66 | Pocklingtn | | 46.03 |
| 116 | 203 | David Foster | M40 | 34/40 | TadcasterH | | 46.05 |
| 117 | 272 | Lech Korczynski | M | 62/66 | YorkPriory | | 46.10 |
| 118 | 250 | Keith Tate | M40 | 35/40 | WiggintonA | | 46.11 |
| 119 | 75 | J. Levitt | F35 | 4/11 | Pocklingtn | | 46.20 |
| 120 | 112 | Robert Adams | M50 | 12/17 | RowntreeAC | | 46.29 |
| 121 | 194 | Michael Smith | M | 63/66 | TadcasterH | | 46.30 |
| 122 | 165 | John Dale | M50 | 13/17 | SelbyStrid | | 46.33 |
| 123 | 82 | Brian Latto | M50 | 14/17 | Pocklingtn | | 46.36 |
| 124 | 238 | Peter Alston | M40 | 36/40 | WiggintonA | | 46.40 |
| 125 | 137 | Nick Mackenzie | M | 64/66 | RowntreeAC | | 46.59 |
| 126 | 247 | Andy Dodsworth | M | 65/66 | WiggintonA | | 47.20 |
| 127 | 317 | Joanne Phizacklea | F | 8/15 | YorkPriory | # | 47.34 |
| 128 | 305 | Joanne Simpson | F | 9/15 | YorkPriory | | 47.56 |
| 129 | 234 | Stuart Colquhoun | M | 66/66 | WiggintonA | | 48.29 |
| 130 | 320 | Catherine Palmer | F | 10/15 | YorkPriory | | 48.31 |
| 131 | 327 | David Willis | M50 | 15/17 | YorkPriory | | 48.43 |
| 132 | 138 | Nick Wood | M40 | 37/40 | RowntreeAC | | 48.49 |
| 133 | 33 | Phillip Hurworth | M40 | 38/40 | Knavesmire | | 49.18 |
| 134 | 301 | Chris Marson | F35 | 5/11 | YorkPriory | | 49.56 |
| 135 | 66 | Paul Adams | M40 | 39/40 | Knavesmire | | 50.07 |
| 136 | 195 | Margaret Mayall | F35 | 6/11 | TadcasterH | | 50.13 |
| 137 | 321 | Val Burton | F35 | 7/11 | YorkPriory | | 50.21 |
| 138 | 171 | Leslie Durnin | M40 | 40/40 | SelbyStrid | | 50.59 |
| 139 | 255 | Wendy Woods | F45 | 1/6 | YorkPostal | | 51.02 |
| 140 | 315 | Susan Jones | F | 11/15 | YorkPriory | | 51.11 |
| 141 | 233 | Kathleen Connor | F45 | 2/6 | WiggintonA | | 51.14 |
| 142 | 277 | Ronald Lawn | M50 | 16/17 | YorkPriory | | 51.34 |
| 143 | 276 | Winnie Lawn | F45 | 3/6 | YorkPriory | | 51.36 |
| 144 | 249 | Helen Hayes | F35 | 8/11 | WiggintonA | | 51.39 |
| 145 | 243 | Lynne Fisher | F | 12/15 | WiggintonA | | 51.41 |
| 146 | 319 | Frances Shaw | F35 | 9/11 | YorkPriory | | 51.55 |
| 147 | 308 | Pat Cole | F45 | 4/6 | YorkPriory | | 53.54 |
| 148 | 312 | Lynne Bryce | F35 | 10/11 | YorkPriory | | 53.54 |
| 149 | 23 | Julie Barnie | F | 13/15 | Knavesmire | | 55.34 |
| 150 | 43 | Sue Adams | F35 | 11/11 | Knavesmire | | 55.36 |
| 151 | 5 | Terry Turner | M50 | 17/17 | Knavesmire | | 55.37 |
| 152 | 2 | Sarah Elliott | F | 14/15 | Knavesmire | | 57.22 |
| 153 | 34 | Margaret Sharkey | F55 | 1/1 | Knavesmire | | 59.34 |
| 154 | 332 | Sue Hillyard | F | 15/15 | YorkPriory | | 1-00.18 |
| 155 | 20 | Maureen Adams | F45 | 5/6 | Knavesmire | | 1-00.43 |
| 156 | 325 | Sandra Weston | F45 | 6/6 | YorkPriory | | 1-01.04 |
Back to year calendar - Category winners and teams