Back to year calendar
Roe Valley Trail Run, Northern Ireland
2nd February 2008
| Pos | Num | Surname | Forename | Age Category | Team | Time | Delay | Net Time |
| Female Open | | | | | | | | |
| 1 | 81 | McCAMBRIDGE | Maria | Female Open | Unattached | 00:25:56 | | 00:25:56 |
| 2 | 100 | McCULLAGH | Olivia | Female Open | City of Derry | 00:36:29 | 00:05:50 | 00:30:39 |
| 3 | 17 | WASSON | Gillian | Female Open | Springwell RC | 00:36:49 | 00:05:50 | 00:30:59 |
| 4 | 51 | O'CONNOR | Jane | Female Open | Unattached | 00:47:39 | 00:05:50 | 00:41:49 |
| Female O35 | | | | | | | | |
| 1 | 9 | RANKIN | Alison | FO35 | Springwell RC | 00:29:40 | | 00:29:40 |
| 2 | 42 | McFADDEN | Fran | FO35 | Springwell RC | 00:30:09 | | 00:30:09 |
| 3 | 11 | HAMBLING | Stephanie | FO35 | North Down | 00:30:26 | | 00:30:26 |
| 4 | 43 | BUTCHER | Catherine | FO35 | Springwell RC | 00:33:06 | | 00:33:06 |
| 5 | 89 | TUTTY | Debbie | FO35 | Pegasus AC | 00:43:53 | | 00:43:53 |
| Female O40 | | | | | | | | |
| 1 | 38 | BYRNE | Briagen | FO40 | City of Derry | 00:33:28 | | 00:33:28 |
| 2 | 90 | MEEHAN | Kate | FO40 | Foyle Valley | 00:36:35 | | 00:36:35 |
| 3 | 47 | HEGAN | Catherine | FO40 | Unattached | 00:51:03 | | 00:51:03 |
| 4 | 46 | ALLISON | Barbara | FO40 | Unattached | 00:51:03 | | 00:51:03 |
| Female O45 | | | | | | | | |
| 1 | 91 | RYAN | Bernie | FO45 | Foyle Valley | 00:32:05 | | 00:32:05 |
| Female O50 | | | | | | | | |
| 1 | 84 | SPEIGHT | Marie Therese | FO50 | Omagh Harriers | 00:32:21 | | 00:32:21 |
| Female O60 | | | | | | | | |
| 1 | 56 | QUINN | Bridgit | FO60 | Ballymena Runners | 00:37:14 | | 00:37:14 |
| Male Junior | | | | | | | | |
| 1 | 62 | COLHOUN | Eamon | Male Junior | City of Derry | 00:30:31 | 00:05:50 | 00:24:41 |
| 2 | 40 | CARLIN | Kevin | Male Junior | City of Derry | 00:31:21 | 00:05:50 | 00:25:31 |
| 3 | 54 | COLLINS | Ciaran | Male Junior | Omagh Harriers | 00:32:55 | 00:05:50 | 00:27:05 |
| 4 | 22 | RITCHIE | Alan | Male Junior | Unattached | 00:33:11 | 00:05:50 | 00:27:21 |
| 5 | 21 | GILLILAND | Philip | Male Junior | Springwell RC | 00:33:17 | 00:05:50 | 00:27:27 |
| 6 | 19 | BENNETT | John | Male Junior | Springwell RC | 00:36:43 | 00:05:50 | 00:30:53 |
| 7 | 20 | BRATTEN | Ryan | Male Junior | Springwell RC | 00:38:31 | 00:05:50 | 00:32:41 |
| Male Open | | | | | | | | |
| 1 | 29 | CAMPBELL | Brian | Male Open | Willowfield | 00:38:53 | 00:15:50 | 00:23:03 |
| 2 | 37 | GRANT | Diarmuid | Male Open | City of Derry | 00:39:13 | 00:15:50 | 00:23:23 |
| 3 | 82 | CROSSAN | Gary | Male Open | Letterkenny AC | 00:39:33 | 00:15:50 | 00:23:43 |
| 4 | 33 | ROBERTS | Columb | Male Open | City of Derry | 00:39:43 | 00:15:50 | 00:23:53 |
| 5 | 85 | REED | Declan | Male Open | City of Derry | 00:39:49 | 00:15:50 | 00:23:59 |
| 6 | 74 | WILSON | Mathew | Male Open | Willowfield | 00:39:52 | 00:15:50 | 00:24:02 |
| 7 | 64 | DOHERTY | Aaron | Male Open | City of Derry | 00:40:59 | 00:15:50 | 00:25:09 |
| 8 | 96 | CRAWFORD | Kieran | Male Open | Letterkenny AC | 00:41:11 | 00:15:50 | 00:25:21 |
| 9 | 76 | LEE | Andrew | Male Open | Willowfield | 00:41:20 | 00:15:50 | 00:25:30 |
| 10 | 98 | O'BOYLE | Brendan | Male Open | Larne AC | 00:41:41 | 00:15:50 | 00:25:51 |
| 11 | 73 | McFADDEN | Sean | Male Open | Letterkenny AC | 00:41:48 | 00:15:50 | 00:25:58 |
| 12 | 57 | SWEENEY | Edward | Male Open | Letterkenny AC | 00:41:50 | 00:15:50 | 00:26:00 |
| 13 | 44 | JOHNSTON | Connor | Male Open | City of Derry | 00:42:46 | 00:15:50 | 00:26:56 |
| 14 | 30 | GRAHAM | Alan | Male Open | North Belfast | 00:42:51 | 00:15:50 | 00:27:01 |
| 15 | 88 | KELLY | Michael | Male Open | Armagh | 00:43:24 | 00:15:50 | 00:27:34 |
| 16 | 28 | O'HARA | Stephen | Male Open | Pegasus AC | 00:43:44 | 00:15:50 | 00:27:54 |
| 17 | 23 | LIVINGSTONE | Rodney | Male Open | Ballymena Runners | 00:43:50 | 00:15:50 | 00:28:00 |
| 18 | 94 | McINTYRE | Paul | Male Open | Letterkenny AC | 00:43:54 | 00:15:50 | 00:28:04 |
| 19 | 83 | DONAGHY | Philip | Male Open | City of Derry | 00:44:12 | 00:15:50 | 00:28:22 |
| 20 | 95 | SNODGRASS | Ryan | Male Open | Foyle Valley | 00:44:31 | 00:15:50 | 00:28:41 |
| 21 | 99 | BOYLE | Ed | Male Open | Unattached | 00:45:14 | 00:15:50 | 00:29:24 |
| 22 | 27 | HERALD | Mark S | Male Open | Springwell RC | 00:45:25 | 00:15:50 | 00:29:35 |
| 23 | 5 | ROWE | Richard | Male Open | Up & Running | 00:45:31 | 00:15:50 | 00:29:41 |
| 24 | 61 | WEIR | Richard | Male Open | Ballymena Runners | 00:46:01 | 00:15:50 | 00:30:11 |
| 25 | 79 | BACON | Derek | Male Open | Unattached | 00:46:04 | 00:15:50 | 00:30:14 |
| 26 | 80 | MCLAUGHLIN | Paul | Male Open | Unattached | 00:46:10 | 00:15:50 | 00:30:20 |
| 27 | 87 | MOORE | Thomas | Male Open | Springwell RC | 00:46:33 | 00:15:50 | 00:30:43 |
| 28 | 60 | FLEMING | Peter | Male Open | Ballymena Runners | 00:47:18 | 00:15:50 | 00:31:28 |
| 29 | 50 | O'CONNOR | Damian | Male Open | Wvdan | 00:47:45 | 00:15:50 | 00:31:55 |
| 30 | 53 | GRAY | Mark | Male Open | Omagh Harriers | 00:48:30 | 00:15:50 | 00:32:40 |
| 31 | 10 | GAULT | David | Male Open | Springwell RC | 00:49:10 | 00:15:50 | 00:33:20 |
| 32 | 92 | GARHAM | Johnny | Male Open | Unattached | 00:49:36 | 00:15:50 | 00:33:46 |
| 33 | 52 | DIAMOND | John | Male Open | Sperrin Harriers | 00:52:07 | 00:15:50 | 00:36:17 |
| 34 | 49 | O'CONNOR | John | Male Open | Unattached | 00:52:08 | 00:15:50 | 00:36:18 |
| 35 | 55 | MAGEE | Ian | Male Open | Unattached | 00:59:01 | 00:15:50 | 00:43:11 |
| Male O40 | | | | | | | | |
| 1 | 1 | JORDAN | David | MO40 | Heanor RC | 00:35:49 | 00:10:50 | 00:24:59 |
| 2 | 63 | LOUGHERY | Colin | MO40 | Springwell RC | 00:36:36 | 00:10:50 | 00:25:46 |
| 21 | 39 | McCAFFERY | Paul | MO40 | City of Derry | 00:36:44 | 00:10:50 | 00:25:54 |
| 3 | 67 | LAVERTY | Sean | MO40 | City of Derry | 00:36:56 | 00:10:50 | 00:26:06 |
| 4 | 93 | GORMLEY | Martin | MO40 | Letterkenny AC | 00:37:12 | 00:10:50 | 00:26:22 |
| 5 | 65 | McBRIDE | Oran | MO40 | City of Derry | 00:38:23 | 00:10:50 | 00:27:33 |
| 6 | 41 | GOLDIE | Johnny | MO40 | Springwell RC | 00:39:47 | 00:10:50 | 00:28:57 |
| 7 | 77 | COLE | Peter | MO40 | Unattached | 00:40:17 | 00:10:50 | 00:29:27 |
| 8 | 12 | McMASTER | Ricky | MO40 | Springwell RC | 00:40:35 | 00:10:50 | 00:29:45 |
| 9 | 34 | BACON | Michael | MO40 | Springwell RC | 00:41:25 | 00:10:50 | 00:30:35 |
| 10 | 8 | MULLAN | Gerald | MO40 | Unattached | 00:41:52 | 00:10:50 | 00:31:02 |
| 11 | 68 | PEWTNER | Joe | MO40 | City of Derry | 00:42:17 | 00:10:50 | 00:31:27 |
| 12 | 71 | HARKIN | Derek | MO40 | Unattached | 00:42:32 | 00:10:50 | 00:31:42 |
| 13 | 97 | LYNCH | Noel | MO40 | Letterkenny AC | 00:42:36 | 00:10:50 | 00:31:46 |
| 14 | 2 | FERRIS | Richard | MO40 | Springwell RC | 00:42:50 | 00:10:50 | 00:32:00 |
| 15 | 75 | HEGARTY | Hugo | MO40 | Foyle Valley | 00:43:10 | 00:10:50 | 00:32:20 |
| 16 | 69 | CLIFFORD | Michael | MO40 | Foyle Valley | 00:43:10 | 00:10:50 | 00:32:20 |
| 17 | 14 | KENDALL | Gary | MO40 | Triangle Triathlon | 00:43:36 | 00:10:50 | 00:32:46 |
| Male O45 | | | | | | | | |
| 1 | 58 | McCARTHY | Declan | MO45 | City of Derry | 00:36:14 | 00:10:50 | 00:25:24 |
| 2 | 4 | ORR | BILLY | MO45 | Foyle Valley | 00:36:38 | 00:10:50 | 00:25:48 |
| 3 | 32 | CONNOLLY | Dermot | MO45 | City of Derry | 00:36:45 | 00:10:50 | 00:25:55 |
| 4 | 36 | BRADLEY | Philip | MO45 | City of Derry | 00:37:37 | 00:10:50 | 00:26:47 |
| 5 | 13 | BRATTEN | Alistair | MO45 | Springwell RC | 00:40:25 | 00:10:50 | 00:29:35 |
| 6 | 45 | McCARRON | Richard | MO45 | City of Derry | 00:40:31 | 00:10:50 | 00:29:41 |
| 7 | 66 | GRIMES | Brian | MO45 | Dub Runners | 00:40:49 | 00:10:50 | 00:29:59 |
| 8 | 70 | RYAN | Liam | MO45 | Foyle Valley | 00:41:55 | 00:10:50 | 00:31:05 |
| 9 | 6 | ROBB | Robert | MO45 | Springwell RC | 00:41:56 | 00:10:50 | 00:31:06 |
| 10 | 103 | O'NEILL | Kevin | MO45 | Foyle Valley | 00:46:05 | 00:10:50 | 00:35:15 |
| 11 | 86 | KEARNEY | Gregory | MO45 | Unattached | 00:46:18 | 00:10:50 | 00:35:28 |
| 12 | 15 | MORRISON | Tony | MO45 | Foyle Valley | 00:46:22 | 00:10:50 | 00:35:32 |
| 13 | 72 | FEENEY | Pat | MO45 | Foyle Valley | 00:46:22 | 00:10:50 | 00:35:32 |
| 14 | 24 | GALLAGHER | Gabriel | MO45 | Unattached | 00:46:33 | 00:10:50 | 00:35:43 |
| 15 | 102 | DOHERTY | Martin | MO45 | Unattached | 00:48:34 | 00:10:50 | 00:37:44 |
| Male O50 | | | | | | | | |
| 1 | 35 | O'DOHERTY | Gerry | MO50 | Springwell RC | 00:37:55 | 00:10:50 | 00:27:05 |
| 2 | 59 | MONTGOMERY | Eric | MO50 | Lagan Valley | 00:40:05 | 00:10:50 | 00:29:15 |
| 3 | 16 | MORRISON | Joe | MO50 | Foyle Valley | 00:42:00 | 00:10:50 | 00:31:10 |
| Male O55 | | | | | | | | |
| 1 | 101 | McCULLAGH | Oliver | MO55 | City of Derry | 00:42:57 | 00:10:50 | 00:32:07 |
| 2 | 78 | ROWE | Ray | MO55 | Unattached | 00:44:21 | 00:10:50 | 00:33:31 |
| Male O60 | | | | | | | | |
| 1 | 48 | LELLYETT | Norman | MO60 | North Down | 00:43:11 | 00:10:50 | 00:32:21 |
| 2 | 31 | PLATT | Jim | MO60 | Springwell RC | 00:44:18 | 00:10:50 | 00:33:28 |
| 3 | 26 | MOORE | Eddie | MO60 | Mary Peters | 00:50:32 | 00:10:50 | 00:39:42 |
| Kids 1 Mile Race | | | | | | | | |
| Primary School | | | | | | | | |
| 1 | | Oran O'Kane | | | Ballykelly PS | | | 00:06:34 |
| 2 | | Brian Tweedie | | | Springwell RC | | | 00:06:42 |
| 3 | | Luke Bacon | | | Springwell RC | | | 00:06:54 |
| 4 | | Niamh Tweedie | | | Springwell RC | | | 00:07:05 |
| 5 | | Ella Ryan | | | Muff PS | | | 00:07:39 |
| 6 | | Jack Sears | | | Drumachose PS | | | 00:07:44 |
| 7 | | Kate Farren | | | Ballykelly PS | | | 00:07:47 |
| 8 | | Charlotte Parr | | | Springwell RC | | | 00:07:50 |
| 9 | | Mark Jack | | | Springwell RC | | | 00:08:11 |
| 10 | | Conor O'Kane | | | Ballykelly PS | | | 00:08:12 |
| 1 | | Joshua McCracken | | | Drumachose PS | | | 00:08:34 |
| 12 | | Kyle Walker | | | Drumachose PS | | | 00:08:44 |
| 13 | | Adam McMaster | | | Leaney PS | | | 00:09:03 |
| 14 | | Anna Ryan | | | Muff PS | | | 00:09:49 |
| 15 | | Nadia Walker | | | Drumachose PS | | | 00:12:05 |
| Under 14 | | | | | | | | |
| 1 | | Ashley Cairns | | | Springwell RC | | | 00:06:03 |
| 2 | | Ryan Ferris | | | Springwell RC | | | 00:06:52 |
| 3 | | Mathew Keys | | | Springwell RC | | | 00:07:30 |
Back to year index - Top of page