Back to year calendar
Senior race 1 - Senior race 2 - Senior race 3 - Senior race 4
Junior race 1 - Junior race 2 - Junior race 3 - Junior race 4 - Juniors Overall
Sweatshop Park Series, Chorley, Lancashire
April - July 2008
| Times shown in minutes and decimal points of minutes, not minutes and seconds! |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Total | CatPos | Notes |
| COMPLETE SERIES |
| 1 | BOOTH Gareth | M | Horwich RMI | 17.53 | 17.15 | 17.20 | 17.15 | 69.03 | 1 | 1st Male/Team |
| 2 | PASSCO Lee | M | Blackburn H | 17.38 | 17.08 | 17.80 | 18.02 | 70.28 | 2 | |
| 3 | WATSON David | V40 | Preston H | 18.45 | 18.47 | 18.68 | 18.62 | 74.22 | 1 | 1st Vet. |
| 4 | COOPER Gareth | M | Rossendale H | 19.67 | 19.37 | 19.07 | 18.77 | 76.88 | 3 | |
| 5 | CARY Richard | V40 | Southport Waterloo | 19.47 | 19.15 | 19.22 | 19.42 | 77.26 | 2 | |
| 6 | BOARDMAN Paul | V45 | Horwich RMI | 19.38 | 19.25 | 19.60 | 19.25 | 77.48 | 1 | Team |
| 7 | IDDON Phil | M | Chorley Harriers | 20.10 | 19.52 | 19.63 | 19.57 | 78.82 | 4 | |
| 8 | WHARTON Dennis | V50 | St.Helens & Sutton AC | 20.15 | 20.07 | 19.95 | 19.83 | 80.00 | 1 | |
| 9 | CRUSE Peter | V45 | Wesham RR | 20.17 | 19.72 | 20.10 | 20.17 | 80.16 | 2 | |
| 10 | WARD John | V55 | Bolton UH | 20.33 | 20.15 | 20.20 | 19.92 | 80.60 | 1 | |
| 11 | WAREING Paul | V45 | Chorley AC | 21.10 | 20.43 | 20.75 | 20.47 | 82.75 | 3 | |
| 12 | WHITLOCK Chris | V40 | Wesham RR | 20.67 | 20.75 | 21.33 | 20.77 | 83.52 | 3 | |
| 13 | WALL Dave | V40 | Wigan Phoenix | 20.98 | 20.93 | 21.17 | 21.28 | 84.36 | 4 | |
| 14 | SHAKLETON Barry | V50 | Darwen Dashers | 23.05 | 21.20 | 20.80 | 20.68 | 85.73 | 2 | |
| 15 | PERRIN Emma | F | Chorley AC | 22.00 | 21.67 | 21.80 | 21.45 | 86.92 | 1 | 1st Female |
| 16 | VICKERS Graham | V50 | Wesham RR | 21.18 | 22.83 | 22.12 | 21.20 | 87.33 | 3 | |
| 17 | TAYLOR Melanie | FJ17 | Blackburn H | 21.77 | 22.42 | 21.77 | 21.62 | 87.58 | 1 | |
| 18 | KEVAN Peter | V45 | Horwich RMI | 22.27 | 21.68 | 22.23 | 21.82 | 88.00 | 4 | Team |
| 19 | DEMPSEY Michaela | FV40 | Wesham RR | 22.15 | 21.97 | 22.52 | 23.02 | 89.66 | 1 | 1st Female Vet |
| 20 | JAMES Carole | V40 | Southport Waterloo | 24.25 | 23.95 | 24.27 | 23.82 | 96.29 | 5 | |
| 21 | BRADLEY John | V65 | Blackpool Wyre & Fylde | 24.63 | 25.35 | 26.17 | 24.38 | 100.53 | 1 | |
| 22 | JAMES Clive | V45 | Southport Waterloo | 26.23 | 24.63 | 25.10 | 24.57 | 100.53 | 5 | |
| 23 | CARDWELL Deborah | FV40 | Blackpool Wyre & Fylde | 25.67 | 25.47 | 25.70 | 26.00 | 102.84 | 2 | |
| 24 | McCULLAGH Phil | V50 | Chorley AC | 26.33 | 26.55 | 25.62 | 25.23 | 103.73 | 4 | |
| 25 | SMITH Norma | FV60 | Blackburn RR | 26.32 | 26.32 | 26.03 | 26.22 | 104.89 | 1 | |
| 26 | SMITH Ron | V50 | Blackburn RR | 27.57 | 28.33 | 29.00 | 28.93 | 113.83 | 5 | |
| 27 | MURRAY Eddie | V65 | Chorley AC | 31.58 | 26.27 | 25.60 | 30.53 | 113.98 | 2 | |
| 28 | POUND Janet | FV50 | Chorley AC | 30.08 | 27.60 | 28.53 | 27.93 | 114.14 | 1 | |
| 29 | GUDGEON Sheila | FV50 | Darwen Dashers | 27.48 | 27.57 | 34.58 | 27.35 | 116.98 | 2 | |
| 30 | PAUL Les | V60 | Chorley AC | 30.18 | 29.07 | 30.25 | 29.70 | 119.20 | 1 | |
| 31 | TULL Brian | V60 | Darwen Dashers | 33.27 | 33.15 | 27.15 | 33.87 | 127.44 | 2 | |
| 32 | TULL Shirley | FV55 | Darwen Dashers | 33.25 | 33.15 | 34.57 | 33.85 | 134.82 | 1 | |
| THREE RACES |
| 33 | COOK Lee | M | Ashurst Bike Club | | 18.53 | 18.03 | 17.42 | 53.98 | 5 | |
| 34 | FOGARTY Brian | M | Blackburn H | 18.40 | | 18.13 | 18.27 | 54.80 | 6 | |
| 35 | TAYLOR Richard | V40 | Blackburn H | | 20.52 | 20.58 | 20.35 | 61.45 | 6 | |
| 36 | EDWARDS Dan | M | Chorley Harriers | 20.75 | | 20.67 | 20.55 | 61.97 | 7 | |
| 37 | BARNES Chris | M | Accrington RR | 21.37 | 20.83 | | 20.12 | 62.32 | 8 | |
| 38 | BASS Paul | M | Chorley AC | 22.28 | 21.72 | 21.70 | | 65.70 | 9 | |
| 39 | GOWANS Deborah | FV40 | Accrington RR | 21.83 | 21.80 | | 22.08 | 65.71 | 3 | |
| 40 | FLETCHER Stephen | V55 | Chorley AC | 22.55 | 21.80 | 21.83 | | 66.18 | 2 | |
| 41 | ALLMAN Barry | V50 | Horwich RMI | 23.67 | 22.95 | | 22.87 | 69.49 | 6 | |
| 42 | HILL Mike | V50 | Cumberland FR | 23.63 | 23.20 | 23.23 | | 70.06 | 7 | |
| 43 | HASLINGDEN Neil | M | U/A | 23.60 | 23.40 | | 23.37 | 70.37 | 10 | |
| 44 | WILDING Michael | M | U/A | 24.07 | 23.42 | | 23.62 | 71.11 | 11 | |
| 45 | MURRAY Jeanette | FJ19 | Chorley AC | 26.52 | | 26.22 | 25.90 | 78.64 | 2 | |
| 46 | MAY Alastair | V40 | U/A | 26.72 | 26.35 | | 26.58 | 79.65 | 7 | |
| 47 | BARON Jonathon | M | U/A | 27.08 | 26.07 | | 27.68 | 80.83 | 12 | |
| 48 | DELANEY Janice | FV40 | Blackpool Wyre & Fylde | 27.52 | 26.75 | | 27.30 | 81.57 | 4 | |
| 49 | RUTHERFORD Simon | M | U/A | 28.92 | 27.33 | | 27.10 | 83.35 | 13 | |
| 50 | HUTCHINSON John | V40 | U/A | 30.53 | 28.63 | | 29.40 | 88.56 | 8 | |
| 51 | MAY Rachel | FV35 | U/A | 30.95 | 29.95 | | 28.57 | 89.47 | 1 | |
| 52 | CANN Emma | F | U/A | 31.22 | 30.27 | | 28.68 | 90.17 | 2 | |
| TWO RACES |
| 53 | HAYMAN Rick | M | Horwich RMI | 17.02 | 16.87 | | | 33.89 | 14 | |
| 54 | THORNTON David | M | Blackburn H | 17.25 | 16.68 | | | 33.93 | 15 | |
| 55 | WARD Karl | M | Horwich RMI | | 18.40 | | 18.92 | 37.32 | 16 | |
| 56 | ROWLANDS Anthony | M | Horwich RMI | 20.00 | 19.12 | | | 39.12 | 17 | |
| 57 | RICHES Mark | V45 | Astley & Tyldesley RC | | | 19.90 | 19.67 | 39.57 | 6 | |
| 58 | PROCTOR Liz | FV35 | Bolton UH | | | 20.53 | 20.58 | 41.11 | 2 | |
| 59 | BATES Martin | M | Wesham RR | 19.80 | 21.77 | | | 41.57 | 18 | |
| 60 | GREEP Bernard | M | Wigan Phoenix | 21.53 | 20.78 | | | 42.31 | 19 | |
| 61 | NOLAN Michael | V45 | Blackburn H | | 21.30 | 21.47 | | 42.77 | 7 | |
| 62 | KEMP Tony | V40 | Wesham RR | | 21.40 | 21.67 | | 43.07 | 9 | |
| 63 | BRINDLE Paul | M | U/A | | 21.63 | 21.53 | | 43.16 | 20 | |
| 64 | MITCHELL Gary | M | Darwen Dashers | 22.40 | | | 22.00 | 44.40 | 21 | |
| 65 | LENNARD Andrew | M | Preston H | 22.73 | | 21.75 | | 44.48 | 22 | |
| 66 | MURPHY Peter | V45 | Darwen Dashers | 21.90 | | | 22.75 | 44.65 | 8 | |
| 67 | LEAVER Phil | V50 | Wesham RR | 22.85 | | | 22.15 | 45.00 | 8 | |
| 68 | SMITH Kevin | V40 | Darwen Dashers | 22.67 | | | 23.12 | 45.79 | 10 | |
| 69 | JACKSON Steven | V45 | Preston H | 24.18 | 22.73 | | | 46.91 | 9 | |
| 70 | FAIRHURST Adrian | V40 | Chorley AC | | | 23.70 | 23.45 | 47.15 | 11 | |
| 71 | SMALLWOOD Ian | M | U/A | 23.48 | 23.90 | | | 47.38 | 23 | |
| 72 | COOPER Frances | F | Rossendale H | 24.30 | | 23.47 | | 47.77 | 3 | |
| 73 | WILCOCK Ian | V60 | Accrington RR | 24.67 | 24.10 | | | 48.77 | 3 | |
| 74 | CHIMEJCZUK Michael | V55 | Blackburn RR | | | 25.32 | 24.65 | 49.97 | 3 | |
| 75 | DEWHIRST Lesley | FV40 | Blackburn RR | | | 26.15 | 26.07 | 52.22 | 5 | |
| 76 | MOOT Paul | V40 | U/A | 26.42 | | 26.60 | | 53.02 | 12 | |
| 77 | WEBSTER Nick | M | U/A | 27.23 | 26.65 | | | 53.88 | 24 | |
| 78 | PARKINSON Shelley | FV50 | Chorley Harriers | | 26.90 | 27.20 | | 54.10 | 3 | |
| 79 | HAWORTH Madeline | FV50 | Blackburn RR | 26.53 | | | 28.23 | 54.76 | 4 | |
| 80 | RUSYN Linda | FV50 | Blackburn RR | | | 27.60 | 27.28 | 54.88 | 5 | |
| 81 | McDONALD John | V65 | Chorley Harriers | | 28.10 | 27.07 | | 55.17 | 3 | |
| 82 | JOHNSON Nicola | FV35 | Parbold RC | 28.70 | | | 26.95 | 55.65 | 3 | |
| 83 | CUNLIFFE Paul | V45 | Chorley AC | 28.93 | 30.13 | | | 59.06 | 10 | |
| 84 | MARSHALL Sheila | FV60 | Southport Waterloo | | | 29.92 | 29.62 | 59.54 | 2 | |
| 85 | CONNOR Jill | F | U/A | | | 31.38 | 30.57 | 61.95 | 4 | |
| 86 | BROWN Lynn | F | U/A | | | 31.40 | 30.60 | 62.00 | 5 | |
| ONE RACE |
| 87 | CORNTHWAITE Thom | M | Blackburn H | | 16.23 | | | 16.23 | 25 | |
| 88 | SIMPSON Eddie | V40 | Dallam AC | 16.48 | | | | 16.48 | 13 | |
| 89 | TIGHE Josh | J20 | Blackburn H | 16.83 | | | | 16.83 | 1 | |
| 90 | HARRISON Ben | M | Morpeth H | | 16.95 | | | 16.95 | 26 | |
| 91 | MATHEWS Peter | J18 | Blackburn H | 17.22 | | | | 17.22 | 2 | |
| 92 | WILKINS Rodger | M | Tri-Preston | | | | 17.40 | 17.40 | 27 | |
| 93 | BOLTON Phil | J | Rossendale H | | 17.42 | | | 17.42 | 3 | |
| 94 | CUNLIFFE Grant | J | Rossendale H | | 17.52 | | | 17.52 | 4 | |
| 95 | BUTTERY Andy | M | Rossendale H | | | 17.58 | | 17.58 | 28 | |
| 96 | MARTIN William | M | Salford H | | 17.67 | | | 17.67 | 29 | |
| 97 | MELDRUM James | M | Liverpool Harriers | | | | 17.67 | 17.67 | 30 | |
| 98 | ROBERTS Ian | M | St.Helens & Sutton AC | 17.72 | | | | 17.72 | 31 | |
| 99 | ASPINALL Mark | V45 | Clayton le Moors | | | | 17.73 | 17.73 | 11 | |
| 100 | HALL Phil | V45 | Clayton le Moors | 17.80 | | | | 17.80 | 12 | |
| 101 | HOWARTH Richard | M | Wigan Phoenix | | 17.83 | | | 17.83 | 32 | |
| 102 | SUTTON John | M | Chorley Harriers | 17.85 | | | | 17.85 | 33 | |
| 103 | MURRAY Alastair | M | Horwich RMI | | | | 17.87 | 17.87 | 34 | |
| 104 | SKINNER Joshua | J | Preston H | | 17.88 | | | 17.88 | 5 | |
| 105 | McMYLER Sean | V45 | Bolton UH | | 18.05 | | | 18.05 | 13 | |
| 106 | PENDLEBURY Gary | V50 | Wesham RR | | | 18.18 | | 18.18 | 9 | |
| 107 | WEAL Paul | M | Wigan Phoenix | | | | 18.32 | 18.32 | 35 | |
| 108 | KEVAN Danny | M | Horwich RMI | | 18.42 | | | 18.42 | 36 | |
| 109 | NICHOLLS Steve | M | Wigan Phoenix | | | | 18.48 | 18.48 | 37 | |
| 110 | CHAN Peter | V40 | Astley & Tyldesley RC | | | 18.50 | | 18.50 | 14 | |
| 111 | ARCHER Paul | V40 | Clayton le Moors | | | | 18.57 | 18.57 | 15 | |
| 112 | COLLINS Maurice | V45 | Liverpool RR | 19.00 | | | | 19.00 | 14 | |
| 113 | MASSEY Joseph | M | Blackburn H | | 19.32 | | | 19.32 | 38 | |
| 114 | O'DONNELL Michael | V45 | Preston Harriers | | | 19.33 | | 19.33 | 15 | |
| 115 | SHULTZ Roger | V40 | Blackburn H | 19.40 | | | | 19.40 | 16 | |
| 116 | REYNOLDS Eddy | V40 | Chorley Harriers | | | 19.40 | | 19.40 | 17 | |
| 117 | HEWISON Sam | M | Chorley AC | | 19.40 | | | 19.40 | 39 | |
| 118 | PEARSE Gary | V40 | Blackburn H | | | 19.42 | | 19.42 | 18 | |
| 119 | MORAN Shaun | V45 | Astley & Tyldesley RC | | | 19.47 | | 19.47 | 16 | |
| 120 | MORRIS Graham | V40 | Accrington RR | | 19.62 | | | 19.62 | 19 | |
| 121 | LOWE Maria | F | Salford H | | 19.65 | | | 19.65 | 6 | |
| 122 | PARKINSON Simon | M | Horwich RMI | | | | 19.65 | 19.65 | 40 | |
| 123 | FORD Simon | M | Astley & Tyldesley RC | | | 19.72 | | 19.72 | 41 | |
| 124 | TAYLOR Gary | V45 | Darwen Dashers | | | 19.78 | | 19.78 | 17 | |
| 125 | MOND Mal | M | Blackburn H | | | 19.85 | | 19.85 | 42 | |
| 126 | STEVENS Gary | M | Astley & Tyldesley RC | | | 19.98 | | 19.98 | 43 | |
| 127 | RAYNER Trevor | V45 | Wesham RR | | | 20.05 | | 20.05 | 18 | |
| 128 | SHEPHERD John | V40 | Red Rose RR | | 20.12 | | | 20.12 | 20 | |
| 129 | HARTLEY Allan | M | Blackburn H | | | 20.27 | | 20.27 | 44 | |
| 130 | WRIGHT Kevin | M | Astley & Tyldesley RC | | | 20.33 | | 20.33 | 45 | |
| 131 | EDMONDSON Paul | M | U/A | | 20.35 | | | 20.35 | 46 | |
| 132 | DUGDALE Sarah | F | Skipton AC | 20.48 | | | | 20.48 | 7 | |
| 133 | CORSINI Russ | V50 | Darwen Dashers | 20.53 | | | | 20.53 | 10 | |
| 134 | RIDEHALGH Sarah | F | Accrington RR | | | 20.63 | | 20.63 | 8 | |
| 135 | TRICKETT Katie | F | Pendle AC | 20.68 | | | | 20.68 | 9 | |
| 136 | BISCOMB Geoff | V50 | Accrington RR | | | | 20.72 | 20.72 | 11 | |
| 137 | ELDRIDGE Steve | M | Astley & Tyldesley RC | | | 20.73 | | 20.73 | 47 | |
| 138 | HOCKING Simon | M | Tri-Preston | | | | 20.78 | 20.78 | 48 | |
| 139 | CLARKSON Linda | FV40 | Darwen Dashers | 20.82 | | | | 20.82 | 6 | |
| 140 | FISHER Lesley | FV45 | Burnden RR | | 20.82 | | | 20.82 | 1 | |
| 141 | TRACEY-AGNER Mary-Ann | F | Astley & Tyldesley RC | | | 20.83 | | 20.83 | 10 | |
| 142 | SLAVIN Chris | V60 | Liverpool RR | 21.07 | | | | 21.07 | 4 | |
| 143 | TAYLOR Neil | V40 | Skelmersdale BH | | 21.12 | | | 21.12 | 21 | |
| 144 | BROUGHTON Keith | V40 | Blackburn H | | | | 21.13 | 21.13 | 22 | |
| 145 | SMITH John | M | Chorley Harriers | | | 21.15 | | 21.15 | 49 | |
| 146 | KERSHAW Dave | V50 | FRA | | 21.27 | | | 21.27 | 12 | |
| 147 | TOBIN Simon | V40 | Southport waterloo | | | | 21.30 | 21.30 | 23 | |
| 148 | KELLY Anna | FV45 | Clayton le Moors | | | | 21.33 | 21.33 | 2 | |
| 149 | NORGATE Sarah | FV35 | Horwich RMI | | 21.53 | | | 21.53 | 4 | |
| 150 | HAWORTH Geoffrey | V45 | Red Rose RR | 21.57 | | | | 21.57 | 19 | |
| 151 | BLEASDALE Mark | V45 | Liverpool Pembroke | | | 21.58 | | 21.58 | 20 | |
| 152 | HATTON Keith | V45 | Liverpool H | 21.62 | | | | 21.62 | 21 | |
| 153 | KEMP Tony | J | Leigh Harriers | | | 21.62 | | 21.62 | 6 | |
| 154 | WALTON Philip | V45 | Rossendale H | 21.67 | | | | 21.67 | 22 | |
| 155 | BURTHEM Stuart | V40 | U/A | 21.73 | | | | 21.73 | 24 | |
| 156 | HASSANI Ahmed | M | U/A | | | | 21.77 | 21.77 | 50 | |
| 157 | SMITH Andy | V45 | Accrington RR | 21.93 | | | | 21.93 | 23 | |
| 158 | MULLEADY Peter | V40 | Astley & Tyldesley RC | | | 21.93 | | 21.93 | 25 | |
| 159 | SHINGLER Alastair | M | Rossendale H | 22.07 | | | | 22.07 | 51 | |
| 160 | DOWDALL Jamie | M | Darwen Dashers | 22.10 | | | | 22.10 | 52 | |
| 161 | BRADSHAW Terry | V45 | Blackpool Wyre & Fylde | 22.17 | | | | 22.17 | 24 | |
| 162 | YOUNG Nigel | V45 | Chorley Harriers | 22.43 | | | | 22.43 | 25 | |
| 163 | TOWNSEND Nathan | J | Horwich RMI | | | | 22.63 | 22.63 | 7 | |
| 164 | SHERRATT Sarah | FV35 | Wesham RR | | 22.70 | | | 22.70 | 5 | |
| 165 | BALODIS Josef | M | U/A | 22.75 | | | | 22.75 | 53 | |
| 166 | BUTLER Paul | V40 | Astley & Tyldesley RC | | | 22.75 | | 22.75 | 26 | |
| 167 | MURRAY Samantha | FJ18 | Blackburn H | 22.80 | | | | 22.80 | 3 | |
| 168 | GARDINER Terry | V40 | Astley & Tyldesley RC | | | 22.82 | | 22.82 | 27 | |
| 169 | EDWARDS Jennifer | F | U/A | | | 22.98 | | 22.98 | 11 | |
| 170 | McMYLER John | M | Bolton UH | | 23.35 | | | 23.35 | 54 | |
| 171 | BAINES Gary | V50 | Astley & Tyldesley RC | | | 23.38 | | 23.38 | 13 | |
| 172 | FLYNN Russell | M | U/A | 23.57 | | | | 23.57 | 55 | |
| 173 | THOMPSON George | V55 | Clayton le Moors | 23.62 | | | | 23.62 | 4 | |
| 174 | SHORROCK David | V55 | Darwen Dashers | 23.63 | | | | 23.63 | 5 | |
| 175 | CONNELL Roy | M | U/A | 23.82 | | | | 23.82 | 56 | |
| 176 | CHAMBERS Barry | V55 | Vale Royal AC | | 23.87 | | | 23.87 | 6 | |
| 177 | FOSTER Becky | F | Liverpool Pembroke | | | 24.02 | | 24.02 | 12 | |
| 178 | HITCHEN Dave | V60 | Burnden RR | | 24.23 | | | 24.23 | 5 | |
| 179 | DEVINE Michelle | F | Chorley AC | 24.33 | | | | 24.33 | 13 | |
| 180 | CALLAGHAN Kaye | FV35 | Accrington RR | | | | 24.47 | 24.47 | 6 | |
| 181 | BATTRICK Thomas | V50 | Accrington RR | 24.52 | | | | 24.52 | 14 | |
| 182 | WAGSTAFF Jodie | F | Astley & Tyldesley RC | | | 24.62 | | 24.62 | 14 | |
| 183 | BENNETT Lee | M | Chorley Harriers | | 24.73 | | | 24.73 | 57 | |
| 184 | AITKENHEAD Dominic | M | U/A | 24.75 | | | | 24.75 | 58 | |
| 185 | WOODHOUSE Elaine | FV35 | U/A | 24.80 | | | | 24.80 | 7 | |
| 186= | RODGERS Sarah | F | Accrington RR | 24.85 | | | | 24.85 | 15 | |
| 186= | SHARP Jo | FV35 | Accrington RR | 24.85 | | | | 24.85 | 8 | |
| 188= | WALSH Christopher | M | U/A | 25.13 | | | | 25.13 | 59 | |
| 188= | WALSH Stephen | V50 | U/A | 25.13 | | | | 25.13 | 15 | |
| 190 | WOODHOUSE.A | V45 | U/A | | | 25.68 | | 25.68 | 26 | |
| 191 | WILDE Steven | V50 | U/A | | | | 26.27 | 26.27 | 16 | |
| 192 | FAIRCLOUGH Michelle | F | Astley & Tyldesley RC | | | 26.28 | | 26.28 | 16 | |
| 193 | SWEATMAN Christine | FV50 | Horwich RMI | 26.60 | | | | 26.60 | 6 | |
| 194 | LOWRY Janet | FV45 | U/A | 26.68 | | | | 26.68 | 3 | |
| 195 | HOGARTH Michael | V45 | U/A | | | | 26.88 | 26.88 | 27 | |
| 196 | FOWLER Alison | FJ | Chorley Harriers | | | 26.92 | | 26.92 | 4 | |
| 197 | BAINES Carole | FV40 | Astley & Tyldesley RC | | | 27.45 | | 27.45 | 7 | |
| 198 | SUTTON Paul | M | U/A | | 27.75 | | | 27.75 | 60 | |
| 199 | HENSHAW Howard | V65 | Blackpool Wyre & Fylde | | 27.90 | | | 27.90 | 4 | |
| 200 | THOMSON Vanessa | F | Astley & Tyldesley RC | | | 28.07 | | 28.07 | 17 | |
| 201 | NAVAN Christine | FV60 | Rossendale H | 28.52 | | | | 28.52 | 3 | |
| 202 | MILLS Frank | V55 | Preston Harriers | | | 28.67 | | 28.67 | 7 | |
| 203 | VICKERS Lynn | FV40 | Liverpool RC | | | 29.45 | | 29.45 | 8 | |
| 204 | WARREN BECCA | FV35 | U/A | | | 30.35 | | 30.35 | 9 | |
| 205 | CHILSON Craig | V45 | U/A | | | 30.43 | | 30.43 | 28 | |
| 206 | FULHAM Dave | V55 | U/A | 33.68 | | | | 33.68 | 8 | |
| 207 | BROMILEY Sharon | FV40 | Chorley AC | 41.72 | | | | 41.72 | 9 | |
| | | | | | | | | | | |
| | | | Race Nos. | 110 | 91 | 93 | 83 | 377 | | |
Back to year index - Top of page