Back to year calendar - Full results - Team results
Boundary Breeze Triathlon
15th July 2007
| Cat | Num | Race | Name | Cat | Club | Swim750m | Psn | Bike 20k | Psn | Run 5k | Psn | Overall |
| Category MA |
| 1 | 2 | 24 | Daniel Hill | MA | Manchester Tri | 00:10:49 | 4 | 00:40:33 | 43 | 00:20:06 | 58 | 01:11:28 |
| Category MB |
| 1 | 293 | 6 | Alexander Young | MB | Manchester Tri | 00:10:50 | 6 | 00:37:31 | 12 | 00:16:47 | 5 | 01:05:08 |
| 2 | 276 | 12 | Sam Russell | MB | Tri Team Wigan | 00:09:56 | 1 | 00:39:43 | 30 | 00:17:19 | 11 | 01:06:58 |
| 3 | 229 | 50 | Sam Glover | MB | Manchester Tri | 00:10:25 | 2 | 00:44:41 | 117 | 00:20:26 | 67 | 01:15:32 |
| Category MC |
| 1 | 284 | 2 | Lee Szymanski | MC | Manchester Tri | 00:10:57 | 7 | 00:35:30 | 4 | 00:16:52 | 6 | 01:03:19 |
| Category MD |
| 1 | 265 | 8 | Graeme Norman | MD | AshurstBikeClub | 00:11:32 | 14 | 00:35:54 | 5 | 00:18:17 | 18 | 01:05:43 |
| 2 | 163 | 21 | Richard Pryer | MD | Accenture Tri | 00:11:13 | 11 | 00:41:03 | 49 | 00:18:40 | 22 | 01:10:56 |
| 3 | 168 | 44 | Ben Rogerson | MD | [Unattached] | 00:14:17 | 58 | 00:39:42 | 29 | 00:20:25 | 66 | 01:14:24 |
| 4 | 129 | 48 | Simon Gorton | MD | [Unattached] | 00:12:15 | 21 | 00:41:54 | 62 | 00:21:08 | 91 | 01:15:17 |
| 5 | 227 | 66 | David Gee | MD | UWIC | 00:12:57 | 37 | 00:43:54 | 96 | 00:21:04 | 87 | 01:17:55 |
| 6 | 161 | 70 | Richard Porter | MD | [Unattached] | 00:13:11 | 41 | 00:43:09 | 84 | 00:21:56 | 107 | 01:18:16 |
| 7 | 149 | 175 | Stephen Mannings | MD | [Unattached] | 00:19:28 | 165 | 00:54:59 | 183 | 00:19:26 | 40 | 01:33:53 |
| 8 | 275 | 185 | Andrew Rourke | MD | Manchester Tri | 00:14:03 | 56 | 00:56:28 | 187 | 00:29:42 | 196 | 01:40:13 |
| 9 | 179 | 187 | Jon Shield | MD | [Unattached] | 00:19:16 | 160 | 01:01:03 | 191 | 00:21:11 | 93 | 01:41:30 |
| 10 | 155 | 200 | David Morris | MD | [Unattached] | 00:00:00 | 220 | 02:55:26 | 201 | 00:25:48 | 174 | 01:51:14 |
| Category ME |
| 1 | 255 | 3 | Jimmy McFadyen | ME | [Unattached] | 00:11:34 | 15 | 00:34:55 | 3 | 00:17:19 | 12 | 01:03:48 |
| 2 | 273 | 5 | Ian Roberts | ME | AshurstBikeClub | 00:11:53 | 19 | 00:36:04 | 7 | 00:16:53 | 7 | 01:04:50 |
| 3 | 233 | 7 | Rob Harvey | ME | Manchester Tri | 00:12:14 | 20 | 00:35:56 | 6 | 00:17:18 | 10 | 01:05:28 |
| 4 | 264 | 11 | Andy Norman | ME | Manchester Tri | 00:12:51 | 35 | 00:38:58 | 21 | 00:15:03 | 3 | 01:06:52 |
| 5 | 248 | 26 | Richard Kettle | ME | AshurstBikeClub | 00:13:56 | 54 | 00:38:57 | 20 | 00:18:45 | 25 | 01:11:38 |
| 6 | 280 | 29 | Stefan Skrimshire | ME | Manchester Tri | 00:00:00 | 241 | 02:38:11 | 199 | 00:18:56 | 31 | 01:12:07 |
| 7 | 207 | 41 | Chris Brobin | ME | Manchester Tri | 00:12:21 | 23 | 00:42:42 | 75 | 00:18:31 | 20 | 01:13:34 |
| 8 | 142 | 45 | Rob Jones | ME | Didsbury Tri | 00:13:53 | 51 | 00:42:58 | 78 | 00:18:05 | 17 | 01:14:56 |
| 9 | 127 | 52 | Matt Gibbs | ME | Chester TriClub | 00:13:23 | 42 | 00:42:26 | 67 | 00:19:57 | 55 | 01:15:46 |
| 10 | 106 | 55 | Paul Bohannon | ME | [Unattached] | 00:15:44 | 98 | 00:41:00 | 47 | 00:19:20 | 38 | 01:16:04 |
| 11 | 122 | 82 | Bobby Feven | ME | [Unattached] | 00:14:44 | 71 | 00:42:58 | 79 | 00:21:53 | 106 | 01:19:35 |
| 12 | 164 | 91 | James Raspin | ME | [Unattached] | 00:15:23 | 89 | 00:43:22 | 90 | 00:21:45 | 102 | 01:20:30 |
| 13 | 210 | 131 | Graeme Bruce | ME | Manchester Tri | 00:17:15 | 132 | 00:46:58 | 149 | 00:21:44 | 100 | 01:25:57 |
| 14 | 223 | 137 | Patrick Flynn | ME | Manchester Tri | 00:21:34 | 184 | 00:43:50 | 95 | 00:21:35 | 98 | 01:26:59 |
| 15 | 137 | 147 | Matthew Hussey | ME | [Unattached] | 00:17:48 | 142 | 00:46:41 | 144 | 00:23:39 | 141 | 01:28:08 |
| 16 | 181 | 174 | James Skelland | ME | [Unattached] | 00:19:46 | 168 | 00:49:23 | 162 | 00:23:44 | 143 | 01:32:53 |
| Category MF |
| 1 | 270 | 1 | Nick Riding | MF | Warrington Tri | 00:10:59 | 9 | 00:34:46 | 2 | 00:17:18 | 9 | 01:03:03 |
| 2 | 279 | 10 | Matt Shillabeer | MF | AshurstBikeClub | 00:12:19 | 22 | 00:36:30 | 8 | 00:18:01 | 16 | 01:06:50 |
| 3 | 290 | 13 | Rodger Wilkins | MF | Tri Preston | 00:11:49 | 17 | 00:38:23 | 17 | 00:17:18 | 8 | 01:07:30 |
| 4 | 252 | 20 | Daniel Ling | MF | Manchester Tri | 00:12:24 | 24 | 00:39:09 | 22 | 00:19:17 | 36 | 01:10:50 |
| 5 | 216 | 23 | Steve Daintith | MF | Warrington Tri | 00:13:52 | 49 | 00:36:40 | 10 | 00:20:39 | 76 | 01:11:11 |
| 6 | 108 | 30 | Jonathan Bradshaw | MF | Chester TriClub | 00:11:52 | 18 | 00:41:27 | 58 | 00:18:51 | 29 | 01:12:10 |
| 7 | 257 | 35 | Chris McGoff | MF | Manchester Tri | 00:14:29 | 63 | 00:44:23 | 109 | 00:13:59 | 1 | 01:12:51 |
| 8 | 285 | 37 | Matt Uttley | MF | Manchester Tri | 00:12:32 | 27 | 00:40:50 | 45 | 00:19:32 | 43 | 01:12:54 |
| 9 | 211 | 47 | Jeremy Bygrave | MF | Manchester Tri | 00:13:26 | 43 | 00:42:07 | 66 | 00:19:36 | 47 | 01:15:09 |
| 10 | 291 | 86 | Lee Williams | MF | Blyth Tri | 00:14:38 | 67 | 00:44:37 | 113 | 00:20:36 | 72 | 01:19:51 |
| 11 | 107 | 87 | Daniel Marc Bolton | MF | Phoenixtangsood | 00:15:05 | 82 | 00:40:12 | 35 | 00:24:44 | 159 | 01:20:01 |
| 12 | 176 | 98 | Jaron Sharples | MF | [Unattached] | 00:16:13 | 112 | 00:43:56 | 97 | 00:22:13 | 114 | 01:22:22 |
| 13 | 153 | 100 | Stuart McMahon | MF | Tri London | 00:16:52 | 126 | 00:44:38 | 115 | 00:21:01 | 85 | 01:22:31 |
| 14 | 228 | 101 | Harsharn Gill | MF | Manchester Tri | 00:19:24 | 164 | 00:42:02 | 65 | 00:21:08 | 88 | 01:22:34 |
| 15 | 140 | 109 | Tim Johnstone | MF | [Unattached] | 00:18:32 | 151 | 00:43:11 | 85 | 00:21:13 | 94 | 01:22:56 |
| 16 | 139 | 116 | Mark Jenkinson | MF | [Unattached] | 00:16:19 | 114 | 00:46:24 | 141 | 00:21:08 | 89 | 01:23:51 |
| 17 | 131 | 123 | Paul Hamilton | MF | [Unattached] | 00:16:08 | 108 | 00:44:52 | 121 | 00:23:45 | 144 | 01:24:45 |
| 18 | 186 | 124 | Jonathan Taylor | MF | [Unattached] | 00:15:30 | 92 | 00:45:56 | 134 | 00:23:35 | 137 | 01:25:01 |
| 19 | 104 | 125 | Mark Bale | MF | [Unattached] | 00:17:43 | 141 | 00:46:48 | 148 | 00:20:37 | 73 | 01:25:08 |
| 20 | 146 | 126 | Andrew Lee | MF | [Unattached] | 00:17:58 | 144 | 00:47:24 | 153 | 00:19:55 | 52 | 01:25:17 |
| 21 | 128 | 127 | Paul Glasgow | MF | [Unattached] | 00:17:23 | 135 | 00:45:51 | 131 | 00:22:04 | 111 | 01:25:18 |
| 22 | 175 | 128 | Richard Sharp | MF | [Unattached] | 00:18:16 | 148 | 00:44:54 | 122 | 00:22:13 | 113 | 01:25:23 |
| 23 | 195 | 130 | Andy Wrathall | MF | [Unattached] | 00:19:32 | 167 | 00:44:28 | 111 | 00:21:49 | 104 | 01:25:49 |
| 24 | 124 | 148 | Paul Gagg | MF | [Unattached] | 00:18:37 | 153 | 00:46:10 | 138 | 00:23:22 | 131 | 01:28:09 |
| 25 | 141 | 150 | Dylan Jones | MF | [Unattached] | 00:00:00 | 218 | 00:00:00 | 219 | 02:58:41 | 202 | 01:28:41 |
| 26 | 134 | 152 | Alex Heslip | MF | [Unattached] | 00:20:05 | 171 | 00:44:52 | 120 | 00:23:48 | 145 | 01:28:45 |
| 27 | 172 | 158 | Ollie Sanderson | MF | [Unattached] | 00:24:26 | 193 | 00:44:32 | 112 | 00:20:18 | 63 | 01:29:16 |
| Category MG |
| 1 | 277 | 9 | Paul Sanderson | MG | Tri Preston | 00:10:39 | 3 | 00:36:54 | 11 | 00:18:49 | 28 | 01:06:22 |
| 2 | 206 | 16 | Jonathan Britton | MG | Warrington Tri | 00:11:23 | 12 | 00:40:08 | 33 | 00:18:28 | 19 | 01:09:59 |
| 3 | 174 | 27 | Jim Seymour | MG | [Unattached] | 00:13:49 | 46 | 00:40:05 | 32 | 00:17:55 | 15 | 01:11:49 |
| 4 | 241 | 28 | Michael Hunt | MG | Manchester Tri | 00:14:55 | 77 | 00:40:09 | 34 | 00:16:47 | 4 | 01:11:51 |
| 5 | 254 | 31 | Carl Loftus | MG | Warrington Tri | 00:13:54 | 52 | 00:39:23 | 25 | 00:19:08 | 34 | 01:12:25 |
| 6 | 184 | 34 | Richard Suttle | MG | [Unattached] | 00:14:33 | 65 | 00:39:20 | 24 | 00:18:47 | 26 | 01:12:40 |
| 7 | 250 | 42 | Chris Levy | MG | AshurstBikeClub | 00:14:59 | 78 | 00:39:37 | 27 | 00:19:34 | 44 | 01:14:10 |
| 8 | 166 | 51 | Keith Robbins | MG | Chester TriClub | 00:14:31 | 64 | 00:41:18 | 55 | 00:19:54 | 51 | 01:15:43 |
| 9 | 105 | 54 | Adam Barker | MG | [Unattached] | 00:13:09 | 40 | 00:43:15 | 88 | 00:19:29 | 42 | 01:15:53 |
| 10 | 203 | 57 | Nick Bennett | MG | AshurstBikeClub | 00:13:51 | 47 | 00:41:34 | 59 | 00:21:04 | 86 | 01:16:29 |
| 11 | 157 | 61 | Keith Nutter | MG | [Unattached] | 00:14:45 | 72 | 00:41:12 | 53 | 00:20:51 | 82 | 01:16:48 |
| 12 | 251 | 64 | Matthew Lewis | MG | Newcastle Tri | 00:15:44 | 97 | 00:41:08 | 51 | 00:20:42 | 77 | 01:17:34 |
| 13 | 292 | 69 | Gary Wolstencroft | MG | Manchester Tri | 00:13:40 | 45 | 00:44:25 | 110 | 00:20:10 | 60 | 01:18:15 |
| 14 | 258 | 78 | Dominique Miller | MG | Chester TriClub | 00:14:18 | 59 | 00:42:28 | 68 | 00:22:32 | 115 | 01:19:18 |
| 15 | 156 | 84 | Mike Nolan | MG | [Unattached] | 00:17:07 | 131 | 00:43:01 | 82 | 00:19:36 | 46 | 01:19:44 |
| 16 | 119 | 90 | Andy Donnelly | MG | [Unattached] | 00:16:22 | 115 | 00:41:56 | 63 | 00:22:02 | 110 | 01:20:20 |
| 17 | 260 | 95 | Brian Mullan | MG | Manchester Tri | 00:16:44 | 123 | 00:46:00 | 135 | 00:18:37 | 21 | 01:21:21 |
| 18 | 232 | 103 | Mike Hankin | MG | Mansfield Tri | 00:17:32 | 137 | 00:39:41 | 28 | 00:25:26 | 170 | 01:22:39 |
| 19 | 143 | 105 | Simon Kelly | MG | [Unattached] | 00:16:44 | 124 | 00:43:11 | 86 | 00:22:45 | 119 | 01:22:40 |
| 20 | 113 | 106 | Michael Cavenett | MG | [Unattached] | 00:16:29 | 118 | 00:45:35 | 128 | 00:20:38 | 75 | 01:22:42 |
| 21 | 238 | 108 | Paul Howarth | MG | Manchester Tri | 00:14:35 | 66 | 00:40:30 | 42 | 00:27:38 | 183 | 01:22:43 |
| 22 | 101 | 110 | Shaun Alexander | MG | [Unattached] | 00:14:59 | 79 | 00:43:17 | 89 | 00:24:44 | 160 | 01:23:00 |
| 23 | 188 | 118 | Julian Vescovi | MG | [Unattached] | 00:17:28 | 136 | 00:44:56 | 123 | 00:21:44 | 101 | 01:24:08 |
| 24 | 114 | 119 | Andrew Christian | MG | [Unattached] | 00:20:18 | 172 | 00:43:02 | 83 | 00:20:48 | 80 | 01:24:08 |
| 25 | 116 | 135 | Nick Davies | MG | [Unattached] | 00:17:05 | 129 | 00:45:09 | 126 | 00:24:24 | 155 | 01:26:38 |
| 26 | 218 | 157 | Richard Daykin | MG | Manchester Tri | 00:16:26 | 117 | 00:46:12 | 139 | 00:26:38 | 180 | 01:29:16 |
| 27 | 247 | 160 | David Kelly | MG | Manchester Tri | 00:16:04 | 105 | 00:50:30 | 166 | 00:22:56 | 127 | 01:29:30 |
| 28 | 190 | 161 | Adam Wallace | MG | [Unattached] | 00:20:23 | 173 | 00:44:09 | 102 | 00:25:14 | 169 | 01:29:46 |
| Category MH |
| 1 | 288 | 4 | Andy White | MH | Chester TriClub | 00:12:28 | 25 | 00:34:00 | 1 | 00:17:26 | 14 | 01:03:54 |
| 2 | 201 | 15 | Paul Askey | MH | Burntwood Tri | 00:11:24 | 13 | 00:37:37 | 13 | 00:19:24 | 39 | 01:08:25 |
| 3 | 215 | 18 | Andrew Crawshaw | MH | Tri Preston | 00:15:24 | 90 | 00:36:35 | 9 | 00:18:40 | 23 | 01:10:39 |
| 4 | 182 | 19 | Warren Smith | MH | Tri Preston | 00:12:40 | 31 | 00:38:22 | 16 | 00:19:47 | 49 | 01:10:49 |
| 5 | 231 | 22 | Simon Greenwood | MH | Chester TriClub | 00:13:55 | 53 | 00:38:22 | 15 | 00:18:42 | 24 | 01:10:59 |
| 6 | 282 | 32 | Stephen Spall | MH | Chester TriClub | 00:14:22 | 60 | 00:38:57 | 19 | 00:19:14 | 35 | 01:12:33 |
| 7 | 243 | 39 | Rob Hurst | MH | AshurstBikeClub | 00:14:14 | 57 | 00:38:24 | 18 | 00:20:21 | 65 | 01:12:59 |
| 8 | 259 | 46 | David Morgan | MH | BoltonMetroTri | 00:13:57 | 55 | 00:41:26 | 57 | 00:19:41 | 48 | 01:15:04 |
| 9 | 165 | 59 | David Rhodes | MH | [Unattached] | 00:16:06 | 107 | 00:40:29 | 41 | 00:19:57 | 54 | 01:16:32 |
| 10 | 287 | 65 | Dave Whieldon | MH | Chester TriClub | 00:12:54 | 36 | 00:41:45 | 61 | 00:23:15 | 129 | 01:17:54 |
| 11 | 221 | 68 | Neil Dunn | MH | Tri Preston | 00:12:38 | 29 | 00:43:31 | 91 | 00:22:05 | 112 | 01:18:14 |
| 12 | 136 | 77 | Nigel Hough | MH | [Unattached] | 00:00:00 | 216 | 02:28:20 | 195 | 00:20:52 | 83 | 01:19:12 |
| 13 | 274 | 80 | Jim Rosser | MH | Manchester Tri | 00:00:00 | 239 | 02:44:36 | 200 | 00:19:56 | 53 | 01:19:32 |
| 14 | 225 | 83 | Simon Galloway | MH | Todmorden Harrs | 00:16:04 | 106 | 00:44:06 | 101 | 00:19:28 | 41 | 01:19:38 |
| 15 | 123 | 89 | Mark Freeman | MH | [Unattached] | 00:00:00 | 213 | 02:31:25 | 196 | 00:18:49 | 27 | 01:20:14 |
| 16 | 191 | 97 | Andrew Walsh | MH | [Unattached] | 00:15:10 | 83 | 00:44:01 | 100 | 00:22:53 | 123 | 01:22:04 |
| 17 | 162 | 104 | Anthony Preston | MH | [Unattached] | 00:16:38 | 121 | 00:44:14 | 104 | 00:21:47 | 103 | 01:22:39 |
| 18 | 144 | 112 | Andy King | MH | [Unattached] | 00:15:34 | 95 | 00:42:57 | 77 | 00:24:40 | 158 | 01:23:11 |
| 19 | 112 | 117 | John Bushby | MH | BoAlloy | 00:20:37 | 176 | 00:42:58 | 80 | 00:20:31 | 70 | 01:24:06 |
| 20 | 180 | 132 | Bruce Shillitoe | MH | [Unattached] | 00:18:55 | 155 | 00:44:18 | 108 | 00:22:46 | 120 | 01:25:59 |
| 21 | 236 | 134 | Patrick Holtby | MH | Manchester Tri | 00:16:39 | 122 | 00:46:27 | 143 | 00:22:56 | 126 | 01:26:02 |
| 22 | 160 | 136 | David Peacock | MH | EnduranceUK.com | 00:17:03 | 128 | 00:45:45 | 130 | 00:23:59 | 147 | 01:26:47 |
| 23 | 194 | 139 | Mark Wilkinson | MH | Subsixty | 00:21:28 | 183 | 00:41:19 | 56 | 00:24:29 | 156 | 01:27:16 |
| 24 | 150 | 144 | Stuart Marks | MH | [Unattached] | 00:23:26 | 191 | 00:43:59 | 99 | 00:20:28 | 68 | 01:27:53 |
| 25 | 177 | 145 | Graham Shead | MH | Didsbury Tri | 00:00:00 | 224 | 02:32:12 | 197 | 00:25:47 | 172 | 01:27:59 |
| 26 | 171 | 146 | Laurence Rumley | MH | [Unattached] | 00:16:10 | 109 | 00:50:41 | 169 | 00:21:08 | 92 | 01:27:59 |
| 27 | 133 | 149 | Steve Handley | MH | [Unattached] | 00:19:21 | 163 | 00:44:41 | 116 | 00:24:10 | 150 | 01:28:12 |
| 28 | 147 | 151 | Neil Lewin | MH | [Unattached] | 00:17:33 | 138 | 00:47:13 | 151 | 00:23:55 | 146 | 01:28:41 |
| 29 | 289 | 155 | Andy Whitehead | MH | [Unattached] | 00:22:03 | 187 | 00:42:40 | 74 | 00:24:23 | 153 | 01:29:06 |
| 30 | 173 | 170 | Roger Savage | MH | [Unattached] | 00:20:26 | 174 | 00:46:26 | 142 | 00:25:14 | 168 | 01:32:06 |
| 31 | 103 | 171 | Stephen Aspinall | MH | Tyldesley SWPC | 00:18:05 | 145 | 00:48:57 | 159 | 00:25:13 | 167 | 01:32:15 |
| 32 | 187 | 179 | Stephen Turner | MH | [Unattached] | 00:19:20 | 162 | 00:52:29 | 179 | 00:24:01 | 148 | 01:35:50 |
| 33 | 246 | 183 | William Keeling | MH | [Unattached] | 00:21:14 | 179 | 00:55:13 | 184 | 00:22:51 | 121 | 01:39:18 |
| 34 | 151 | 189 | Paul McAleese | MH | [Unattached] | 00:22:38 | 189 | 00:55:13 | 185 | 00:24:21 | 152 | 01:42:12 |
| 35 | 192 | 197 | Martin Ward | MH | [Unattached] | 00:22:00 | 186 | 00:59:37 | 190 | 00:26:01 | 176 | 01:47:38 |
| 36 | 158 | 202 | David O'Connell | MH | [Unattached] | 00:29:50 | 200 | 00:58:51 | 189 | 00:28:28 | 189 | 01:57:09 |
| Category MI |
| 1 | 262 | 14 | Michael Murray | MI | AshurstBikeClub | 00:12:42 | 32 | 00:37:59 | 14 | 00:17:22 | 13 | 01:08:03 |
| 2 | 235 | 36 | David Herne | MI | [Unattached] | 00:12:36 | 28 | 00:40:25 | 40 | 00:19:51 | 50 | 01:12:52 |
| 3 | 256 | 38 | Jeffrey McGinty | MI | Manchester Tri | 00:00:00 | 235 | 02:37:39 | 198 | 00:20:20 | 64 | 01:12:59 |
| 4 | 268 | 40 | Ian Parker | MI | Manchester Tri | 00:13:06 | 38 | 00:46:17 | 140 | 00:14:09 | 2 | 01:13:32 |
| 5 | 220 | 53 | Neil Drummond | MI | [Unattached] | 00:15:56 | 102 | 00:40:17 | 37 | 00:19:35 | 45 | 01:15:48 |
| 6 | 132 | 56 | John Hampson | MI | Tri Preston | 00:17:00 | 127 | 00:40:18 | 38 | 00:19:05 | 33 | 01:16:23 |
| 7 | 202 | 71 | Jack Bayliss | MI | [Unattached] | 00:14:59 | 80 | 00:42:44 | 76 | 00:20:58 | 84 | 01:18:41 |
| 8 | 145 | 75 | Bruce Learner | MI | Scarab Tri Club | 00:14:50 | 74 | 00:39:15 | 23 | 00:24:55 | 162 | 01:19:00 |
| 9 | 154 | 88 | Paul Miles | MI | Chester TriClub | 00:15:43 | 96 | 00:43:33 | 93 | 00:20:47 | 79 | 01:20:03 |
| 10 | 269 | 92 | Martyn Pollitt | MI | BoltonMetroTri | 00:16:30 | 120 | 00:44:17 | 107 | 00:19:59 | 56 | 01:20:46 |
| 11 | 234 | 93 | Gary Heppleston | MI | [Unattached] | 00:15:19 | 88 | 00:44:16 | 106 | 00:21:15 | 95 | 01:20:50 |
| 12 | 263 | 122 | David Myers | MI | Warrington Tri | 00:15:32 | 94 | 00:46:44 | 146 | 00:21:53 | 105 | 01:24:09 |
| 13 | 110 | 133 | Dave Brunton | MI | Mersey Tri | 00:16:25 | 116 | 00:46:59 | 150 | 00:22:35 | 116 | 01:25:59 |
| 14 | 213 | 140 | Simon Clapham | MI | Scarab Tri Club | 00:18:47 | 154 | 00:43:31 | 92 | 00:25:04 | 166 | 01:27:22 |
| 15 | 266 | 141 | Michael John Ogden | MI | Manchester Tri | 00:11:10 | 10 | 00:52:05 | 175 | 00:24:11 | 151 | 01:27:26 |
| 16 | 121 | 143 | Andrew Fallows | MI | [Unattached] | 00:19:02 | 157 | 00:45:56 | 133 | 00:22:52 | 122 | 01:27:50 |
| 17 | 214 | 166 | Howard Coppenhall | MI | Chester TriClub | 00:18:16 | 147 | 00:44:58 | 124 | 00:27:58 | 184 | 01:31:12 |
| 18 | 230 | 169 | Paul Graham | MI | Chester TriClub | 00:19:07 | 159 | 00:39:47 | 31 | 00:32:53 | 200 | 01:31:47 |
| 19 | 115 | 176 | David Coombes | MI | Didsbury Tri | 00:22:43 | 190 | 00:47:24 | 152 | 00:24:46 | 161 | 01:34:53 |
| 20 | 185 | 195 | Mark Taylforth | MI | [Unattached] | 00:24:32 | 194 | 00:54:11 | 180 | 00:28:25 | 188 | 01:47:08 |
| Category MJ |
| 1 | 253 | 58 | Michael Lisle | MJ | Mersey Tri | 00:12:45 | 33 | 00:42:36 | 71 | 00:21:08 | 90 | 01:16:29 |
| 2 | 239 | 94 | Colin Hughes | MJ | Tri Preston | 00:16:13 | 113 | 00:00:00 | 235 | 03:06:01 | 203 | 01:21:01 |
| 3 | 217 | 102 | Nigel Day | MJ | [Unattached] | 00:15:14 | 86 | 00:44:16 | 105 | 00:23:09 | 128 | 01:22:39 |
| 4 | 126 | 172 | Nick Gerrard | MJ | [Unattached] | 00:19:52 | 169 | 00:44:38 | 114 | 00:28:13 | 186 | 01:32:43 |
| 5 | 189 | 177 | Paul Wainwright | MJ | [Unattached] | 00:18:30 | 150 | 00:52:06 | 176 | 00:24:36 | 157 | 01:35:12 |
| 6 | 222 | 191 | Peter Dunn | MJ | Scarab Tri Club | 00:27:26 | 197 | 00:47:28 | 154 | 00:28:59 | 194 | 01:43:53 |
| 7 | 219 | 193 | Tony Dooley | MJ | Chester TriClub | 00:20:41 | 177 | 00:49:33 | 163 | 00:35:38 | 201 | 01:45:52 |
| Category MK |
| 1 | 169 | 72 | Danny Rogerson | MK | [Unattached] | 00:15:00 | 81 | 00:40:14 | 36 | 00:23:28 | 133 | 01:18:42 |
| 2 | 242 | 79 | Julian Hunter | MK | Wrecsam Tri | 00:15:11 | 85 | 00:41:39 | 60 | 00:22:37 | 117 | 01:19:27 |
| 3 | 281 | 121 | Steve Smith | MK | Wrecsam Tri | 00:15:49 | 100 | 00:44:48 | 118 | 00:23:32 | 135 | 01:24:09 |
| 4 | 109 | 138 | Dave Broadfoot | MK | [Unattached] | 00:20:58 | 178 | 00:45:52 | 132 | 00:20:17 | 62 | 01:27:07 |
| Category ML |
| 1 | 205 | 62 | Iorweth Jones | ML | Wrecsam Tri | 00:15:55 | 101 | 00:40:53 | 46 | 00:20:05 | 57 | 01:16:53 |
| 2 | 240 | 73 | Kenny Hughes | ML | Wrecsam Tri | 00:16:10 | 110 | 00:40:37 | 44 | 00:22:02 | 109 | 01:18:49 |
| 3 | 130 | 162 | Ron Grabner | ML | [Unattached] | 00:17:37 | 139 | 00:46:07 | 136 | 00:26:12 | 179 | 01:29:56 |
| 4 | 183 | 196 | Christopher Stryker | ML | [Unattached] | 00:27:48 | 198 | 00:54:13 | 181 | 00:25:29 | 171 | 01:47:30 |
| Category MN |
| 1 | 249 | 165 | Peter Knott | MN | Tri Preston | 00:19:06 | 158 | 00:42:59 | 81 | 00:28:57 | 193 | 01:31:02 |
| Category FC |
| 1 | 72 | 33 | Samantha Wilson | FC | [Unattached] | 00:10:58 | 8 | 00:41:10 | 52 | 00:20:30 | 69 | 01:12:38 |
| Category FD |
| 1 | 64 | 17 | Jacqui Slack | FD | Manchester Tri | 00:10:50 | 5 | 00:40:23 | 39 | 00:19:01 | 32 | 01:10:14 |
| 2 | 44 | 81 | Victoria Knott | FD | Scarab Tri Club | 00:13:08 | 39 | 00:43:12 | 87 | 00:23:15 | 130 | 01:19:35 |
| 3 | 32 | 107 | Sara Eriksson | FD | Tri Preston | 00:15:17 | 87 | 00:46:09 | 137 | 00:21:16 | 96 | 01:22:42 |
| 4 | 54 | 111 | Roisin McCourt | FD | Manchester Tri | 00:15:59 | 104 | 00:45:08 | 125 | 00:22:01 | 108 | 01:23:08 |
| Category FE |
| 1 | 40 | 43 | Helen Jeanes | FE | [Unattached] | 00:14:25 | 62 | 00:41:01 | 48 | 00:18:52 | 30 | 01:14:18 |
| 2 | 45 | 63 | Joanne Lawrence | FE | Chester TriClub | 00:12:29 | 26 | 00:44:11 | 103 | 00:20:32 | 71 | 01:17:12 |
| 3 | 59 | 74 | Samantha Roberts | FE | Chester TriClub | 00:14:41 | 69 | 00:42:36 | 72 | 00:21:39 | 99 | 01:18:56 |
| 4 | 46 | 85 | Sarah Lees | FE | Manchester Tri | 00:15:10 | 84 | 00:43:59 | 98 | 00:20:37 | 74 | 01:19:46 |
| 5 | 61 | 96 | Arlett Schmidt | FE | Manchester Tri | 00:15:59 | 103 | 00:42:34 | 70 | 00:23:31 | 134 | 01:22:04 |
| 6 | 67 | 115 | M-A Tracey-Aguera | FE | [Unattached] | 00:14:23 | 61 | 00:49:04 | 160 | 00:20:13 | 61 | 01:23:40 |
| 7 | 22 | 142 | Becky Baldwin | FE | Didsbury Tri | 00:14:54 | 76 | 00:46:47 | 147 | 00:25:49 | 175 | 01:27:30 |
| 8 | 38 | 153 | Helen Hyder | FE | Manchester Tri | 00:16:30 | 119 | 00:49:36 | 164 | 00:22:55 | 125 | 01:29:01 |
| 9 | 58 | 156 | Lisa Riddall | FE | [Unattached] | 00:16:51 | 125 | 00:48:50 | 158 | 00:23:35 | 136 | 01:29:16 |
| 10 | 33 | 163 | Stefanie Fowler | FE | Didsbury Tri | 00:14:42 | 70 | 00:46:41 | 145 | 00:28:42 | 192 | 01:30:05 |
| 11 | 63 | 167 | Jo Sirel | FE | [Unattached] | 00:18:59 | 156 | 00:48:18 | 156 | 00:24:23 | 154 | 01:31:40 |
| 12 | 24 | 168 | Claire Black | FE | Manchester Tri | 00:15:30 | 93 | 00:51:17 | 173 | 00:25:00 | 164 | 01:31:47 |
| Category FF |
| 1 | 51 | 67 | Annaliese Mawdsley | FF | TriangleRTBianc | 00:14:40 | 68 | 00:42:38 | 73 | 00:20:43 | 78 | 01:18:01 |
| 2 | 52 | 99 | Emer McCarron | FF | Chester TriClub | 00:13:28 | 44 | 00:45:20 | 127 | 00:23:36 | 138 | 01:22:24 |
| 3 | 71 | 113 | Wendy Williamson | FF | Chester TriClub | 00:14:47 | 73 | 00:45:44 | 129 | 00:22:44 | 118 | 01:23:15 |
