| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time | Tag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 333 | 001 | Robert Gilroy | M | (001/076) | Girvan AAC | 03.21/05.24 | 01:10:39 | ||
| 2 | 314 | 002 | Fergus Maclean | M | (002/076) | Unattached | 03.31/05.40 | 01:14:10 | ||
| 3 | 510 | 003 | Stephen Wylie | M | (003/076) | Girvan AAC | 03.32/05.41 | 01:14:21 | ||
| 4 | 531 | 004 | Sean Cotter | M | (004/076) | Leeds City AC | 03.34/05.45 | 01:15:13 | ||
| 5 | 14 | 005 | Kerry Liam Wilson | M | (005/076) | Girvan AAC | 03.36/05.48 | 01:15:54 | ||
| 6 | 343 | 006 | Gerry Duddy | M40 | (001/036) | Foyle Valley AC | 03.46/06.04 | 01:19:28 | ||
| 7 | 507 | 007 | Nigel Grant | M40 | (002/036) | Penny Lane Striders | 03.47/06.06 | 01:19:54 | ||
| 8 | 350 | 008 | Robert Wilson | M50 | (001/017) | Greenock Glenpark Harrs | 03.54/06.16 | 01:22:03 | ||
| 9 | 301 | 009 | Martin Wallace | M | (006/076) | Newton Stewart RFC | 03.56/06.20 | 01:22:52 | L | |
| 10 | 289 | 010 | Marco Consani | M | (007/076) | Garscube Harriers | 03.57/06.21 | 01:23:08 | ||
| 11 | 326 | 011 | Christopher Northam | M55 | (001/011) | Livingston | 03.58/06.23 | 01:23:43 | ||
| 12 | 525 | 012 | Sandy Taylor | M | (008/076) | Unattached | 03.59/06.24 | 01:23:53 | L | |
| 13 | 512 | 013 | Kevin McCaig | M45 | (001/034) | Border Harriers AC | 03.59/06.25 | 01:24:08 | ||
| 14 | 501 | 014 | Jon Rathjen | M | (009/076) | Hunters Bog Trotters | 04.00/06.27 | 01:24:28 | ||
| 15 | 117 | 015 | David Wright | M | (010/076) | Lagan Valley | 04.01/06.28 | 01:24:41 | ||
| 16 | 97 | 016 | John Plumridge | M55 | (002/011) | Unattached | 04.06/06.36 | 01:26:27 | L | |
| 17 | 27 | 017 | Joe Chambers | M | (011/076) | Springburn Harriers | 04.07/06.37 | 01:26:43 | ||
| 18 | 329 | 001 | Kate Jenkins | F | (001/013) | Hunters Bog Trotters | 04.07/06.38 | 01:26:49 | ||
| 19 | 73 | 018 | James McMullan | M45 | (002/034) | Springwell Running Club | 04.09/06.41 | 01:27:31 | ||
| 20 | 131 | 019 | Andy Liddle | M | (012/076) | Larne Athletic Club | 04.10/06.42 | 01:27:40 | ||
| 21 | 227 | 020 | Robert Davison | M | (013/076) | Hielbow | 04.10/06.43 | 01:27:57 | ||
| 22 | 102 | 021 | Alvin Taylor | M45 | (003/034) | Cookstown Harriers | 04.10/06.43 | 01:27:59 | ||
| 23 | 214 | 022 | Ian Hannah | M40 | (003/036) | Unattached | 04.12/06.45 | 01:28:29 | L | |
| 24 | 63 | 023 | Peter McGeough | M40 | (004/036) | Unattached | 04.13/06.47 | 01:28:51 | ||
| 25 | 223 | 024 | Leslie Ashe | M45 | (004/034) | Springwell Running Club | 04.14/06.48 | 01:29:08 | ||
| 26 | 297 | 025 | Simon Bunn | M | (014/076) | Unattached | 04.14/06.50 | 01:29:25 | ||
| 27 | 87 | 026 | Robin Scott | M60 | (001/008) | Kilbarchan AAC | 04.15/06.50 | 01:29:32 | ||
| 28 | 4 | 027 | Robert Wilson | M | (015/076) | Greenock Glenpark Harrs | 04.16/06.52 | 01:30:00 | ||
| 29 | 106 | 028 | Simon Caldwell | M | (016/076) | Unattached | 04.17/06.54 | 01:30:19 | ||
| 30 | 76 | 029 | Alan Hyde | M | (017/076) | Blaydon Harriers | 04.20/06.58 | 01:31:14 | ||
| 31 | 71 | 030 | Eric Montgomery | M45 | (005/034) | Lagan Valley | 04.20/06.58 | 01:31:20 | ||
| 32 | 518 | 031 | Matt Herbertson | M40 | (005/036) | Ayrodynamic Tri | 04.21/07.00 | 01:31:37 | ||
| 33 | 32 | 032 | William Park | M | (018/076) | Unattached | 04.21/07.00 | 01:31:48 | L | |
| 34 | 237 | 033 | Paul McKenzie | M | (019/076) | Springwell Running Club | 04.21/07.01 | 01:31:52 | ||
| 35 | 307 | 034 | James Cain | M50 | (002/017) | Unattached | 04.22/07.01 | 01:31:55 | ||
| 36 | 47 | 035 | Alan Inglis | M | (020/076) | Stornoway Running Club | 04.22/07.02 | 01:32:12 | ||
| 37 | 345 | 036 | Grant Morrow | M40 | (006/036) | Galloway Harriers | 04.23/07.02 | 01:32:14 | L | |
| 38 | 15 | 002 | Samantha Kelly | F | (002/013) | Unattached | 04.23/07.03 | 01:32:19 | ||
| 39 | 251 | 037 | Roderick Pugh | M50 | (003/017) | JW Kilmarnock Harriers | 04.23/07.03 | 01:32:24 | ||
| 40 | 81 | 038 | Philip Bradley | M40 | (007/036) | Foyle Valley AC | 04.24/07.04 | 01:32:39 | ||
| 41 | 69 | 039 | Craig Docherty | M | (021/076) | East Antrim Harriers | 04.24/07.05 | 01:32:47 | ||
| 42 | 31 | 040 | Billy Hamilton | M45 | (006/034) | Galloway Harriers | 04.24/07.05 | 01:32:49 | L | |
| 43 | 513 | 041 | Gerard McAllister | M45 | (007/034) | Glens Harriers | 04.25/07.07 | 01:33:13 | ||
| 44 | 259 | 042 | Stewart Bailey | M40 | (008/036) | Ayrodynamic Tri | 04.26/07.07 | 01:33:19 | ||
| 45 | 191 | 043 | Sean Connor | M | (022/076) | Unattached | 04.26/07.07 | 01:33:20 | L | |
| 46 | 41 | 044 | Simon Mortlock | M40 | (009/036) | Dumfries Running Club | 04.26/07.08 | 01:33:26 | ||
| 47 | 309 | 045 | Colin Mathieson | M50 | (004/017) | Pitreavie AAC | 04.26/07.09 | 01:33:38 | ||
| 48 | 111 | 046 | Peter Connelly | M | (023/076) | Unattached | 04.27/07.10 | 01:33:48 | ||
| 49 | 211 | 047 | Ian Rae | M40 | (010/036) | Calderglen Harriers | 04.28/07.11 | 01:34:03 | ||
| 50 | 347 | 048 | Christopher Adams | M | (024/076) | Dumfries Running Club | 04.28/07.11 | 01:34:12 | ||
| 51 | 46 | 049 | Andreas Wilhelm | M | (025/076) | Harmeny AC | 04.29/07.13 | 01:34:26 | ||
| 52 | 68 | 050 | Brian Creighton | M40 | (011/036) | Unattached | 04.29/07.13 | 01:34:33 | ||
| 53 | 150 | 051 | Martin Dunleavy | M40 | (012/036) | Unattached | 04.29/07.13 | 01:34:34 | ||
| 54 | 524 | 052 | Ross Bickerstaff | M45 | (008/034) | Hamilton Harriers | 04.30/07.14 | 01:34:42 | ||
| 55 | 93 | 053 | Gerard McDaid | M45 | (009/034) | Foyle Valley AC | 04.30/07.15 | 01:35:00 | ||
| 56 | 89 | 054 | Kevin Murphy | M45 | (010/034) | Dromore AC | 04.30/07.15 | 01:35:00 | ||
| 57 | 83 | 055 | Tony Thistlethwaite | M50 | (005/017) | Strathaven Striders | 04.31/07.16 | 01:35:17 | ||
| 58 | 26 | 056 | Tony Hall | M55 | (003/011) | Unattached | 04.32/07.18 | 01:35:34 | ||
| 59 | 296 | 057 | Mick Warrington | M40 | (013/036) | Moorfoot Runners | 04.35/07.23 | 01:36:37 | ||
| 60 | 138 | 058 | Alan Scorah | M45 | (011/034) | Lagan Valley | 04.35/07.23 | 01:36:45 | ||
| 61 | 9 | 059 | James Robertson | M50 | (006/017) | Unattached | 04.35/07.23 | 01:36:47 | ||
| 62 | 522 | 060 | Billy Mitchell | M40 | (014/036) | Unattached | 04.36/07.24 | 01:36:53 | L | |
| 63 | 281 | 061 | Hugh Deighan | M45 | (012/034) | Springwell Running Club | 04.37/07.26 | 01:37:21 | ||
| 64 | 124 | 062 | James Grierson | M45 | (013/034) | Dumfries Running Club | 04.40/07.31 | 01:38:22 | ||
| 65 | 324 | 063 | Stephen Burns | M | (026/076) | Unattached | 04.41/07.32 | 01:38:43 | L | |
| 66 | 340 | 064 | Tom Doherty | M40 | (015/036) | Foyle Valley AC | 04.41/07.32 | 01:38:46 | ||
| 67 | 338 | 065 | Seamus Doherty | M40 | (016/036) | Unattached | 04.41/07.32 | 01:38:46 | ||
| 68 | 258 | 066 | David Weir | M | (027/076) | Unattached | 04.42/07.34 | 01:39:10 | ||
| 69 | 61 | 067 | James Reid | M60 | (002/008) | Springwell Running Club | 04.43/07.35 | 01:39:26 | ||
| 70 | 66 | 068 | Robert Robb | M45 | (014/034) | Springwell Running Club | 04.44/07.37 | 01:39:46 | ||
| 71 | 516 | 003 | Alison Rankin | F | (003/013) | Springwell Running Club | 04.44/07.37 | 01:39:49 | ||
| 72 | 55 | 069 | Brian Nesbitt | M45 | (015/034) | Unattached | 04.45/07.38 | 01:40:01 | ||
| 73 | 148 | 004 | Bernie Ryan | F40 | (001/011) | Foyle Valley AC | 04.45/07.39 | 01:40:07 | ||
| 74 | 310 | 070 | Brian Templeton | M35 | (001/001) | Dumfries Running Club | 04.45/07.39 | 01:40:14 | ||
| 75 | 311 | 071 | Terry Blaikie | M45 | (016/034) | Unattached | 04.45/07.39 | 01:40:16 | ||
| 76 | 103 | 005 | Barbara Cowan | F50 | (001/002) | Unattached | 04.45/07.39 | 01:40:18 | ||
| 77 | 183 | 072 | Robert Thomson | M40 | (017/036) | Strathaven Striders | 04.46/07.40 | 01:40:21 | ||
| 78 | 317 | 073 | William Ferguson | M40 | (018/036) | Unattached | 04.46/07.41 | 01:40:37 | ||
| 79 | 523 | 074 | Craig Malcolmson | M40 | (019/036) | Unattached | 04.46/07.41 | 01:40:37 | ||
| 80 | 70 | 006 | Tracy Kelly | F35 | (001/008) | Foyle Valley AC | 04.46/07.41 | 01:40:39 | ||
| 81 | 529 | 075 | David Ringland | M55 | (004/011) | Unattached | 04.47/07.42 | 01:40:54 | L | |
| 82 | 167 | 076 | Tom Steel | M | (028/076) | Hamilton Harriers | 04.47/07.42 | 01:40:56 | ||
| 83 | 330 | 007 | Deborah McDonald | F45 | (001/005) | Hunters Bog Trotters | 04.48/07.44 | 01:41:18 | ||
| 84 | 249 | 077 | Richard Connor | M | (029/076) | Unattached | 04.49/07.45 | 01:41:30 | ||
| 85 | 110 | 008 | Alison Ingram | F | (004/013) | Dromore AC | 04.49/07.45 | 01:41:38 | ||
| 86 | 212 | 078 | Richard Dennis | M | (030/076) | Portobello Running Club | 04.50/07.46 | 01:41:45 | ||
| 87 | 164 | 079 | David Clark | M | (031/076) | Unattached | 04.50/07.47 | 01:41:53 | ||
| 88 | 250 | 009 | Michelle Richards | F40 | (002/011) | Abingdon AC | 04.51/07.48 | 01:42:11 | ||
| 89 | 220 | 080 | Keith Clarke | M | (032/076) | Unattached | 04.51/07.49 | 01:42:19 | ||
| 90 | 231 | 081 | William Ion | M45 | (017/034) | Strathaven Striders | 04.51/07.49 | 01:42:23 | ||
| 91 | 232 | 010 | Rosie Bell | F35 | (002/008) | Strathaven Striders | 04.52/07.49 | 01:42:30 | ||
| 92 | 207 | 082 | Mike Trant | M50 | (007/017) | Dumfries Running Club | 04.52/07.50 | 01:42:31 | ||
| 93 | 8 | 083 | Paul Lindsay | M45 | (018/034) | Unattached | 04.52/07.50 | 01:42:40 | L | |
| 94 | 295 | 084 | Roy White | M50 | (008/017) | Unattached | 04.52/07.50 | 01:42:42 | ||
| 95 | 62 | 085 | Tony Grant | M45 | (019/034) | Foyle Valley AC | 04.53/07.51 | 01:42:47 | ||
| 96 | 94 | 086 | John McGonagle | M40 | (020/036) | Foyle Valley AC | 04.53/07.51 | 01:42:47 | ||
| 97 | 45 | 087 | William White | M55 | (005/011) | Unattached | 04.53/07.52 | 01:42:59 | ||
| 98 | 321 | 088 | David Allison | M | (033/076) | Unattached | 04.53/07.52 | 01:43:06 | L | |
| 99 | 331 | 089 | Richard Parker | M50 | (009/017) | Kilbarchan AAC | 04.55/07.55 | 01:43:37 | ||
| 100 | 344 | 090 | Michael Clifford | M40 | (021/036) | Foyle Valley AC | 04.55/07.55 | 01:43:41 | ||
| 101 | 337 | 091 | Derek Harkin | M | (034/076) | Foyle Valley AC | 04.55/07.55 | 01:43:41 | ||
| 102 | 107 | 092 | Paul Bradley | M40 | (022/036) | Foyle Valley AC | 04.57/07.58 | 01:44:23 | ||
| 103 | 142 | 093 | Eugene Lavery | M45 | (020/034) | Unattached | 04.58/08.00 | 01:44:45 | ||
| 104 | 196 | 094 | Charles Clemie | M50 | (010/017) | Dumfries Running Club | 04.58/08.00 | 01:44:47 | ||
| 105 | 99 | 095 | Craig Black | M | (035/076) | Unattached | 05.00/08.02 | 01:45:19 | ||
| 106 | 305 | 096 | Philip Maguire | M40 | (023/036) | Unattached | 05.00/08.03 | 01:45:21 | ||
| 107 | 515 | 097 | Harry McFadden | M45 | (021/034) | Glens Harriers | 05.00/08.03 | 01:45:24 | ||
| 108 | 526 | 098 | Angus McTaggart | M | (036/076) | Girvan AAC | 05.01/08.04 | 01:45:38 | ||
| 109 | 267 | 099 | Mark Carnegie | M | (037/076) | Unattached | 05.01/08.05 | 01:45:51 | L | |
| 110 | 64 | 011 | Andrea Heslip | F | (005/013) | Dromore AC | 05.01/08.05 | 01:45:56 | ||
| 111 | 113 | 100 | Patrick Quinn | M40 | (024/036) | Unattached | 05.01/08.05 | 01:45:56 | ||
| 112 | 282 | 101 | Sandy Ferguson | M | (038/076) | Unattached | 05.02/08.06 | 01:46:04 | ||
| 113 | 156 | 102 | James Kerr | M40 | (025/036) | Unattached | 05.03/08.07 | 01:46:23 | ||
| 114 | 67 | 103 | George Shivers | M | (039/076) | Unattached | 05.04/08.09 | 01:46:46 | ||
| 115 | 348 | 104 | Gavin McHallum | M | (040/076) | Unattached | 05.04/08.10 | 01:46:56 | L | |
| 116 | 505 | 105 | Richard Grieveson | M | (041/076) | Unattached | 05.05/08.10 | 01:47:00 | ||
| 117 | 328 | 106 | Kevin Straw | M45 | (022/034) | Unattached | 05.05/08.11 | 01:47:08 | ||
| 118 | 222 | 107 | James Galbraith | M60 | (003/008) | Ballymena Runners | 05.05/08.11 | 01:47:13 | ||
| 119 | 312 | 108 | Alan Douglas | M | (042/076) | Unattached | 05.05/08.12 | 01:47:20 | ||
| 120 | 514 | 109 | Eddie Leopold | M | (043/076) | Glens Harriers | 05.06/08.12 | 01:47:23 | ||
| 121 | 336 | 110 | Louis Cole | M | (044/076) | Foyle Valley AC | 05.06/08.12 | 01:47:24 | ||
| 122 | 292 | 111 | J. Massanet-Nicolau | M | (045/076) | Unattached | 05.07/08.14 | 01:47:49 | ||
| 123 | 10 | 112 | David Wilkinson | M45 | (023/034) | Lancaster & Morecambe AC | 05.07/08.14 | 01:47:55 | ||
| 124 | 303 | 113 | Alan Strain | M40 | (026/036) | Moorfoot Runners | 05.07/08.15 | 01:48:02 | ||
| 125 | 294 | 114 | Timothy Halpin | M45 | (024/034) | Moorfoot Runners | 05.08/08.15 | 01:48:06 | ||
| 126 | 316 | 012 | Ada Stewart | F40 | (003/011) | Kirkintilloch Olympians | 05.08/08.15 | 01:48:08 | ||
| 127 | 264 | 115 | Frank Skachill | M50 | (011/017) | Unattached | 05.09/08.17 | 01:48:29 | ||
| 128 | 77 | 013 | Sharon Fox Webber | F35 | (003/008) | Unattached | 05.10/08.20 | 01:49:04 | ||
| 129 | 527 | 116 | John Hilferty | M | (046/076) | Unattached | 05.11/08.21 | 01:49:17 | L | |
| 130 | 280 | 014 | Debbie Martin | F | (006/013) | Garscube Harriers | 05.11/08.21 | 01:49:19 | ||
| 131 | 503 | 117 | Scott Pitkeathly | M45 | (025/034) | Unattached | 05.13/08.24 | 01:50:05 | ||
| 132 | 3 | 118 | Campbell Wilson | M40 | (027/036) | Unattached | 05.13/08.25 | 01:50:09 | ||
| 133 | 199 | 119 | John Pitt | M50 | (012/017) | Strathaven Striders | 05.15/08.26 | 01:50:34 | ||
| 134 | 339 | 120 | Patrick Millar | M40 | (028/036) | Ballymena Runners | 05.15/08.27 | 01:50:48 | ||
| 135 | 306 | 121 | Stuart Templeton | M | (047/076) | Unattached | 05.15/08.28 | 01:50:49 | L | |
| 136 | 274 | 122 | Tony McAndrew | M50 | (013/017) | Unattached | 05.16/08.28 | 01:50:59 | L | |
| 137 | 84 | 015 | Kate Meehan | F40 | (004/011) | Brookpark Derry | 05.16/08.28 | 01:51:01 | ||
| 138 | 313 | 123 | Brian Hall | M50 | (014/017) | Unattached | 05.17/08.30 | 01:51:27 | L | |
| 139 | 300 | 124 | Alan Forsyth | M55 | (006/011) | Unattached | 05.18/08.31 | 01:51:39 | ||
| 140 | 244 | 125 | Derek Scott | M45 | (026/034) | Springwell Running Club | 05.21/08.36 | 01:52:45 | ||
| 141 | 216 | 126 | John Samuels | M45 | (027/034) | Unattached | 05.22/08.37 | 01:52:59 | ||
| 142 | 157 | 127 | Barry Keenan | M | (048/076) | Unattached | 05.22/08.38 | 01:53:11 | ||
| 143 | 225 | 128 | David Strain | M50 | (015/017) | Ballymena Runners | 05.22/08.39 | 01:53:15 | ||
| 144 | 40 | 129 | John Garner | M55 | (007/011) | Unattached | 05.22/08.39 | 01:53:18 | ||
| 145 | 228 | 130 | David Booth | M45 | (028/034) | Unattached | 05.23/08.40 | 01:53:34 | ||
| 146 | 114 | 016 | Brigid Quinn | F60 | (001/003) | Ballymena Runners | 05.24/08.41 | 01:53:47 | ||
| 147 | 109 | 017 | Wendy Fleming | F | (007/013) | Hunters Bog Trotters | 05.24/08.41 | 01:53:47 | ||
| 148 | 108 | 018 | Janice Reid | F40 | (005/011) | Hunters Bog Trotters | 05.24/08.41 | 01:53:48 | ||
| 149 | 319 | 131 | John Kingston | M | (049/076) | Unattached | 05.24/08.41 | 01:53:51 | L | |
| 150 | 302 | 132 | Andrew McCall | M40 | (029/036) | Greenock Glenpark Harrs | 05.26/08.44 | 01:54:29 | ||
| 151 | 276 | 133 | John Forsyth | M40 | (030/036) | Unattached | 05.27/08.46 | 01:54:49 | L | |
| 152 | 335 | 134 | Barry Campbell | M | (050/076) | Unattached | 05.27/08.46 | 01:54:49 | L | |
| 153 | 263 | 019 | Tracy Carnegie | F | (008/013) | Unattached | 05.27/08.46 | 01:54:50 | L | |
| 154 | 168 | 135 | Neil McMullen | M | (051/076) | Irvine AC | 05.27/08.46 | 01:54:57 | ||
| 155 | 153 | 136 | Ian Crawford | M | (052/076) | Unattached | 05.28/08.48 | 01:55:19 | L | |
| 156 | 286 | 137 | Bernard Elkington | M60 | (004/008) | Lancaster & Morecambe AC | 05.29/08.49 | 01:55:31 | ||
| 157 | 59 | 138 | Seamus Henry | M50 | (016/017) | Unattached | 05.30/08.51 | 01:55:54 | ||
| 158 | 521 | 139 | Duncan McFarlane | M55 | (008/011) | Unattached | 05.30/08.51 | 01:55:58 | ||
| 159 | 240 | 140 | Kenneth Bacon | M45 | (029/034) | Springwell Running Club | 05.30/08.52 | 01:56:03 | ||
| 160 | 509 | 141 | Ronald McCormick | M60 | (005/008) | JW Kilmarnock Harriers | 05.30/08.52 | 01:56:04 | ||
| 161 | 239 | 142 | Mark Williamson | M | (053/076) | Unattached | 05.31/08.52 | 01:56:11 | ||
| 162 | 504 | 143 | Gerard McNamara | M60 | (006/008) | Unattached | 05.34/08.57 | 01:57:14 | ||
| 163 | 30 | 144 | Gordon McDonald | M50 | (017/017) | Kirkintilloch Olympians | 05.35/08.58 | 01:57:34 | ||
| 164 | 299 | 145 | Peter Trotman | M | (054/076) | Unattached | 05.36/09.00 | 01:57:58 | L | |
| 165 | 290 | 146 | Martyn Paterson | M40 | (031/036) | Unattached | 05.36/09.01 | 01:58:01 | ||
| 166 | 318 | 147 | Stephen Flanagan | M40 | (032/036) | Unattached | 05.36/09.01 | 01:58:01 | ||
| 167 | 11 | 020 | Carole Wilkinson | F45 | (002/005) | Lancaster & Morecambe AC | 05.38/09.03 | 01:58:39 | ||
| 168 | 19 | 148 | Robin Fox | M | (055/076) | Unattached | 05.39/09.05 | 01:59:01 | ||
| 169 | 218 | 149 | Gary Dunlop | M | (056/076) | Unattached | 05.39/09.06 | 01:59:11 | ||
| 170 | 152 | 150 | Kevin McAlinden | M45 | (030/034) | Unattached | 05.40/09.07 | 01:59:25 | ||
| 171 | 238 | 151 | Neil Martin | M | (057/076) | Unattached | 05.40/09.07 | 01:59:27 | ||
| 172 | 530 | 152 | Andrew Stewart | M | (058/076) | Unattached | 05.40/09.07 | 01:59:28 | ||
| 173 | 112 | 153 | Tom Jolly | M | (059/076) | Unattached | 05.40/09.07 | 01:59:28 | L | |
| 174 | 511 | 154 | Michael Morris | M | (060/076) | Unattached | 05.41/09.09 | 01:59:48 | L | |
| 175 | 325 | 155 | John Miller | M | (061/076) | Unattached | 05.41/09.09 | 01:59:50 | L | |
| 176 | 273 | 021 | Jillian Taylor | F | (009/013) | Unattached | 05.43/09.11 | 02:00:23 | ||
| 177 | 72 | 022 | Kate Montgomery | F50 | (002/002) | Lagan Valley | 05.43/09.12 | 02:00:37 | ||
| 178 | 327 | 156 | David Beattie | M | (062/076) | Galloway Harriers | 05.44/09.14 | 02:00:57 | L | |
| 179 | 322 | 023 | Nancy Watson | F45 | (003/005) | Unattached | 05.45/09.15 | 02:01:05 | ||
| 180 | 172 | 157 | Anthony Gardner | M45 | (031/034) | Unattached | 05.45/09.16 | 02:01:22 | ||
| 181 | 248 | 024 | Sarah Hedley | F | (010/013) | Unattached | 05.46/09.17 | 02:01:33 | ||
| 182 | 341 | 025 | Siobhan Tourish | F40 | (006/011) | Foyle Valley AC | 05.46/09.17 | 02:01:43 | ||
| 183 | 342 | 026 | Lucia Mullan | F35 | (004/008) | Foyle Valley AC | 05.46/09.17 | 02:01:43 | ||
| 184 | 16 | 027 | Christine Welsh | F40 | (007/011) | Unattached | 05.46/09.17 | 02:01:43 | ||
| 185 | 517 | 158 | Barney McGee | M45 | (032/034) | Unattached | 05.47/09.19 | 02:02:05 | ||
| 186 | 173 | 028 | Irene Wilson | F55 | (001/003) | Strathaven Striders | 05.48/09.20 | 02:02:17 | ||
| 187 | 159 | 159 | Simon Taggart | M45 | (033/034) | Galloway Harriers | 05.48/09.21 | 02:02:27 | L | |
| 188 | 508 | 160 | Cameron Black | M40 | (033/036) | Unattached | 05.49/09.21 | 02:02:30 | ||
| 189 | 53 | 161 | Francis Brown | M55 | (009/011) | Unattached | 05.52/09.27 | 02:03:51 | ||
| 190 | 349 | 029 | Wendy Kelly | F | (011/013) | Unattached | 05.55/09.31 | 02:04:40 | L | |
| 191 | 528 | 162 | Eric Baird | M55 | (010/011) | Galloway Harriers | 05.55/09.31 | 02:04:40 | L | |
| 192 | 323 | 163 | Joseph Sweeney | M | (063/076) | Unattached | 06.00/09.39 | 02:06:24 | ||
| 193 | 197 | 030 | Christine Clemie | F55 | (002/003) | Dumfries Running Club | 06.04/09.46 | 02:07:53 | ||
| 194 | 193 | 164 | Peter Hope | M40 | (034/036) | Unattached | 06.06/09.49 | 02:08:36 | ||
| 195 | 287 | 031 | Evelyn Elkington | F60 | (002/003) | Lancaster & Morecambe AC | 06.06/09.50 | 02:08:46 | ||
| 196 | 245 | 165 | Jonathan Lindsay | M | (064/076) | Unattached | 06.07/09.51 | 02:09:05 | ||
| 197 | 284 | 032 | Rebecca Clarke | F | (012/013) | Springwell Running Club | 06.08/09.52 | 02:09:14 | ||
| 198 | 500 | 033 | Linda Oates | F40 | (008/011) | Unattached | 06.09/09.54 | 02:09:38 | ||
| 199 | 519 | 166 | Ian McKay | M | (065/076) | Unattached | 06.09/09.54 | 02:09:45 | ||
| 200 | 7 | 167 | Bill Love | M60 | (007/008) | Dumfries Running Club | 06.09/09.54 | 02:09:46 | ||
| 201 | 308 | 168 | Iain Hannah | M | (066/076) | Unattached | 06.09/09.54 | 02:09:47 | L | |
| 202 | 288 | 034 | Helen Rudge | F35 | (005/008) | Unattached | 06.12/09.58 | 02:10:37 | ||
| 203 | 502 | 169 | Adam McKenzie | M | (067/076) | Unattached | 06.13/10.00 | 02:10:59 | ||
| 204 | 58 | 170 | John T. Scott | M40 | (035/036) | Unattached | 06.15/10.04 | 02:11:55 | ||
| 205 | 221 | 171 | Ian Paterson | M | (068/076) | Unattached | 06.17/10.07 | 02:12:34 | L | |
| 206 | 320 | 172 | Richard Douglas | M | (069/076) | Unattached | 06.19/10.10 | 02:13:06 | L | |
| 207 | 100 | 173 | Alan Stewart | M40 | (036/036) | Unattached | 06.22/10.15 | 02:14:23 | ||
| 208 | 252 | 035 | Heather Coulter | F40 | (009/011) | Unattached | 06.22/10.15 | 02:14:23 | ||
| 209 | 283 | 174 | Steve Gray | M | (070/076) | Arbroath Footers | 06.23/10.16 | 02:14:29 | ||
| 210 | 104 | 175 | Robert Towe | M | (071/076) | Unattached | 06.26/10.21 | 02:15:33 | ||
| 211 | 135 | 036 | Marian Hayes | F45 | (004/005) | East Antrim Harriers | 06.34/10.34 | 02:18:31 | ||
| 212 | 520 | 176 | Ivan Ritchie | M | (072/076) | Unattached | 06.40/10.43 | 02:20:29 | ||
| 213 | 213 | 037 | Martina Moore | F35 | (006/008) | Unattached | 06.42/10.47 | 02:21:10 | L | |
| 214 | 140 | 038 | Jeanette Burton | F55 | (003/003) | East Antrim Harriers | 06.47/10.55 | 02:23:00 | ||
| 215 | 346 | 039 | Ruth Robertson | F35 | (007/008) | Girvan AAC | 06.52/11.03 | 02:24:41 | ||
| 216 | 268 | 040 | Mary Ashton | F | (013/013) | Unattached | 06.52/11.03 | 02:24:44 | L | |
| 217 | 506 | 177 | John McFarlane | M55 | (011/011) | 100 Marathon Club | 06.54/11.06 | 02:25:21 | ||
| 218 | 285 | 041 | Fiona Walls | F40 | (010/011) | Springwell Running Club | 06.55/11.08 | 02:25:54 | ||
| 219 | 169 | 178 | David A. Doyle | M45 | (034/034) | Unattached | 06.55/11.08 | 02:25:57 | ||
| 220 | 105 | 179 | Paul Baker | M | (073/076) | Unattached | 06.56/11.09 | 02:26:00 | ||
| 221 | 334 | 180 | Alwin Stockdale | M60 | (008/008) | Cumberland AC | 07.12/11.35 | 02:31:40 | ||
| 222 | 50 | 181 | Thomas Hose | M | (074/076) | Unattached | 07.15/11.40 | 02:32:56 | ||
| 223 | 137 | 042 | Fran Wright | F45 | (005/005) | East Antrim Harriers | 07.16/11.42 | 02:33:18 | ||
| 224 | 279 | 043 | Ursula Wilhelm | F60 | (003/003) | Unattached | 07.28/12.01 | 02:37:19 | ||
| 225 | 186 | 182 | Adam Evans | M | (075/076) | Unattached | 07.48/12.33 | 02:44:29 | L | |
| 226 | 176 | 183 | David Thornton | M | (076/076) | Unattached | 07.48/12.33 | 02:44:29 | L | |
| 227 | 266 | 044 | Karen Pritchard | F35 | (008/008) | Unattached | 07.49/12.35 | 02:44:48 | L | |
| 228 | 254 | 045 | Sharon Goupillot | F40 | (011/011) | Unattached | 07.49/12.35 | 02:44:48 | L |
| Updated 12/6/06 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time | Tag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1128 | 001 | Sally Kennedy | F40 | (001/008) | Girvan AAC | 08.11/13.10 | 02:52:30 | ||
| 2 | 1104 | 001 | Dennis Marsh | M55 | (001/001) | Unattached | 08.12/13.12 | 02:52:52 | L | |
| 3 | 1103 | 002 | Lyndsay McCourtney | F35 | (001/007) | Unattached | 08.18/13.21 | 02:54:56 | L | |
| 4 | 1102 | 003 | Elizabeth Tait | F40 | (002/008) | Unattached | 08.18/13.21 | 02:54:56 | L | |
| 5 | 1107 | 004 | Jean Gemmell | F | (001/011) | Unattached | 08.24/13.32 | 02:57:12 | ||
| 6 | 1136 | 005 | Beth Stirrat | F40 | (003/008) | Unattached | 08.24/13.32 | 02:57:12 | L | |
