| Results courtesy of Inger Baud for Tri Team Glos |
| Tri Start |
| Pos | Num | M/F | Mpos | Fpos | Name | Club | Swim Start | Swim Split | Swim End | Cycle Split | Run Out | Run Split | Finish | Overall |
| 1 | 4 | M | 1 | | Fraser Murphy Hand | Unattached | 12:00:00 | 00:00:54 | 12:00:54 | 00:03:47 | 12:04:41 | 00:03:26 | 12:08:07 | 00:08:07 |
| 2 | 3 | M | 2 | | Joshua Evans | Black Country Tri | 12:00:00 | 00:01:00 | 12:01:00 | 00:04:33 | 12:05:33 | 00:03:29 | 12:09:02 | 00:09:02 |
| 3 | 2 | F | | 1 | April Symes | Unattached | 12:00:00 | 00:00:58 | 12:00:58 | 00:04:29 | 12:05:27 | 00:03:42 | 12:09:09 | 00:09:09 |
| 4 | 1 | M | 3 | | James Tomlinson | Yate Tri Stars | 12:00:00 | 00:01:02 | 12:01:02 | 00:04:15 | 12:05:17 | 00:04:00 | 12:09:17 | 00:09:17 |
| |
| Tri Star 1 |
| 1 | 24 | F | | 1 | Lauren Evans | Black Country Tri | 12:16:00 | 00:02:36 | 12:18:36 | 00:05:44 | 12:24:20 | 00:05:52 | 12:30:12 | 00:14:12 |
| 2 | 23 | F | | 2 | Jade Evans | Black Country Tri | 12:16:00 | 00:02:21 | 12:18:21 | 00:05:54 | 12:24:15 | 00:05:59 | 12:30:14 | 00:14:14 |
| 3 | 15 | M | 1 | | Alex Massey | Unattached | 12:32:00 | 00:02:45 | 12:34:45 | 00:05:59 | 12:40:44 | 00:05:31 | 12:46:15 | 00:14:15 |
| 4 | 11 | M | 2 | | Rory Green | Tri Team Glos | 12:32:00 | 00:02:55 | 12:34:55 | 00:06:15 | 12:41:10 | 00:05:50 | 12:47:00 | 00:15:00 |
| 5 | 7 | F | | 3 | Tegan Parsons | Worcs Tri | 12:16:00 | 00:02:34 | 12:18:34 | 00:06:22 | 12:24:56 | 00:06:35 | 12:31:31 | 00:15:31 |
| 6 | 18 | F | | 4 | Bethan Tomlinson | Yate Tri Stars | 12:16:00 | 00:02:46 | 12:18:46 | 00:06:40 | 12:25:26 | 00:06:12 | 12:31:38 | 00:15:38 |
| 7 | 16 | M | 3 | | James Massey | Unattached | 12:32:00 | 00:03:11 | 12:35:11 | 00:06:27 | 12:41:38 | 00:06:28 | 12:48:06 | 00:16:06 |
| 8 | 13 | M | 4 | | Reece Worth** | Plymouth Tri Club | 12:32:00 | 00:02:12 | 12:34:12 | 00:06:09 | 12:40:21 | 00:05:37 | 12:45:58 | 00:13:58 |
| 9 | 14 | M | 5 | | Conall Rees | Swindon Tridents | 12:24:00 | 00:03:01 | 12:27:01 | 00:06:52 | 12:33:53 | 00:06:27 | 12:40:20 | 00:16:20 |
| 10 | 25 | M | 6 | | William Tavener | Keynsham S C | 12:32:00 | 00:02:56 | 12:34:56 | 00:06:54 | 12:41:50 | 00:06:37 | 12:48:27 | 00:16:27 |
| 11 | 10 | M | 7 | | Harry Mayo | Tri Team Glos | 12:24:00 | 00:04:11 | 12:28:11 | 00:06:58 | 12:35:09 | 00:06:40 | 12:41:49 | 00:17:49 |
| 12 | 8 | M | 8 | | Joe McArdle | Marlborough Juniors | 12:24:00 | 00:03:14 | 12:27:14 | 00:08:17 | 12:35:31 | 00:06:30 | 12:42:01 | 00:18:01 |
| 13 | 17 | F | | 5 | Harri Haynes | Tri Team Glos | 12:16:00 | 00:03:19 | 12:19:19 | 00:07:40 | 12:26:59 | 00:07:12 | 12:34:11 | 00:18:11 |
| 14 | 9 | F | | 6 | Amy Cooper | Marlborough Juniors | 12:16:00 | 00:03:48 | 12:19:48 | 00:08:07 | 12:27:55 | 00:06:27 | 12:34:22 | 00:18:22 |
| 15 | 22 | M | 9 | | Matthew Oxley | Tri Team Glos | 12:24:00 | 00:03:24 | 12:27:24 | 00:07:43 | 12:35:07 | 00:07:36 | 12:42:43 | 00:18:43 |
| 16 | 21 | F | | 7 | Helena Eyles | Tri Team Glos | 12:16:00 | 00:03:41 | 12:19:41 | 00:08:38 | 12:28:19 | 00:07:34 | 12:35:53 | 00:19:53 |
| 17 | 6 | M | 10 | | Charlie Ferrett* | Unattached | 12:24:00 | 00:04:00 | 12:28:00 | 00:09:14 | 12:37:14 | 00:06:43 | 12:43:57 | 00:19:57 |
| 18 | 19 | F | | 8 | Alexandra Sheehan | Somerset RC Tristars | 12:16:00 | 00:04:37 | 12:20:37 | 00:10:00 | 12:30:37 | 00:07:44 | 12:38:21 | 00:22:21 |
| * swim: 3 lengths |
| ** revised position agreed with race referee |
| |
| Tri Star 2 |
| 1 | 31 | M | 1 | | Nick Browning | Tri Team Glos | 13:16:00 | 00:03:03 | 13:19:03 | 00:09:12 | 13:28:15 | 00:07:44 | 13:35:59 | 00:19:59 |
| 2 | 40 | M | 2 | | Will Massey | Unattached | 13:16:00 | 00:03:08 | 13:19:08 | 00:09:33 | 13:28:41 | 00:07:35 | 13:36:16 | 00:20:16 |
| 3 | 42 | M | 3 | | Joe Bloxsome | Tri Team Glos | 13:16:00 | 00:02:56 | 13:18:56 | 00:09:39 | 13:28:35 | 00:08:00 | 13:36:35 | 00:20:35 |
| 4 | 57 | M | 4 | | Andrew Monyard | Yate Tri Stars | 13:16:00 | 00:03:05 | 13:19:05 | 00:10:00 | 13:29:05 | 00:07:38 | 13:36:43 | 00:20:43 |
| 5 | 59 | M | 5 | | Kieran Hawkins | Yate Tri Stars | 13:16:00 | 00:02:42 | 13:18:42 | 00:10:36 | 13:29:18 | 00:07:37 | 13:36:55 | 00:20:55 |
| 6 | 35 | F | | 1 | Naomi Speake | Unattached | 12:52:00 | 00:02:55 | 12:54:55 | 00:10:35 | 13:05:30 | 00:07:49 | 13:13:19 | 00:21:19 |
| 7 | 103 | M | 6 | | Archie Ramsay | Yate Tri Stars | 13:08:30 | 00:03:18 | 13:11:48 | 00:09:44 | 13:21:32 | 00:08:28 | 13:30:00 | 00:21:30 |
| 8 | 52 | F | | 2 | Amber Watson | Tri Team Glos | 12:52:00 | 00:03:02 | 12:55:02 | 00:10:21 | 13:05:23 | 00:08:20 | 13:13:43 | 00:21:43 |
| 9 | 32 | F | | 3 | Alicia Green | Tri Team Glos | 12:52:00 | 00:03:03 | 12:55:03 | 00:10:11 | 13:05:14 | 00:08:37 | 13:13:51 | 00:21:51 |
| 10 | 34 | M | 7 | | Adam Speake | Unattached | 13:16:00 | 00:03:16 | 13:19:16 | 00:10:49 | 13:30:05 | 00:07:57 | 13:38:02 | 00:22:02 |
| 11 | 39 | M | 8 | | Jordan Rees | Swindon Tridents | 13:01:00 | 00:03:16 | 13:04:16 | 00:11:19 | 13:15:35 | 00:08:24 | 13:23:59 | 00:22:59 |
| 12 | 37 | M | 9 | | Aston Nicholls | Team Kennet | 13:16:00 | 00:03:28 | 13:19:28 | 00:10:39 | 13:30:07 | 00:09:10 | 13:39:17 | 00:23:17 |
| 13 | 33 | F | | 4 | Phoebe Chester | De Soto Synergie | 12:52:00 | 00:02:48 | 12:54:48 | 00:11:25 | 13:06:13 | 00:09:12 | 13:15:25 | 00:23:25 |
| 14 | 38 | F | | 5 | Morgan Taylor | Yate Tri Stars | 12:52:00 | 00:03:44 | 12:55:44 | 00:11:05 | 13:06:49 | 00:08:40 | 13:15:29 | 00:23:29 |
| 15 | 101 | M | 10 | | George Cooper | Marlborough Juniors | 13:01:00 | 00:03:45 | 13:04:45 | 00:11:13 | 13:15:58 | 00:08:51 | 13:24:49 | 00:23:49 |
| 16 | 50 | M | 11 | | Adam Caunter | Newton Abbott SC | 13:08:30 | 00:03:28 | 13:11:58 | 00:12:09 | 13:24:07 | 00:08:17 | 13:32:24 | 00:23:54 |
| 17 | 27 | F | | 6 | Gemma Bagge | Somerset RC Tri Stars | 12:52:00 | 00:03:18 | 12:55:18 | 00:11:55 | 13:07:13 | 00:09:07 | 13:16:20 | 00:24:20 |
| 18 | 49 | F | | 7 | Bethan Evans | Tri Team Glos | 12:43:00 | 00:03:50 | 12:46:50 | 00:11:00 | 12:57:50 | 00:09:35 | 13:07:25 | 00:24:25 |
| 19 | 28 | M | 12 | | Jordan Frapwell | Unattached | 13:01:00 | 00:04:02 | 13:05:02 | 00:11:55 | 13:16:57 | 00:08:33 | 13:25:30 | 00:24:30 |
| 20 | 43 | M | 13 | | George Bonnick | Yate Tri Stars | 13:08:30 | 00:04:16 | 13:12:46 | 00:11:17 | 13:24:03 | 00:09:20 | 13:33:23 | 00:24:53 |
| 21 | 26 | F | | 8 | Bethan Murphy Hand | Unattached | 12:43:00 | 00:03:51 | 12:46:51 | 00:11:42 | 12:58:33 | 00:09:28 | 13:08:01 | 00:25:01 |
| 22 | 30 | F | | 9 | Alice Mayo | Tri Team Glos | 12:52:00 | 00:03:48 | 12:55:48 | 00:11:32 | 13:07:20 | 00:09:46 | 13:17:06 | 00:25:06 |
| 23 | 54 | F | | 10 | Emma Barrand | Yate Tri Stars | 12:43:00 | 00:03:20 | 12:46:20 | 00:11:48 | 12:58:08 | 00:10:04 | 13:08:12 | 00:25:12 |
| 24 | 51 | M | 14 | | Jack Hume | Tri Team Glos | 13:08:30 | 00:03:27 | 13:11:57 | 00:11:33 | 13:23:30 | 00:10:15 | 13:33:45 | 00:25:15 |
| 25 | 58 | M | 15 | | Edward Jones | Unattached | 13:01:00 | 00:04:01 | 13:05:01 | 00:10:54 | 13:15:55 | 00:10:37 | 13:26:32 | 00:25:32 |
| 26 | 53 | M | 16 | | Michael Wenman | Yate Tri Stars | 13:01:00 | 00:03:33 | 13:04:33 | 00:12:27 | 13:17:00 | 00:09:39 | 13:26:39 | 00:25:39 |
| 27 | 56 | F | | 11 | Gemma Samarra | Yate Tri Stars | 12:52:00 | 00:03:38 | 12:55:38 | 00:12:47 | 13:08:25 | 00:09:14 | 13:17:39 | 00:25:39 |
| 28 | 47 | M | 17 | | David Bromley | Yate Tri Stars | 13:01:00 | 00:03:44 | 13:04:44 | 00:12:37 | 13:17:21 | 00:09:36 | 13:26:57 | 00:25:57 |
| 29 | 41 | F | | 12 | Leanne Talbot | Tri Team Glos | 12:43:00 | 00:04:20 | 12:47:20 | 00:10:17 | 12:57:37 | 00:11:41 | 13:09:18 | 00:26:18 |
| 30 | 46 | F | | 13 | Emma Kemp | Tri Team Glos | 12:43:00 | 00:03:48 | 12:46:48 | 00:12:15 | 12:59:03 | 00:11:11 | 13:10:14 | 00:27:14 |
| 31 | 48 | M | 18 | | Scott Jones | Tri Team Glos | 13:08:30 | 00:03:23 | 13:11:53 | 00:12:19 | 13:24:12 | 00:11:43 | 13:35:55 | 00:27:25 |
| 32 | 29 | M | 19 | | Callum Stirling | Yate Tri Stars | 13:01:00 | 00:04:02 | 13:05:02 | 00:13:53 | 13:18:55 | 00:11:02 | 13:29:57 | 00:28:57 |
| 33 | 36 | M | 20 | | Cody Govan | Tri Team Glos | 13:08:30 | 00:03:26 | 13:11:56 | 00:14:34 | 13:26:30 | 00:12:00 | 13:38:30 | 00:30:00 |
| 34 | 44 | F | | 14 | Georgina Sheehan | Somerset RC Tri Stars | 12:43:00 | 00:04:38 | 12:47:38 | 00:14:27 | 13:02:05 | 00:13:35 | 13:15:40 | 00:32:40 |
| |
| Tri Star 3 |
| 1 | 61 | M | 1 | | Laurence Hughes | Tri Team Glos | 14:07:00 | 00:04:05 | 14:11:05 | 00:12:20 | 14:23:25 | 00:10:37 | 14:34:02 | 00:27:02 |
| 2 | 60 | M | 2 | | Bertie Vidgen | Tri Team Glos | 14:07:00 | 00:04:06 | 14:11:06 | 00:13:02 | 14:24:08 | 00:10:09 | 14:34:17 | 00:27:17 |
| 3 | 62 | M | 3 | | Matt Browning | Tri Team Glos | 14:07:00 | 00:04:25 | 14:11:25 | 00:12:44 | 14:24:09 | 00:10:51 | 14:35:00 | 00:28:00 |
| 4 | 74 | M | 4 | | Sean Hutchinson | Yate Tri Stars | 14:07:00 | 00:04:26 | 14:11:26 | 00:13:20 | 14:24:46 | 00:10:19 | 14:35:05 | 00:28:05 |
| 5 | 70 | M | 5 | | Sam Petty | North Avon AC | 13:58:00 | 00:04:12 | 14:02:12 | 00:13:28 | 14:15:40 | 00:10:48 | 14:26:28 | 00:28:28 |
| 6 | 65 | M | 6 | | Tom Worth | Plymouth Tri | 13:58:00 | 00:04:27 | 14:02:27 | 00:13:49 | 14:16:16 | 00:10:46 | 14:27:02 | 00:29:02 |
| 7 | 82 | M | 7 | | Callum Tustin | Worcester Tri | 14:07:00 | 00:04:27 | 14:11:27 | 00:14:12 | 14:25:39 | 00:10:27 | 14:36:06 | 00:29:06 |
| 8 | 66 | F | | 1 | Carla Haines | Plymouth Tri | 13:49:30 | 00:04:08 | 13:53:38 | 00:13:53 | 14:07:31 | 00:11:11 | 14:18:42 | 00:29:12 |
| 9 | 78 | M | 8 | | Thomas Parsley | Bath Tribe | 13:58:00 | 00:04:42 | 14:02:42 | 00:13:02 | 14:15:44 | 00:11:37 | 14:27:21 | 00:29:21 |
| 10 | 72 | M | 9 | | Jack Bonnick | Yate Tri Stars | 14:07:00 | 00:05:30 | 14:12:30 | 00:13:40 | 14:26:10 | 00:10:12 | 14:36:22 | 00:29:22 |
| 11 | 64 | M | 10 | | Gregg Halliwell | Yate Tri Stars | 14:07:00 | 00:04:55 | 14:11:55 | 00:15:23 | 14:27:18 | 00:10:17 | 14:37:35 | 00:30:35 |
| 12 | 81 | F | | 2 | Megan Weston | Yate Tri Stars | 13:49:30 | 00:04:44 | 13:54:14 | 00:14:31 | 14:08:45 | 00:11:32 | 14:20:17 | 00:30:47 |
| 13 | 71 | F | | 3 | Hannah Bloxsome | Tri Team Glos | 13:49:30 | 00:04:19 | 13:53:49 | 00:14:47 | 14:08:36 | 00:12:10 | 14:20:46 | 00:31:16 |
| 14 | 69* | F | | 4 | Lucy Robbins | Yate Tri Stars | 13:49:30 | 00:04:43 | 13:54:13 | 00:14:45 | 14:08:58 | 00:12:30 | 14:21:28 | 00:31:27 |
| 15 | 73 | M | 11 | | Joshua Guest King | Tri Team Glos | 13:58:00 | 00:06:09 | 14:04:09 | 00:12:45 | 14:16:54 | 00:13:18 | 14:30:12 | 00:32:12 |
| 16 | 75 | F | | 5 | Connie Bennett | Yate Tri Stars | 13:41:00 | 00:05:42 | 13:46:42 | 00:15:51 | 14:02:33 | 00:11:58 | 14:14:31 | 00:33:31 |
| 17 | 67** | M | 12 | | Craig Talbot | Tri Team Glos | 13:58:00 | 00:07:37 | 14:05:37 | 00:16:35 | 14:22:12 | 00:11:57 | 14:34:09 | 00:33:47 |
| 18 | 76 | F | | 6 | Hannah Jones | Tri Team Glos | 13:41:00 | 00:05:14 | 13:46:14 | 00:16:45 | 14:02:59 | 00:12:33 | 14:15:32 | 00:34:32 |
| 19 | 68 | F | | 7 | Clare Barwood | Unattached | 13:41:00 | 00:05:13 | 13:46:13 | 00:17:54 | 14:04:07 | 00:11:54 | 14:16:01 | 00:35:01 |
| 20 | 83 | M | 13 | | James Drinkwater | Unattached | 13:58:00 | 00:06:03 | 14:04:03 | 00:15:41 | 14:19:44 | 00:13:48 | 14:33:32 | 00:35:32 |
| 69* - swim: 2 lengths too many, so time has been reduced by 31 secs |
| 67** - bike: 1 lap too many so time has been reduced by 2.22 secs |
| |
| Youth |
| 1 | 92 | M | 1 | | Mark French | Tri Team Glos | 14:14:30 | 00:05:09 | 14:19:39 | 00:16:37 | 14:36:16 | 00:13:55 | 14:50:11 | 00:35:41 |
| 2 | 91 | M | 2 | | Matthew Ryland | Tri Team Glos | 14:14:30 | 00:06:11 | 14:20:41 | 00:16:27 | 14:37:08 | 00:14:10 | 14:51:18 | 00:36:48 |
| 3 | 93 | M | 3 | | Adrian Samarra | Yate Tri Stars | 14:14:30 | 00:06:50 | 14:21:20 | 00:19:12 | 14:40:32 | 00:14:37 | 14:55:09 | 00:40:39 |