Back to year calendar - Full results
RIPON TRIATHLON
12th July 2003
| Cat | Num | Race | Name | Cat | Club | Swim1500 | Bike 41k | Run 10k | Overall |
| Category MD |
| 1 | 173 | 29 | John Wilkinson | MD | Adwick Tri | 26.15 | 1-03.39 | 44.21 | 2-14.15 |
| 2 | 182 | 33 | Jonathon Riall | MD | Tyne Tri | 23.00 | 1-10.57 | 40.39 | 2-14.36 |
| 3 | 96 | 34 | Andrew Bullock | MD | Kingswood Tri | 23.45 | 1-08.43 | 42.18 | 2-14.46 |
| 4 | 92 | 121 | David Arundale | MD | [Unattached] | 33.34 | 1-15.05 | 46.05 | 2-34.44 |
| 5 | 190 | 122 | Tom Room | MD | [Unattached] | 23.42 | 1-20.18 | 51.15 | 2-35.15 |
| 6 | 63 | 125 | Chris Philpott | MD | East Coast Tri | 20.54 | 1-21.59 | 53.01 | 2-35.54 |
| 7 | 202 | 152 | Chris Waddle | MD | [Unattached] | 32.37 | 1-21.44 | 47.04 | 2-41.25 |
| 8 | 51 | 195 | Scott Quinn | MD | [Unattached] | 33.35 | 1-34.07 | 52.08 | 2-59.50 |
| Category ME |
| 1 | 125 | 3 | Mark Roberts | ME | Leeds+BradfdTri | 21.09 | 1-08.06 | 35.08 | 2-04.23 |
| 2 | 229 | 6 | Robin Turner | ME | Westmorland Tri | 20.42 | 1-06.03 | 39.47 | 2-06.32 |
| 3 | 95 | 41 | James Brown | ME | Tyne Tri | 24.04 | 1-10.23 | 43.14 | 2-17.41 |
| 4 | 170 | 77 | Daryl Oguona | ME | [Unattached] | 26.32 | 1-15.45 | 43.23 | 2-25.40 |
| 5 | 36 | 80 | Simon Hill | ME | NYP Tri | 28.07 | 1-15.08 | 42.37 | 2-25.52 |
| 6 | 40 | 128 | Nick Kenyon | ME | [Unattached] | 28.14 | 1-21.29 | 46.48 | 2-36.31 |
| 7 | 242 | 151 | Mark Teeton | ME | [Unattached] | 26.32 | 1-24.08 | 50.41 | 2-41.21 |
| 8 | 164 | 159 | Mark Wentworth | ME | [Unattached] | 30.09 | 1-18.49 | 53.41 | 2-42.39 |
| 9 | 230 | 188 | James Birkley | ME | White Rose Tri | 34.13 | 1-23.34 | 57.07 | 2-54.54 |
| 10 | 217 | 209 | Richard Heselton | ME | [Unattached] | 30.29 | 1-40.37 | 1-06.14 | 3-17.20 |
| Category MF |
| 1 | 231 | 4 | Rob Bee | MF | Ryton Tri | 23.22 | 1-06.27 | 35.03 | 2-04.52 |
| 2 | 193 | 9 | David Bacon | MF | Triangle Voodoo | 22.08 | 1-08.07 | 37.32 | 2-07.47 |
| 3 | 141 | 12 | Gary Grounds | MF | ClevelandBikeTk | 23.54 | 1-06.55 | 37.44 | 2-08.33 |
| 4 | 237 | 13 | Paul Guinan | MF | [Unattached] | 22.32 | 1-10.06 | 36.16 | 2-08.54 |
| 5 | 157 | 23 | David Biddulph | MF | Chorley AC +Tri | 25.08 | 1-09.38 | 38.49 | 2-13.35 |
| 6 | 246 | 24 | Jason Noon | MF | Tm MiltonKeynes | 21.30 | 1-10.17 | 42.06 | 2-13.53 |
| 7 | 189 | 25 | Tony Dixon | MF | Hartlepool Tri | 22.33 | 1-11.08 | 40.13 | 2-13.54 |
| 8 | 127 | 26 | Paul Carmichael | MF | [Unattached] | 26.47 | 1-07.21 | 39.48 | 2-13.56 |
| 9 | 218 | 38 | John Rowland | MF | NYP Tri | 28.05 | 1-07.59 | 40.20 | 2-16.24 |
| 10 | 220 | 50 | Peter Caldicott | MF | Barracuda Tri | 28.57 | 1-12.34 | 38.10 | 2-19.41 |
| 11 | 176 | 53 | Mark Anstey | MF | Serpentine Tri | 27.26 | 1-08.44 | 44.22 | 2-20.32 |
| 12 | 20 | 58 | David Whittaker | MF | Leeds+BradfdTri | 25.17 | 1-12.49 | 43.36 | 2-21.42 |
| 13 | 136 | 69 | Doug Hart | MF | Leeds+BradfdTri | 19.49 | 1-09.57 | 54.11 | 2-23.57 |
| 14 | 2 | 72 | Andrew Wiggins | MF | Triangle Voodoo | 29.05 | 1-14.39 | 40.47 | 2-24.31 |
| 15 | 209 | 74 | Andy Smith | MF | ClevelandBikeTk | 26.57 | 1-10.00 | 47.53 | 2-24.50 |
| 16 | 91 | 75 | Julian Wills | MF | Sheffield Tri | 26.08 | 1-14.29 | 44.25 | 2-25.02 |
| 17 | 10 | 87 | Clive Rivers | MF | Bath Amphibians | 28.04 | 1-18.13 | 40.43 | 2-27.00 |
| 18 | 25 | 95 | Jonathan Cansdale | MF | [Unattached] | 25.04 | 1-14.37 | 49.19 | 2-29.00 |
| 19 | 228 | 97 | Simon Overing | MF | Westmorland Tri | 28.16 | 1-16.41 | 44.19 | 2-29.16 |
| 20 | 84 | 98 | Richard Lawrance | MF | [Unattached] | 22.21 | 1-14.54 | 52.12 | 2-29.27 |
| 21 | 113 | 99 | Mark Goulding | MF | NYP Tri | 24.17 | 1-20.04 | 45.15 | 2-29.36 |
| 22 | 26 | 101 | John Nellist | MF | WestYorksPolice | 29.19 | 1-13.22 | 47.33 | 2-30.14 |
| 23 | 233 | 113 | Anthony Riley | MF | NYP Tri | 26.56 | 1-19.12 | 46.56 | 2-33.04 |
| 24 | 160 | 119 | Jon Sutcliffe | MF | Manchester Tri | 30.30 | 1-20.03 | 44.07 | 2-34.40 |
| 25 | 83 | 131 | Stuart Bowman | MF | Prison Serv Tri | 26.28 | 1-18.57 | 51.17 | 2-36.42 |
| 26 | 86 | 134 | Paul Stead | MF | WestYorksPolice | 32.55 | 1-15.56 | 48.29 | 2-37.20 |
| 27 | 131 | 137 | Richard Ginn | MF | White Rose Tri | 34.15 | 1-15.34 | 48.33 | 2-38.22 |
| 28 | 223 | 140 | Garry Beardwood | MF | Westmorland Tri | 26.49 | 1-20.36 | 52.05 | 2-39.30 |
| 29 | 163 | 145 | Brian McCready | MF | Durham Tri | 32.00 | 1-20.23 | 47.35 | 2-39.58 |
| 30 | 134 | 149 | Stephen Johnstone | MF | [Unattached] | 24.31 | 1-22.45 | 53.49 | 2-41.05 |
| 31 | 6 | 153 | Chris. Dransfield | MF | [Unattached] | 28.22 | 1-24.48 | 48.41 | 2-41.51 |
| 32 | 248 | 154 | Jonathon Cooper | MF | NYP Tri | 30.34 | 1-24.56 | 46.39 | 2-42.09 |
| 33 | 104 | 155 | Robert Carr | MF | [Unattached] | 37.12 | 1-19.03 | 46.08 | 2-42.23 |
| 34 | 226 | 177 | Mark Kilner | MF | Leeds+BradfdTri | 34.07 | 1-23.27 | 50.40 | 2-48.14 |
| 35 | 236 | 193 | Mark Clarkson | MF | Leeds+BradfdTri | 36.09 | 1-27.45 | 54.22 | 2-58.16 |
| 36 | 117 | 196 | Colin Calder | MF | Ryton Tri | 31.42 | 1-28.01 | 1-01.40 | 3-01.23 |
| 37 | 79 | 197 | Simon Dobson | MF | Northumbria Pol | 43.17 | 1-21.29 | 57.54 | 3-02.40 |
| Category MG |
| 1 | 184 | 2 | Chris Lax | MG | Hartlepool Tri | 20.48 | 1-04.38 | 36.30 | 2-01.56 |
| 2 | 45 | 5 | Roger Shooter | MG | NYP Tri | 22.06 | 1-07.46 | 36.23 | 2-06.15 |
| 3 | 88 | 8 | Andy Hardy | MG | Cleveland Fire | 23.08 | 1-07.37 | 36.32 | 2-07.17 |
| 4 | 196 | 10 | Michael Hall | MG | Hartlepool Tri | 21.04 | 1-08.54 | 38.01 | 2-07.59 |
| 5 | 101 | 11 | Robert Owen | MG | Sheffield Tri | 21.12 | 1-08.44 | 38.26 | 2-08.22 |
| 6 | 145 | 15 | Derek Simpson | MG | C.ScotlandPolic | 21.54 | 1-06.43 | 41.21 | 2-09.58 |
| 7 | 64 | 16 | Mat Nuttall | MG | [Unattached] | 24.26 | 1-09.32 | 36.25 | 2-10.23 |
| 8 | 149 | 18 | Simon Austin | MG | Sheffield Tri | 22.54 | 1-09.25 | 38.39 | 2-10.58 |
| 9 | 181 | 20 | Paul Freeman | MG | Leeds+BradfdTri | 22.43 | 1-10.45 | 38.29 | 2-11.57 |
| 10 | 110 | 21 | Martin Wheeldon | MG | Fire Service | 23.30 | 1-05.42 | 42.55 | 2-12.07 |
| 11 | 69 | 28 | Andy Stephenson | MG | GMC FireService | 26.09 | 1-10.52 | 37.10 | 2-14.11 |
| 12 | 58 | 31 | Steven Stretch | MG | RNRMTA | 22.57 | 1-09.10 | 42.24 | 2-14.31 |
| 13 | 162 | 32 | Andy France | MG | Leeds+BradfdTri | 23.24 | 1-11.18 | 39.51 | 2-14.33 |
| 14 | 172 | 37 | Chris Rainford | MG | GMC FireService | 27.58 | 1-08.10 | 39.21 | 2-15.29 |
| 15 | 198 | 43 | Iain Murray | MG | [Unattached] | 24.33 | 1-15.15 | 38.22 | 2-18.10 |
| 16 | 116 | 47 | Richard Mason | MG | [Unattached] | 26.21 | 1-10.43 | 42.05 | 2-19.09 |
| 17 | 158 | 48 | Jonathon Hendry | MG | Leeds+BradfdTri | 27.15 | 1-12.24 | 39.31 | 2-19.10 |
| 18 | 81 | 51 | Peter Addison-Child | MG | Leeds+BradfdTri | 26.04 | 1-11.31 | 42.08 | 2-19.43 |
| 19 | 107 | 52 | Paul Mathieson | MG | White Rose Tri | 27.02 | 1-11.05 | 41.37 | 2-19.44 |
| 20 | 222 | 54 | Dean McGarry | MG | [Unattached] | 23.25 | 1-09.23 | 47.55 | 2-20.43 |
| 21 | 154 | 56 | John Thomas | MG | Tyne Tri | 24.02 | 1-12.42 | 44.32 | 2-21.16 |
| 22 | 80 | 57 | Andrew Masterman | MG | Humberside FB | 30.08 | 1-11.08 | 40.06 | 2-21.22 |
| 23 | 13 | 59 | Paul Doran | MG | Durham Tri | 27.26 | 1-12.52 | 41.25 | 2-21.43 |
| 24 | 43 | 61 | Stephen Hawtree | MG | Barracuda Tri | 27.45 | 1-11.10 | 43.07 | 2-22.02 |
| 25 | 139 | 63 | Paul Yarwood | MG | Fire Service | 25.58 | 1-15.32 | 41.14 | 2-22.44 |
| 26 | 38 | 71 | Dave Thompson | MG | NYP Tri | 25.36 | 1-16.28 | 42.12 | 2-24.16 |
| 27 | 194 | 83 | Mark Walsh | MG | Humberside FB | 27.12 | 1-20.11 | 38.52 | 2-26.15 |
| 28 | 199 | 85 | John Drakeley | MG | Fire Service | 31.13 | 1-13.52 | 41.35 | 2-26.40 |
| 29 | 7 | 94 | Christopher Johnson | MG | [Unattached] | 29.49 | 1-18.42 | 40.23 | 2-28.54 |
| 30 | 16 | 105 | Stuart Brown | MG | East Coast Tri | 26.59 | 1-18.03 | 46.24 | 2-31.26 |
| 31 | 216 | 106 | Colin Nice | MG | Tyne Tri | 24.24 | 1-20.29 | 46.51 | 2-31.44 |
| 32 | 121 | 108 | Nigel Bulmer | MG | Humberside FB | 26.47 | 1-17.59 | 47.24 | 2-32.10 |
| 33 | 93 | 110 | Stewart Swinson | MG | ClevelandBikeTk | 27.08 | 1-17.25 | 47.47 | 2-32.20 |
| 34 | 212 | 114 | Andy Hill | MG | Redditch Tri | 26.19 | 1-19.03 | 48.12 | 2-33.34 |
| 35 | 204 | 115 | Richard Crompton | MG | [Unattached] | 26.28 | 1-18.28 | 48.44 | 2-33.40 |
| 36 | 77 | 116 | Victor Hutter | MG | [Unattached] | 28.13 | 1-20.20 | 45.08 | 2-33.41 |
| 37 | 72 | 117 | Mick Shakespeare | MG | [Unattached] | 28.41 | 1-21.33 | 44.07 | 2-34.21 |
| 38 | 34 | 123 | Andrew Smithson | MG | [Unattached] | 27.22 | 1-21.35 | 46.24 | 2-35.21 |
| 39 | 105 | 133 | Garrett Reynolds | MG | Leeds+BradfdTri | 30.07 | 1-22.14 | 44.54 | 2-37.15 |
| 40 | 11 | 161 | John Tate | MG | [Unattached] | 26.46 | 1-26.39 | 49.32 | 2-42.57 |
| 41 | 120 | 162 | Darren Wolfenden | MG | Humberside FB | 31.24 | 1-15.45 | 55.56 | 2-43.05 |
| 42 | 76 | 163 | Colin Allen | MG | ClevelandBikeTk | 33.03 | 1-19.12 | 51.02 | 2-43.17 |
| 43 | 112 | 175 | Graeme Smith | MG | White Rose Tri | 32.02 | 1-22.14 | 52.44 | 2-47.00 |
| 44 | 168 | 176 | Tim Edwards | MG | [Unattached] | 33.51 | 1-21.44 | 51.57 | 2-47.32 |
| 45 | 85 | 186 | Peter Nichol | MG | [Unattached] | 33.52 | 1-25.56 | 53.53 | 2-53.41 |
| 46 | 49 | 190 | Richard Fennell | MG | Leeds+BradfdTri | 30.03 | 1-28.56 | 56.22 | 2-55.21 |
| 47 | 73 | 198 | Philip Williams | MG | Northumbria Pol | 35.54 | 1-28.51 | 57.56 | 3-02.41 |
| 48 | 215 | 205 | James Atkinson | MG | [Unattached] | 28.13 | 1-28.38 | 1-12.29 | 3-09.20 |
| 49 | 191 | 212 | Daniel Woods | MG | Sun City Tri | 44.38 | 1-51.43 | 1-18.35 | 3-54.56 |
| Category MH |
| 1 | 241 | 1 | Thomas Doughty | MH | Sun City Tri | 20.38 | 1-06.16 | 34.07 | 2-01.01 |
| 2 | 74 | 7 | Stephen Rimmer | MH | ScienceinSport | 20.31 | 1-08.24 | 38.03 | 2-06.58 |
| 3 | 247 | 17 | David Clamp | MH | Bolton MetroTri | 23.31 | 1-07.55 | 39.07 | 2-10.33 |
| 4 | 57 | 19 | John Wilson | MH | [Unattached] | 23.54 | 1-08.33 | 39.24 | 2-11.51 |
| 5 | 111 | 22 | Andrew Senior | MH | NYP Tri | 25.38 | 1-09.02 | 37.53 | 2-12.33 |
| 6 | 59 | 27 | Philip Wilkinson | MH | Lincoln Tri | 22.10 | 1-11.46 | 40.01 | 2-13.57 |
| 7 | 239 | 30 | Ken Brown | MH | NE 31 Tri | 23.00 | 1-13.06 | 38.17 | 2-14.23 |
| 8 | 180 | 35 | Paul Turnbull | MH | Tyne+Wear Fire | 27.22 | 1-08.50 | 38.43 | 2-14.55 |
| 9 | 5 | 39 | Michael Murray | MH | Bolton MetroTri | 25.09 | 1-11.50 | 39.51 | 2-16.50 |
| 10 | 22 | 40 | Gary Wright | MH | Tyne Tri | 23.55 | 1-13.01 | 40.11 | 2-17.07 |
| 11 | 234 | 42 | Paul Donnelly | MH | Sheffield Tri | 23.21 | 1-10.59 | 43.28 | 2-17.48 |
| 12 | 119 | 44 | Andrew Budimir | MH | NYP Tri | 23.27 | 1-09.16 | 45.38 | 2-18.21 |
| 13 | 122 | 45 | Colm McCoy | MH | Lincoln Tri | 28.55 | 1-11.57 | 37.48 | 2-18.40 |
| 14 | 183 | 60 | Tony Rutter | MH | [Unattached] | 27.46 | 1-12.22 | 41.36 | 2-21.44 |
| 15 | 185 | 64 | Mark Lingard | MH | Barracuda Tri | 26.31 | 1-10.42 | 45.58 | 2-23.11 |
| 16 | 243 | 65 | Mick Flaherty | MH | Fire Service | 25.19 | 1-11.55 | 46.04 | 2-23.18 |
| 17 | 8 | 66 | Neil Pilling | MH | West Yorks Fire | 24.52 | 1-16.52 | 41.49 | 2-23.33 |
| 18 | 135 | 68 | Eric Storrow | MH | Hartlepool Tri | 24.20 | 1-13.17 | 46.02 | 2-23.39 |
| 19 | 197 | 70 | Des Cannon | MH | Westmorland Tri | 24.31 | 1-13.45 | 45.49 | 2-24.05 |
| 20 | 27 | 73 | Paul Harbidge | MH | Cheshire Police | 24.27 | 1-15.22 | 44.53 | 2-24.42 |
| 21 | 128 | 76 | Thomas Lloyd | MH | Sheffield Tri | 25.14 | 1-17.01 | 43.15 | 2-25.30 |
| 22 | 153 | 82 | Robert Smith | MH | WestYorksPolice | 24.36 | 1-17.11 | 44.13 | 2-26.00 |
| 23 | 60 | 90 | Andrew Smith | MH | East Coast Tri | 28.43 | 1-14.38 | 44.42 | 2-28.03 |
| 24 | 75 | 92 | Tony Fawcett | MH | Durham Tri | 27.35 | 1-12.11 | 48.40 | 2-28.26 |
| 25 | 1 | 100 | Iain Wallace | MH | Leeds+BradfdTri | 30.01 | 1-17.48 | 41.50 | 2-29.39 |
| 26 | 167 | 109 | Graham Jackson | MH | Leeds+BradfdTri | 27.05 | 1-16.12 | 48.57 | 2-32.14 |
| 27 | 155 | 120 | David Ellison | MH | Tyne+Wear Fire | 29.26 | 1-14.02 | 51.14 | 2-34.42 |
| 28 | 29 | 135 | Ian Brown | MH | East Coast Tri | 24.00 | 1-16.25 | 56.56 | 2-37.21 |
| 29 | 66 | 136 | Paul Wyton | MH | Rochdale Tri | 26.01 | 1-20.51 | 50.47 | 2-37.39 |
| 30 | 87 | 138 | David Williamson | MH | Tyne Tri | 32.08 | 1-20.20 | 46.19 | 2-38.47 |
| 31 | 44 | 141 | Mark Whyman | MH | WestYorksPolice | 28.54 | 1-19.42 | 50.55 | 2-39.31 |
| 32 | 23 | 147 | Charles Oxtoby | MH | Leeds+BradfdTri | 28.30 | 1-21.22 | 50.38 | 2-40.30 |
| 33 | 186 | 148 | Timothy Rowlands | MH | [Unattached] | 31.02 | 1-23.22 | 46.34 | 2-40.58 |
| 34 | 129 | 164 | Steve Hampshire | MH | [Unattached] | 29.09 | 1-22.58 | 51.32 | 2-43.39 |
| 35 | 32 | 166 | Brian Dobson | MH | Durham Tri | 36.12 | 1-21.20 | 46.09 | 2-43.41 |
| 36 | 61 | 167 | Richard Vitty | MH | Tyne Tri | 31.18 | 1-24.56 | 47.28 | 2-43.42 |
| 37 | 205 | 173 | John Rudd | MH | [Unattached] | 30.48 | 1-25.29 | 50.07 | 2-46.24 |
| 38 | 33 | 178 | Alan Marsh | MH | NYP Tri | 30.22 | 1-27.40 | 50.16 | 2-48.18 |
| 39 | 71 | 179 | Howard Richards | MH | Westmorland Tri | 37.07 | 1-20.01 | 52.09 | 2-49.17 |
| 40 | 178 | 182 | Greg Senior | MH | [Unattached] | 34.33 | 1-27.21 | 49.49 | 2-51.43 |
| 41 | 235 | 185 | Alan Cooper | MH | Worcester Tri | 30.37 | 1-29.47 | 52.17 | 2-52.41 |
| 42 | 37 | 187 | David Kirkwood | MH | [Unattached] | 31.44 | 1-24.45 | 57.59 | 2-54.28 |
| 43 | 211 | 207 | Mark Boden | MH | [Unattached] | 35.27 | 1-33.48 | 1-06.35 | 3-15.50 |
| Category MI |
| 1 | 213 | 14 | Stephen McDowell | MI | GMC FireService | 21.21 | 1-06.55 | 41.04 | 2-09.20 |
| 2 | 130 | 36 | David Bell | MI | Tyne Tri | 23.34 | 1-10.54 | 40.28 | 2-14.56 |
| 3 | 249 | 46 | Jeff Mowbray | MI | Stokesley Du | 26.38 | 1-12.06 | 40.04 | 2-18.48 |
| 4 | 48 | 49 | Peter Mathieson | MI | White Rose Tri | 27.07 | 1-12.17 | 40.11 | 2-19.35 |
| 5 | 18 | 55 | Ralph Holt | MI | Bolton MetroTri | 26.52 | 1-11.57 | 42.09 | 2-20.58 |
| 6 | 150 | 62 | Geoff Robinson | MI | Tyne Tri | 23.32 | 1-13.43 | 45.23 | 2-22.38 |
| 7 | 115 | 67 | Martin Sowery | MI | Leeds+BradfdTri | 29.27 | 1-10.13 | 43.59 | 2-23.39 |
| 8 | 35 | 79 | Trevor Mayren | MI | Bolton MetroTri | 29.03 | 1-15.26 | 41.22 | 2-25.51 |
| 9 | 90 | 84 | Kingsley Child | MI | [Unattached] | 28.53 | 1-10.18 | 47.27 | 2-26.38 |
| 10 | 28 | 86 | Paul Hitchen | MI | Mersey Tri | 29.11 | 1-12.06 | 45.34 | 2-26.51 |
| 11 | 3 | 88 | James Colledge | MI | East Coast Tri | 31.29 | 1-12.57 | 42.44 | 2-27.10 |
| 12 | 200 | 96 | Tim Broomfield | MI | NYP Tri | 29.23 | 1-15.50 | 43.49 | 2-29.02 |
| 13 | 175 | 103 | Nick Patrick | MI | Sheffield Tri | 31.13 | 1-15.30 | 44.07 | 2-30.50 |
| 14 | 174 | 104 | Graham Bell | MI | ClevelandBikeTk | 30.56 | 1-20.09 | 40.01 | 2-31.06 |
| 15 | 89 | 127 | Robert Williams | MI | Manchester Tri | 27.04 | 1-19.51 | 49.30 | 2-36.25 |
| 16 | 99 | 130 | Stuart Carter | MI | Bolton MetroTri | 30.54 | 1-21.24 | 44.22 | 2-36.40 |
| 17 | 179 | 142 | Ian Walker | MI | Tyne+Wear Fire | 28.03 | 1-17.48 | 53.42 | 2-39.33 |
| 18 | 103 | 146 | Paul Taylor | MI | Rochdale Tri | 27.39 | 1-22.00 | 50.34 | 2-40.13 |
| 19 | 82 | 157 | David Heslop | MI | [Unattached] | 32.07 | 1-25.04 | 45.14 | 2-42.25 |
| 20 | 94 | 165 | Ray Phelps | MI | [Unattached] | 31.22 | 1-24.51 | 47.27 | 2-43.40 |
| 21 | 100 | 169 | Paul Loftus | MI | [Unattached] | 32.53 | 1-27.37 | 43.58 | 2-44.28 |
| 22 | 78 | 181 | Stephen Ross | MI | [Unattached] | 34.53 | 1-27.04 | 48.43 | 2-50.40 |
| 23 | 214 | 184 | Ian Maxwell | MI | [Unattached] | 33.40 | 1-29.00 | 49.40 | 2-52.20 |
| 24 | 244 | 206 | Peter Holbrook | MI | [Unattached] | 37.08 | 1-32.59 | 1-01.33 | 3-11.40 |
| 25 | 123 | 210 | John Crocker | MI | [Unattached] | 44.53 | 1-44.43 | 48.46 | 3-18.22 |
| 26 | 238 | 211 | Guy Wreghitt | MI | [Unattached] | 29.50 | 1-45.56 | 1-07.04 | 3-22.50 |
| Category MJ |
| 1 | 108 | 78 | John Pitt | MJ | Sheffield Tri | 23.52 | 1-17.51 | 43.58 | 2-25.41 |
| 2 | 147 | 81 | Barry Carey | MJ | [Unattached] | 30.40 | 1-14.09 | 41.06 | 2-25.55 |
| 3 | 114 | 89 | Eric Wintersgill | MJ | Lincoln Tri | 26.30 | 1-17.03 | 44.19 | 2-27.52 |
| 4 | 62 | 112 | Nick Allen | MJ | Leeds+BradfdTri | 30.28 | 1-18.31 | 43.39 | 2-32.38 |
| 5 | 159 | 143 | Jon Zigmond | MJ | NYP Tri | 30.03 | 1-20.33 | 49.04 | 2-39.40 |
| 6 | 208 | 158 | David Goodhall | MJ | White Rose Tri | 24.16 | 1-24.06 | 54.04 | 2-42.26 |
| 7 | 56 | 183 | Richard Wasling | MJ | White Rose Tri | 28.36 | 1-23.20 | 1-00.02 | 2-51.58 |
| 8 | 188 | 194 | Kevin Egerton | MJ | Manchester Tri | 30.11 | 1-30.06 | 58.20 | 2-58.37 |
| 9 | 98 | 199 | Arthur Gregory | MJ | East Coast Tri | 45.01 | 1-32.19 | 47.33 | 3-04.53 |
| Category MK |
| 1 | 46 | 91 | Alan Judd | MK | Leeds+BradfdTri | 29.55 | 1-15.04 | 43.26 | 2-28.25 |
| 2 | 42 | 160 | David Smart | MK | Leeds+BradfdTri | 30.24 | 1-24.01 | 48.30 | 2-42.55 |
| 3 | 187 | 170 | John Helliwell | MK | Adwick Tri | 35.08 | 1-21.10 | 48.46 | 2-45.04 |
| 4 | 140 | 174 | Robert Horrocks | MK | [Unattached] | 27.44 | 1-28.57 | 50.11 | 2-46.52 |
| Category ML |
| 1 | 166 | 202 | Stuart Lumb | ML | Barracuda Tri | 34.33 | 1-32.25 | 59.58 | 3-06.56 |
| Category FD |
| 1 | 232 | 107 | Claire Caddle | FD | Ryton Tri | 25.00 | 1-16.15 | 50.30 | 2-31.45 |
| 2 | 245 | 172 | Lisa Tweddle | FD | NE 31 Tri | 21.19 | 1-25.09 | 59.41 | 2-46.09 |
| 3 | 54 | 203 | Louise Meyer | FD | Leeds+BradfdTri | 29.00 | 1-33.22 | 1-04.48 | 3-07.10 |
| Category FE |
| 1 | 21 | 102 | Robyn Oldham | FE | White Rose Tri | 28.00 | 1-18.59 | 43.39 | 2-30.38 |
| 2 | 39 | 191 | Verity Currie | FE | [Unattached] | 33.16 | 1-22.41 | 1-00.57 | 2-56.54 |
| 3 | 146 | 200 | Sam Haddock | FE | Tyne+Wear Fire | 23.42 | 1-38.55 | 1-02.28 | 3-05.05 |
| Category FF |
| 1 | 142 | 129 | Jennifer Miller | FF | [Unattached] | 31.05 | 1-17.51 | 47.43 | 2-36.39 |
| 2 | 161 | 139 | Alison Sutcliffe | FF | Manchester Tri | 26.08 | 1-26.40 | 46.00 | 2-38.48 |
| 3 | 24 | 150 | Donna Edmondson | FF | Idle AC | 29.24 | 1-24.00 | 47.56 | 2-41.20 |
| 4 | 137 | 156 | Anna Davison | FF | Newark Tri | 29.53 | 1-25.56 | 46.35 | 2-42.24 |
| 5 | 203 | 204 | Michelle Bearpark | FF | White Rose Tri | 30.26 | 1-32.09 | 1-06.07 | 3-08.42 |
| Category FG |
| 1 | 192 | 111 | Corina Cramer | FG | Leeds+BradfdTri | 29.32 | 1-19.53 | 43.11 | 2-32.36 |
| 2 | 250 | 118 | Estelle Brown | FG | Leeds+BradfdTri | 32.35 | 1-15.52 | 46.08 | 2-34.35 |
| 3 | 14 | 168 | Alison Hollett | FG | Sheffield Tri | 28.36 | 1-23.59 | 51.13 | 2-43.48 |
| 4 | 41 | 171 | Lucy Johnson | FG | [Unattached] | 28.10 | 1-26.35 | 50.52 | 2-45.37 |
| 5 | 109 | 189 | Sarah Quinlan | FG | Bolton MetroTri | 32.43 | 1-27.10 | 55.23 | 2-55.16 |
| 6 | 138 | 201 | Sandra Kelso | FG | Leeds+BradfdTri | 29.48 | 1-26.24 | 1-09.06 | 3-05.18 |
| Category FH |
| 1 | 221 | 126 | Kath Blakey | FH | ClevelandBikeTk | 26.10 | 1-20.04 | 49.41 | 2-35.55 |
| 2 | 106 | 144 | Margaret Watkins | FH | Sheffield Tri | 29.08 | 1-23.17 | 47.24 | 2-39.49 |
| 3 | 151 | 192 | Allison Robinson | FH | [Unattached] | 28.57 | 1-22.54 | 1-06.16 | 2-58.07 |
| 4 | 70 | 208 | Jennifer Richards | FH | Westmorland Tri | 48.54 | 1-26.54 | 1-00.33 | 3-16.21 |
| Category FI |
| 1 | 65 | 93 | C. BuckleyShouksmith | FI | NYP Tri | 27.33 | 1-19.04 | 41.56 | 2-28.33 |
| Category FJ |
| 1 | 102 | 124 | Chrissy Milton | FJ | Sheffield Tri | 26.15 | 1-18.43 | 50.37 | 2-35.35 |
| Category FL |
| 1 | 4 | 180 | Dot Wagstaffe | FL | White Rose Tri | 29.23 | 1-25.15 | 54.57 | 2-49.35 |
CASCADING TEAM RACE - ALL MALES [team of 4 ]
1 Hartlepool Tri 'A' = 08-47.28 [ 2 10 25 68 ]
184 Chris Lax MG 00-20.48 01-04.38 00-36.30 02-01.56
196 Michael Hall MG 00-21.04 01-08.54 00-38.01 02-07.59
189 Tony Dixon MF 00-22.33 01-11.08 00-40.13 02-13.54
135 Eric Storrow MH 00-24.20 01-13.17 00-46.02 02-23.39
2 Leeds+BradfdTri 'A' = 08-50.03 [ 3 20 32 48 ]
125 Mark Roberts ME 00-21.09 01-08.06 00-35.08 02-04.23
181 Paul Freeman MG 00-22.43 01-10.45 00-38.29 02-11.57
162 Andy France MG 00-23.24 01-11.18 00-39.51 02-14.33
158 Jonathon Hendry MG 00-27.15 01-12.24 00-39.31 02-19.10
3 NYP Tri 'A' = 08-53.33 [ 5 22 38 44 ]
45 Roger Shooter MG 00-22.06 01-07.46 00-36.23 02-06.15
111 Andrew Senior MH 00-25.38 01-09.02 00-37.53 02-12.33
218 John Rowland MF 00-28.05 01-07.59 00-40.20 02-16.24
119 Andrew Budimir MH 00-23.27 01-09.16 00-45.38 02-18.21
