Back to year calendar - Sprint race - Novice race - Relay race
STRATFORD NOVICE TRIATHLON - AGE CATEGORIES
28th April 2001
(incorporates corrections noted up to Friday 18th May 2001)
| Cat | Num | Race | Name | Cat | Club | Swim200m | Cycle23k | Run 2.5k | Overall |
| Category MA |
| 1 | 283 | 5 | Anthony Shaw | MA | Team Viper SMS | 03.12 | 46.13 | 11.06 | 1-00.31 |
| 2 | 286 | 13 | Alexander Wilson | MA | High Five | 03.03 | 48.14 | 12.35 | 1-03.52 |
| 3 | 266 | 47 | Alex Bond | MA | [Unattached] | 03.26 | 52.59 | 11.29 | 1-07.54 |
| 4 | 276 | 53 | George Thomas | MA | Triathlon Tri | 03.19 | 52.16 | 13.04 | 1-08.39 |
| 5 | 292 | 87 | Edward Dunn | MA | Team Viper SMS | 03.05 | 52.54 | 17.00 | 1-12.59 |
| 6 | 300 | 114 | Daniel Stevens | MA | Pfizer | 03.50 | 1-01.22 | 11.16 | 1-16.28 |
| 7 | 215 | 116 | Daniel Jones | MA | [Unattached] | 03.17 | 1-01.42 | 11.52 | 1-16.51 |
| 8 | 272 | 175 | Paul Joyce | MA | [Unattached] | 03.21 | 1-04.08 | 17.41 | 1-25.10 |
| Category MB |
| 1 | 235 | 6 | Tim Duce | MB | BlackCountryTri | 03.08 | 47.02 | 11.17 | 1-01.27 |
| 2 | 153 | 30 | Tom Mullet | MB | Axis Rugby Tri | 04.42 | 49.38 | 12.04 | 1-06.24 |
| Category MC |
| 1 | 140 | 3 | Will Usher | MC | Notts Uni Tri | 02.34 | 44.27 | 09.43 | 56.44 |
| 2 | 273 | 32 | Dominic Hill | MC | [Unattached] | 04.09 | 51.54 | 10.46 | 1-06.49 |
| 3 | 184 | 230 | Mark Baldwin | MC | Buckinghamshire | 04.40 | 1-27.31 | 13.50 | 1-46.01 |
| Category MD |
| 1 | 166 | 10 | Will Jones | MD | [Unattached] | 06.05 | 45.20 | 11.26 | 1-02.51 |
| 2 | 293 | 22 | Andrew Thompson | MD | Barry | 02.39 | 50.55 | 11.32 | 1-05.06 |
| 3 | 262 | 27 | Andrew Hobson | MD | [Unattached] | 03.49 | 50.29 | 11.50 | 1-06.08 |
| 4 | 224 | 35 | Jan Treevsis | MD | Oxford Tri | 03.58 | 51.44 | 11.10 | 1-06.52 |
| 5 | 255 | 45 | Chris Penn | MD | [Unattached] | 03.34 | 52.33 | 11.33 | 1-07.40 |
| 6 | 167 | 72 | Wesley Coles | MD | Rugged John TC | 04.09 | 56.31 | 10.28 | 1-11.08 |
| 7 | 254 | 127 | Thomas Keverick | MD | Warwickshire | 03.48 | 1-01.47 | 12.27 | 1-18.02 |
| 8 | 199 | 129 | Paul Rouse | MD | Pfizer | 04.14 | 59.14 | 14.52 | 1-18.20 |
| 9 | 211 | 222 | James Adams | MD | [Unattached] | 03.56 | 1-24.25 | 12.19 | 1-40.40 |
| Category ME |
| 1 | 142 | 4 | Angus Whitfield | ME | [Unattached] | 03.22 | 44.10 | 10.21 | 57.53 |
| 2 | 287 | 7 | Edward Medcalf | ME | FBRC | 02.55 | 46.39 | 11.54 | 1-01.28 |
| 3 | 210 | 8 | Mark Gold | ME | [Unattached] | 03.49 | 47.53 | 10.33 | 1-02.15 |
| 4 | 248 | 20 | Robert Hipst | ME | [Unattached] | 04.01 | 48.49 | 12.16 | 1-05.06 |
| 5 | 244 | 34 | Matt Geyman | ME | Dog Spotters | 04.05 | 52.18 | 10.27 | 1-06.50 |
| 6 | 238 | 37 | Steven Dawber | ME | Cleethorpes | 03.49 | 50.58 | 12.13 | 1-07.00 |
| 7 | 205 | 39 | Mark Howard | ME | Ashwell | 03.58 | 51.25 | 11.43 | 1-07.06 |
| 8 | 156 | 58 | Stuart Coleman | ME | [Unattached] | 04.34 | 53.11 | 11.27 | 1-09.12 |
| 9 | 297 | 83 | David Lawrence | ME | [Unattached] | 04.10 | 57.05 | 11.15 | 1-12.30 |
| 10 | 301 | 92 | Keith Nye | ME | Rugby | 03.14 | 57.20 | 12.53 | 1-13.27 |
| 11 | 232 | 95 | Chris Laws | ME | Dog Spotters | 04.15 | 57.11 | 12.11 | 1-13.37 |
| 12 | 143 | 103 | Graham Melling | ME | [Unattached] | 03.48 | 58.34 | 11.47 | 1-14.09 |
| 13 | 280 | 107 | Jim Rouse | ME | Pfizer | 03.53 | 55.44 | 14.47 | 1-14.24 |
| 14 | 298 | 112 | Tom Imber | ME | [Unattached] | 04.48 | 57.29 | 13.09 | 1-15.26 |
| 15 | 195 | 124 | Kevin Price | ME | [Unattached] | 05.21 | 1-00.28 | 11.59 | 1-17.48 |
| 16 | 230 | 142 | Rob Richmond | ME | West Midlands | 04.38 | 59.36 | 15.35 | 1-19.49 |
| 17 | 196 | 152 | Jonathan Sayer | ME | [Unattached] | 04.12 | 1-01.21 | 15.20 | 1-20.53 |
| 18 | 144 | 157 | Jonathan Flemming | ME | [Unattached] | 03.56 | 1-06.05 | 11.44 | 1-21.45 |
| 19 | 161 | 170 | Stephen Hill | ME | [Unattached] | 04.09 | 1-03.11 | 16.27 | 1-23.47 |
| 20 | 295 | 242 | Lee Daykin | ME | [Unattached] | 04.44 | 1-34.16 | 17.47 | 1-56.47 |
| Category MF |
| 1 | 288 | 1 | Shaun Davey | MF | Warwickshire | 03.04 | 42.56 | 08.52 | 54.52 |
| 2 | 137 | 2 | Mark Ramsay | MF | [Unattached] | 03.21 | 43.01 | 09.41 | 56.03 |
| 3 | 139 | 11 | Noel Harding | MF | Oswestry | 03.20 | 49.02 | 10.48 | 1-03.10 |
| 4 | 299 | 16 | Jonathan Tennant | MF | [Unattached] | 03.48 | 47.46 | 13.19 | 1-04.53 |
| 5 | 274 | 17 | William Knights | MF | FBRC | 03.56 | 49.39 | 11.20 | 1-04.55 |
| 6 | 145 | 18 | Rob Jones | MF | [Unattached] | 03.28 | 48.50 | 12.38 | 1-04.56 |
| 7 | 289 | 19 | Mike Perry | MF | London | 03.17 | 50.10 | 11.29 | 1-04.56 |
| 8 | 277 | 23 | Ashley Ward | MF | [Unattached] | 03.17 | 50.26 | 11.52 | 1-05.35 |
| 9 | 162 | 24 | Sean O'Dwyer | MF | [Unattached] | 03.45 | 49.17 | 12.35 | 1-05.37 |
| 10 | 188 | 29 | Ian Wilcock | MF | Swindon Tri | 03.58 | 51.24 | 11.01 | 1-06.23 |
| 11 | 213 | 33 | Robert Hunt | MF | [Unattached] | 05.01 | 49.56 | 11.52 | 1-06.49 |
| 12 | 270 | 36 | Andy Jackson | MF | [Unattached] | 03.31 | 51.40 | 11.48 | 1-06.59 |
| 13 | 261 | 41 | Julian Wills | MF | [Unattached] | 03.27 | 52.53 | 11.02 | 1-07.22 |
| 14 | 247 | 52 | Matthew Symonds | MF | [Unattached] | 03.58 | 51.39 | 13.01 | 1-08.38 |
| 15 | 187 | 57 | Barry Farquhar | MF | Lisburn | 04.57 | 52.02 | 12.11 | 1-09.10 |
| 16 | 225 | 62 | Chris Symonds | MF | [Unattached] | 04.12 | 53.36 | 12.02 | 1-09.50 |
| 17 | 264 | 63 | Mark Smith | MF | FBRC | 05.16 | 52.42 | 11.55 | 1-09.53 |
| 18 | 147 | 66 | Guy Higgs | MF | [Unattached] | 03.09 | 55.09 | 12.02 | 1-10.20 |
| 19 | 220 | 67 | Simon Roper | MF | Oxford Tri | 03.34 | 54.50 | 11.57 | 1-10.21 |
| 20 | 260 | 68 | Tim Willett | MF | [Unattached] | 03.57 | 53.38 | 12.52 | 1-10.27 |
| 21 | 281 | 70 | David Whitely | MF | [Unattached] | 03.46 | 53.35 | 13.29 | 1-10.50 |
| 22 | 241 | 77 | Phillip Richmond | MF | [Unattached] | 04.31 | 55.05 | 11.54 | 1-11.30 |
| 23 | 233 | 81 | Anthony Barnes | MF | Dog Spotters | 04.24 | 56.39 | 11.11 | 1-12.14 |
| 24 | 302 | 96 | Chris Sheryn | MF | Telford | 03.38 | 57.26 | 12.35 | 1-13.39 |
| 25 | 155 | 100 | Jonathan Prime | MF | [Unattached] | 05.47 | 55.21 | 12.47 | 1-13.55 |
| 26 | 227 | 101 | Dean Hartshorne | MF | [Unattached] | 04.25 | 59.17 | 10.16 | 1-13.58 |
| 27 | 160 | 104 | Phil Davies | MF | [Unattached] | 04.01 | 57.44 | 12.29 | 1-14.14 |
| 28 | 258 | 110 | Sam Jones | MF | [Unattached] | 04.39 | 57.38 | 12.39 | 1-14.56 |
| 29 | 197 | 117 | Tony Dunnaway | MF | [Unattached] | 04.22 | 58.51 | 13.38 | 1-16.51 |
| 30 | 242 | 137 | Philip Chater | MF | [Unattached] | 04.16 | 59.28 | 15.46 | 1-19.30 |
| 31 | 265 | 141 | Tom Marriott | MF | FBRC | 04.45 | 1-00.21 | 14.37 | 1-19.43 |
| 32 | 204 | 143 | Dave Grzeskowiak | MF | Gillford Tri | 05.08 | 1-00.42 | 14.13 | 1-20.03 |
| 33 | 141 | 146 | Marco Zuliani | MF | [Unattached] | 03.07 | 1-02.29 | 14.37 | 1-20.13 |
| 34 | 138 | 174 | Tom Allen | MF | Gillford Tri | 06.04 | 1-05.43 | 13.05 | 1-24.52 |
| 35 | 183 | 178 | Neville Blowords | MF | [Unattached] | 05.22 | 1-06.00 | 14.32 | 1-25.54 |
| 36 | 157 | 183 | Edward Cross | MF | [Unattached] | 04.12 | 1-08.14 | 14.51 | 1-27.17 |
| 37 | 164 | 190 | Richard Witt | MF | [Unattached] | 06.13 | 1-07.32 | 15.04 | 1-28.49 |
| Category MG |
| 1 | 239 | 9 | Clive Oldham | MG | [Unattached] | 04.35 | 46.35 | 11.16 | 1-02.26 |
| 2 | 228 | 14 | Nigel Golland | MG | Essex | 04.43 | 49.45 | 09.59 | 1-04.27 |
| 3 | 217 | 15 | Christopher King | MG | Cheltenham | 03.22 | 50.21 | 11.07 | 1-04.50 |
| 4 | 268 | 38 | Bruce Kemp | MG | FBRC | 03.29 | 51.16 | 12.19 | 1-07.04 |
| 5 | 150 | 40 | Phillip Pride | MG | [Unattached] | 04.58 | 49.51 | 12.22 | 1-07.11 |
| 6 | 154 | 43 | Simon Gelder | MG | Chester OldHall | 04.23 | 50.29 | 12.36 | 1-07.28 |
| 7 | 282 | 55 | Andrew Brackston | MG | [Unattached] | 03.38 | 53.35 | 11.33 | 1-08.46 |
| 8 | 226 | 60 | Maurice Walpole | MG | [Unattached] | 03.56 | 53.21 | 12.13 | 1-09.30 |
| 9 | 223 | 64 | Richard Everitt | MG | [Unattached] | 03.45 | 54.28 | 11.49 | 1-10.02 |
| 10 | 216 | 89 | Paul Kenney | MG | [Unattached] | 04.24 | 55.55 | 12.43 | 1-13.02 |
| 11 | 179 | 91 | Dean Gilmore | MG | [Unattached] | 03.37 | 55.25 | 14.11 | 1-13.13 |
| 12 | 177 | 94 | Mark Wells | MG | Cambridgeshire | 04.30 | 56.54 | 12.11 | 1-13.35 |
| 13 | 163 | 106 | Tim Doyle | MG | London | 03.36 | 57.10 | 13.37 | 1-14.23 |
| 14 | 200 | 109 | Mark Easter | MG | [Unattached] | 04.22 | 59.46 | 10.46 | 1-14.54 |
| 15 | 250 | 121 | Jeremy Hicks | MG | [Unattached] | 03.49 | 1-01.27 | 12.11 | 1-17.27 |
| 16 | 246 | 122 | David Moss | MG | West Midlands | 04.39 | 59.34 | 13.19 | 1-17.32 |
| 17 | 178 | 126 | Graham Hearn | MG | [Unattached] | 04.16 | 1-02.06 | 11.32 | 1-17.54 |
| 18 | 275 | 131 | Jon Jones | MG | [Unattached] | 04.06 | 1-00.09 | 14.22 | 1-18.37 |
| 19 | 278 | 132 | Richard Armour | MG | [Unattached] | 03.18 | 1-00.36 | 14.54 | 1-18.48 |
| 20 | 234 | 148 | Jeff Garner | MG | Wigan | 04.38 | 1-01.36 | 14.25 | 1-20.39 |
| 21 | 186 | 158 | Dave Talkowski | MG | [Unattached] | 06.50 | 59.49 | 15.23 | 1-22.02 |
| 22 | 222 | 161 | James Masley | MG | [Unattached] | 03.42 | 1-04.16 | 14.42 | 1-22.40 |
| 23 | 243 | 167 | Ivan Hatvany | MG | [Unattached] | 04.18 | 1-02.55 | 16.25 | 1-23.38 |
| 24 | 172 | 171 | Patrick Frost | MG | [Unattached] | 06.43 | 1-05.27 | 11.44 | 1-23.54 |
| 25 | 152 | 182 | Ray Connor | MG | Chester Tri | 05.35 | 1-04.59 | 16.03 | 1-26.37 |
| 26 | 209 | 212 | David Sutherland | MG | North Yorkshire | 04.16 | 1-12.46 | 18.38 | 1-35.40 |
| 27 | 296 | 225 | Gary Shinger | MG | [Unattached] | 04.44 | 1-20.41 | 17.18 | 1-42.43 |
| 28 | 212 | 239 | Owain Rees | MG | West Midlands | 06.51 | 1-23.21 | 21.54 | 1-52.06 |
| Category MH |
| 1 | 269 | 28 | Trevor Prior | MH | [Unattached] | 04.18 | 49.50 | 12.15 | 1-06.23 |
| 2 | 181 | 42 | Michael O'Connor | MH | Coventry Tri | 06.06 | 51.12 | 10.06 | 1-07.24 |
| 3 | 214 | 49 | Nigel Downes | MH | TequilaSlammers | 04.55 | 50.55 | 12.16 | 1-08.06 |
| 4 | 202 | 59 | Andrew Goodie | MH | [Unattached] | 03.32 | 52.44 | 13.10 | 1-09.26 |
| 5 | 291 | 69 | Peter Hart | MH | Swindon Tri | 03.37 | 53.35 | 13.15 | 1-10.27 |
| 6 | 149 | 74 | Andy Foster | MH | London | 04.14 | 55.50 | 11.10 | 1-11.14 |
| 7 | 219 | 80 | Douglas Dean | MH | [Unattached] | 03.49 | 55.23 | 12.59 | 1-12.11 |
| 8 | 158 | 84 | Martin Orriu | MH | [Unattached] | 04.29 | 55.24 | 12.52 | 1-12.45 |
| 9 | 294 | 97 | John Squire | MH | [Unattached] | 03.52 | 54.42 | 15.05 | 1-13.39 |
| 10 | 201 | 191 | Andrew Sinclair | MH | Pfizer | 05.44 | 1-07.50 | 15.16 | 1-28.50 |
| Category MI |
| 1 | 245 | 25 | John Hewitt | MI | [Unattached] | 03.47 | 48.49 | 13.04 | 1-05.40 |
| 2 | 182 | 56 | Mike Murphy | MI | [Unattached] | 05.03 | 52.14 | 11.41 | 1-08.58 |
| 3 | 208 | 65 | Ian Carter | MI | [Unattached] | 04.47 | 52.53 | 12.27 | 1-10.07 |
| 4 | 285 | 76 | Brian Welsh | MI | High Five | 03.40 | 55.00 | 12.44 | 1-11.24 |
| 5 | 240 | 98 | Martin Davies | MI | [Unattached] | 04.21 | 58.03 | 11.20 | 1-13.44 |
| 6 | 237 | 105 | Peter Ward | MI | West Midlands | 04.52 | 55.48 | 13.36 | 1-14.16 |
| 7 | 169 | 133 | Robin Newby | MI | Stratford Avon | 05.19 | 57.29 | 16.18 | 1-19.06 |
| 8 | 176 | 153 | John Moore | MI | [Unattached] | 05.05 | 1-02.10 | 13.39 | 1-20.54 |
| 9 | 173 | 205 | Barry Sloan | MI | [Unattached] | 07.33 | 1-11.34 | 13.35 | 1-32.42 |
| Category MJ |
| 1 | 249 | 12 | Nigel Barber | MJ | NewmarketCyclin | 04.24 | 45.15 | 13.33 | 1-03.12 |
| 2 | 251 | 21 | Julian Howe | MJ | [Unattached] | 05.28 | 48.06 | 11.32 | 1-05.06 |
| 3 | 303 | 50 | Denis Kukainis | MJ | Banbury Harrier | 04.46 | 51.44 | 11.37 | 1-08.07 |
| 4 | 252 | 218 | Michael Ward | MJ | [Unattached] | 05.00 | 1-15.30 | 17.40 | 1-38.10 |
| Category MK |
| 1 | 194 | 186 | Michael Lanaghan | MK | [Unattached] | 06.02 | 1-04.22 | 17.40 | 1-28.04 |
| 2 | 185 | 221 | Dennis Comissar | MK | Spenborough | 07.19 | 1-18.09 | 14.49 | 1-40.17 |
| Category ML |
| 1 | 256 | 88 | Jack Graham | ML | Gwent | 04.04 | 54.49 | 14.07 | 1-13.00 |
| Category FA |
| 1 | 12 | 44 | Toni Thomas | FA | Triton Squad | 02.59 | 51.08 | 13.24 | 1-07.31 |
| 2 | 122 | 46 | Stacie-Jo Wellsbury | FA | [Unattached] | 02.43 | 52.35 | 12.30 | 1-07.48 |
| 3 | 119 | 48 | Adele Smith | FA | Taff Ely Tri | 03.12 | 52.56 | 11.53 | 1-08.01 |
| Category FB |
| 1 | 120 | 26 | Emma Timmis | FB | High Five | 03.18 | 51.02 | 11.24 | 1-05.44 |
| Category FD |
| 1 | 112 | 54 | Liz Wall | FD | Derby Tri | 03.27 | 52.33 | 12.43 | 1-08.43 |
| 2 | 133 | 61 | Debra Kukainis | FD | Banbury Harrier | 03.59 | 53.19 | 12.28 | 1-09.46 |
| 3 | 110 | 85 | Bethan Thomas | FD | Llantwit Major | 03.37 | 56.26 | 12.45 | 1-12.48 |
| 4 | 71 | 86 | Elizabeth Whittaker | FD | [Unattached] | 03.15 | 56.47 | 12.48 | 1-12.50 |
| 5 | 111 | 90 | Ruth Grainer | FD | Notts Uni Tri | 03.46 | 55.28 | 13.50 | 1-13.04 |
| 6 | 29 | 125 | Jill Warden | FD | Warwickshire | 03.52 | 59.50 | 14.10 | 1-17.52 |
| 7 | 64 | 130 | Racheal Clarke | FD | [Unattached] | 03.58 | 1-01.55 | 12.40 | 1-18.33 |
| 8 | 103 | 138 | Delphine Roumaseille | FD | WarwickUniv.Tri | 04.07 | 59.03 | 16.21 | 1-19.31 |
| 9 | 75 | 159 | Vanessa Lee | FD | BRAT | 05.02 | 1-01.27 | 15.59 | 1-22.28 |
| 10 | 132 | 160 | Ruth Marshall | FD | Derbyshire | 03.54 | 1-02.39 | 16.04 | 1-22.37 |
| 11 | 109 | 200 | Sally Marshall | FD | Scunthorpe Tri | 03.15 | 1-06.54 | 19.50 | 1-29.59 |
| 12 | 96 | 201 | Emma Thompson | FD | [Unattached] | 04.32 | 1-06.28 | 19.20 | 1-30.20 |
| 13 | 10 | 233 | Alexandra Vargas | FD | [Unattached] | 05.02 | 1-26.08 | 16.35 | 1-47.45 |
| Category FE |
| 1 | 50 | 71 | Louise Lewis | FE | Gamston | 03.48 | 54.48 | 12.17 | 1-10.53 |
| 2 | 97 | 75 | Caroline Courney | FE | Team Cherwell | 03.21 | 54.21 | 13.42 | 1-11.24 |
| 3 | 68 | 78 | Kathleen Feagin | FE | [Unattached] | 03.37 | 54.52 | 13.05 | 1-11.34 |
| 4 | 92 | 108 | Anne Hickman | FE | [Unattached] | 04.32 | 58.18 | 12.02 | 1-14.52 |
| 5 | 89 | 111 | Claire Marchano | FE | Mrballistic UK | 03.36 | 57.50 | 13.41 | 1-15.07 |
| 6 | 86 | 115 | Nicky Skidmore | FE | Derby Tri | 03.37 | 58.31 | 14.40 | 1-16.48 |
| 7 | 18 | 120 | Claire Badger | FE | [Unattached] | 04.49 | 57.08 | 15.25 | 1-17.22 |
| 8 | 94 | 123 | Joanne Bedingfield | FE | [Unattached] | 04.15 | 58.29 | 14.57 | 1-17.41 |
| 9 | 33 | 134 | Jo Howe | FE | [Unattached] | 04.45 | 59.42 | 14.44 | 1-19.11 |
| 10 | 80 | 149 | Clare Blackshaw | FE | London | 04.01 | 1-03.15 | 13.26 | 1-20.42 |
| 11 | 93 | 155 | Annette McInness | FE | [Unattached] | 04.07 | 1-01.13 | 15.39 | 1-20.59 |
| 12 | 78 | 163 | Mary Grant | FE | Dog Spotters | 04.43 | 1-04.33 | 14.05 | 1-23.21 |
| 13 | 48 | 169 | Lucy Hancock | FE | [Unattached] | 04.42 | 1-05.37 | 13.22 | 1-23.41 |
| 14 | 28 | 173 | Laura Knights | FE | [Unattached] | 04.16 | 1-05.59 | 14.05 | 1-24.20 |
| 15 | 117 | 176 | Georgie Gough | FE | [Unattached] | 03.35 | 1-07.07 | 14.36 | 1-25.18 |
| 16 | 66 | 179 | Elenor Walsh | FE | London | 04.21 | 1-05.18 | 16.26 | 1-26.05 |
| 17 | 37 | 181 | Erica Brunnings | FE | [Unattached] | 04.39 | 1-04.16 | 17.20 | 1-26.15 |
| 18 | 22 | 187 | Nicki Fowler Wright | FE | Kent | 05.40 | 1-04.27 | 18.04 | 1-28.11 |
| 19 | 104 | 188 | Catherine Donaldson | FE | Geroge Angels | 03.58 | 1-06.13 | 18.00 | 1-28.11 |
| 20 | 62 | 189 | Emma Bailey | FE | Dog Spotters | 06.08 | 1-08.27 | 14.06 | 1-28.41 |
| 21 | 7 | 194 | Caria Van Rheener | FE | [Unattached] | 04.54 | 1-09.01 | 15.18 | 1-29.13 |
| 22 | 73 | 202 | Shauna Moorcroft | FE | Surrey | 04.15 | 1-11.11 | 17.08 | 1-32.34 |
| 23 | 16 | 219 | Leizel Albertyn | FE | [Unattached] | 03.31 | 1-19.50 | 15.13 | 1-38.34 |
| 24 | 88 | 228 | Jane Smith | FE | Galliford Tri | 03.45 | 1-21.09 | 18.08 | 1-43.02 |
| 25 | 46 | 236 | Kirsty Hardy | FE | [Unattached] | 03.47 | 1-26.56 | 18.30 | 1-49.13 |
| Category FF |
| 1 | 30 | 31 | Liz Tier | FF | So'ton Univ.Tri | 04.11 | 47.53 | 14.27 | 1-06.31 |
| 2 | 90 | 82 | Sarah Nicoll | FF | [Unattached] | 03.56 | 52.48 | 15.37 | 1-12.21 |
| 3 | 116 | 93 | Jennifer Wren | FF | Eltham | 03.27 | 56.45 | 13.16 | 1-13.28 |
| 4 | 115 | 99 | Annabel Smith | FF | [Unattached] | 03.42 | 56.51 | 13.18 | 1-13.51 |
| 5 | 99 | 102 | Alice Goldwyn | FF | Twickenham | 04.02 | 54.09 | 15.57 | 1-14.08 |
| 6 | 118 | 128 | Louise Alexander | FF | [Unattached] | 03.27 | 58.59 | 15.46 | 1-18.12 |
| 7 | 17 | 140 | Helen Norman | FF | [Unattached] | 04.17 | 58.10 | 17.15 | 1-19.42 |
| 8 | 100 | 145 | Sharon Baylay | FF | London | 03.57 | 1-03.15 | 12.54 | 1-20.06 |
| 9 | 82 | 150 | Francesca Fox | FF | Dog Spotters | 03.58 | 1-03.14 | 13.37 | 1-20.49 |
| 10 | 79 | 164 | Cath Daw | FF | Dog Spotters | 04.15 | 1-04.17 | 14.51 | 1-23.23 |
| 11 | 74 | 165 | Nancy Lynn Foster | FF | [Unattached] | 05.01 | 1-04.23 | 14.01 | 1-23.25 |
| 12 | 81 | 166 | Kate Whitehurst | FF | Dog Spotters | 05.03 | 1-03.44 | 14.42 | 1-23.29 |
| 13 | 128 | 172 | Tracy Davies | FF | [Unattached] | 05.27 | 1-02.02 | 16.35 | 1-24.04 |
| 14 | 41 | 185 | Rachel Evanes | FF | Pfizer | 05.40 | 1-05.44 | 16.12 | 1-27.36 |
| 15 | 84 | 192 | Maria Harrington | FF | Dog Spotters | 05.01 | 1-06.51 | 17.02 | 1-28.54 |
| 16 | 101 | 196 | Cathy Philo | FF | Berkshire | 04.03 | 1-08.15 | 17.31 | 1-29.49 |
| 17 | 4 | 198 | Janet Bradley | FF | [Unattached] | 04.49 | 1-07.39 | 17.25 | 1-29.53 |
| 18 | 57 | 199 | Haily Cross | FF | London | 04.25 | 1-08.02 | 17.29 | 1-29.56 |
| 19 | 61 | 203 | Suzy Thongsab | FF | Coventry Tri | 04.56 | 1-12.42 | 15.00 | 1-32.38 |
| 20 | 114 | 206 | Sarah Vincent | FF | [Unattached] | 04.21 | 1-12.27 | 16.06 | 1-32.54 |
| 21 | 43 | 207 | Jane Hughes | FF | [Unattached] | 04.04 | 1-10.17 | 18.39 | 1-33.00 |
| 22 | 34 | 208 | Rebecca Francis | FF | [Unattached] | 06.28 | 1-10.53 | 16.27 | 1-33.48 |
| 23 | 123 | 209 | Gayna Williams | FF | [Unattached] | 04.50 | 1-13.30 | 16.06 | 1-34.26 |
| 24 | 32 | 210 | Julie Dodge | FF | [Unattached] | 07.13 | 1-10.48 | 16.27 | 1-34.28 |
| 25 | 76 | 213 | Lindie Snyman | FF | Dog Spotters | 06.05 | 1-13.38 | 16.29 | 1-36.12 |
| 26 | 134 | 214 | Nicki Gilbert | FF | Gilbert One | 05.19 | 1-14.09 | 16.46 | 1-36.14 |
| 27 | 129 | 217 | Alex Bather | FF | [Unattached] | 05.14 | 1-13.05 | 18.20 | 1-36.39 |
| 28 | 83 | 232 | Jane Thornton | FF | Dog Spotters | 04.42 | 1-21.22 | 20.03 | 1-46.07 |
| 29 | 47 | 235 | Clare Willington | FF | Leamington Spa | 05.20 | 1-25.03 | 18.30 | 1-48.53 |
| 30 | 14 | 240 | Catherine James | FF | [Unattached] | 05.00 | 1-30.41 | 17.26 | 1-53.07 |
| Category FG |
| 1 | 13 | 51 | Trish Tenn | FG | [Unattached] | 04.19 | 51.21 | 12.56 | 1-08.36 |
| 2 | 5 | 73 | Jane Stevens | FG | Tri Team Glos | 03.13 | 53.13 | 14.43 | 1-11.09 |
| 3 | 121 | 113 | Scotia Boelee | FG | Surrey | 03.32 | 56.27 | 15.27 | 1-15.26 |
| 4 | 91 | 118 | Maria Lockhart | FG | [Unattached] | 04.10 | 58.00 | 14.43 | 1-16.53 |
| 5 | 23 | 119 | Helen McCullen | FG | [Unattached] | 05.06 | 57.11 | 15.01 | 1-17.18 |
| 6 | 35 | 135 | Vivien Sharp | FG | Solihull | 04.35 | 59.42 | 15.01 | 1-19.18 |
| 7 | 127 | 136 | Jill Knowles | FG | [Unattached] | 04.30 | 1-01.18 | 13.39 | 1-19.27 |
| 8 | 113 | 139 | Snowden Flood | FG | London | 03.53 | 1-02.20 | 13.25 | 1-19.38 |
| 9 | 11 | 144 | Alison McDonald | FG | [Unattached] | 05.25 | 1-00.58 | 13.43 | 1-20.06 |
| 10 | 52 | 147 | Jane Crisp | FG | [Unattached] | 05.04 | 1-00.18 | 15.15 | 1-20.37 |
| 11 | 8 | 151 | Claire Harrison | FG | [Unattached] | 06.00 | 1-02.28 | 12.24 | 1-20.52 |
| 12 | 85 | 154 | Jo Sharland | FG | [Unattached] | 03.52 | 1-02.56 | 14.09 | 1-20.57 |
| 13 | 53 | 156 | Caroline Benjamin | FG | [Unattached] | 05.13 | 1-00.57 | 15.02 | 1-21.12 |
| 14 | 25 | 168 | Suzanne Slade | FG | [Unattached] | 06.16 | 1-04.14 | 13.09 | 1-23.39 |
| 15 | 69 | 177 | Julie Pinder | FG | [Unattached] | 04.18 | 1-07.29 | 13.52 | 1-25.39 |
| 16 | 54 | 180 | Anne Billings | FG | [Unattached] | 03.59 | 1-07.14 | 14.58 | 1-26.11 |
| 17 | 6 | 184 | Claire Cook | FG | [Unattached] | 04.02 | 1-09.15 | 14.01 | 1-27.18 |
| 18 | 44 | 204 | Beverly Lucock | FG | [Unattached] | 04.34 | 1-09.27 | 18.39 | 1-32.40 |
| 19 | 70 | 211 | Heather Sandilands | FG | Pfizer | 05.04 | 1-14.42 | 15.38 | 1-35.24 |
| 20 | 39 | 216 | Joanne Gamble | FG | [Unattached] | 04.03 | 1-14.10 | 18.24 | 1-36.37 |
| 21 | 36 | 220 | Vivian Pike | FG | West Midlands | 05.09 | 1-15.23 | 18.31 | 1-39.03 |
| 22 | 3 | 231 | Iryna Crotty | FG | Pfizer | 08.21 | 1-22.21 | 15.20 | 1-46.02 |
| 23 | 60 | 238 | Aphinya Aderson | FG | Warwickshire | 04.53 | 1-27.15 | 18.53 | 1-51.01 |
| Category FH |
