Back to year calendar - Excel file
Mold Sprint Distance Triathlon
24th June 2001
in conjunction with Wrecsam Tri Club
Results courtesy of Julian Hunter, Wrecsam Tri Club
| Pos | Num | Surname | Firstname | Club | Age | M/F | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 1 | 267 | Lloyd | Nick | David Lloyd | 24 | M | 1 | 00:05:03 | 1 | 00:42:25 | 2 | 00:17:56 | 4 | 01:05:24 |
| 2 | 237 | Selby | Adrian | Bolton Metro | 35 | M | 4 | 00:05:58 | 8 | 00:43:17 | 4 | 00:16:37 | 2 | 01:05:52 |
| 3 | 212 | White | Andrew | Chester Tri | 37 | M | 4 | 00:06:16 | 10 | 00:42:28 | 3 | 00:18:15 | 5 | 01:06:59 |
| 4 | 252 | Russell | Mark | Manchester Tri | 33 | M | 3 | 00:06:36 | 14 | 00:45:06 | 8 | 00:17:16 | 3 | 01:08:58 |
| 5 | 235 | Wyton | Paul | Rochdale Tri | 38 | M | 4 | 00:06:59 | 20 | 00:53:42 | 43 | 00:09:28 | 1 | 01:10:09 |
| 6 | 225 | Frost | Barry | Chester Tri | 38 | M | 4 | 00:06:21 | 11 | 00:44:25 | 7 | 00:19:26 | 12 | 01:10:12 |
| 7 | 241 | Owen | Steven | Unattached | 27 | M | 2 | 00:06:28 | 12 | 00:44:18 | 6 | 00:19:53 | 14 | 01:10:39 |
| 8 | 276 | Jones | Gethin | Wrecsam Tri | 25 | M | 2 | 00:05:39 | 5 | 00:46:28 | 9 | 00:19:09 | 10 | 01:11:16 |
| 9 | 260 | Lewis | Brian | Wrecsam Tri | 30 | M | 3 | 00:07:48 | 40 | 00:44:00 | 5 | 00:19:56 | 16 | 01:11:44 |
| 10 | 257 | Birch | Andrew | Ellesmere Tri | 31 | M | 3 | 00:06:29 | 13 | 00:46:57 | 14 | 00:19:11 | 11 | 01:12:37 |
| 11 | 277 | Wycherley | Paul | Wrecsam Tri | 26 | M | 2 | 00:05:53 | 7 | 00:47:09 | 15 | 00:21:16 | 22 | 01:14:18 |
| 12 | 278 | Hughes | Shane | Wrecsam Tri | 35 | M | 4 | 00:07:26 | 31 | 00:48:12 | 18 | 00:18:59 | 9 | 01:14:37 |
| 13 | 263 | Bennett | Mark | Chester Tri | 31 | M | 3 | 00:07:19 | 29 | 00:46:56 | 13 | 00:20:39 | 18 | 01:14:54 |
| 14 | 234 | Morgan | David | Bolton Metro | 37 | M | 4 | 00:06:58 | 19 | 00:48:33 | 20 | 00:19:53 | 14 | 01:15:24 |
| 15 | 279 | Jones | Iorwerth | Wrecsam Tri | 54 | M | V3 | 00:07:39 | 34 | 00:49:21 | 24 | 00:18:55 | 8 | 01:15:55 |
| 16 | 224 | Wright | Nic | Unattached | 41 | M | V1 | 00:07:59 | 44 | 00:46:46 | 10 | 00:21:35 | 27 | 01:16:20 |
| 17 | 285 | Smith | Dave | Rochdale Tri | 39 | M | 4 | 00:07:10 | 25 | 00:47:33 | 16 | 00:21:54 | 29 | 01:16:37 |
| 18 | 275 | Williams | Craig | Wrecsam Tri | 16 | M | B | 00:06:01 | 9 | 00:49:32 | 25 | 00:21:25 | 24 | 01:16:58 |
| 19 | 249 | Holmes | Rob | Chester Tri | 39 | M | 4 | 00:07:28 | 32 | 00:48:39 | 21 | 00:20:59 | 20 | 01:17:06 |
| 20 | 223 | Monks | Lewis | Unattached | 32 | M | 3 | 00:08:06 | 50 | 00:46:55 | 12 | 00:22:20 | 34 | 01:17:21 |
| 21 | 280 | Hunter | Julian | Wrecsam Tri | 48 | M | V2 | 00:07:31 | 33 | 00:48:26 | 19 | 00:21:26 | 26 | 01:17:23 |
| 22 | 236 | Hayes | Paul | Bolton Metro | 41 | M | V1 | 00:08:46 | 60 | 00:46:54 | 11 | 00:21:53 | 28 | 01:17:33 |
| 23 | 244 | Haslingden | Neil | Bolton Metro | 32 | M | 3 | 00:06:55 | 18 | 00:49:09 | 22 | 00:21:58 | 30 | 01:18:02 |
| 24 | 219 | Woodward | Simon | Chester Tri | 40 | M | V1 | 00:08:06 | 50 | 00:49:13 | 23 | 00:22:14 | 32 | 01:19:33 |
| 25 | 213 | Williams | David | Unattached | 32 | M | 3 | 00:05:51 | 6 | 00:50:47 | 28 | 00:23:10 | 43 | 01:19:48 |
| 26 | 206 | Edwards | Gareth | Unattached | 36 | M | 4 | 00:05:39 | 4 | 00:51:31 | 32 | 00:23:07 | 42 | 01:20:17 |
| 27 | 233 | Williams | John | Wrecsam Tri | 49 | M | V2 | 00:09:31 | 67 | 00:48:09 | 17 | 00:22:56 | 39 | 01:20:36 |
| 28 | 270 | Hutcheon | David | Unattached | 30 | M | 3 | 00:09:07 | 64 | 00:50:33 | 27 | 00:21:20 | 23 | 01:21:00 |
| 29 | 264 | Hoare | Fran | Wrecsam Tri | 42 | F | V1 | 00:07:40 | 35 | 00:50:49 | 30 | 00:22:34 | 35 | 01:21:03 |
| 30 | 287 | Gant | Stefan | Unattached | 20 | SM | 1 | 00:05:28 | 2 | 00:53:03 | 39 | 00:22:57 | 40 | 01:21:28 |
| 31 | 221 | Phillips | Robin | Unattached | 46 | M | V2 | 00:08:29 | 57 | 00:52:10 | 36 | 00:20:59 | 19 | 01:21:38 |
| 32 | 231 | Sixsmith | Andrew | Mersey Tri | 45 | M | V2 | 00:07:09 | 24 | 00:50:32 | 26 | 00:24:16 | 57 | 01:21:57 |
| 33 | 255 | Colduck | Anthony | Unattached | 56 | M | V4 | 00:10:42 | 73 | 00:51:14 | 31 | 00:20:11 | 17 | 01:22:07 |
| 34 | 281 | Hughes | Kenny | Wrecsam Tri | 53 | M | V3 | 00:08:01 | 47 | 00:51:52 | 35 | 00:22:38 | 36 | 01:22:31 |
| 35 | 248 | Hepworth | Craig | Unattached | 37 | M | 4 | 00:07:59 | 45 | 00:55:51 | 54 | 00:18:44 | 6 | 01:22:34 |
| 36 | 247 | Ekgren | Paul | Unattached | 34 | M | 3 | 00:06:38 | 15 | 00:51:46 | 34 | 00:24:24 | 59 | 01:22:48 |
| 37 | 228 | Ashley | Jean | Chester Tri | 43 | F | V1 | 00:07:49 | 41 | 00:53:12 | 40 | 00:22:18 | 33 | 01:23:19 |
| 38 | 242 | Hannon | Mark | Rochdale Tri | 45 | M | V2 | 00:07:43 | 36 | 00:53:16 | 41 | 00:23:16 | 45 | 01:24:15 |
| 39 | 261 | Bee | Justine | Wrecsam Tri | 29 | F | 2 | 00:06:49 | 17 | 00:53:16 | 42 | 00:24:13 | 55 | 01:24:18 |
| 40 | 240 | Dean | Antony | Unattached | 40 | M | V1 | 00:07:15 | 27 | 00:54:05 | 46 | 00:23:14 | 44 | 01:24:34 |
| 41 | 286 | Cleworth | Martin | Unattached | 30 | M | 3 | 00:08:02 | 48 | 00:52:40 | 38 | 00:23:57 | 50 | 01:24:39 |
| 42 | 269 | Herod | Darren | Unattached | 33 | M | 3 | 00:09:17 | 65 | 00:52:18 | 37 | 00:23:17 | 48 | 01:24:52 |
| 43 | 251 | Cottam | Malcolm | Unattached | 54 | M | V3 | 00:09:38 | 68 | 00:54:20 | 48 | 00:21:01 | 21 | 01:24:59 |
| 44 | 239 | Pemberton | Ian | Unattached | 52 | M | V3 | 00:08:53 | 63 | 00:54:46 | 50 | 00:22:02 | 31 | 01:25:41 |
| 45 | 258 | Pierce | Giles | Unattached | 33 | M | 3 | 00:07:21 | 30 | 00:53:47 | 44 | 00:24:39 | 60 | 01:25:47 |
| 46 | 243 | Leigh | Marjorie | Bolton Metro | 52 | F | V3 | 00:09:21 | 66 | 00:51:44 | 33 | 00:24:48 | 62 | 01:25:53 |
| 47 | 211 | Wykes | Richard | Wrecsam Tri | 31 | M | 3 | 00:07:02 | 21 | 00:54:10 | 47 | 00:24:42 | 61 | 01:25:54 |
| 48 | 210 | Birks | Joanna | Unattached | 29 | F | 2 | 00:07:47 | 39 | 00:55:09 | 51 | 00:23:16 | 47 | 01:26:12 |
| 49 | 272 | Burton | Paul | Unattached | 37 | M | 4 | 00:08:30 | 59 | 00:53:52 | 45 | 00:24:19 | 58 | 01:26:41 |
| 50 | 250 | Lemon | David | Deeside A.A.C. | 22 | M | 1 | 00:06:43 | 16 | 01:01:18 | 72 | 00:18:52 | 7 | 01:26:53 |
| 51 | 238 | Bonner | William | Bolton Metro | 42 | M | V1 | 00:08:07 | 52 | 00:50:48 | 29 | 00:28:04 | 73 | 01:26:59 |
| 52 | 222 | Phillips | Thomas | Unattached | 15 | M | B | 00:05:34 | 3 | 00:57:00 | 57 | 00:24:03 | 54 | 01:27:17 |
| 53 | 204 | Norman | Peter | Wrecsam Tri | 64 | M | SV1 | 00:10:23 | 71 | 00:54:31 | 49 | 00:23:02 | 41 | 01:27:56 |
| 54 | 207 | Smith | Christopher | Unattached | 28 | M | 2 | 00:28:01 | 77 | 00:37:24 | 1 | 00:22:46 | 37 | 01:28:11 |
| 55 | 266 | Mitchell | Paul | Unattached | 33 | M | 3 | 00:07:10 | 25 | 00:59:48 | 67 | 00:21:25 | 24 | 01:28:23 |
| 56 | 268 | Albiston | Daniel | Unattached | 24 | M | 1 | 00:08:29 | 58 | 00:55:10 | 52 | 00:25:10 | 65 | 01:28:49 |
| 57 | 203 | Briffa | Chris | Wrecsam Tri | 47 | M | V2 | 00:08:50 | 61 | 00:56:21 | 55 | 00:24:00 | 51 | 01:29:11 |
| 58 | 208 | Hodson | Simon | Chester Tri | 20 | M | 1 | 00:07:16 | 28 | 01:02:45 | 74 | 00:19:30 | 13 | 01:29:31 |
| 59 | 271 | Roberts | Gareth | Unattached | 44 | M | V1 | 00:08:50 | 62 | 00:56:55 | 56 | 00:24:01 | 52 | 01:29:46 |
| 60 | 214 | Bailey | Rob | Unattached | 28 | M | 2 | 00:11:45 | 75 | 00:55:17 | 53 | 00:22:47 | 38 | 01:29:49 |
| 61 | 265 | Hughes | Michael | Unattached | 20 | M | 1 | 00:07:04 | 22 | 00:58:10 | 61 | 00:25:01 | 63 | 01:30:15 |
| 62 | 202 | Laing | Ian | Wrecsam Tri | 45 | M | V2 | 00:07:07 | 23 | 00:59:42 | 65 | 00:24:03 | 53 | 01:30:52 |
| 63 | 229 | Harbour | Kevin | Unattached | 41 | M | V1 | 00:07:45 | 38 | 00:57:21 | 60 | 00:26:53 | 68 | 01:31:59 |
| 64 | 262 | Yates | Stephen | Unattached | 33 | M | 3 | 00:08:06 | 49 | 00:57:14 | 58 | 00:27:32 | 72 | 01:32:52 |
| 65 | 205 | Lewton | Anne | Unattached | 46 | F | V2 | 00:11:47 | 76 | 00:58:32 | 62 | 00:23:41 | 49 | 01:34:00 |
| 66 | 259 | Alexis | Errol | Cardiff Tri | 65 | M | SV2 | 00:07:59 | 43 | 00:58:36 | 63 | 00:27:26 | 71 | 01:34:01 |
| 67 | 284 | Howley | Tony | Wrecsam Tri | 50 | M | V3 | 00:07:45 | 37 | 01:00:18 | 68 | 00:26:03 | 67 | 01:34:06 |
| 68 | 226 | Willetts | Annie | Chester Tri | 32 | F | 3 | 00:08:00 | 46 | 01:00:54 | 71 | 00:25:49 | 66 | 01:34:43 |
| 69 | 273 | Dodson | Peter | Unattached | 40 | M | V1 | 00:10:08 | 70 | 01:00:38 | 69 | 00:25:03 | 64 | 01:35:49 |
| 70 | 274 | Sutcliffe | Stephanie | Unattached | 27 | F | 2 | 00:08:19 | 55 | 01:03:14 | 75 | 00:24:16 | 56 | 01:35:49 |
| 71 | 283 | Davies | Kelvin | Wrecsam Tri | 39 | M | 4 | 00:11:26 | 74 | 00:57:18 | 59 | 00:27:17 | 70 | 01:36:01 |
| 72 | 256 | Rowland | Pam | Ellesmere Tri | 38 | F | 4 | 00:08:16 | 54 | 00:59:47 | 66 | 00:28:28 | 74 | 01:36:31 |
| 73 | 232 | Williams | Barbara | Wrecsam Tri | 45 | F | V2 | 00:10:26 | 72 | 00:59:23 | 64 | 00:27:09 | 69 | 01:36:58 |
| 74 | 215 | Binks | Christopher | Mersey Tri | 54 | M | V3 | 00:07:50 | 42 | 01:05:53 | 76 | 00:23:16 | 45 | 01:36:59 |
| 75 | 230 | Haywood | Colin | Chester Tri | 41 | M | V1 | 00:08:24 | 56 | 01:00:50 | 70 | 00:30:14 | 75 | 01:39:28 |
| 76 | 217 | Crofts | David | Unattached | 34 | M | 3 | 00:10:00 | 69 | 01:02:25 | 73 | 00:31:13 | 76 | 01:43:38 |
| 77 | 245 | McLaughlin | Alison | Bolton Metro | 34 | F | 3 | 00:08:14 | 53 | 01:07:41 | 77 | 00:31:30 | 77 | 01:47:25 |
| n/f | 227 | Berkley | Jay | Chester Tri | 36 | M | 4 | 00:07:20 | n/a | 01:01:36 | n/a | n/a | n/a | n/a |
1st Ladies' team |
| | | | | | |
| 264 | Hoare | Fran | Wrecsam Tri | 01:21:03 | FV40 |
| 261 | Bee | Justine | Wrecsam Tri | 01:24:18 | SF |
| 232 | Williams | Barbara | Wrecsam Tri | 01:36:58 | FV40 |
| | | | Total | 04:22:19 | |
| | | | | | |
1st Men's team |
| | | | | | |
| 276 | Jones | Gethin | Wrecsam Tri | 01:11:16 | SM |
| 260 | Lewis | Brian | Wrecsam Tri | 01:11:44 | SM |
| 277 | Wycherley | Paul | Wrecsam Tri | 01:14:18 | SM |
| 278 | Hughes | Shane | Wrecsam Tri | 01:14:37 | SM |
| 279 | Jones | Iorwerth | Wrecsam Tri | 01:15:55 | MV50 |
| 275 | Williams | Craig | Wrecsam Tri | 01:16:58 | JM |
| | | | Total | 07:24:48 | |
| | | | | | |
2nd Men's team |
| | | | | | |
| 212 | White | Andrew | Chester Tri | 01:06:59 | SM |
| 225 | Frost | Barry | Chester Tri | 01:10:12 | SM |
| 263 | Bennett | Mark | Chester Tri | 01:14:54 | SM |
| 249 | Holmes | Rob | Chester Tri | 01:17:06 | SM |
| 219 | Woodward | Simon | Chester Tri | 01:19:33 | MV40 |
| 208 | Hodson | Simon | Chester Tri | 01:29:31 | SM |
| | | | Total | 07:38:15 | |
| | | | | | |
3rd Men's team |
| | | | | | |
| 280 | Hunter | Julian | Wrecsam Tri | 01:17:23 | MV40 |
| 233 | Williams | John | Wrecsam Tri | 01:20:36 | MV40 |
| 281 | Hughes | Kenny | Wrecsam Tri | 01:22:31 | MV50 |
| 211 | Wykes | Richard | Wrecsam Tri | 01:25:54 | SM |
| 204 | Norman | Peter | Wrecsam Tri | 01:27:56 | MV60 |
| 203 | Briffa | Chris | Wrecsam Tri | 01:29:11 | MV40 |
| | | | Total | 08:23:31 | |