Back to Brighton index - Elite Female
BRIGHTON TRI - ELITE MEN
1st September 2001
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim1500 | Psn | Cycle40k | Psn | Run 10k | Psn | Overall |
| 1 | 1009 | Alun Woodward | MD | 1/2 | Tri and Run | 22.11 | 4 | 1-01.18 | 1 | 33.19 | 1 | 1-56.48 |
| 2 | 1010 | Brian Rhodes | ME | 1/2 | New Zealand | 22.11 | 5 | 1-01.24 | 2 | 35.07 | 3 | 1-58.42 |
| 3 | 1002 | Rory Mackie | MC | 1/3 | Zimbabwe | 24.25 | 10 | 1-04.28 | 8 | 33.35 | 2 | 2-02.28 |
| 4 | 1003 | Dan Plews | MC | 2/3 | Sigma Sport Rac | 22.55 | 7 | 1-02.45 | 4 | 37.00 | 6 | 2-02.40 |
| 5 | 1005 | Anthony Shippard | MD | 2/2 | Sigma Sport Pro | 22.00 | 3 | 1-01.30 | 3 | 39.53 | 9 | 2-03.23 |
| 6 | 996 | Stephen Clark | ME | 2/2 | Fife | 23.40 | 8 | 1-03.05 | 5 | 36.57 | 5 | 2-03.42 |
| 7 | 997 | Paul Clements | MG | 1/1 | Jersey Tri | 24.28 | 11 | 1-04.21 | 7 | 36.07 | 4 | 2-04.56 |
| 8 | 1008 | Harry Wiltshire | MB | 1/1 | North DorsetTri | 21.50 | 1 | 1-04.45 | 11 | 39.26 | 7 | 2-06.01 |
| 9 | 1001 | Oliver Howton | MC | 3/3 | Milton Keynes | 21.53 | 2 | 1-04.42 | 10 | 40.10 | 10 | 2-06.45 |
| 10 | 995 | Jason Broadley | MF | 1/2 | Triangle Leeds | 27.01 | 12 | 1-04.40 | 9 | 39.50 | 8 | 2-11.31 |
| 11 | 993 | James Amy | MF | 2/2 | Jersey Tri/ITA | 23.57 | 9 | 1-04.56 | 12 | 44.26 | 11 | 2-13.19 |
| DNF | 1006 | Oliver Simon | MD | n/a | Pembrokeshire T | 22.42 | 6 | 1-04.05 | 6 | ---- | -- | 00.00 |
BRIGHTON TRI - ELITE FEMALE
1st September 2001
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim1500 | Psn | Cycle40k | Psn | Run 10k | Psn | Overall |
| 1 | 1017 | Chrissy Radon | FD | 1/2 | Bratt Club | 26.44 | 4 | 1-10.35 | 2 | 38.47 | 1 | 2-16.06 |
| 2 | 1019 | Melissa Nesservy | FF | 1/2 | Jersey Tri | 28.45 | 6 | 1-07.57 | 1 | 40.19 | 2 | 2-17.01 |
| 3 | 1015 | Veronica Grandos | FF | 2/2 | London/Mexican | 18.48 | 2 | 1-18.19 | 5 | 41.24 | 3 | 2-18.31 |
| 4 | 1018 | Claire Bishop | FE | 1/1 | Tri UK | 25.22 | 5 | 1-11.46 | 3 | 44.36 | 4 | 2-21.44 |
| 5 | 125 | Alex Hardy | FD | 2/2 | Unattached | 23.26 | 1 | 1-13.32 | 4 | 49.25 | 5 | 2-26.23 |
Copyright © 2001 John Schofield. Unauthorised copying prohibited.
Back to Brighton index - Top of page