Back to Brighton index - Category breakdown
BRIGHTON TRI - OLYMPIC BTA
2nd September 2001
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim1500 | Psn | Cycle40k | Psn | Run 10k | Psn | Overall |
| 1 | 1263 | Russell Kober | ME | 1/26 | East Essex Tri | 22.07 | 2 | 1-04.50 | 7 | 36.00 | 4 | 2-02.57 |
| 2 | 1332 | Ben Rankilor | MF | 1/37 | East London Tri | 27.07 | 24 | 1-04.09 | 6 | 36.19 | 5 | 2-07.35 |
| 3 | 346 | Nigel Clementson | MH | 1/24 | SIS | 29.00 | 42 | 1-04.07 | 4 | 35.48 | 3 | 2-08.55 |
| DQ | 501 | Failed to pay | | 1/17 | Unattached | 26.33 | 19 | 1-04.56 | 8 | 38.29 | 13 | 2-09.58 |
| 5 | 1283 | Darren Treadway | MD | 2/17 | New Barnet | 25.42 | 11 | 1-07.21 | 20 | 37.12 | 8 | 2-10.15 |
| 6 | 1331 | Lee Perry | MF | 2/37 | Adwick TC | 24.42 | 6 | 1-08.45 | 32 | 37.42 | 9 | 2-11.09 |
| 7 | 1288 | Kris Whitmarsh | MD | 3/17 | Team Tri UK | 23.44 | 3 | 1-06.00 | 10 | 42.27 | 54 | 2-12.11 |
| 8 | 1379 | Rob Pears | MG | 1/36 | Bath Amphibians | 27.14 | 26 | 1-05.23 | 9 | 40.06 | 23 | 2-12.43 |
| 9 | 1282 | Victor Thompson | ME | 2/26 | CrystalPalaceTr | 26.27 | 17 | 1-06.59 | 16 | 39.46 | 22 | 2-13.12 |
| 10 | 1143 | Rachel Joyce | FD | 1/5 | Phoenix | 25.03 | 8 | 1-09.43 | 43 | 38.50 | 18 | 2-13.36 |
| 11 | 494 | Steve Rimmer | MG | 2/36 | SIS | 25.59 | 12 | 1-09.21 | 41 | 38.17 | 10 | 2-13.37 |
| 12 | 1370 | Johnathan Horsman | MG | 3/36 | Kingfisher Tri | 26.36 | 20 | 1-08.30 | 30 | 38.41 | 15 | 2-13.47 |
| 13 | 1362 | Gary Dykes | MG | 4/36 | Berks Tri Squad | 28.00 | 35 | 1-07.37 | 22 | 38.27 | 11 | 2-14.04 |
| DQ | 153 | Failed to pay!! | | 3/26 | Unattached | 32.00 | 75 | 59.53 | 2 | 42.14 | 51 | 2-14.07 |
| 15 | 566 | Dean Hughes | MF | 3/37 | Unattached | 31.57 | 74 | 1-07.13 | 19 | 35.31 | 2 | 2-14.41 |
| 16 | 1258 | Peter Hopkins | MD | 4/17 | NottinghamUniv | 24.00 | 4 | 1-07.52 | 25 | 42.56 | 59 | 2-14.48 |
| 17 | 1307 | Andrew Forth | MF | 4/37 | Middlesex | 25.31 | 10 | 1-07.50 | 24 | 41.47 | 46 | 2-15.08 |
| 18 | 1204 | Alan Nicholls | MH | 2/24 | TriSport Epping | 30.10 | 53 | 1-06.21 | 12 | 38.41 | 16 | 2-15.12 |
| 19 | 1261 | Rob Johnson | MD | 5/17 | B.U.T.T. | 26.17 | 16 | 1-08.56 | 34 | 40.09 | 26 | 2-15.22 |
| 20 | 1257 | Toby Hood | MD | 6/17 | Team Synergie | 26.01 | 13 | 1-08.35 | 31 | 41.18 | 41 | 2-15.54 |
| 21 | 1363 | Dean Firmin | MG | 5/36 | Kent | 27.28 | 28 | 1-06.44 | 14 | 41.56 | 47 | 2-16.08 |
| 22 | 1165 | Martin Ballard | MH | 3/24 | GreenwichTriton | 27.53 | 31 | 1-08.21 | 28 | 40.10 | 27 | 2-16.24 |
| 23 | 1275 | Paul Slaymaker | MD | 7/17 | Birmingham Uni | 26.42 | 21 | 1-11.13 | 57 | 38.40 | 14 | 2-16.35 |
| 24 | 1327 | Byron Neave | MF | 5/37 | Berks Tri Squad | 29.59 | 51 | 1-07.42 | 23 | 39.17 | 20 | 2-16.58 |
| 25 | 1266 | Tom Lefever | MD | 8/17 | RunnersCentreTr | 24.18 | 5 | 1-09.47 | 44 | 43.05 | 63 | 2-17.10 |
| 26 | 1180 | Paul Gittings | MI | 1/11 | TVT | 29.24 | 46 | 1-09.19 | 38 | 38.46 | 17 | 2-17.29 |
| 27 | 1192 | Mark Hyde | MH | 4/24 | Berkshire | 29.18 | 45 | 1-06.14 | 11 | 42.03 | 49 | 2-17.35 |
| 28 | 1372 | Mike Ireland | MG | 6/36 | Gloucestershire | 24.46 | 7 | 1-10.39 | 52 | 42.15 | 52 | 2-17.40 |
| 29 | 1369 | Clive Hing | MG | 7/36 | RunnersCentreTr | 26.15 | 14 | 1-11.25 | 60 | 40.08 | 25 | 2-17.48 |
| 30 | 1329 | Campbell Noon | MF | 6/37 | MiltonKeynesCTC | 30.54 | 61 | 1-06.55 | 15 | 40.34 | 29 | 2-18.23 |
| 31 | 1273 | Andrew Savery | MC | 1/3 | Birmingham Uni | 29.11 | 44 | 1-08.45 | 33 | 40.35 | 30 | 2-18.31 |
| 32 | 1193 | Thomas Jackson | MH | 5/24 | Amphibians 2 | 32.29 | 82 | 1-09.20 | 39 | 36.43 | 7 | 2-18.32 |
| 33 | 1360 | Kevin Dean | MG | 8/36 | Tri Force Herts | 27.55 | 32 | 1-10.10 | 46 | 40.41 | 31 | 2-18.46 |
| 34 | 1284 | William Usher | MC | 2/3 | NottinghamUniv | 25.20 | 9 | 1-12.34 | 74 | 41.18 | 40 | 2-19.12 |
| 35 | 1234 | Dunstan Bertschinger | ME | 4/26 | Cambridge | 29.57 | 50 | 1-10.17 | 49 | 39.02 | 19 | 2-19.16 |
| 36 | 1290 | Andrew McCartney | MD | 9/17 | K2 Tri | 30.46 | 59 | 1-11.55 | 67 | 36.40 | 6 | 2-19.21 |
| 37 | 1247 | Scott Giles | ME | 5/26 | Brentford | 27.16 | 27 | 1-11.21 | 59 | 40.54 | 34 | 2-19.31 |
| 38 | 1242 | Mark Elliott | ME | 6/26 | Essex | 27.00 | 23 | 1-11.57 | 68 | 41.17 | 39 | 2-20.14 |
| 39 | 1287 | Paul Weston | MD | 10/17 | Birmingham Uni | 31.36 | 69 | 1-07.02 | 18 | 41.45 | 44 | 2-20.23 |
| DQ | 532 | Failed to pay!! | | 11/17 | Unattached | 31.52 | 72 | 1-14.12 | 91 | 34.21 | 1 | 2-20.25 |
| 41 | 1128 | Antonia Burt | FD | 2/5 | Team Viper SMS | 27.56 | 33 | 1-11.26 | 61 | 41.23 | 42 | 2-20.45 |
| 42 | 1310 | Andrew Goodwin | MF | 7/37 | Stoke on Trent | 34.42 | 125 | 1-03.45 | 3 | 42.42 | 56 | 2-21.09 |
| 43 | 1235 | Gareth Broberg | ME | 7/26 | PrincesRisboro' | 26.15 | 15 | 1-11.40 | 63 | 43.31 | 67 | 2-21.26 |
| 44 | 1270 | Alexander Palmer | ME | 8/26 | Thames Turbo | 33.39 | 101 | 1-06.23 | 13 | 41.46 | 45 | 2-21.48 |
| 45 | 1142 | Kristina Semple | FF | 1/5 | Sigma Sport Tri | 28.28 | 40 | 1-10.11 | 47 | 43.19 | 65 | 2-21.58 |
| 46 | 1390 | Tony Umpleby | MG | 9/36 | Northants | 33.36 | 100 | 1-07.02 | 17 | 41.27 | 43 | 2-22.05 |
| 47 | 1338 | Graeme Staddon | MF | 8/37 | Serpentine RC | 30.28 | 56 | 1-10.42 | 53 | 41.00 | 35 | 2-22.10 |
| 48 | 1236 | Oliver Brown | ME | 9/26 | Essex Tri | 30.19 | 55 | 1-11.00 | 56 | 41.10 | 38 | 2-22.29 |
| 49 | 1156 | Hayley Spackman | FD | 3/5 | High Five | 27.45 | 29 | 1-09.05 | 35 | 45.56 | 94 | 2-22.46 |
| 50 | 1167 | Ian Birch | MI | 2/11 | Hillingdon | 33.28 | 98 | 1-10.08 | 45 | 39.20 | 21 | 2-22.56 |
| 51 | 1262 | Simon Johnson | ME | 10/26 | Hampshire | 31.56 | 73 | 1-10.58 | 55 | 40.06 | 24 | 2-23.00 |
| 52 | 1190 | Stephen Hope | MH | 6/24 | East London Tri | 32.12 | 76 | 1-10.15 | 48 | 41.09 | 37 | 2-23.36 |
| 53 | 1271 | Gareth Pickard | ME | 11/26 | Hertford | 29.28 | 47 | 1-13.15 | 83 | 42.03 | 50 | 2-24.46 |
| 54 | 1346 | Mark Wilson | MF | 9/37 | Eton Tri | 31.12 | 67 | 1-10.39 | 51 | 43.01 | 60 | 2-24.52 |
| 55 | 1213 | Jez Smedley | MH | 7/24 | TotalFitnessNot | 31.37 | 70 | 1-10.51 | 54 | 42.55 | 58 | 2-25.23 |
| 56 | 1160 | Helen Wainwright | FG | 1/5 | Tri and Run | 28.05 | 36 | 1-14.24 | 92 | 43.04 | 62 | 2-25.33 |
| 57 | 1371 | Andrew Ingpen | MG | 10/36 | London Tri Club | 37.35 | 163 | 1-04.08 | 5 | 44.23 | 76 | 2-26.06 |
| 58 | 1187 | Simon Hickman | MH | 8/24 | Thames Turbo | 30.35 | 57 | 1-12.05 | 70 | 43.35 | 68 | 2-26.15 |
| 59 | 1334 | Julian Wills | MF | 10/37 | Oxford Tri Club | 32.55 | 87 | 1-08.21 | 27 | 45.04 | 88 | 2-26.20 |
| 60 | 1206 | Don Parker | MJ | 1/13 | BATS | 33.23 | 94 | 1-09.19 | 37 | 44.03 | 73 | 2-26.45 |
| 61 | 1254 | Steve Henigan | MD | 12/17 | Team Viper SMS | 28.16 | 39 | 1-12.40 | 75 | 46.14 | 99 | 2-27.10 |
| 62 | 1394 | Tim de Vere Green | MG | 11/36 | Origin Group | 33.51 | 106 | 1-13.26 | 86 | 40.14 | 28 | 2-27.31 |
| 63 | 163 | Victoria Edwards | FG | 2/5 | Unattached | 28.38 | 41 | 1-17.16 | 126 | 42.00 | 48 | 2-27.54 |
| 64 | 1194 | Chris Kennard | MI | 3/11 | Portsmouth Tri | 37.27 | 162 | 1-12.29 | 73 | 38.28 | 12 | 2-28.24 |
| 65 | 1198 | Bill Lancaster | MK | 1/5 | Gravesend RR | 34.00 | 113 | 1-08.27 | 29 | 46.10 | 97 | 2-28.37 |
| 66 | 994 | Kevin Curran | MG | 12/36 | Unattached | 30.57 | 63 | 1-12.07 | 71 | 45.51 | 93 | 2-28.55 |
| 67 | 1243 | Sam Evanson | MD | 13/17 | MoreSpeedLessTh | 29.49 | 49 | 1-13.06 | 82 | 46.06 | 95 | 2-29.01 |
| 68 | 1380 | John Pope | MG | 13/36 | Derby Tri | 27.12 | 25 | 1-12.49 | 78 | 49.01 | 134 | 2-29.02 |
| 69 | 1272 | Ian Salisbury | ME | 12/26 | Slinky Badger | 32.56 | 88 | 1-14.02 | 90 | 42.23 | 53 | 2-29.21 |
| 70 | 1228 | Mike Whitworth | MH | 9/24 | Newark Tri | 26.30 | 18 | 1-13.16 | 84 | 50.19 | 151 | 2-30.05 |
| 71 | 1321 | Warren Mayocchi | MF | 11/37 | Unattached | 38.18 | 169 | 1-07.30 | 21 | 44.23 | 75 | 2-30.11 |
| 72 | 516 | Jason Emmett | MF | 12/37 | Unattached | 35.37 | 139 | 1-09.31 | 42 | 45.04 | 87 | 2-30.12 |
| 73 | 1208 | Bob Pringle | MJ | 2/13 | Sheffield Tri | 33.05 | 91 | 48.19 | 1 | 1-09.00 | 205 | 2-30.24 |
| 74 | 1339 | Johnathan Stagg | MF | 13/37 | Thames Turbo | 30.11 | 54 | 1-11.21 | 58 | 49.07 | 136 | 2-30.39 |
| 75 | 1225 | Iain Wallace | MH | 10/24 | LeedsBradfrdTri | 34.15 | 114 | 1-15.44 | 110 | 40.54 | 33 | 2-30.53 |
| 76 | 1296 | Chris Brown | MF | 14/37 | Pactrac | 34.34 | 122 | 1-08.16 | 26 | 48.13 | 130 | 2-31.03 |
| 77 | 1178 | Andrew Field | MJ | 3/13 | BATS | 35.39 | 140 | 1-14.37 | 95 | 40.52 | 32 | 2-31.08 |
| 78 | 1389 | Karl Tyson | MG | 14/36 | StaffordshireBu | 32.58 | 90 | 1-13.39 | 87 | 44.47 | 81 | 2-31.24 |
| 79 | 1374 | Richard Leishman | MG | 15/36 | Putney Tri | 38.12 | 167 | 1-09.20 | 40 | 43.55 | 71 | 2-31.27 |
| 80 | 1297 | Marcus Bull | MF | 15/37 | Unattached | 31.08 | 64 | 1-12.42 | 76 | 47.48 | 125 | 2-31.38 |
| 81 | 1340 | Neil Stevenson | MF | 16/37 | Tri London | 35.17 | 132 | 1-11.33 | 62 | 44.56 | 84 | 2-31.46 |
| 82 | 1207 | Les Pearce | MH | 11/24 | DrLoveDisciples | 33.50 | 105 | 1-15.07 | 100 | 42.52 | 57 | 2-31.49 |
| 83 | 1175 | Charles Doxat | MK | 2/5 | Otter | 33.28 | 96 | 1-15.39 | 107 | 43.10 | 64 | 2-32.17 |
| 84 | 598 | Richard Groves | MG | 16/36 | Unattached | 30.49 | 60 | 1-12.46 | 77 | 48.47 | 133 | 2-32.22 |
| 85 | 1251 | Christopher Hamlett | MD | 14/17 | Manchester Tri | 33.48 | 104 | 1-12.03 | 69 | 46.35 | 104 | 2-32.26 |
| 86 | 1312 | Paul Hardy | MF | 17/37 | Shire Triers | 35.35 | 138 | 1-11.47 | 66 | 45.09 | 89 | 2-32.31 |
| 87 | 1245 | Kenneth Few | MC | 3/3 | Pro-Fit | 38.12 | 168 | 1-13.45 | 88 | 41.03 | 36 | 2-33.00 |
| 88 | 522 | Nathan Thomas | ME | 13/26 | Unattached | 31.11 | 66 | 1-14.25 | 93 | 47.40 | 122 | 2-33.16 |
| 89 | 1322 | Paul McKenzie | MF | 18/37 | London | 35.24 | 134 | 1-13.49 | 89 | 44.06 | 74 | 2-33.19 |
| 90 | 1318 | Tim Lewington-Moore | MF | 19/37 | 1485 | 32.14 | 78 | 1-10.36 | 50 | 50.37 | 153 | 2-33.27 |
| 91 | 1211 | Jeff Richards | MI | 4/11 | Swansea | 34.56 | 128 | 1-15.24 | 103 | 43.44 | 69 | 2-34.04 |
| 92 | 1191 | Malcolm Hughes | MH | 12/24 | HOve | 32.49 | 85 | 1-15.52 | 111 | 45.38 | 91 | 2-34.19 |
| 93 | 1252 | Paul Hayward | ME | 14/26 | TriSport Epping | 30.35 | 58 | 1-16.56 | 120 | 46.48 | 108 | 2-34.19 |
| 94 | 1226 | Michael Ward | MH | 13/24 | CrystalPalaceTr | 33.28 | 97 | 1-14.41 | 96 | 46.15 | 100 | 2-34.24 |
| 95 | 1147 | Clare Lamberton | FE | 1/4 | Absolute Tri | 31.09 | 65 | 1-19.12 | 146 | 44.45 | 79 | 2-35.06 |
| 96 | 1314 | Harvey Jones | MF | 20/37 | London | 35.22 | 133 | 1-15.03 | 99 | 45.03 | 85 | 2-35.28 |
| 97 | 1136 | Jo Glasson | FE | 2/4 | Cornwall | 32.17 | 80 | 1-16.09 | 113 | 47.12 | 113 | 2-35.38 |
| 98 | 549 | Andrew Barker | MF | 21/37 | Unattached | 35.29 | 135 | 1-15.39 | 108 | 45.26 | 90 | 2-36.34 |
| 99 | 487 | Slavo Radosevic | MI | 5/11 | Unattached | 34.00 | 112 | 1-16.56 | 119 | 45.51 | 92 | 2-36.47 |
| 100 | 1159 | Fiona Verney | FF | 2/5 | Cambridge | 30.01 | 52 | 1-19.20 | 148 | 47.27 | 116 | 2-36.48 |
| 101 | 1152 | Sarah Philpott | FD | 4/5 | Deal Tri | 32.15 | 79 | 1-16.58 | 121 | 47.39 | 121 | 2-36.52 |
| 102 | 1202 | Robert McDowell | MJ | 4/13 | TriSport Epping | 35.30 | 137 | 1-14.44 | 97 | 46.41 | 106 | 2-36.55 |
| 103 | 1227 | Terrence Whalley | MJ | 5/13 | TriSport Epping | 37.10 | 155 | 1-15.31 | 104 | 44.25 | 77 | 2-37.06 |
| 104 | 1353 | Adam Barnett | MG | 17/36 | Oxford Tri | 34.39 | 124 | 1-15.13 | 101 | 47.21 | 114 | 2-37.13 |
| 105 | 1199 | Anthony Law | MJ | 6/13 | Oasis Tri | 35.43 | 141 | 1-18.03 | 132 | 43.28 | 66 | 2-37.14 |
| 106 | 1151 | Helen Peach | FE | 3/4 | Oxford Tri | 33.52 | 107 | 1-16.00 | 112 | 47.34 | 118 | 2-37.26 |
| 107 | 1358 | Michael Collins | MG | 18/36 | London | 31.28 | 68 | 1-19.56 | 153 | 46.09 | 96 | 2-37.33 |
| 108 | 1232 | Richard Anderson | MD | 15/17 | Cambridge | 33.56 | 109 | 1-11.45 | 65 | 52.19 | 167 | 2-38.00 |
| 109 | 1386 | Andrew Sparkes | MG | 19/36 | Oxford Tri | 30.55 | 62 | 1-17.13 | 124 | 49.54 | 148 | 2-38.02 |
| 110 | 1294 | Alex Bangert | MF | 22/37 | Thames Turbo | 32.56 | 89 | 1-18.29 | 136 | 46.47 | 107 | 2-38.12 |
| 111 | 563 | Simon Ginger | MF | 23/37 | Unattached | 35.09 | 131 | 1-12.12 | 72 | 51.15 | 160 | 2-38.36 |
| 112 | 1278 | Dave Stanley | ME | 15/26 | Middlesex | 28.13 | 37 | 1-18.12 | 133 | 52.12 | 165 | 2-38.37 |
| 113 | 560 | David Savage | MF | 24/37 | Unattached | 38.18 | 170 | 1-16.29 | 115 | 43.55 | 72 | 2-38.42 |
| 114 | 1189 | Johnathan Hoar | MH | 14/24 | Telford | 34.57 | 129 | 1-18.46 | 140 | 45.04 | 86 | 2-38.47 |
| 115 | 1295 | Graeme Blair | MF | 25/37 | Surrey | 38.26 | 173 | 1-17.59 | 131 | 42.37 | 55 | 2-39.02 |
| 116 | 1336 | Robert Simpson | MF | 26/37 | London | 34.21 | 116 | 1-20.33 | 157 | 44.40 | 78 | 2-39.34 |
| DQ | 548 | Failed to pay!! | | 16/26 | Unattached | 34.52 | 126 | 1-17.06 | 123 | 47.37 | 120 | 2-39.35 |
| 118 | 1219 | Vernon Thomas | MK | 3/5 | GreenwichTriton | 37.24 | 158 | 1-13.03 | 81 | 49.08 | 137 | 2-39.35 |
| 119 | 1260 | Gilbert Howard | ME | 17/26 | Amphibians 2 | 33.31 | 99 | 1-18.38 | 139 | 47.27 | 117 | 2-39.36 |
| 120 | 1391 | Mark Walker | MG | 20/36 | FoghornAllstars | 33.42 | 102 | 1-21.18 | 163 | 44.46 | 80 | 2-39.46 |
| 121 | 1323 | Richard McLaren | MF | 27/37 | Tri London | 34.33 | 120 | 1-18.52 | 142 | 46.36 | 105 | 2-40.01 |
| 122 | 592 | James Phelps | MG | 21/36 | Unattached | 32.51 | 86 | 1-18.49 | 141 | 49.20 | 139 | 2-41.00 |
| 123 | 1133 | Penny Edwards | FI | 1/2 | RunnersCentreTr | 38.23 | 172 | 1-18.57 | 143 | 43.52 | 70 | 2-41.12 |
| 124 | 1309 | James Garman | M | 1/2 | London | 37.25 | 161 | 1-16.13 | 114 | 47.35 | 119 | 2-41.13 |
| 125 | 1355 | Mick Brazil | MG | 22/36 | CrystalPalaceTr | 36.00 | 144 | 1-17.39 | 130 | 47.45 | 124 | 2-41.24 |
| 126 | 510 | Dean Thurlow | MH | 15/24 | Unattached | 36.10 | 146 | 1-18.29 | 135 | 46.53 | 111 | 2-41.32 |
| 127 | 1249 | Andrew Golden | ME | 18/26 | London | 39.45 | 181 | 1-15.38 | 106 | 46.27 | 103 | 2-41.50 |
| 128 | 1246 | Simon Foden | ME | 19/26 | Absolute Tri | 36.59 | 153 | 1-15.23 | 102 | 49.34 | 142 | 2-41.56 |
| 129 | 1350 | Colin Ager | MG | 23/36 | Farnham Tri | 34.37 | 123 | 1-21.11 | 162 | 46.11 | 98 | 2-41.59 |
| 130 | 1188 | Stephen Hill | MH | 16/24 | Putney Tri | 39.00 | 175 | 1-12.49 | 79 | 50.11 | 150 | 2-42.00 |
| 131 | 1343 | Carl Wichman | M | 2/2 | Thames Turbo | 40.10 | 183 | 1-13.25 | 85 | 49.20 | 140 | 2-42.55 |
| 132 | 1244 | Tim Eves | ME | 20/26 | Horsham | 34.53 | 127 | 1-20.10 | 155 | 48.09 | 129 | 2-43.12 |
| 133 | 1367 | James Hanscomb | MG | 24/36 | London | 34.34 | 121 | 1-17.05 | 122 | 51.44 | 163 | 2-43.23 |
| 134 | 1315 | Jerry Lawson | ME | 21/26 | CentralLondonTr | 33.19 | 93 | 1-16.37 | 116 | 53.44 | 179 | 2-43.40 |
| 135 | 1145 | Jane King | FH | 1/6 | Trinity | 32.34 | 84 | 1-24.51 | 180 | 46.23 | 102 | 2-43.48 |
| 136 | 1357 | Russell Clinker | MG | 25/36 | TriSport Epping | 33.55 | 108 | 1-17.15 | 125 | 52.49 | 176 | 2-43.59 |
| 137 | 1203 | Glen Nelson | MI | 6/11 | RunnersCentreTr | 43.40 | 198 | 1-15.40 | 109 | 44.47 | 82 | 2-44.07 |
| 138 | 1259 | Giles Horridge | ME | 22/26 | London | 34.27 | 117 | 1-23.34 | 179 | 46.21 | 101 | 2-44.22 |
| 139 | 1150 | Jacquline O'Neill | FE | 4/4 | Cambridge | 29.34 | 48 | 1-19.33 | 150 | 56.01 | 191 | 2-45.08 |
| 140 | 568 | Stefano Alba | MF | 28/37 | Unattached | 36.55 | 151 | 1-18.37 | 138 | 49.52 | 146 | 2-45.24 |
| 141 | 1378 | Jeremy Orbell | MG | 26/36 | Upminster | 34.29 | 119 | 1-21.49 | 168 | 49.13 | 138 | 2-45.31 |
| 142 | 1186 | Trevor Hartley | MJ | 7/13 | Surrey | 37.15 | 156 | 1-15.35 | 105 | 52.47 | 174 | 2-45.37 |
| 143 | 1376 | Glen MacFarlane | MG | 27/36 | London | 35.06 | 130 | 1-20.03 | 154 | 50.32 | 152 | 2-45.41 |
| 144 | 169 | Louise Alan-Smith | FH | 2/6 | Unattached | 33.45 | 103 | 1-19.17 | 147 | 52.41 | 172 | 2-45.43 |
| 145 | 1279 | Grant Stewart | ME | 23/26 | Hastings | 26.46 | 22 | 1-21.33 | 165 | 57.55 | 196 | 2-46.14 |
| 146 | 517 | Richard Batten | MI | 7/11 | Unattached | 33.28 | 95 | 1-21.40 | 166 | 51.10 | 158 | 2-46.18 |
| 147 | 1212 | Michael Rubin | MH | 17/24 | Thames Turbo | 36.59 | 152 | 1-20.39 | 159 | 48.44 | 132 | 2-46.22 |
| 148 | 1158 | Dawn Vaughan | FH | 3/6 | Tri-WareJoggers | 39.43 | 180 | 1-18.58 | 144 | 47.57 | 127 | 2-46.38 |
| 149 | 58 | John Shotton | MH | 18/24 | Unattached | 34.00 | 111 | 1-17.27 | 129 | 55.54 | 190 | 2-47.21 |
| 150 | 1237 | Phil Clark | ME | 24/26 | GS Tri Team | 43.53 | 200 | 1-16.51 | 117 | 46.52 | 109 | 2-47.36 |
| 151 | 1140 | Angela Hornett | FG | 3/5 | TriSport Epping | 36.40 | 149 | 1-19.51 | 152 | 51.07 | 157 | 2-47.38 |
| 152 | 1196 | Peter Knott | MM | 1/2 | Tri Preston | 39.46 | 182 | 1-17.26 | 128 | 51.14 | 159 | 2-48.26 |
| 153 | 1306 | Charles Edwards | MF | 29/37 | Farnham Tri | 35.44 | 142 | 1-23.05 | 176 | 50.46 | 155 | 2-49.35 |
| 154 | 530 | Diane | FJ | 1/2 | Unattached | 33.12 | 92 | 1-26.58 | 191 | 49.37 | 143 | 2-49.47 |
| 155 | 543 | David Thomson | MJ | 8/13 | Unattached | 34.27 | 118 | 1-25.40 | 183 | 49.52 | 145 | 2-49.59 |
| 156 | 1345 | Alistair Wilson | MF | 30/37 | Surrey | 41.45 | 189 | 1-19.07 | 145 | 49.25 | 141 | 2-50.17 |
| 157 | 1170 | Derek Chitty | MK | 4/5 | CrystalPalaceTr | 41.06 | 187 | 1-18.36 | 137 | 50.45 | 154 | 2-50.27 |
| 158 | 166 | Stephanie Fuller | FG | 4/5 | Unattached | 39.40 | 178 | 1-25.53 | 184 | 44.55 | 83 | 2-50.28 |
| 159 | 1129 | Hannah Bussey | FD | 5/5 | Farnham Tri | 36.44 | 150 | 1-21.09 | 161 | 52.48 | 175 | 2-50.41 |
| 160 | 1217 | Julian Swailes | MJ | 9/13 | Northants | 43.44 | 199 | 1-19.25 | 149 | 47.44 | 123 | 2-50.53 |
| 161 | 1127 | Louise Bell | FG | 5/5 | TriSport Epping | 36.10 | 145 | 1-23.31 | 178 | 51.32 | 161 | 2-51.13 |
| 162 | 1328 | Nick Newman | MF | 31/37 | NationalFireSer | 46.19 | 208 | 1-12.56 | 80 | 52.20 | 168 | 2-51.35 |
| 163 | 1392 | Stuart Westgate | MG | 28/36 | CrystalPalaceTr | 41.28 | 188 | 1-18.26 | 134 | 51.42 | 162 | 2-51.36 |
| 164 | 1388 | Robin Thompson | MG | 29/36 | Absolute Tri | 43.04 | 195 | 1-19.40 | 151 | 49.06 | 135 | 2-51.50 |
| 165 | 1387 | Nick Stevens | MG | 30/36 | Somer TC | 46.17 | 207 | 1-22.34 | 171 | 43.01 | 61 | 2-51.52 |
| 166 | 1393 | Robin Young | MG | 31/36 | London | 43.01 | 194 | 1-22.35 | 172 | 46.52 | 110 | 2-52.28 |
| 167 | 1222 | Charles Tweed | MK | 5/5 | 53/12 | 50.23 | 211 | 1-14.29 | 94 | 47.54 | 126 | 2-52.46 |
| 168 | 1335 | Jonathan Senior | MF | 32/37 | Sheffield Tri | 48.31 | 209 | 1-17.24 | 127 | 47.09 | 112 | 2-53.04 |
| 169 | 1179 | Dave Finbow | MH | 19/24 | Met Police Tri | 42.10 | 192 | 1-16.53 | 118 | 54.25 | 183 | 2-53.28 |
| 170 | 1292 | Brian Adcock | MF | 33/37 | Kent | 32.13 | 77 | 1-26.51 | 190 | 54.45 | 187 | 2-53.49 |
| 171 | 1220 | Christopher Thompson | MH | 20/24 | Farnham Tri | 36.34 | 148 | 1-26.41 | 189 | 51.01 | 156 | 2-54.16 |
| 172 | 1381 | Chris Reed | MG | 32/36 | CrystalPalaceTr | 42.04 | 191 | 1-22.32 | 170 | 49.59 | 149 | 2-54.35 |
| 173 | 1139 | Heather Hollister | FJ | 2/2 | RunnersCentreTr | 33.59 | 110 | 1-26.06 | 186 | 54.35 | 185 | 2-54.40 |
| 174 | 557 | William Harwood | MF | 34/37 | Unattached | 40.29 | 186 | 1-20.51 | 160 | 53.25 | 177 | 2-54.45 |
| 175 | 1144 | Carolyn Judge | FH | 4/6 | Cambridge | 40.22 | 184 | 1-22.30 | 169 | 52.27 | 169 | 2-55.19 |
| 176 | 1221 | Andrew Thorneywork | MH | 21/24 | Hampshire | 40.25 | 185 | 1-22.51 | 175 | 52.17 | 166 | 2-55.33 |
| 177 | 533 | Robert Reily | MD | 16/17 | Unattached | 37.01 | 154 | 1-30.40 | 201 | 48.00 | 128 | 2-55.41 |
| 178 | 1184 | David Hamlett | MI | 8/11 | Manchester Tri | 36.25 | 147 | 1-21.45 | 167 | 57.59 | 197 | 2-56.09 |
| 179 | 1229 | Mike Tide | MH | 22/24 | Unattached | 37.47 | 165 | 1-29.08 | 196 | 49.38 | 144 | 2-56.33 |
| 180 | 1168 | Trevor Browse | MI | 9/11 | Serpentine RC | 41.50 | 190 | 1-21.27 | 164 | 54.00 | 180 | 2-57.17 |
| 181 | 396 | Mark Foster | MG | 33/36 | Unattached | 39.43 | 179 | 1-27.54 | 194 | 49.54 | 147 | 2-57.31 |
| 182 | 1210 | Graham Reynolds | MJ | 10/13 | Coventry Tri | 46.15 | 206 | 1-22.49 | 174 | 48.33 | 131 | 2-57.37 |
| 183 | 1305 | Greg Edwards | MF | 35/37 | London | 34.19 | 115 | 1-29.15 | 197 | 54.10 | 181 | 2-57.44 |
