| Results courtesy of Runner's World | |||||
| Pos | Num | Name | Cat | Team | Time |
| 1 | 1 | BILTON, Darran | M | City Of Hull | 32:20 |
| 2 | 269 | FIELD, Terry | M | Barnsley Athletic Club | 33:20 |
| 3 | 2 | WATKINSON, Rob | M | Rotherham Harriers + AC | 33:41 |
| 4 | 274 | SPOONER, Stuart | M40 | Bridlington Road Runners | 33:57 |
| 5 | 3 | MCGIVERN, James | M | Beverley AC | 34:25 |
| 6 | 266 | RENNIE, Stephen | M40 | City Of Hull | 34:31 |
| 7 | 372 | BISSELL, Andy | M | Knavesmire Harriers | 34:35 |
| 8 | 273 | PEACOCK, Stephen | M | City Of Hull | 34:43 |
| 9 | 518 | GREWAR, Ian | M40 | East Hull Harriers | 35:12 |
| 10 | 286 | PICKERING, Lee | U18M | Bridlington Road Runners | 35:36 |
| 11 | 268 | RICHARDSON, Simon | M45 | Pocklington Runners | 35:43 |
| 12 | 5 | GAY, Richard | M45 | Beverley AC | 35:45 |
| 13 | 4 | WATT, Rob | M40 | Beverley AC | 35:49 |
| 14 | 233 | BROWN, Louise | F | Scarborough AC | 36:16 |
| 15 | 288 | CLARKSON, Gregan | M | City Of Hull | 36:29 |
| 16 | 208 | HAYWARD, Melanie | F | East Hull Harriers | 36:47 |
| 17 | 374 | CALDWELL, Robert | M | Knavesmire Harriers | 37:11 |
| 18 | 239 | BUCHAN, Stuart | M40 | City Of Hull | 37:34 |
| 19 | 169 | SCRUTON, Neil | M50 | Scarborough AC | 37:39 |
| 20 | 160 | MCKEE, Thomas | M | City Of Hull | 37:41 |
| 21 | 392 | CRAWFORD, Kristian | U18M | u/a | 37:47 |
| 22 | 520 | BALCHIN, Gary | M | Beverley AC | 37:52 |
| 23 | 293 | LAWN, Martin | M | York Acorn | 37:56 |
| 24 | 361 | TURNER, Matthew | M | Knavesmire Harriers | 37:57 |
| 25 | 199 | ARNOLD, Steve | M45 | Bridlington Road Runners | 38:05 |
| 26 | 327 | RUMFORD, Ben | U18M | Hull Springhead Harriers | 38:24 |
| 27 | 251 | WILLIS, Mike | M50 | Scarborough AC | 38:32 |
| 28 | 84 | WILKINSON, Graham | M40 | East Hull Harriers | 38:37 |
| 29 | 540 | SANDERSON, Charlotte | F | Bingley Harriers | 38:39 |
| 30 | 185 | REID, Clive | M45 | Pocklington Runners | 38:44 |
| 31 | 261 | FORRESTER, Gary | M | Fenners Flyers | 38:48 |
| 32 | 36 | BROOK, Michael | M45 | u/a | 38:54 |
| 33 | 519 | HICKS, Ron | M40 | East Hull Harriers | 39:07 |
| 34 | 147 | FOX, David | M50 | Scarborough AC | 39:13 |
| 35 | 102 | BEXON, Alan | M40 | Goole Viking Striders | 39:17 |
| 36 | 287 | MCMANUS, Kevin | M45 | City Of Hull | 39:18 |
| 37 | 243 | NURSE, Mark | M | Withernsea Harriers | 39:23 |
| 38 | 99 | HANSON, Paul | M | Bridlington Road Runners | 39:28 |
| 39 | 114 | DUNNE, Malcolm | M40 | Humberside Police PAA | 39:31 |
| 40 | 245 | GARROD, Susan | F45 | Goole Viking Striders | 39:33 |
| 41 | 191 | WARE, Anthony | M40 | East Hull Harriers | 39:41 |
| 42 | 321 | TATE, Andy | M | Beverley AC | 39:46 |
| 43 | 221 | HILLMAN, Philip | M | u/a | 39:52 |
| 44 | 532 | SUNDERLAND, Andrew | M | u/a | 39:55 |
| 45 | 172 | FOZZARD, Adam | M | Bridlington Road Runners | 39:56 |
| 46 | 547 | KAMIS, Dave | M | u/a | 39:58 |
| 47 | 87 | DOBSON, Brian | M40 | South Hambleton RC | 40:11 |
| 48 | 344 | CARR, Roger | M | Driffield Striders | 40:12 |
| 49 | 342 | CRANE, Julie | F40 | East Hull Harriers | 40:36 |
| 50 | 505 | REDSHAW, Doug | M | Beverley AC | 40:39 |
| 51 | 85 | WATKINSON, Peter | M45 | Beverley AC | 40:42 |
| 52 | 331 | STATHERS, Mark | M | Beverley AC | 40:44 |
| 53 | 174 | NORTON, Robert | M50 | Scarborough AC | 40:45 |
| 54 | 531 | PARTIS, Matthew | M | u/a | 40:47 |
| 55 | 7 | CLARK, Paul | M | Beverley AC | 40:48 |
| 56 | 506 | YOUNG, Michael | M | u/a | 40:49 |
| 57 | 369 | FORD, Melvyn | M40 | Pocklington Runners | 40:54 |
| 58 | 285 | PICKERING, Shaun | U18M | Bridlington Road Runners | 40:54 |
| 59 | 166 | GAGG, Graham | U18M | Hull Springhead Harriers | 40:55 |
| 60 | 183 | WARDELL, Steve | M | u/a | 40:56 |
| 61 | 216 | USHER, Lesley | M40 | Hull Springhead Harriers | 41:00 |
| 62 | 309 | BURGIN, Tony | M | East Hull Harriers | 41:04 |
| 63 | 101 | DANNATT, Philip | M | u/a | 41:05 |
| 64 | 503 | EDMUNDSON, Russell | M45 | Hull Springhead Harriers | 41:08 |
| 65 | 97 | ROLINSON, Peter | M45 | Beverley AC | 41:11 |
| 66 | 566 | MACKLEY, Steve | M45 | u/a | 41:15 |
| 67 | 517 | DOBBS, Stephen | M40 | City Of Hull | 41:23 |
| 68 | 524 | WALKER, Geoff | M50 | Hull Springhead Harriers | 41:30 |
| 69 | 267 | SMITH, Lee | M | u/a | 41:35 |
| 70 | 336 | SPACEY, Gary | M45 | Scunthorpe + District AC | 41:38 |
| 71 | 250 | CZARNECKA, Maxine | F | Scarborough AC | 41:42 |
| 72 | 381 | BARNES, Ken | M55 | East Hull Harriers | 41:52 |
| 73 | 357 | WILSON, Peter | M | Hornsea Harriers | 41:56 |
| 74 | 516 | JOHNSON, Denise | F40 | Pudsey + Bramley AC | 42:01 |
| 75 | 303 | SOWERBY, Richard | M45 | Woodford | 42:06 |
| 76 | 299 | REAY, Phillip | M | Haltemprice RRC | 42:09 |
| 77 | 103 | BEXON, Karen | F35 | Goole Viking Striders | 42:15 |
| 78 | 337 | FAULKNER, John | M40 | Ackworth Road Runners | 42:19 |
| 79 | 358 | KEOGH, Steve | M45 | White City RRC | 42:22 |
| 80 | 100 | FRASER, Callum | M | u/a | 42:23 |
| 81 | 389 | HAWKINS, Alistair | M | Driffield Striders | 42:24 |
| 82 | 330 | FEASEY, Barry | M50 | Hull Springhead Harriers | 42:26 |
| 83 | 30 | PLOWDITCH, Philip | M50 | Beverley AC | 42:30 |
| 84 | 384 | GIRKING, Steve | M | u/a | 42:35 |
| 85 | 504 | DOWNES, Kevin | M40 | Hull Springhead Harriers | 42:39 |
| 86 | 223 | TOMLINSON, Richard | M50 | Beverley AC | 42:41 |
| 87 | 553 | SMITH, John | M40 | u/a | 42:42 |
| 88 | 534 | KENDRA, Alan | M | Pocklington Runners | 42:43 |
| 89 | 67 | FIELDING-SMITH, Peter | M | u/a | 42:48 |
| 90 | 71 | BRIGGS, Ashley | M | u/a | 42:54 |
| 91 | 535 | SIMPSON, Michael | M45 | City Of Hull | 42:56 |
| 92 | 127 | HARLAND, Colin | M | Pickering AC | 42:58 |
| 93 | 111 | MOORE, Eddy | M55 | Beverley AC | 42:59 |
| 94 | 355 | VICKERS, Kevan | M | Driffield Striders | 42:59 |
| 95 | 391 | JENKINS, Jae | U18M | Hull Springhead Harriers | 43:00 |
| 96 | 107 | MITCHELL, Patrick | M | u/a | 43:06 |
| 97 | 42 | SHARP, Paul | U18M | Hull Springhead Harriers | 43:09 |
| 98 | 373 | COTTON, Mark | M40 | u/a | 43:11 |
| 99 | 378 | BROWN, Chris | M | Barracuda Tri | 43:17 |
| 100 | 525 | JAMES, Ian | M40 | Hull Springhead Harriers | 43:28 |
| 101 | 253 | HURD, Christopher | M40 | u/a | 43:31 |
| 102 | 367 | FLEMING, Catherine | F | York Acorn | 43:46 |
| 103 | 256 | BOYES, Andrew | M40 | Driffield Striders | 43:47 |
| 104 | 322 | MATTHEWS, Mick | M | u/a | 43:49 |
| 105 | 315 | BROADBENT, Peter | M | u/a | 43:50 |
| 106 | 173 | JEANETTE, Christine | F35 | Pocklington Runners | 43:51 |
| 107 | 115 | WILKINSON, James | M | u/a | 43:51 |
| 108 | 539 | HODGSON, Paul | M | Fenners Flyers | 43:51 |
| 109 | 388 | BETTOR, Martin | M40 | u/a | 43:51 |
| 110 | 70 | IRVINE, Kieth | M | stubbington green | 43:51 |
| 111 | 371 | NEALE, Andy | M | Knavesmire Harriers | 43:51 |
| 112 | 362 | BRIGDEN, Simon | M | u/a | 43:51 |
| 113 | 395 | PEARSON, James | M | u/a | 43:51 |
| 114 | 128 | SMITH, Lisa Joanne | F | Hull Achilles | 43:51 |
| 115 | 187 | OLLERENSHAW, Mark | M | u/a | 43:51 |
| 116 | 125 | FULSTOW, Dean | M | u/a | 43:51 |
| 117 | 289 | BADGER, Robert | M | Beverley AC | 43:53 |
| 118 | 300 | WADFORTH, Cath | F45 | Hull Springhead Harriers | 44:03 |
| 119 | 544 | DICKINSON, Carl | M40 | u/a | 44:05 |
| 120 | 511 | HURST, Andrew | M40 | Goole Viking Striders | 44:06 |
| 121 | 55 | TAYLOR, Nick | M | Pickering AC | 44:07 |
| 122 | 161 | HOLMES, Steven | M40 | City Of Hull | 44:09 |
| 123 | 112 | EDWARDS, Barry | M40 | u/a | 44:14 |
| 124 | 257 | TATTERSALL, John | M50 | York Acorn | 44:14 |
| 125 | 217 | BENTLEY, Christopher | M40 | u/a | 44:16 |
| 126 | 148 | BLACKER, Kevin | M | u/a | 44:22 |
| 127 | 333 | WILSON, Nick | M | u/a | 44:24 |
| 128 | 119 | DENISON, Malcolm | M40 | Kirkstall Harriers | 44:35 |
| 129 | 73 | NEALE, Grahame | M | Hull Springhead Harriers | 44:37 |
| 130 | 263 | GIBSON, Philip | M | Fenners Flyers | 44:40 |
| 131 | 133 | TINGLE, Nick | M | u/a | 44:44 |
| 132 | 226 | ZITMAN, Don | M50 | Wold Vets AC | 44:48 |
| 133 | 564 | REX, Eddie | M | u/a | 44:59 |
| 134 | 76 | GREGORY, Fraser | M | u/a | 45:02 |
| 135 | 319 | WATSON, Colin | M45 | Hull Springhead Harriers | 45:03 |
| 136 | 290 | NOLAN, Steve | M45 | Hull Springhead Harriers | 45:11 |
| 137 | 145 | LOWE, Christopher | M | u/a | 45:20 |
| 138 | 196 | PRECIOUS, Sally | F | Hull Achilles | 45:20 |
| 139 | 568 | WALKER, David | M | u/a | 45:20 |
| 140 | 351 | PEARCE, Andy | M | Courtneys AC | 45:20 |
| 141 | 45 | BELL, David | M | East Hull Harriers | 45:23 |
| 142 | 567 | PERKINS, Brian | M | Pocklington Runners | 45:23 |
| 143 | 376 | WINSHIP, Martin | M | u/a | 45:23 |
| 144 | 80 | DEFTY, Ralph | M40 | Pickering Rc | 45:30 |
| 145 | 302 | BOOTLAND, Mark | M | u/a | 45:35 |
| 146 | 323 | DAVIS, Michael | M40 | Rotherham Harriers + AC | 45:36 |
| 147 | 246 | PEARCE, Raymond | M45 | Goole Viking Striders | 45:38 |
| 148 | 502 | LAMBERT, Maurice | M50 | White City RRC | 45:39 |
| 149 | 360 | CROSS, Melvyn | M50 | u/a | 45:41 |
| 150 | 326 | THOMSON, Edward | M | u/a | 45:42 |
| 151 | 252 | HURD, Sarah | F | u/a | 45:44 |
| 152 | 122 | COLLINS, Clive | M45 | Withernsea Harriers | 45:45 |
| 153 | 316 | RICHARDSON, Paul | M | u/a | 45:45 |
| 154 | 213 | HOWARD, Diana | F40 | u/a | 45:49 |
| 155 | 248 | ANHOLM, Kevin | M40 | Withernsea Harriers | 45:53 |
| 156 | 552 | DERBYSHIRE, Andrew | M | u/a | 45:54 |
| 157 | 35 | SMITH, Mark | M | u/a | 45:56 |
| 158 | 549 | MORROW, Nicola | F | Beverley AC | 45:59 |
| 159 | 140 | MURPHY, John | M | Beverley AC | 46:05 |
| 160 | 529 | FRASER, Ian | M | Humberside Fire Brigade | 46:06 |
| 161 | 48 | MORLEY, Clare | F | Hull Springhead Harriers | 46:11 |
| 162 | 108 | SELLERS, Martin | M40 | Beverley AC | 46:13 |
| 163 | 242 | ANDERSON, Stuart | M55 | Wakefield Harriers | 46:17 |
| 164 | 190 | MARSHALL, Neil | U18M | u/a | 46:17 |
| 165 | 265 | SEARGENT, Neil | M45 | Beverley AC | 46:19 |
| 166 | 156 | PARKS, David | M55 | u/a | 46:21 |
| 167 | 192 | PEACOCK, Vince | M40 | u/a | 46:23 |
| 168 | 382 | BENNETT, Andrew | M45 | u/a | 46:23 |
| 169 | 400 | HILTON, Neil | M40 | East Hull Harriers | 46:26 |
| 170 | 53 | HOE, Sidney | M50 | u/a | 46:27 |
| 171 | 54 | PARKINSON, Tony | M | u/a | 46:28 |
| 172 | 168 | BARNES, Helen | M | York Acorn | 46:34 |
| 173 | 153 | DAY, Paul | M40 | Rotherham Harriers + AC | 46:34 |
| 174 | 157 | BAYSTON, Richard | M | Bradford university | 46:34 |
| 175 | 56 | FLETCHER, Barry | M50 | East Hull Harriers | 46:34 |
| 176 | 318 | BEE, Dave | M40 | Pocklington Runners | 46:37 |
| 177 | 92 | JOHN, Ian | M40 | u/a | 46:38 |
| 178 | 307 | DENLEY, Chris | M45 | Hull Springhead Harriers | 46:40 |
| 179 | 165 | LISTER, David | M50 | City Of Hull | 46:42 |
| 180 | 294 | HODGSON, Linda | F | u/a | 46:44 |
| 181 | 379 | CHILD, Bernard | M50 | East Hull Harriers | 46:44 |
| 182 | 40 | PARKIN, Richard | M40 | u/a | 46:46 |
| 183 | 49 | MORLEY, Jane | F45 | Hull Springhead Harriers | 46:50 |
| 184 | 214 | GIBSON, Guy | M | u/a | 46:50 |
| 185 | 334 | SMITH, Kevin | M40 | u/a | 46:58 |
| 186 | 501 | BUCKLE, James | M40 | u/a | 47:05 |
| 187 | 515 | RICHARDS, Justin | M | u/a | 47:11 |
| 188 | 79 | TUCKER, David | M | u/a | 47:21 |
| 189 | 203 | PEARSON, David | M | u/a | 47:23 |
| 190 | 507 | TEALL, Lee | M | u/a | 47:23 |
| 191 | 258 | HOOD, Sandra | F40 | York Acorn | 47:24 |
| 192 | 390 | KIRK, Pete | M55 | City Of Hull | 47:29 |
| 193 | 277 | SMITH, Mark | M | u/a | 47:33 |
| 194 | 59 | WARNER, Keith | M | u/a | 47:41 |
| 195 | 546 | SWIFT, Angela | F40 | Withernsea Harriers | 47:41 |
| 196 | 46 | CARRICK, Mark | M | u/a | 47:41 |
| 197 | 560 | KING, Paul | M | u/a | 47:41 |
| 198 | 561 | LILL, Graeme | M40 | u/a | 47:41 |
| 199 | 135 | JONES, William | M45 | u/a | 47:45 |
| 200 | 110 | BILLANY, Neiles | M45 | u/a | 47:52 |
| 201 | 222 | TAYLOR, Colin | M50 | Ryde Harriers (I-O-W) | 47:52 |
| 202 | 264 | HARDY, Dean | M | Fenners Flyers | 47:52 |
| 203 | 231 | CRAYTHORNE, Janine | F35 | Rotherham Harriers + AC | 47:52 |
| 204 | 399 | DUCKER, Christopher | M | u/a | 47:53 |
| 205 | 32 | BIRD, Gary | M40 | u/a | 48:02 |
| 206 | 81 | DEFTY, Christine | F40 | Pickering Rc | 48:10 |
| 207 | 89 | DONALD, Julie | F | Beverley AC | 48:11 |
| 208 | 514 | PECK, Jane | F35 | Beverley AC | 48:12 |
| 209 | 533 | MENNELL, Jeff | M | u/a | 48:15 |
| 210 | 370 | SMITH, PHilip | M | u/a | 48:19 |
| 211 | 387 | KITCHMAN, Steve | M | u/a | 48:26 |
| 212 | 215 | SALVIDGE, Michael | M40 | u/a | 48:27 |
| 213 | 509 | THOMSON, David | M | City Of Hull | 48:30 |
| 214 | 202 | LEACH, Mark | M | u/a | 48:31 |
| 215 | 310 | RITCHIE, Amanda | F35 | Beverley AC | 48:34 |
| 216 | 29 | ROBERTS, Ivor | M55 | Beverley AC | 48:37 |
| 217 | 105 | CAWLEY, John | M | u/a | 48:37 |
| 218 | 210 | DINSDALE, Stella | F45 | White City RRC | 48:39 |
| 219 | 528 | CHOZZO, Umberto | M | Humberside Police PAA | 48:42 |
| 220 | 86 | THOMPSON, Kevin | M | u/a | 48:47 |
| 221 | 120 | GIBSON, William | M40 | Cannon's Health Club | 48:47 |
| 222 | 88 | TROUPE, Keith | M | u/a | 48:52 |
| 223 | 329 | METHERINGHAM, Graham | M45 | u/a | 48:54 |
| 224 | 510 | LATTO, Brian | M55 | Knavesmire Harriers | 49:00 |
| 225 | 138 | SARGESON, Craig | M | u/a | 49:00 |
| 226 | 281 | REVELL, Stuart | M40 | u/a | 49:00 |
| 227 | 27 | CRESSY, Brian | M50 | Beverley AC | 49:03 |
| 228 | 26 | TURNBALL, Trevor | M45 | Beverley AC | 49:04 |
| 229 | 305 | MATTHEWS, Andy | M | u/a | 49:05 |
| 230 | 37 | NEEDHAM, Helen | F | Beverley AC | 49:07 |
| 231 | 83 | ANNAN, Janet | F35 | u/a | 49:08 |
| 232 | 159 | ROBINSON, Rod | M55 | Pocklington Runners | 49:17 |
| 233 | 195 | PRECIOUS, Martyn | M | Hull Achilles | 49:18 |
| 234 | 175 | SPENCER, David | M45 | u/a | 49:24 |
| 235 | 366 | HUTCHINSON, Paul | M40 | u/a | 49:25 |
| 236 | 324 | HORNCASTLE, John | M | u/a | 49:26 |
| 237 | 368 | DOWLING, Liam | M50 | Withernsea Harriers | 49:27 |
| 238 | 131 | GOOSEN, Johann | M | Hull Springhead Harriers | 49:29 |
| 239 | 562 | MAUNSEY, Russell | M | u/a | 49:29 |
| 240 | 555 | PRESTON, Mark | M | u/a | 49:29 |
| 241 | 542 | BOWER, Richard | M50 | Fenners Flyers | 49:29 |
| 242 | 262 | WILSON, Mel | M50 | Fenners Flyers | 49:29 |
| 243 | 139 | SMITH, Martin James | M | u/a | 49:29 |
| 244 | 74 | DUNLIN, Shaun | M | u/a | 49:36 |
| 245 | 522 | QUINBY, Phil | M50 | u/a | 49:45 |
| 246 | 181 | WARDELL, John Michael | M45 | u/a | 49:50 |
| 247 | 41 | PARKIN, Liz | F | u/a | 49:50 |
| 248 | 236 | CALVERT, Mark | M | u/a | 49:50 |
| 249 | 146 | CRANE, Basil | M55 | Driffield Striders | 49:50 |
| 250 | 275 | JONES, Ryan | M40 | u/a | 49:51 |
| 251 | 249 | ANHOLM, Matthew | M | Withernsea Harriers | 50:07 |
| 252 | 349 | BURTON, Sue | F35 | Courtneys AC | 50:14 |
| 253 | 377 | WOOD, Mike | M | u/a | 50:14 |
| 254 | 375 | HUDSON, Darren | M | u/a | 50:20 |
| 255 | 320 | VEASEY, Bev | F | u/a | 50:20 |
| 256 | 317 | HESLETINE, Jill | F35 | u/a | 50:26 |
| 257 | 348 | SCOTT, Jonathan | M | u/a | 50:31 |
| 258 | 154 | MELL, David | M45 | Road Runners | 50:40 |
| 259 | 363 | ALLEN, David | M | u/a | 50:44 |
| 260 | 386 | DUNKERLEY, Deborah | F40 | Hull Springhead Harriers | 50:44 |
| 261 | 200 | GALE, Clifford | M50 | Hull Springhead Harriers | 50:49 |
| 262 | 350 | IMESON, Steven | M | Courtneys AC | 50:49 |
| 263 | 512 | BROTHERHEAD, Neil | M45 | u/a | 50:51 |
| 264 | 537 | THOMPSON, Robert | M40 | u/a | 50:52 |
| 265 | 365 | YOUNGSON, Sidney | M55 | Pickering AC | 50:53 |
| 266 | 164 | BENTON, Graham | M40 | Rotherham Harriers + AC | 50:57 |
| 267 | 62 | MARTIN, Steve | M40 | u/a | 51:00 |
| 268 | 278 | LECHER, Harald | M | u/a | 51:01 |
| 269 | 556 | CARTER, Yvonne | F35 | u/a | 51:05 |
| 270 | 543 | BIRKENHEAD, Kate | F35 | u/a | 51:10 |
| 271 | 43 | ALLEN, David | M | u/a | 51:11 |
| 272 | 179 | BOLTON, Fay | F | Beverley AC | 51:15 |
| 273 | 176 | MUNDIE, Joanne | F | u/a | 51:26 |
| 274 | 559 | LAWSON, Christopher | M | u/a | 51:30 |
| 275 | 339 | PHIPPS, Brian | M45 | Pickering AC | 51:35 |
| 276 | 34 | HANNON, Paul | M | Beverley AC | 51:46 |
| 277 | 345 | BALL, Kevin | M45 | u/a | 51:48 |
| 278 | 332 | WOOD, Dave | M50 | Beverley AC | 51:49 |
| 279 | 57 | PAWSON, John | M55 | City Of Hull | 51:50 |
| 280 | 130 | REYNOLDS, Donna | F35 | u/a | 51:52 |
| 281 | 193 | KING, Jon | M | u/a | 52:09 |
| 282 | 346 | SLEIGHT, David | M | u/a | 52:09 |
| 283 | 347 | FARNSWORTH, Richard | M | u/a | 52:20 |
| 284 | 134 | TWIGG, Andrew | M | u/a | 52:24 |
| 285 | 545 | DUNHAM, Stephen | M40 | u/a | 52:25 |
| 286 | 68 | CARRUTHERS, Martyn | M | u/a | 52:28 |
| 287 | 167 | REGAN, Paul | M | u/a | 52:28 |
| 288 | 557 | CARTER, Alexander | M | u/a | 52:35 |
| 289 | 33 | HOWARTH, Neil | M | u/a | 52:36 |
| 290 | 513 | FORREST, Humphrey | M45 | u/a | 52:45 |
| 291 | 398 | ROBEY, Chris | M | u/a | 52:51 |
| 292 | 171 | JUDGE, Stephen | M45 | u/a | 52:54 |
| 293 | 197 | FOSTER, Shane | M | u/a | 52:56 |
| 294 | 28 | BUTLER, John | M55 | Beverley AC | 52:59 |
| 295 | 184 | DAVIS, Christopher | M45 | u/a | 53:16 |
| 296 | 396 | CRAMPTON, David | M | u/a | 53:18 |
| 297 | 563 | ATKINSON, Stuart | U18M | Beverley AC | 53:19 |
| 298 | 244 | WHITELEY, Mathew | M | u/a | 53:19 |
| 299 | 205 | KENNINGTON, Rebecca | F | u/a | 53:22 |
| 300 | 301 | HEMINGWAY, Christine | F40 | Hull Springhead Harriers | 53:23 |
| 301 | 72 | LAWN, Winifred | F45 | York Acorn | 53:26 |
| 302 | 220 | KENNEDY, Paul | M | u/a | 53:37 |
| 303 | 121 | DEAN, Steven | M | u/a | 53:40 |
| 304 | 291 | JACKSON, Michael | M | u/a | 53:45 |
| 305 | 240 | FARROW, Kay | F40 | Beverley AC | 53:45 |
| 306 | 508 | MCNALLY, Peter | M55 | Beverley AC | 53:51 |
| 307 | 237 | DALTON, Christine | F35 | Beverley AC | 53:53 |
| 308 | 304 | SHENTON, Michelle | F | u/a | 54:16 |
| 309 | 109 | WOODS, Cindy | NDB | Beverley AC | 54:31 |
| 310 | 155 | ANDERSON, Alastair | M | u/a | 54:42 |
| 311 | 149 | TAYLOR, Glenn | M40 | City Of Hull | 54:47 |
| 312 | 541 | HEPWORTH, Mark | M | u/a | 54:54 |
| 313 | 523 | CARRATT, Stuart | M50 | u/a | 54:54 |
| 314 | 364 | BEARPARK, Ken | M | u/a | 55:10 |
| 315 | 283 | DUFFIELD, Jeffery | M | u/a | 55:11 |
| 316 | 229 | DRANSFIELD, Liz | F45 | Wold Vets AC | 55:14 |
| 317 | 328 | RUMFORD, Kay | F40 | Hull Springhead Harriers | 55:16 |
| 318 | 113 | EDWARDS, Jackie | F40 | u/a | 55:20 |
| 319 | 526 | JEFFERY, Patricia | F | u/a | 55:20 |
| 320 | 308 | DENLEY, Katrine | F45 | Hull Springhead Harriers | 55:20 |
| 321 | 82 | RIMMINGTON, Carole | F40 | Beverley AC | 55:21 |
| 322 | 238 | REAY, Robert | M50 | u/a | 55:42 |
| 323 | 90 | WARREN, Patrick | M | u/a | 55:42 |
| 324 | 93 | ANDREWS, Pauline | F35 | u/a | 55:45 |
| 325 | 565 | GILBERT, Christopher | M | u/a | 55:47 |
| 326 | 385 | ROBINSON, Ian | M55 | Withernsea Harriers | 55:47 |
| 327 | 340 | GILL, Matthew | U18M | u/a | 55:47 |
| 328 | 551 | MALTBY, Paul | M | Hull Springhead Harriers | 55:55 |
| 329 | 255 | ROCK, Sarah | NDB | u/a | 56:02 |
| 330 | 150 | GREEN, Sheila | F40 | u/a | 56:16 |
| 331 | 129 | SMITH, Lisa | F | u/a | 56:25 |
| 332 | 98 | WALKINGTON, Patrick | M | u/a | 56:36 |
| 333 | 142 | HEYLINGS, Fiona | F40 | u/a | 56:39 |
| 334 | 91 | ULLAH, Aky | M | u/a | 56:40 |
| 335 | 180 | LYON, Alan | M45 | u/a | 56:46 |
| 336 | 359 | HOLIDAY, Michelle | F35 | u/a | 56:49 |
| 337 | 394 | POWELL, Jasmine | F45 | Wold Vets AC | 56:54 |
| 338 | 383 | GIRKING, Kate | F35 | Beverley AC | 56:55 |
| 339 | 284 | NOBLE, Geoffrey | M45 | u/a | 57:09 |
| 340 | 116 | HUDSON, Helen | F | u/a | 57:09 |
| 341 | 234 | ARMSTRONG, Moira | F40 | u/a | 57:10 |
| 342 | 343 | WARREN, Dierdre | F35 | u/a | 57:11 |
| 343 | 64 | JONES, Fiona | F | u/a | 57:17 |
| 344 | 65 | MINNS, Charlotte | F | u/a | 57:37 |
| 345 | 230 | BRANKLEY, Dennis | M | u/a | 57:40 |
| 346 | 227 | ZITMAN, Norma | F45 | Wold Vets AC | 57:40 |
| 347 | 228 | CHARLTON, Sandra | F45 | Wold Vets AC | 57:45 |
| 348 | 548 | SYKES, Leslie | M40 | Bridlington Road Runners | 57:45 |
| 349 | 178 | PORTER, Karen | F | u/a | 57:45 |
| 350 | 177 | WEBSTER, Debbie | F35 | u/a | 57:55 |
| 351 | 106 | DEAN, Kevin | M40 | u/a | 58:03 |
| 352 | 530 | MILLER, Barbara | M45 | u/a | 58:15 |
| 353 | 158 | NICHOLSON, Michael | M50 | u/a | 58:19 |
| 354 | 271 | LUNDIE, Irene | F40 | u/a | 58:19 |
| 355 | 314 | BLACKWELL, Carole | F40 | u/a | 58:22 |
| 356 | 95 | LYON, Lesley | F40 | u/a | 58:22 |
| 357 | 94 | LYON, Kevn | M40 | u/a | 58:32 |
| 358 | 338 | REYDELL, Simon | M40 | u/a | 58:42 |
| 359 | 188 | ROBINSON, Mark | M | u/a | 59:01 |
| 360 | 206 | CREMEN, Sandra | F40 | Wold Vets AC | 59:09 |
| 361 | 235 | KING, Hayley | F | u/a | 59:14 |
| 362 | 353 | HANCOCKS, Mark | M40 | u/a | 59:14 |
| 363 | 352 | SIMMONDS, Christine | F40 | u/a | 59:17 |
| 364 | 207 | FISH, Jeremy | M | u/a | 59:19 |
| 365 | 527 | PIKE, Chris | M50 | u/a | 59:21 |
| 366 | 141 | TAYLOR, Robert | M40 | u/a | 59:22 |
| 367 | 212 | LUMB, Margaret | F | u/a | 59:22 |
| 368 | 211 | HODGSON, Darren | M | u/a | 59:59 |
| 369 | 137 | FORD, Diane | F40 | Knavesmire Harriers | 1:00:16 |
| 370 | 225 | LAUGHTON, Rachael | F | u/a | 1:00:16 |
| 371 | 224 | PATRICK, Tracey | F35 | u/a | 1:00:40 |
| 372 | 144 | BURNS, Vanessa | F | u/a | 1:00:56 |
| 373 | 232 | BROWN, Janet | F45 | Scarborough AC | 1:01:03 |
| 374 | 78 | WADKIN, Gail | F40 | Knavesmire Harriers | 1:01:05 |
| 375 | 204 | COWARD, John | M50 | u/a | 1:01:31 |
| 376 | 61 | ROWBOTTOM, Anthony | M | u/a | 1:01:49 |
| 377 | 521 | BROOMAN, David | M | u/a | 1:02:01 |
| 378 | 259 | HARKIN, Gaynor | F40 | Hull Springhead Harriers | 1:02:01 |
| 379 | 260 | HARKIN, Sean | M45 | Hull Springhead Harriers | 1:02:07 |
| 380 | 194 | GODDARD, Maria | F35 | u/a | 1:02:18 |
| 381 | 558 | MAUGHAN, Chris | M | u/a | 1:02:26 |
| 382 | 538 | THOMPSON, Denise | F40 | u/a | 1:02:27 |
| 383 | 536 | GODLEY, Valerie | F45 | u/a | 1:02:32 |
| 384 | 280 | PRATT, Susan | F35 | u/a | 1:02:36 |
| 385 | 201 | PATON, Mary | F45 | u/a | 1:02:37 |
| 386 | 306 | CROWTHER, Clare | F45 | Holme Peirrepont | 1:02:39 |
