Back to year calendar - Vets, teams and statistics
ROCHDALE 10K
4th July 2000
| Pos | Num | Name | Cat | CatPos | Club | Time |
| 1 | 42 | Jim Newns | M | 1/58 | SalfordHar | 31.26 |
| 2 | 121 | Chris Birchall | M | 2/58 | EastCheshr | 31.52 |
| 3 | 56 | Ken Chapman | M | 3/58 | SalfordHar | 32.37 |
| 4 | 132 | Andrew Wrench | M | 4/58 | TodmordenH | 33.09 |
| 5 | 70 | Aaron Hargreaves | M | 5/58 | TraffordAC | 33.41 |
| 6 | 43 | Malcolm Fowler | M | 6/58 | SalfordHar | 34.13 |
| 7 | 38 | Eddie Shaw | V40 | 1/24 | MiddletonH | 34.20 |
| 8 | 105 | Trevor Davies | M | 7/58 | OldhamRoyt | 34.41 |
| 9 | 53 | Alan Clarkson | V40 | 2/24 | ClaytonHar | 34.54 |
| 10 | 39 | Adrian Harris | V45 | 1/24 | Radcliffe | 35.03 |
| 11 | 41 | Ian Newcombe | V40 | 3/24 | MiddletonH | 35.16 |
| 12 | 72 | Andy Eadie | M | 8/58 | Unattached | 35.26 |
| 13 | 58 | Stuart Heaton | M | 9/58 | EastCheshr | 35.28 |
| 14 | 194 | Paul Brannigan | M | 10/58 | TodmordenH | 35.34 |
| 15 | 171 | Stewart Hulme | M | 11/58 | MiddletonH | 35.45 |
| 16 | 185 | Donald Egan | V45 | 2/24 | Rochdale H | 35.49 |
| 17 | 115 | John Sproson | M | 12/58 | MiddletonH | 35.51 |
| 18 | 120 | Anne Buckley | F | 1/13 | SalfordHar | 35.52 |
| 19 | 75 | Paul Sinnott | V40 | 4/24 | EastCheshr | 36.07 |
| 20 | 146 | Steven Doxey | M | 13/58 | Swinton RC | 36.20 |
| 21 | 129 | Phillip Scarr | M | 14/58 | Rochdale H | 36.25 |
| 22 | 147 | Paul Cambridge | V40 | 5/24 | MiddletonH | 36.37 |
| 23 | 27 | Ian Stainthorpe | M | 15/58 | Rochdale H | 36.42 |
| 24 | 172 | Sean McMyler | M | 16/58 | Radcliffe | 36.44 |
| 25 | 180 | Gary Taylor | M | 17/58 | DarwenDash | 36.44 |
| 26 | 164 | Roger Parris | V40 | 6/24 | Swinton RC | 37.02 |
| 27 | 170 | Stuart Cook | M | 18/58 | Unattached | 37.05 |
| 28 | 11 | Malcolm Collins | M | 19/58 | Swinton RC | 37.11 |
| 29 | 101 | John Hall | V50 | 1/29 | MiddletonH | 37.14 |
| 30 | 99 | Christopher Domoney | V50 | 2/29 | Ross'dlTri | 37.19 |
| 31 | 137 | Colin Stubbs | M | 20/58 | Hudds Univ | 37.27 |
| 32 | 127 | Barry Greaves | V40 | 7/24 | OldhamRoyt | 37.29 |
| 33 | 49 | Edward Milne | M | 21/58 | Saddlewrth | 37.39 |
| 34 | 113 | Ken Fowler | V45 | 3/24 | Bolton H | 37.40 |
| 35 | 68 | Joseph Nedley | M | 22/58 | Radcliffe | 37.43 |
| 36 | 109 | Christopher Furse | M | 23/58 | NewcasStaf | 37.43 |
| 37 | 178 | Stewart Anderson | V40 | 8/24 | Unattached | 38.01 |
| 38 | 157 | Kevin Edge | M | 24/58 | Rochdale H | 38.03 |
| 39 | 122 | Mark Catherall | V45 | 4/24 | Rochdale H | 38.10 |
| 40 | 161 | Paul Colling | V45 | 5/24 | MiddletonH | 38.11 |
| 41 | 100 | Malcolm Schofield | V50 | 3/29 | MiddletonH | 38.12 |
| 42 | 198 | Bernard Cassidy | V40 | 9/24 | Unattached | 38.30 |
| 43 | 36 | Kevin Ogden | V40 | 10/24 | MiddletonH | 38.38 |
| 44 | 179 | Matthew Davis | M | 25/58 | Unattached | 38.42 |
| 45 | 119 | Keith Parkinson | V45 | 6/24 | TodmordenH | 38.48 |
| 46 | 84 | Andrew Towell | M | 26/58 | SalfordHar | 38.51 |
| 47 | 168 | Alec Steele | V50 | 4/29 | Radcliffe | 38.55 |
| 48 | 207 | Tony Hurn | V45 | 7/24 | DarwenDash | 39.00 |
| 49 | 141 | Mark Seed | M | 27/58 | RothwellHa | 39.07 |
| 50 | 55 | Paul Sutherland | M | 28/58 | Unattached | 39.14 |
| 51 | 144 | Sue Becconsall | F40 | 1/15 | TodmordenH | 39.22 |
| 52 | 22 | Rowland Bowness | V50 | 5/29 | SalfordHar | 39.27 |
| 53 | 159 | John Brett | M | 29/58 | SalfordHar | 39.28 |
| 54 | 40 | Eric Wickstead | V50 | 6/29 | Rochdale H | 39.31 |
| 55 | 126 | Stuart Ellis | M | 30/58 | Swinton RC | 39.33 |
| 56 | 52 | Mick Flatley | M | 31/58 | MiddletonH | 39.41 |
| 57 | 82 | Philip Adams | V40 | 11/24 | Swinton RC | 39.52 |
| 58 | 35 | Ray Dalby | V45 | 8/24 | Rochdale H | 39.58 |
| 59 | 174 | Brian Moore | M | 32/58 | OldhamRoyt | 40.00 |
| 60 | 104 | David Wagstaff | M | 33/58 | Unattached | 40.01 |
| 61 | 213 | Simon Galloway | M | 34/58 | TodmordenH | 40.02 |
| 62 | 143 | Lee McCluskey | V40 | 12/24 | TodmordenH | 40.11 |
| 63 | 149 | Daniel Duffy | MJ | 1/1 | Radcliffe | 40.12 |
| 64 | 111 | Tom Daniels | V50 | 7/29 | SalfordHar | 40.24 |
| 65 | 26 | Dave Edge | V60 | 1/5 | Rochdale H | 40.24 |
| 66 | 34 | Norman Eames | V50 | 8/29 | Rochdale H | 40.45 |
| 67 | 217 | John Thomson | M | 35/58 | Unattached | 40.46 |
| 68 | 117 | Lucy Whittaker | F | 2/13 | Saddlewrth | 40.54 |
| 69 | 138 | Dave Schofield | V50 | 9/29 | Rochdale H | 41.07 |
| 70 | 87 | Deon Bamford | M | 36/58 | TodmordenH | 41.16 |
| 71 | 124 | Bryan Lawton | M | 37/58 | GM Police | 41.25 |
| 72 | 88 | Robert Towell | V55 | 1/10 | SalfordHar | 41.49 |
| 73 | 116 | Paul Hogan | V45 | 9/24 | LancsConst | 41.56 |
| 74 | 33 | Mike Sadula | V50 | 10/29 | Rochdale H | 42.05 |
| 75 | 134 | David Bartlett | M | 38/58 | Radcliffe | 42.09 |
| 76 | 59 | Bonuslav Barlow | V50 | 11/29 | TodmordenH | 42.11 |
| 77 | 190 | David Sellers | M | 39/58 | EastCheshr | 42.13 |
| 78 | 154 | John Griffin | V40 | 13/24 | Bury AC | 42.23 |
| 79 | 73 | Martin Andersen | M | 40/58 | OldhamRoyt | 42.29 |
| 80 | 139 | Peter Dibb | V65 | 1/8 | NorthernVt | 42.32 |
| 81 | 1 | Eamon Mooney | V40 | 14/24 | Rochdale H | 42.34 |
| 82 | 169 | Peter McElhatton | V45 | 10/24 | MiddletonH | 42.36 |
| 83 | 181 | Steve Hamer | V40 | 15/24 | Bury AC | 42.39 |
| 84 | 153 | Chris Allen | M | 41/58 | Unattached | 42.44 |
| 85 | 54 | David Stanworth | V50 | 12/29 | Bury AC | 42.45 |
| 86 | 189 | Jeff Cordwell | V50 | 13/29 | OldhamRoyt | 42.50 |
| 87 | 128 | Alan Garvey | V45 | 11/24 | MiddletonH | 42.57 |
| 88 | 46 | Paul Taylor | V45 | 12/24 | OldhamRoyt | 43.00 |
| 89 | 77 | David Boiskin | M | 42/58 | OldhamRoyt | 43.05 |
| 90 | 37 | Vin Murphy | V55 | 2/10 | SalfordHar | 43.07 |
| 91 | 32 | Chris Drake | V55 | 3/10 | Spenboro' | 43.15 |
| 92 | 89 | Ruth Bardsley | F | 3/13 | SalfordHar | 43.17 |
| 93 | 57 | Don Nichol | V45 | 13/24 | Burnden RR | 43.18 |
| 94 | 48 | Andrew O'Sullivan | V45 | 14/24 | Rochdale H | 43.19 |
| 95 | 74 | Ian Wright | M | 43/58 | Leeds | 43.20 |
| 96 | 93 | Jim Fox | V50 | 14/29 | Rochdale H | 43.23 |
| 97 | 8 | Chris Ayton | V40 | 16/24 | Unattached | 43.25 |
| 98 | 110 | Paul Tattersall | M | 44/58 | EastCheshr | 43.29 |
| 99 | 65 | Michael Buck | V50 | 15/29 | MiddletonH | 43.32 |
| 100 | 76 | Carol Willgoose | F40 | 2/15 | Halifax | 43.36 |
| 101 | 202 | John Devlin | V55 | 4/10 | TodmordenH | 43.38 |
| 102 | 62 | Graham Allison | V50 | 16/29 | Rochdale H | 43.40 |
| 103 | 45 | David Elliott | V50 | 17/29 | OldhamRoyt | 43.56 |
| 104 | 151 | Dany Louise Robson | F | 4/13 | ClaytonHar | 43.57 |
| 105 | 167 | Stephen Senior | V45 | 15/24 | MiddletonH | 44.00 |
| 106 | 175 | Michael Standring | V50 | 18/29 | Rochdale H | 44.26 |
| 107 | 216 | Paul Walters | V40 | 17/24 | OldhamRoyt | 44.29 |
| 108 | 69 | David Hickling | V45 | 16/24 | Saddlewrth | 44.31 |
| 109 | 71 | Iain Harris | V50 | 19/29 | Radcliffe | 44.32 |
| 110 | 81 | Wendy McRae | F40 | 3/15 | Rochdale H | 44.33 |
| 111 | 222 | James Rhodes | V55 | 5/10 | NorthernVt | 44.39 |
| 112 | 91 | Michael Bull | V50 | 20/29 | MiddletonH | 44.47 |
| 113 | 158 | John Agg | V40 | 18/24 | Radcliffe | 44.52 |
| 114 | 31 | John Percival | V40 | 19/24 | R R C | 44.56 |
| 115 | 114 | John Kane | V45 | 17/24 | OldhamRoyt | 45.00 |
| 116 | 187 | Tom Alexander | M | 45/58 | Unattached | 45.04 |
| 117 | 140 | Mark Neary | M | 46/58 | Radcliffe | 45.09 |
| 118 | 24 | Francis Richardson | V50 | 21/29 | TodmordenH | 45.14 |
| 119 | 135 | James Docherty | M | 47/58 | Unattached | 45.26 |
| 120 | 5 | John Purdy | M | 48/58 | Unattached | 45.37 |
| 121 | 108 | Michael Reid | M | 49/58 | MiddletonH | 45.42 |
| 122 | 192 | Steven Shaw | V40 | 20/24 | OldhamRoyt | 45.58 |
| 123 | 29 | Peter Ehrhardt | M | 50/58 | TodmordenH | 46.00 |
| 124 | 95 | Jane Nichols | F50 | 1/6 | OldhamRoyt | 46.01 |
| 125 | 173 | Kim Molyneux | F45 | 1/10 | MiddletonH | 46.02 |
| 126 | 163 | Ian C Thomas | V45 | 18/24 | Swinton RC | 46.15 |
| 127 | 78 | Tom Broderick | V55 | 6/10 | MiddletonH | 46.16 |
| 128 | 66 | Jennifer Adams | F50 | 2/6 | NorthernVt | 46.17 |
| 129 | 47 | Peter Sullivan | V50 | 22/29 | OldhamRoyt | 46.18 |
| 130 | 112 | Denis Holden | V55 | 7/10 | SalfordHar | 46.19 |
| 131 | 215 | Neil Holmes | M | 51/58 | EastCheshr | 46.41 |
| 132 | 203 | Roy Lee | V65 | 2/8 | MiddletonH | 46.44 |
| 133 | 188 | Carl Clancy | M | 52/58 | Unattached | 46.47 |
| 134 | 4 | Robert Wild | M | 53/58 | Unattached | 46.48 |
| 135 | 85 | Nicola Redford | F | 5/13 | EastCheshr | 46.54 |
| 136 | 218 | Gillian Whalley | F40 | 4/15 | BingleyHar | 46.57 |
| 137 | 136 | Kyrinda Hurst-Moore | F35 | 1/9 | MiddletonH | 47.02 |
| 138 | 148 | Derek Clutterbuck | V65 | 3/8 | Rochdale H | 47.14 |
| 139 | 150 | Brian Gaskill | V65 | 4/8 | Swinton RC | 47.20 |
| 140 | 64 | Pauline Dore | F45 | 2/10 | Rochdale H | 47.22 |
| 141 | 209 | Carol Baxendale | F45 | 3/10 | MiddletonH | 47.41 |
| 142 | 25 | Brian Mills | V50 | 23/29 | Rochdale H | 47.49 |
| 143 | 223 | Peter Marsh | V50 | 24/29 | Swinton RC | 47.50 |
| 144 | 6 | Jim Sherlock | V50 | 25/29 | Rochdale H | 47.55 |
| 145 | 196 | Maggie McClelland | F40 | 5/15 | Swinton RC | 47.57 |
| 146 | 15 | Chris Burke | M | 54/58 | Unattached | 47.59 |
| 147 | 106 | Helen Wilson | F35 | 2/9 | TodmordenH | 47.59 |
| 148 | 160 | Mary Lloyd | F50 | 3/6 | Swinton RC | 48.02 |
| 149 | 208 | Les Berry | V45 | 19/24 | MiddletonH | 48.02 |
| 150 | 3 | Roger Pealin | V50 | 26/29 | MiddletonH | 48.04 |
| 151 | 94 | Richard Nichols | V50 | 27/29 | OldhamRoyt | 48.18 |
| 152 | 118 | Derek Tattersall | V60 | 2/5 | EastCheshr | 48.25 |
| 153 | 23 | Carole Bowness | F50 | 4/6 | MiddletonH | 48.30 |
| 154 | 44 | George Barrow | V60 | 3/5 | TodmordenH | 48.41 |
| 155 | 125 | Wendy Grundy | F45 | 4/10 | MiddletonH | 48.59 |
| 156 | 186 | John Sharples | V45 | 20/24 | MiddletonH | 49.29 |
| 157 | 92 | Mike Finn | V45 | 21/24 | Swinton RC | 49.38 |
| 158 | 166 | Peter Collinge | M | 55/58 | MiddletonH | 49.40 |
| 159 | 28 | Eric Rathbone | V55 | 8/10 | MiddletonH | 49.41 |
| 160 | 90 | Claire Stokes | F | 6/13 | SalfordHar | 49.47 |
| 161 | 80 | Christine Crowther | F45 | 5/10 | SalfordHar | 49.48 |
| 162 | 184 | Jean Egan | F45 | 6/10 | MiddletonH | 50.00 |
| 163 | 60 | Linda McDonagh | F40 | 6/15 | Radcliffe | 50.54 |
| 164 | 96 | Stuart Beesley | V50 | 28/29 | MiddletonH | 51.04 |
| 165 | 193 | Debbie Shaw | F35 | 3/9 | Unattached | 51.13 |
| 166 | 67 | Alan Buckley | V45 | 22/24 | MiddletonH | 51.14 |
| 167 | 102 | Stephen Markham | V40 | 21/24 | MiddletonH | 51.16 |
| 168 | 61 | Ian Stansfield | V55 | 9/10 | TodmordenH | 51.19 |
| 169 | 225 | Brian Hargreaves | V65 | 5/8 | TodmordenH | 51.40 |
| 170 | 97 | Fred Doyle | V45 | 23/24 | MiddletonH | 51.49 |
| 171 | 107 | Ruth Hare | F45 | 7/10 | MiddletonH | 52.04 |
| 172 | 152 | Andrea Barrowclough | F | 7/13 | ClaytonHar | 52.14 |
| 173 | 224 | Patricia Collier | F55 | 1/2 | TodmordenH | 52.17 |
| 174 | 165 | Beverley Foster | F40 | 7/15 | Swinton RC | 52.31 |
| 175 | 83 | Fiona Lamb | F35 | 4/9 | MiddletonH | 52.53 |
| 176 | 133 | Anthony Meakin | V40 | 22/24 | Radcliffe | 52.55 |
| 177 | 79 | Ray Shaw | V60 | 4/5 | OldhamRoyt | 52.59 |
| 178 | 182 | Gina Holt | F35 | 5/9 | Radcliffe | 53.07 |
| 179 | 221 | John Newby | V65 | 6/8 | TodmordenH | 53.29 |
| 180 | 2 | Barry Taylor | V40 | 23/24 | R R C | 54.03 |
| 181 | 162 | Michele Dixon | F40 | 8/15 | Swinton RC | 54.11 |
| 182 | 155 | Eleanor Wray | F35 | 6/9 | Unattached | 54.43 |
| 183 | 156 | Carole Scholes | F40 | 9/15 | Unattached | 54.43 |
| 184 | 145 | Glenda Garry | F40 | 10/15 | Radcliffe | 54.58 |
| 185 | 176 | Maria Mycock | F40 | 11/15 | Radcliffe | 55.20 |
| 186 | 219 | Linda Rhodes | F45 | 8/10 | MiddletonH | 55.24 |
| 187 | 103 | Peter Sugden | V55 | 10/10 | Unattached | 55.36 |
| 188 | 212 | James Stanger | M | 56/58 | Unattached | 55.54 |
| 189 | 177 | Sara Hopkins | F | 8/13 | Radcliffe | 56.14 |
| 190 | 142 | Tom West | V60 | 5/5 | Radcliffe | 56.14 |
| 191 | 86 | Richard Packer | V65 | 7/8 | RedRoseRRC | 56.17 |
| 192 | 123 | Philip Moore | V40 | 24/24 | MiddletonH | 56.19 |
| 193 | 50 | Bernice Greenhalgh | F40 | 12/15 | WestPennin | 56.57 |
| 194 | 51 | Sheila Fogg | F45 | 9/10 | WestPennin | 56.57 |
| 195 | 131 | Jayne Haigh | F35 | 7/9 | TodmordenH | 57.15 |
| 196 | 10 | Caroline Hall | F | 9/13 | Rochdale H | 57.27 |
| 197 | 206 | Margaret Cartledge | F50 | 5/6 | MiddletonH | 58.09 |
| 198 | 63 | Kath Allison | F50 | 6/6 | Rochdale H | 58.23 |
| 199 | 195 | Peter Stals | M | 57/58 | Unattached | 58.54 |
| 200 | 12 | Robert Mills | V65 | 8/8 | MiddletonH | 59.49 |
| 201 | 7 | Christine Stanhope | F | 10/13 | MiddletonH | 59.53 |
| 202 | 130 | Imran Rafiq | M | 58/58 | Unattached | 1-00.03 |
| 203 | 98 | Geoffrey Hanks | V50 | 29/29 | Alchester | 1-00.07 |
| 204 | 205 | Margaret Edwards | F40 | 13/15 | MiddletonH | 1-00.56 |
| 205 | 197 | Liz Arkle | F | 11/13 | MiddletonH | 1-02.12 |
| 206 | 220 | Allyson Brett | F35 | 8/9 | MiddletonH | 1-02.39 |
| 207 | 20 | Brenda Greer | F55 | 2/2 | Radcliffe | 1-03.00 |
| 208 | 191 | Peter Stals | V45 | 24/24 | Unattached | 1-04.14 |
| 209 | 204 | Oksana Tabas | F40 | 14/15 | MiddletonH | 1-04.34 |
| 210 | 199 | Janice Pugh | F40 | 15/15 | MiddletonH | 1-05.46 |
| 211 | 211 | Melody Dark | F | 12/13 | Unattached | 1-05.53 |
| 212 | 183 | Jacqueline Bell | F35 | 9/9 | MiddletonH | 1-06.27 |
| 213 | 18 | Ben Crook | V70 | 1/1 | TodmordenH | 1-08.38 |
| 214 | 201 | Alyson Lamb | F45 | 10/10 | MiddletonH | 1-09.28 |
| 215 | 214 | Lucy Hardman | F | 13/13 | Unattached | 1-15.07 |
Copyright © 2000 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Vets, teams and statistics