| Results courtesy of Runner's World | |||||
| Pos | Num | Name | Cat | Club | Time |
| 1 | 452 | PHILIPON Guillaume | Senior Men | Oxford City | 24.58 |
| 2 | 464 | SMITH Mike | Senior Men | Cirencester | 25.49 |
| 3 | 488 | WILSON Peter | Senior Men | White Horse Harriers | 26.05 |
| 4 | 443 | SHEPPARD Kevin | Senior Men | Army AA | 26.14 |
| 5 | 435 | STARRETT John | Senior Men | Bicester | 26.19 |
| 6 | 466 | PRITCHARD Simon | Senior Men | Banbury Harriers | 26.21 |
| 7 | 495 | HUGHES Tim | V45 | White Horse Harriers | 26.39 |
| 8 | 450 | EAGLE Gary | V40 | Westbury Harriers | 26.46 |
| 9 | 442 | BARNES Matthew | Senior Men | Headington R R | 26.55 |
| 10 | 470 | RUSSELL Nic | V40 | Oxford City | 26.58 |
| 11 | 413 | BEAUMONT Richard | Senior Men | Unattached | 27.21 |
| 12 | 451 | GRIST Peter | Senior Men | Frome AC | 27.26 |
| 13 | 604 | SCHOFIELD Robin | V45 | Oxford City | 27.31 |
| 14 | 465 | BATH Ian | Senior Men | Cirencester | 27.39 |
| 15 | 380 | VAUGHAN Bryan | V45 | Woodstock Harriers | 27.53 |
| 16 | 490 | DUNCAN Ian | Senior Men | Oxford City | 27.55 |
| 17 | 378 | TREADWELL Roy | V50 | Oxford City | 27.59 |
| 18 | 412 | HANCOX Duncan | Senior Men | Abingdon Amblers | 28.04 |
| 19 | 432 | FRAME Richard | V40 | White Horse Harriers | 28.08 |
| 20 | 460 | SALMAN Stuart | Senior Men | Unattached | 28.50 |
| 21 | 472 | BIRCH Chris | Senior Men | Oxford City | 29.09 |
| 22 | 453 | TRAER James | Senior Men | Oxford City | 29.16 |
| 23 | 496 | MURFIN David | Senior Men | White Horse Harriers | 29.18 |
| 24 | 389 | BRAIN Richard | Senior Men | Hook Norton Harriers | 29.28 |
| 25 | 486 | NEWELL Les | Senior Men | Abingdon Amblers | 29.42 |
| 26 | 476 | METCALFE Tony | Senior Men | Unattached | 29.47 |
| 27 | 418 | COY Philip | V45 | Banbury Harriers | 29.49 |
| 28 | 602 | SILTO Bill | V50 | Swindon Harriers | 29.56 |
| 29 | 446 | HARVEY John | Senior Men | Abingdon Amblers | 1.25 |
| 30 | 468 | BARTLETT Stuart | Senior Men | Unattached | 30.01 |
| 31 | 386 | CHIVERS Peter | V50 | Alchester Running Club | 30.14 |
| 32 | 372 | AVERY Ian | V45 | Bicester | 30.50 |
| 33 | 498 | MALONE Sean | Senior Men | Headington R R | 30.51 |
| 34 | 458 | HANLON Fran | Female | Dulwich Runners | 30.59 |
| 35 | 398 | SMITH Peter | V50 | Oxford City | 31.11 |
| 36 | 391 | GARNER Andrew | V40 | Abingdon Amblers | 31.13 |
| 37 | 447 | BROWN Chris | Senior Men | Grange Farm Trotters | 31.25 |
| 38 | 433 | LANGTON Richard | V55 | Oxford City | 31.27 |
| 39 | 456 | DOLDEN Nicholas | V40 | Bicester | 31.33 |
| 40 | 624 | KINGHAM David | V40 | Unattached | 31.38 |
| 41 | 617 | GODDING-FELTHAM Lisa | Female | White Horse Harriers | 31.41 |
| 42 | 603 | SYKES Chris | V40 | Swindon Harriers | 31.54 |
| 43 | 628 | CHALAVATZIS Marin | Senior Men | Unattached | 31.56 |
| 44 | 459 | BAGNALL Chris | Senior Men | Unattached | 31.57 |
| 45 | 469 | JEFFERY Robin | V55 | Salisbury AC | 31.58 |
| 46 | 396 | CURTIS Martin | V50 | Unattached | 32.07 |
| 47 | 499 | MOODY Steve | V45 | Bracknell Forest Runners | 32.14 |
| 48 | 489 | DUNCAN Alasdair | V40 | Abingdon Amblers | 32.31 |
| 49 | 457 | OLIVER John | V45 | Abingdon Amblers | 32.39 |
| 50 | 404 | MULVANY Peter | V50 | Unattached | 32.45 |
| 51 | 473 | GALLAGHER Michael | V50 | Reading RR | 32.48 |
| 52 | 402 | FELTON Alistair | Senior Men | Abingdon Amblers | 32.50 |
| 53 | 373 | ROBERTS Alan | Senior Men | Vale of Aylesbury | 32.55 |
| 54 | 484 | JACOB Richard | V45 | Abingdon Amblers | 33.12 |
| 55 | 409 | WIGMORE James | V45 | Abingdon Amblers | 33.28 |
| 56 | 609 | MATTHEWS David | V60 | Unattached | 33.32 |
| 57 | 411 | BAILEY Sheila | F45 | White Horse Harriers | 33.39 |
| 58 | 414 | BEAUMONT Andrew | V40 | Bicester | 33.56 |
| 59 | 454 | CLANFIELD Ron | V60 | Oxford City | 33.59 |
| 60 | 385 | RICHARDSON William | V50 | Abingdon Amblers | 34.14 |
| 61 | 467 | PINDER Carl | V40 | Oxford City | 34.27 |
| 62 | 483 | ADDISON Ian | V65 | Vale of Aylesbury | 34.30 |
| 63 | 481 | HACK Annette | F40 | Headington R R | 34.35 |
| 64 | 436 | BEVIS Phil | V55 | Banbury Harriers | 34.44 |
| 65 | 445 | CHERRY Nick | Senior Men | Alchester RC | 34.46 |
| 66 | 420 | GOODALL Chris | V40 | Abingdon Amblers | 34.46 |
| 67 | 471 | WHITLOCK Tony | V45 | Eynsham R R | 35.04 |
| 68 | 384 | HUETER Gwyneth | F40 | Oxford City | 35.13 |
| 69 | 401 | ALLEN Mike | V50 | Bicester | 35.22 |
| 70 | 474 | HILL Jeremy | V45 | Unattached | 35.40 |
| 71 | 627 | CHILDS Peter | V45 | Unattached | 35.43 |
| 72 | 405 | BROWN Steve | V40 | Unattached | 35.52 |
| 73 | 406 | LANGRISH Trevor | V45 | Kidlington A C | 36.03 |
| 74 | 626 | GRUNDY Clive | V40 | White Horse Harriers | 36.05 |
| 75 | 421 | BOND Les | V40 | Unattached | 36.07 |
| 76 | 455 | WILSON Wenda | F45 | Abingdon Amblers | 36.08 |
| 77 | 439 | BROWN Sean | Senior Men | Unattached | 36.15 |
| 78 | 422 | BURGESS Maxine | Female | Compton Harriers | 36.16 |
| 79 | 381 | RAVENHALL Simon | V40 | Abingdon Amblers | 36.16 |
| 80 | 444 | JEFFERY Phillip | Senior Men | Oxford City | 36.18 |
| 81 | 387 | DEERING Paul | V40 | Tri London | 36.19 |
| 82 | 424 | ASHFORD Richard | V50 | Watford Joggers | 36.26 |
| 83 | 620 | MOODY Simon | V45 | Dubai Road Runners | 36.29 |
| 84 | 611 | BURTON David | Senior Men | Unattached | 36.37 |
| 85 | 430 | LIVERMORE Colin | V45 | Bicester | 36.43 |
| 86 | 479 | PEARCE Richard | V50 | Pewsey Vale RC | 36.45 |
| 87 | 440 | THOMANN Matthias | Senior Men | Unattached | 36.48 |
| 88 | 427 | TURLEY Helen | F45 | Headington R R | 36.50 |
| 89 | 629 | MADDEN David | Senior Men | Unattached | 36.54 |
| 90 | 622 | KING Howard | V45 | Unattached | 37.06 |
| 91 | 487 | MILES Karen | F35 | White Horse Harriers | 37.10 |
| 92 | 605 | ROBERTS David | Senior Men | Abingdon Amblers | 37.14 |
| 93 | 607 | WHEELER Christopher | V40 | Abingdon Amblers | 37.17 |
| 94 | 478 | SINCLAIR Peter | V50 | Unattached | 37.26 |
| 95 | 608 | ROBERTS Melanie | F40 | White Horse Harriers | 37.32 |
| 96 | 416 | KNOPP Rosalind | F35 | White Horse Harriers | 37.47 |
| 97 | 614 | MATTHEWS Richard | V45 | Abingdon Amblers | 37.49 |
| 98 | 399 | TAYLOR Simon | V50 | Eynsham R R | 37.54 |
| 99 | 397 | STRATFORD Lawrie | V55 | Bicester | 37.55 |
| 100 | 621 | HAIGH Gary | Senior Men | Unattached | 38.06 |
| 101 | 492 | BUMSTEAD Janene | F45 | White Horse Harriers | 38.07 |
| 102 | 613 | MORRISON Ann | Female | Abingdon Amblers | 38.34 |
| 103 | 494 | BRACKENBURY Helen | F35 | Unattached | 38.36 |
| 104 | 403 | NASH Melvin | V40 | Abingdon Amblers | 38.46 |
| 105 | 449 | HAILEY Dee | F45 | Hook Norton Harriers | 39.02 |
| 106 | 601 | MAY Peter | V55 | Bracknell Forest Runners | 39.19 |
| 107 | 408 | MADDISON Antony | Senior Men | Unattached | 39.30 |
| 108 | 415 | CALNAN Finbarr | V50 | Oxford Harlequins | 39.38 |
| 109 | 619 | JONES Candida | F35 | Unattached | 39.40 |
| 110 | 419 | CROSS Gillian | Female | Bicester | 40.04 |
| 111 | 462 | WILLIAMS Huw | V40 | Unattached | 40.17 |
| 112 | 610 | HARVEY Anne | Female | White Horse Harriers | 40.41 |
| 113 | 410 | CLARK Louise | F35 | Abingdon Amblers | 40.45 |
| 114 | 429 | ATKINSON Michelle | F35 | Unattached | 40.46 |
| 115 | 438 | POWELL-JONES Thea | Female | Abingdon Amblers | 41.07 |
| 116 | 623 | HOWARD Robert | V45 | Unattached | 41.07 |
| 117 | 491 | KELLY Tony | V60 | Oxford City | 41.20 |
| 118 | 375 | LUI Wayne | Senior Men | Unattached | 41.23 |
| 119 | 477 | MORRISON Sheila | F45 | White Horse Harriers | 41.44 |
| 120 | 428 | TAYLOR Bryan | V65 | Watford Joggers | 41.49 |
| 121 | 392 | STREET Marstan | V45 | Abingdon Amblers | 42.04 |
| 122 | 493 | GREEN Heather | F45 | White Horse Harriers | 42.20 |
| 123 | 497 | RICHARDS Melanie | F35 | Abingdon Amblers | 42.40 |
| 124 | 379 | O'FLINN Paul | V55 | OUP | 43.30 |
| 125 | 390 | BLATCHFORD Noel | F50 | Abingdon Amblers | 43.32 |
| 126 | 615 | FISCHER Marie-Anne | F35 | Headington R R | 43.47 |
| 127 | 374 | HOLLINGTON Rita | F55 | Abingdon Amblers | 43.50 |
| 128 | 482 | EDWARDS Julia | Female | Eynsham R R | 44.29 |
| 129 | 475 | HILL Katherine | F40 | Unattached | 44.52 |
| 130 | 612 | VYAS Sima | Female | Unattached | 45.31 |
| 131 | 441 | BRUHN-CLAUSEN Anna | Female | Unattached | 45.39 |
| 132 | 485 | JINKS Sandra | F55 | Eynsham R R | 45.52 |
| 133 | 618 | NORRIS Judith | F40 | Unattached | 46.22 |
| 134 | 480 | BROWN Janet | F40 | Eynsham R R | 47.12 |
| 135 | 500 | MAY Sheila | F50 | Bracknell Forest Runners | 47.22 |
| 136 | 383 | ATTWOOD Karen | F35 | Unattached | 47.50 |
| 137 | 625 | LORD Sharon | F40 | Unattached | 47.57 |
| 138 | 461 | BRYANT Paula | Female | Maidenhead | 48.20 |
| 139 | 425 | ASHFORD Cathy | F50 | Watford Joggers | 49.36 |
| 140 | 448 | NEALE Gillian | F65 | Watford Joggers | 49.42 |
| 141 | 463 | DEMBO Bernard | V75 | Maidenhead | 53.25 |
| 142 | 616 | WEST Margaret | F50 | Unattached | 55.39 |
| Top of page |